Inhibitor | Type | Main targeted enzyme families | Num of Kin param | Formula |
(2R)-butane-2-sulfonate | Sulfur Compound, Transition state analogue | Haloperoxidase |
|
|
(3-(Benzyloxy)-4-methylphenyl)boronic-acid | Boron compound | Carb_B_Arthropoda |
|
|
(3-bromo-4-methylphenyl)boronic-acid | Boron compound | Carb_B_Arthropoda |
|
|
(3-bromo-5-phenoxyphenyl)boronic-acid | Boron compound, Phenoxyphenyl | Carb_B_Arthropoda |
|
|
(4-fluoroanilino)thiourea | Fragment inhibitor of Notum, Sulfur Compound, Urea derivative | Pectinacetylesterase-Notum |
|
|
(Isoquinolin-1-ylsulfanyl)-acetic-acid | Fragment inhibitor of Notum, Isoquinoline, Quinoline, Sulfur Compound | Pectinacetylesterase-Notum |
|
|
(R)-3-[1]naphthyloxy-propane-1,2-diol | Naphthalen | Epoxide_hydrolase |
|
|
(R)-3t | Piperazine, Pyrrolidine | Monoglyceridelipase_lysophospholip |
|
|
(R)-Tacrine(10)-Hupyridone | Alkyl linked bis-ligand, Derivative of Huperzine, Derivative of Tacrine, Quinoline | ACHE |
|
|
(Rc,RpSp)-3 | Organophosphate | Fungal_carboxylesterase_lipase |
|
|
(S,S)-(-)-bis(10)-hupyridone | Alkyl linked bis-ligand, Derivative of Huperzine, Quinoline | ACHE |
|
|
(S,S)-(-)-bis(12)-hupyridone | Alkyl linked bis-ligand, Derivative of Huperzine, Quinoline | ACHE |
|
|
1,2-Cyclohexanediol | | CFTR-inhibitory-factor_Cif |
|
|
1,2-Octanediol | | CFTR-inhibitory-factor_Cif |
|
|
1,2-hexanediol | | CFTR-inhibitory-factor_Cif |
|
|
1,3,4-oxadiazolyl-ketone-18h | Ketone, Oxadiazol, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
1,3-Dibenzylurea | Natural, Urea derivative | Epoxide_hydrolase |
|
|
1,3-Dicyclohexylurea | Urea derivative | Epoxide_hydrolase |
|
|
1,9-dimethyl-methylene-blue | Dye, Phenothiazine, Sulfur Compound | BCHE |
|
|
1-(2-Morpholine-acetamido)-tanshinone-IIA | Benzofuran, Morpholine | Monoglyceridelipase_lysophospholip |
|
|
1-Chloro-3-phenoxy-2-propanone | Halo ketone, Ketone, Transition state analogue | ACHE |
|
|
1-Naphthalenepentanoic-acid | Fragment inhibitor of Notum, Naphthalen | Pectinacetylesterase-Notum |
|
|
1-Phenylcyclopentanemethylamine | | DPP4N_Peptidase_S9 |
|
|
1-dodecanesulfonyl-chloride | Sulfur Compound | Fungal_carboxylesterase_lipase |
|
|
1-hexadecanesulfonyl-chloride | Sulfur Compound | Bacterial_lip_FamI.5, Fungal_carboxylesterase_lipase, Hormone-sensitive_lipase_like, Palmitoyl-protein_thioesterase |
|
|
1-methylindol-3-one | Indole | ACHE |
|
|
1-phenoxypropanone | Ketone, Transition state analogue | ACHE |
|
|
1-valylpyrrolidine | Peptide, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
11a-quinoxaline | Histamine-Receptor3-H3-Antagonist, Multitarget, Quinoxaline | ACHE, BCHE, Cholinesterase |
|
|
123I-PIP | Carbamate, PET probe | |
|
|
14,15-EET-product | Fatty acid | CFTR-inhibitory-factor_Cif |
|
|
14,15-EpETE-product | Fatty acid | CFTR-inhibitory-factor_Cif |
|
|
15d-PGJ2 | Multitarget, PPARgamma ligand | Epoxide_hydrolase |
|
|
16,17-EDP-product | Fatty acid | CFTR-inhibitory-factor_Cif |
|
|
16-epi-Vellosimine | Alkaloid | Hydroxynitrile_lyase |
|
|
17,18-EpETE-product | Fatty acid | CFTR-inhibitory-factor_Cif |
|
|
17-desoxypancuronium | Acetate, Neuromuscular Nondepolarizing Agents, Nicotinic antagonist, Not A/B H target | BCHE |
2 |
|
18-E100 | Azepane, Histamine-Receptor3-H3-Antagonist, Multitarget, Piperidine | ACHE, BCHE, Cholinesterase |
|
|
18-carboxymethoxy-cleaviminium | Alkaloid, Natural | Plant_carboxylesterase |
|
|
19,20-EDP-product | Fatty acid | CFTR-inhibitory-factor_Cif |
|
|
1G244 | Isoindole, Piperazine, Quinoline | DPP4N_Peptidase_S9 |
|
|
2-(1,2-Dihydroacenaphthylen-5-ylsulfanyl)acetic-acid | Fragment inhibitor of Notum, Naphthalen, Sulfur Compound | Pectinacetylesterase-Notum |
|
|
2-(2-Methoxyethoxy)ethanol | Poly-ethylene-glycol, Polymer | LYsophospholipase_carboxylesterase |
|
|
2-(N-Morpholino)ethanesulfonic-acid | Buffer Component, Morpholine, Sulfur Compound | LYsophospholipase_carboxylesterase |
|
|
2-(cyclohexylmethyl)propanedioic-acid | | Carboxypeptidase_S10 |
|
|
2-Bromopalmitate | Fatty acid, Hexadecanoate | LYsophospholipase_carboxylesterase |
|
|
2-Chloroprocaine | Local anesthetic, Not A/B H target | BCHE |
|
|
2-N-pyridin-2-ylbenzene-1,2-diamine | Fragment inhibitor of Notum, Pyridine | Pectinacetylesterase-Notum |
|
|
2-Phenoxyacetamide | | Epoxide_hydrolase |
|
|
2-Tridecanone | Ketone, Natural | Hydroxynitrile_lyase |
|
|
2-allyl-4-oxocyclobutyl-4-methylbenzenesulfonamide | Sulfonamide, Sulfur Compound | LYsophospholipase_carboxylesterase |
|
|
2-methoxy-1-naphthaldehyde | Naphthalen, Strigolactone receptors ligand | RsbQ-like |
|
|
2-methyl-pentane-2,4-diol | Analogue of substrate | ABHD10, Hydroxynitrile_lyase, Monoglyceridelipase_lysophospholip |
|
|
2-phenylbenzylamine | Biphenyl | DPP4N_Peptidase_S9 |
|
|
217-AO | Organophosphate, Organothiophosphate, Sulfur Compound | ACHE |
|
|
23Q | Quinolizine | DPP4N_Peptidase_S9 |
|
|
24D | Carboxamide, Piperidine, Pyrimidine | Epoxide_hydrolase |
|
|
3,4-dihydroxybenzoate | Benzoate | Tannase_Bact |
|
|
3-(Quinazolin-4-ylthio)propanoic-acid | Fragment inhibitor of Notum, Sulfur Compound | Pectinacetylesterase-Notum |
|
|
3-Alkylpyridinium-Polymers | Natural, Polymer | ACHE |
|
|
3-Bromo-5-pyrrolidinophenylboronic-acid | Boron compound, Pyrrolidine | Carb_B_Arthropoda |
|
|
3-Cholesteryl-N-butylcarbamate | Carbamate, Lipase inhibitor, Steroid | Cholesterol_esterase |
|
|
3-Cholesteryl-N-octylcarbamate | Carbamate, Lipase inhibitor, Steroid | Cholesterol_esterase |
|
|
3-Hydroxy-Phenyl-Trimethyl-Ammonium | Trimethylammonium | ACHE |
|
|
3-Trimethylammonium-aniline | Trimethylammonium | ACHE |
|
|
3-amino-4-phenyl-pyrrolidine-15B | Pyridine, Pyrimidine, Pyrrolidine, Trifluoro | DPP4N_Peptidase_S9 |
|
|
3-butyl-6-benzyloxyphthalide-Mannich-base-7d | Benzofuran, Monoamine-oxidase-inhibitor, Multitarget, Piperidine | ACHE |
|
|
3-chloro-4-[(2-fluorophenyl)methoxy]phenylboronic-acid | Boron compound | Carb_B_Arthropoda |
|
|
3-chloro-7-hydroxy-4-methylcoumarin | Coumarin | ACHE, BCHE |
|
|
3-cyano-N-cyclopropylbenzenesulfonamide | Cyanide, Cyclopropyl, Sulfonamide, Sulfur Compound | PAF-Acetylhydrolase |
|
|
3-hydroxyoctanoate | Fatty acid | Hydroxynitrile_lyase |
|
|
33N | Carboxamide, Nicotinamide, Pyridine | Epoxide_hydrolase |
|
|
34N | Cyanide, Sulfur Compound | Epoxide_hydrolase |
|
|
3F9 | Carboxamide, Inden, Naphthalen, Piperidine | BCHE |
|
|
3TP | Oxadiazol, Pyrrolidine, Sulfur Compound | DPP4N_Peptidase_S9 |
|
|
4,4'-bipyridine | Pyridine | ACHE, BCHE |
|
|
4,5-Dihydronaphtho[1,2-b]thiophene-2-carboxylic-acid | Sulfur Compound | Pectinacetylesterase-Notum |
|
|
4-(3-cyclohexyluriedo)-butyric-acid | Urea derivative | Epoxide_hydrolase |
|
|
4-(3-cyclohexyluriedo)-ethanoic-acid | Urea derivative | Epoxide_hydrolase |
|
|
4-(3-cyclohexyluriedo)-heptanoic-acid | Urea derivative | Epoxide_hydrolase |
|
|
4-(3-cyclohexyluriedo)-hexanoic-acid | Urea derivative | Epoxide_hydrolase |
|
|
4-Br-Debranone | Debranone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
4-CN-Debranone | Debranone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
4-CN-desmethyl-Debranone | Debranone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
4-Cl-Debranone | Debranone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
4-Mercuriphenylsulfonate | Sulfur Compound | Cutinase |
|
|
4-O-Methyl-alpha-D-glucuronate | Carbohydrate, Glucuronoyl | Glucuronoyl_esterase |
|
|
4-Oxo-beta-Lactam-91 | Benzodioxo, Isoquinoline, beta-Lactam | DPP4N_Peptidase_S9 |
|
|
4-Oxo-beta-Lactam-91-sub | Benzodioxo, Isoquinoline, beta-Lactam | DPP4N_Peptidase_S9 |
|
|
4-Oxo-beta-Lactam-A241 | Piperazine, beta-Lactam | DPP4N_Peptidase_S9 |
|
|
4-Oxo-beta-Lactam-A272 | Naphthalen, Piperazine, beta-Lactam | DPP4N_Peptidase_S9 |
|
|
4-Oxo-beta-Lactam-B114 | Carboxamide, Piperazine | DPP4N_Peptidase_S9 |
|
|
4-Oxo-beta-Lactam-B115 | Piperazine | DPP4N_Peptidase_S9 |
|
|
4-Oxo-beta-Lactam-LMC375 | Piperazine, beta-Lactam | DPP4N_Peptidase_S9 |
|
|
4-Phenylchalcone-oxide | | Epoxide_hydrolase |
|
|
4-Trimethylammonium-aniline | Trimethylammonium | ACHE |
|
|
4-aminocyclohexylalanine-derivative-25 | Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
4-aminopyridine-1,3,4-oxadiazole-9 | Oxadiazol, Pyridine | ACHE |
|
|
4-aryl-cyclohexylalanine-inhibitor-1 | Pyrrolidine, Triazol | DPP4N_Peptidase_S9 |
|
|
4-aryl-cyclohexylalanine-inhibitor-2 | Pyrrolidine, Triazol | DPP4N_Peptidase_S9 |
|
|
4-ethenylcyclohexane-1,2-diol | | CFTR-inhibitory-factor_Cif |
|
|
4-hydroxy-N,N,N-trimethylpentanaminium | Analogue of substrate, Trimethylammonium | ACHE |
|
|
4-methyl-3-nitrobenzamido-pentyl-1a | | ACHE |
|
|
4-methylumbelliferyl-hexylphosphonate | Coumarin, Organophosphate, pNP | Canar_LipB, Hormone-sensitive_lipase_like |
|
|
4-oxo-N,N,N-trimethylpentanaminium | Analogue of substrate, Trimethylammonium | ACHE |
|
|
4-piperidino-piperidine | Derivative of Irinotecan, Leaving group, Piperdine | Carb_B_Chordata |
|
|
40V | Carboxamide, Inden, Metal ion chelator, Multitarget, Piperidine, Quinoline | BCHE |
|
|
4F-329S | Triazol | Pectinacetylesterase-Notum |
|
|
4H-thieno[3,2-c]chromene-2-carboxylic-acid | Fragment inhibitor of Notum, Sulfur Compound | Pectinacetylesterase-Notum |
|
|
4d-81E-7VO5 | Macrolide, Polyketide | Thioesterase |
|
|
5-Deoxystrigol | Inden, Natural, Plant hormone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
5-deoxo-3-hydroxyevodiamine-heptyl-carbamate | Carbamate, Derivative of Evodiamine, Natural_modified | |
|
|
5-hydroxy-tryptamine | 5-HT-receptor-ligand, Derivative of Tryptamine, Natural, Not A/B H target | ACHE, BCHE |
|
|
5-pyrid-3-yl-1,3,4-oxadiazole-5e | Oxadiazol, Pyridine | ACHE, BCHE |
|
|
5ALG-R4N | Carboxamide, Sulfur Compound | |
|
|
5ALH-4UA | Carboxamide, Piperidine, Sulfonamide, Sulfur Compound | Epoxide_hydrolase |
|
|
5ALI-Q3B | Imidazole, Pyrimidine, Urea derivative | Epoxide_hydrolase |
|
|
5ALP-QYD | Carboxamide, Morpholine, Sulfur Compound, Thiomorpholine, pNP | Epoxide_hydrolase |
|
|
5ALR-8TM | Quinazoline, Sulfur Compound, Trifluoro | Epoxide_hydrolase |
|
|
5ALU-HD2 | Adamantyl, Carboxamide, Not A/B H target, Pyrimidine | Epoxide_hydrolase |
|
|
5ALZ-XQ9 | Adamantyl, Piperidine, Sulfonyl, Sulfur Compound, Urea derivative | Epoxide_hydrolase |
|
|
5AM1-I5T | Carboxamide, Cyclopropyl, Oxidanylidene, Piperidine | Epoxide_hydrolase |
|
|
5AP | Pyrimidine | DPP4N_Peptidase_S9 |
|
|
5DYT-5hb | Derivative of Donepezil, Naphthalen, Piperidine, Sulfonamide, Sulfur Compound | BCHE |
|
|
5DYW-5hf | Derivative of Donepezil, Naphthalen, Piperidine, Sulfonamide, Sulfur Compound | BCHE |
|
|
5DYW-5hf-C11 | Derivative of Donepezil, Naphthalen, PET probe, Piperidine, Sulfonamide, Sulfur Compound | BCHE |
|
|
5DYW-5hf-F | Derivative of Donepezil, PET probe, Piperidine, Sulfonamide, Sulfur Compound | BCHE |
|
|
5DYY-5hh | Derivative of Donepezil, Naphthalen, Piperidine, Sulfonamide, Sulfur Compound | BCHE |
|
|
5LKR-6yc | Carboxamide, Naphthalen, Piperidine | BCHE |
|
|
5LP1-71H | Pyrimidine, Sulfur Compound, Trifluoro | PAF-Acetylhydrolase |
|
|
5LZ9-7BR | Cyanide, Oxidanylidene, Pyrrolidine, Sulfur Compound | PAF-Acetylhydrolase |
|
|
5NN0-cpd3 | Inden, Piperidine | BCHE |
|
|
5YP2-8YC | Cyanide, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
5ZUN-3l | Piperazine, Pyrrolidine, Sulfur Compound | Monoglyceridelipase_lysophospholip |
|
|
6-Dimethyl-3-difluoro-2-heptanone | Analogue of substrate, Halo ketone, Transition state analogue | ACHE |
|
|
6-Methyl-2-heptanone | Ketone | |
|
|
6-chlorotacrine | Derivative of Tacrine | ACHE |
|
|
62-mEH | Sulfur Compound, Trifluoro | Epoxide_hydrolase |
|
|
64D | PET probe, Piperidine, Sulfur Compound | Monoglyceridelipase_lysophospholip |
|
|
6AX1-cp3 | Azetidin, Carbamate, Halo ketone, Oxadiazol, Trifluoro | Monoglyceridelipase_lysophospholip |
|
|
6E6T-HVV | Pyrrolidine | Dieckmann_Cyclase |
|
|
6EUL-BY2 | Carbamate, Derivative of Rivastigmine | |
|
|
6F7Q-cpd11 | Antioxidant, Carboxamide, Inden, Metal ion chelator, Multitarget, Piperidine, Quinoline | BCHE |
|
|
6FSD-10 | Piperidine | ACHE |
|
|
6FSE-15 | Piperidine | ACHE |
|
|
6H12-(R)2 | Derivative of Tacrine, Derivative of Valmerin, GSK-3 kinase inhibitor, Isoindole, Multitarget, Triazol, Urea derivative | ACHE |
|
|
6H13-(R)3 | Derivative of Tacrine, Derivative of Valmerin, GSK-3 kinase inhibitor, Isoindole, Multitarget, Oxidanylidene, Triazol, Urea derivative | ACHE |
|
|
6H14-(S)6 | Derivative of Tacrine, Derivative of Valmerin, GSK-3 kinase inhibitor, Isoindole, Multitarget, Triazol, Urea derivative, beta-carboline | ACHE |
|
|
6H6-Heptyl-Carbamate | Carbamate, Derivative of Tryptamine | BCHE |
|
|
6J1T-B7U | | Canar_LipB |
|
|
6KZ-4CIA | Carboxamide, Morpholine, Oxadiazol, Oxidanylidene | |
|
|
6M06-BWF | Oxidanylidene, Pyrrolidine | PAF-Acetylhydrolase |
|
|
6M07-BWO | Oxidanylidene, Pyrrolidine, Trifluoro | PAF-Acetylhydrolase |
|
|
6M08-BWL | Oxidanylidene, Pyrrolidine, Trifluoro | PAF-Acetylhydrolase |
|
|
6N3K-1 | Urea derivative | Epoxide_hydrolase |
|
|
6N3Z-4 | Trifluoro, Urea derivative | Epoxide_hydrolase |
|
|
6N5F-3 | | Epoxide_hydrolase |
|
|
6N5G-2 | Carboxamide, Urea derivative | Epoxide_hydrolase |
|
|
6OR-5JZ9 | Sulfur Compound | Carbon-carbon_bond_hydrolase |
|
|
6OT-5JZB | Sulfonamide, Sulfur Compound | |
|
|
6QAA-HUN | Derivative of Tryptophan, Indole | BCHE |
|
|
6QAB-HUQ | Derivative of Tryptophan, Indole | BCHE |
|
|
6QAC-HUT | Derivative of Tryptophan, Indole | BCHE |
|
|
6QAD-HUZ | Derivative of Tryptophan, Indole | BCHE |
|
|
6QAE-HUK | Derivative of Tryptophan, Indole | BCHE |
|
|
6RKY-K7K | Organophosphate | Hormone-sensitive_lipase_like |
|
|
6RUA-3a | Carboxamide, Coumarin, Naphthalen, Piperidine, Sulfonamide, Sulfur Compound | BCHE |
|
|
6SAM-cpd13 | Carbamate, Inden, Monoamine-oxidase-inhibitor, Multitarget, Piperidine | BCHE |
|
|
6XTA-cpd18 | Azepane, Derivative of Tryptophan, Indole | BCHE |
|
|
6Z8 | Gliptin, Peptide, Piperidine, Purine | DPP4N_Peptidase_S9 |
|
|
6ZWE-Cpd3 | Antioxidant, Benzodioxo, Multitarget | ACHE, BCHE |
|
|
6o-5-HT3 | 5-HT-receptor-ligand, Carboxamide, Derivative of Tacrine, Multitarget | |
|
|
7-MEOTA-4-pyridinealdoxime | Acridine, Derivative of Tacrine, Pyridinium | |
|
|
7-Methoxytacrine | Acridine, Derivative of Tacrine | ACHE |
|
|
7-Nitrotacrine | Acridine, Derivative of Tacrine | ACHE |
|
|
7-carba-4BD | Butenolide, Debranone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
7-carba-4BD-ring-opened | Debranone, Strigolactone, Strigolactone receptors ligand | RsbQ-like |
|
|
7-hydroxy-4-methylcoumarin | Coumarin | |
|
|
75L-5T4E | Piperidine, Purine, Pyrimidine, Quinazoline | DPP4N_Peptidase_S9 |
|
|
75M-5T4F | Cyanide, Piperidine, Quinazoline | DPP4N_Peptidase_S9 |
|
|
75N-5T4B | Piperidine, Purine, Quinazoline | DPP4N_Peptidase_S9 |
|
|
7BP-5LZ8 | Cyanide, Oxidanylidene, Pyrrolidine | PAF-Acetylhydrolase |
|
|
7P1P-4IX | Oxime, Triazol | |
|
|
7QAK-Cpd1 | Coumarin, Monoamine-oxidase-inhibitor, Multitarget | |
|
|
7QB4-Cpd2 | Coumarin, Derivative of Donepezil, Monoamine-oxidase-inhibitor, Multitarget | |
|
|
8-Hydroxydihydrochelerythrine | Alkaloid, Benzodioxo, Phenanthridinium | ACHE |
|
|
8012-9656 | Imidazole, Oxadiazol, Quinoline | BCHE |
|
|
8U2-7AIX7AY-compound5i | Alkyl linked bis-ligand, Antioxidant, Derivative of Capsaicin, Derivative of Huperzine, Multitarget, Quinoline | ACHE, BCHE |
|
|
8U5-7AIW-compound5g | Alkyl linked bis-ligand, Antioxidant, Derivative of Capsaicin, Derivative of Huperzine, Multitarget, Quinoline | ACHE |
|
|
8UE-7AIV-compound5f | Alkyl linked bis-ligand, Antioxidant, Derivative of Capsaicin, Derivative of Huperzine, Multitarget, Quinoline | ACHE |
|
|
8UH-7AIS-compound5b | Alkyl linked bis-ligand, Antioxidant, Derivative of Capsaicin, Derivative of Huperzine, Multitarget, Quinoline | ACHE |
|
|
8UK-7AIT-compound5c | Alkyl linked bis-ligand, Antioxidant, Derivative of Capsaicin, Derivative of Huperzine, Multitarget, Quinoline | ACHE |
|
|
8UQ-7AIU-compound5d | Alkyl linked bis-ligand, Antioxidant, Derivative of Capsaicin, Derivative of Huperzine, Multitarget, Quinoline | ACHE |
|
|
9-Amino-6-chloro-2-methoxyacridine | Acridine, Derivative of Tacrine | Carb_B_Chordata, Carboxylesterase |
|
|
9-Aminoacridine | Acridine | ACHE |
4 |
|
A-230-Nerve-agent | Chemical Warfare Agent, Novichok, Organophosphate | |
|
|
A-232-Nerve-agent | Chemical Warfare Agent, Novichok, Organophosphate | ACHE |
|
|
A-234-Nerve-agent | Chemical Warfare Agent, Novichok, Organophosphate | ACHE |
|
|
A87-7BO4 | Derivative of Tryptophan, Indole | BCHE |
|
|
AA39-2 | Pyrrolidine, Triazol | PAF-Acetylhydrolase |
|
|
AA74-1 | Pyrrolidine, Triazol | ACPH_Peptidase_S9 |
|
|
AAF | Benzoate, Pyrrolidine, Urea derivative | DPP4N_Peptidase_S9 |
|
|
ABC44 | Carbamate, N-hydroxyhydantoin, Piperidine | Palmitoyl-protein_thioesterase |
|
|
ABC47 | Carbamate, N-hydroxyhydantoin, Phenoxyphenyl, Piperidine | CGI-58_ABHD5_ABHD4, abh_upf0017 |
|
|
ABC99 | Carbamate, Pyridine | Pectinacetylesterase-Notum |
|
|
ABD957 | Piperazine, Pyrazole, Sulfonamide, Sulfur Compound, Trifluoro | ABHD17-depalmitoylase |
|
|
ABL-127 | Azetidin | PPase_methylesterase_euk |
|
|
ABL-303 | Azetidin | ABHD10 |
|
|
ABP-C6 | ABPP-Probe, Azido, Organophosphate, pNP | A85-EsteraseD-FGH, ABHD11-Acetyl_transferase, ACPH_Peptidase_S9, Arylacetamide_deacetylase, BCHE, CGI-58_ABHD5_ABHD4, Carb_B_Chordata, DPP4N_Peptidase_S9, Hormone-sensitive_lipase_like, LYsophospholipase_carboxylesterase, Monoglyceridelipase_lysophospholip, PC-sterol_acyltransferase, PPase_methylesterase_euk, Prolylcarboxypeptidase |
|
|
ABT-279 | Cyanide, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
ABT-341 | Triazol, Trifluoro | DPP4N_Peptidase_S9 |
|
|
ABX-1431 | Carbamate, Piperazine, Pyrrolidine, Trifluoro | Monoglyceridelipase_lysophospholip |
|
|
ACF | Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
ACHE-GSK-3-27g | Derivative of Tacrine, GSK-3 kinase inhibitor, Multitarget | ACHE |
|
|
ADF | Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
AEBSF | Sulfur Compound | 5_AlphaBeta_hydrolase, DPP4N_Peptidase_S9, S9N_PREPL_Peptidase_S9 |
|
|
AEPU | Adamantyl, Urea derivative | Epoxide_hydrolase |
|
|
AIL | Carboxamide, Pyrrolidine, Sulfur Compound, Thiazolidine | DPP4N_Peptidase_S9 |
|
|
AM6580 | Cannabinoid-Receptor-ligand, Fluoren, Piperazine, Urea derivative | Monoglyceridelipase_lysophospholip |
|
|
AM6701 | Biphenyl, Cannabinoid-Receptor-ligand, Carboxamide, FAAH inhibitor, Multitarget, Tetrazol, Urea derivative | ABHD6-Lip, Monoglyceridelipase_lysophospholip |
|
|
AM9928 | Cannabinoid-Receptor-ligand, Carbamate, Fluoren, Piperazine | Monoglyceridelipase_lysophospholip |
|
|
AMTS13 | Sulfur Compound, Trimethylammonium | ACHE |
|
|
ARI-3099 | Boron compound, Pyridine, Pyrrolidine | ACPH_Peptidase_S9, DPP4N_Peptidase_S9 |
|
|
ARI-3531 | Boron compound, Pyridine, Pyrrolidine | S9N_PPCE_Peptidase_S9 |
|
|
ARN14140 | Derivative of Galanthamine, Multitarget, NMDA-ligand | ACHE |
|
|
ARUK3000223 | | |
|
|
ARUK3001043 | Fragment inhibitor of Notum, Triazol, Trifluoro | Pectinacetylesterase-Notum |
|
|
ARUK3001185 | Triazol, Trifluoro | Pectinacetylesterase-Notum |
|
|
ARUK3002697 | Fragment inhibitor of Notum, Pyridazine, Triazol | Pectinacetylesterase-Notum |
|
|
ARUK3002704 | Indole, Oxobutanoate | Pectinacetylesterase-Notum |
|
|
ARUK3003710 | Fragment inhibitor of Notum, Pyrazole | Pectinacetylesterase-Notum |
|
|
ARUK3003718 | Indole, Oxobutanoate | Pectinacetylesterase-Notum |
|
|
ARUK3003748 | Fragment inhibitor of Notum, Pyridazine, Triazol | Pectinacetylesterase-Notum |
|
|
ARUK3003775 | Fragment inhibitor of Notum, Pyridazine, Triazol | Pectinacetylesterase-Notum |
|
|
ARUK3003776 | Fragment inhibitor of Notum, Pyridazine, Triazol | Pectinacetylesterase-Notum |
|
|
ARUK3003778 | | |
|
|
ARUK3003902 | Fragment inhibitor of Notum, Pyridazine, Triazol | Pectinacetylesterase-Notum |
|
|
ARUK3003906 | Indole, Oxobutanoate | Pectinacetylesterase-Notum |
|
|
ARUK3003907 | Indole, Oxidanylidene, Oxobutanoate | Pectinacetylesterase-Notum |
|
|
ARUK3003909 | Fragment inhibitor of Notum, Pyridazine, Triazol, Trifluoro | Pectinacetylesterase-Notum |
|
|
ARUK3003910 | Indole, Oxobutanoate | Pectinacetylesterase-Notum |
|
|
ARUK3003934 | Fragment inhibitor of Notum, Pyridazine, Triazol | Pectinacetylesterase-Notum |
|
|
AS115 | Carbamate | Arylacetamide_deacetylase |
|
|
AS2586144 | Benzoate, Cyclopropyl, Piperidine | Epoxide_hydrolase |
|
|
ASS234 | Monoamine-oxidase-inhibitor, Multitarget, Piperidine | ACHE |
|
|
AUDA | Adamantyl, Dodecanoate, Urea derivative | Epoxide_hydrolase |
|
|
Ac-Phe-OH | Peptide, Product-like inhibitor | ACPH_Peptidase_S9 |
|
|
Acephate | Insecticide, Organophosphate, Sulfur Compound | ACHE |
|
|
Acetone | Ketone | Hydroxynitrile_lyase |
|
|
Acetylacetone | Analogue of substrate | AlphaBeta_hydrolase |
|
|
Acotiamide | Carbamate, Carboxamide, Drug, Sulfur Compound | ACHE |
|
|
Acridine | Acridine, Quinoline | ACHE |
4 |
|
Adamantyl-ebselen | Adamantyl, Organoselenium, Thiol-reactive | A85-Mycolyl-transferase |
|
|
Aflatoxin-B1 | Natural | ACHE |
|
|
Aflatoxin-M1 | Natural | ACHE, BCHE |
|
|
Ala(1-naph)-Pro-CN | Naphthalen, Peptide, Pyrrolidine | DPP4N_Peptidase_S9, Hydrolase_RBBP9_YdeN |
|
|
Ala-Tboda | Oxadiazol, Peptide | Proline_iminopeptidase |
|
|
Alanycarb | Carbamate, Insecticide, Propionate, Sulfur Compound | ACHE |
|
|
Alanyl-Isoleucyl-pyrrolidin-boronic-acid | Boron compound, Peptide, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
Aldicarb | Carbamate, Insecticide, Sulfur Compound | ACHE |
|
|
Aldotetrauronic-acid | Glucuronoyl | Glucuronoyl_esterase |
|
|
Aldoxycarb | Carbamate, Insecticide, Sulfur Compound | ACHE |
|
|
Alkynyl-cyanopyrrolidine-1 | Cyanide, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
Alkynyl-cyanopyrrolidine-2 | Cyanide, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
Alogliptin | Cyanide, Drug, Gliptin, Piperidine, Pyrimidine | DPP4N_Peptidase_S9 |
|
|
Ambenonium | Bisquaternary, Drug | BCHE |
|
|
Amiloride | Carboxamide, Drug, Not A/B H target, Pyridine | ACHE, BCHE |
|
|
Amino-ebselen | Organoselenium, Thiol-reactive | A85-Mycolyl-transferase |
|
|
Aminocarb | Carbamate, Insecticide | ACHE |
|
|
Amitriptyline | Muscarinic antagonist, Not A/B H target | BCHE |
|
|
Amodiaquine | Drug, Not A/B H target, Quinoline | ACHE |
|
|
Anagliptin | Carboxamide, Cyanide, Drug, Gliptin, Pyrazole, Pyrimidine, Pyrrolidine | DPP4N_Peptidase_S9 |
|
|
Antipain | Peptide | Carboxypeptidase_S10, S9N_PREPL_Peptidase_S9 |
|
|
Aprophen | Muscarinic antagonist, Propionate | ACHE, BCHE |
|
|
Ar9281 | Adamantyl, Urea derivative | Epoxide_hydrolase |
|
|
ArM-Rhubidium-cofactor-8 | Organophosphate, Pincer-Metal-cofactor, pNP | Canar_LipB, Cutinase |
|
|
ArM-dirhodium-cofactor | Pincer-Metal-cofactor | S9N_PPCE_Peptidase_S9 |
|
|
Aricept~Donepezil~E2020 | Derivative of Donepezil, Drug, Inden, Piperidine | ACHE |
|
|
ArisugacinA | Meroterpenoid, Natural | ACHE |
|
|
