Structure Report for: 4M0MName | | | The crystal structure of a functionally unknown protein lpg2422 from Legionella pneumophila subsp. pneumophila str. Philadelphia 1 |
---|
Revelation date | | | 21-Aug-2013 |
---|
Family | | | lpg2422: there are 4 genes in this family, 1 structure(s) |
---|
Gene_locus | | | legph-q5zsu4 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Tan, K., Li, H., Clancy, S., Shuman, H., Joachimiak, A. |
---|
Ligand | | | |
---|
Representative scheme of lpg2422 structure and an image from PDBsum server
no Image |
|
|
|
|