Proteins of bacteria and fungi or uncategorised eukaryotes but not in animals or plants. The only sequence of viridi planta (Ricinus communis) might result from an horizontal transfer or a contamination. Although proteins in this family are uncharacterised they are likely to have an enzymatic activity. In mycpa-q73tu8 Mycobacterium paratuberculosis the catalytic triad would be Ser191, Asp259, His 289. The name of this family comes from Pfam but should not be confounded with family ABHD10 which is quite far related
Interpro : No interpro
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF20091 Abhydrolase_10
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Gene_locus | Name | Species |
---|---|---|
9actn-a0a098y3t9 | Modestobacter caceresii. Uncharacterized protein | Modestobacter caceresii |
9actn-a0a0n0tkx3 | Nocardiopsis sp. NRRL B-16309. Uncharacterized protein | Nocardiopsis sp. NRRL B-16309 |
9actn-a0a0n1h2b4 | Actinobacteria bacterium OK074. Uncharacterized protein | Actinobacteria bacterium OK074 |
9actn-a0a166rse5 | Frankia sp. EI5c. Uncharacterized protein | Frankia sp. EI5c |
9actn-a0a166s852 | Frankia sp. EI5c. Uncharacterized protein | Frankia sp. EI5c |
9actn-a0a1a9gm49 | Nocardioides dokdonensis FR1436. Uncharacterized protein | Nocardioides dokdonensis FR1436 |
9actn-a0a1g8t3u1 | Nonomuraea jiangxiensis. Uncharacterized protein | Nonomuraea jiangxiensis |
9actn-a0a1g9w7e6 | Nocardioides szechwanensis. Uncharacterized protein | Nocardioides szechwanensis |
9actn-a0a1h8vn26 | Blastococcus endophyticus. Uncharacterized protein | Blastococcus endophyticus |
9actn-a0a1h9jry7 | Streptomyces radiopugnans. Uncharacterized protein | Streptomyces radiopugnans |
9actn-a0a1s1q8x5 | Frankia sp. EUN1h. Uncharacterized protein | Frankia sp. EUN1h |
9actn-a0a1s1qbn0 | Frankia sp. EUN1h. Uncharacterized protein | Frankia sp. EUN1h |
9actn-a0a1s1qgp6 | Frankia sp. EUN1h. Uncharacterized protein | Frankia sp. EUN1h |
9actn-a0a1s1qhj1 | Frankia sp. Cc1.17. Uncharacterized protein | Frankia sp. Cc1.17 |
9actn-a0a1s1qjk2 | Frankia sp. EUN1h. Uncharacterized protein | Frankia sp. EUN1h |
9actn-a0a1s1r6s6 | Frankia sp. EUN1h. Uncharacterized protein | Frankia sp. EUN1h |
9actn-a0a1v0aiz8 | Nonomuraea sp. ATCC 55076. Uncharacterized protein | Nonomuraea sp. ATCC 55076 |
9actn-a0a239d483 | Actinomadura mexicana. Uncharacterized protein | Actinomadura mexicana |
9actn-a0a239j3g9 | Streptosporangium subroseum. Uncharacterized protein | Streptosporangium subroseum |
9actn-a0a239nj37 | Asanoa hainanensis. Uncharacterized protein | Asanoa hainanensis |
9actn-a0a2i2km60 | Frankia canadensis. Uncharacterized protein | Frankia canadensis |
9actn-a0a2s6id21 | Kineococcus xinjiangensis. Uncharacterized protein | Kineococcus xinjiangensis |
9actn-a0a3a3z176 | Frankiales bacterium YIM 75000. Uncharacterized protein | Frankiales bacterium YIM 75000 |
9actn-a0a3g8jt47 | Gordonia insulae. Uncharacterized protein | Gordonia insulae |
9actn-a0a3m0g575 | Tessaracoccus antarcticus. Uncharacterized protein | Tessaracoccus antarcticus |
9actn-a0a3n0e1f2 | Nocardiopsaceae bacterium YIM 96095. Uncharacterized protein | Nocardiopsaceae bacterium YIM 96095 |
9actn-d3d3l3 | Frankia sp. EUN1f. Uncharacterized protein | Frankia sp. EUN1f |
9actn-d3d7n6 | Frankia sp. EUN1f. Uncharacterized protein | Frankia sp. EUN1f |
9actn-h0qx54 | Gordonia effusa NBRC 100432. Uncharacterized protein | Gordonia effusa NBRC 100432 |
9actn-k6vsi2 | Gordonia rhizosphera NBRC 16068. Uncharacterized protein | Gordonia rhizosphera NBRC 16068 |
9actn-k6wd68 | Gordonia rhizosphera NBRC 16068. Uncharacterized protein | Gordonia rhizosphera NBRC 16068 |
9actn-k6wfy5 | Gordonia rhizosphera NBRC 16068. Uncharacterized protein | Gordonia rhizosphera NBRC 16068 |
9actn-l7ke63 | Gordonia aichiensis NBRC 108223. Uncharacterized protein | Gordonia aichiensis NBRC 108223 |
9actn-m3uqx9 | Gordonia paraffinivorans NBRC 108238. Uncharacterized protein | Gordonia paraffinivorans NBRC 108238 |
9acto-a0a1g7ann8 | Actinobaculum suis. Uncharacterized protein | Actinobaculum suis |
9acto-a0a448pcx5 | Trueperella bialowiezensis. Uncharacterized protein | Trueperella bialowiezensis |
9acto-s2vin2 | Actinotignum schaalii FB123-CNA-2. Uncharacterized protein | Actinotignum schaalii FB123-CNA-2 |
9alte-a0a1e8fc62 | Alteromonas lipolytica. Uncharacterized protein | Alteromonas lipolytica |
9baci-a0a2n5mej2 | Bacillus sp. V5-8f. Uncharacterized protein | Bacillus sp. V5-8f |
9bact-a0a2h5zay2 | bacterium HR29. Uncharacterized protein | bacterium HR29 |
9bact-a0a3a9fk80 | bacterium 1XD8-76. Uncharacterized protein | bacterium 1XD8-76 |
9burk-a0a059krz1 | Sphaerotilus natans subsp. natans DSM 6575. Putative signal peptide protein | Sphaerotilus natans subsp. natans DSM 6575 |
9burk-a0a0a0dm19 | Aquabacterium sp. NJ1. Uncharacterized protein | Aquabacterium sp. NJ1 |
9burk-a0a0g3bz96 | [Polyangium] brachysporum. Uncharacterized protein | [Polyangium] brachysporum |
9burk-a0a1i7l7q4 | Massilia namucuonensis. Uncharacterized protein | Massilia namucuonensis |
9burk-a0a2u8fsl0 | Aquabacterium olei. Uncharacterized protein | Aquabacterium olei |
9burk-a0a3r8yly1 | Aquabacterium sp. SJQ9. Uncharacterized protein | Aquabacterium sp. SJQ9 |
9cell-a0a0a0bwd7 | Cellulomonas carbonis T26. Uncharacterized protein | Cellulomonas carbonis T26 |
9cory-a0a0g3hg57 | Corynebacterium uterequi. Uncharacterized protein | Corynebacterium uterequi |
9euro-a0a0d2gux5 | Fonsecaea multimorphosa CBS 102226. Uncharacterized protein | Fonsecaea multimorphosa CBS 102226 |
9eury-a0a1n6z472 | Haloterrigena daqingensis. Uncharacterized protein | Haloterrigena daqingensis |
9eury-a0a1n7d0p2 | Haloterrigena daqingensis. Uncharacterized protein | Haloterrigena daqingensis |
9eury-a0a1n7f522 | Haloterrigena daqingensis. Uncharacterized protein | Haloterrigena daqingensis |
9firm-a0a373a818 | Lachnospiraceae bacterium OF09-6. Uncharacterized protein | Lachnospiraceae bacterium OF09-6 |
9gamm-a0a1e8cjx4 | Pseudohongiella acticola. Uncharacterized protein | Pseudohongiella acticola |
9gamm-a0a2n5y4i0 | Kineobactrum sediminis. Uncharacterized protein | Kineobactrum sediminis |
9gamm-a0a3f2uzc1 | Ketobacter sp. Uncharacterized protein | Ketobacter sp. |
9gamm-a0a3f2v4i1 | Ketobacter sp. Uncharacterized protein | Ketobacter sp. |
9gamm-a0a3l7dsm3 | Halioglobus sediminis. Uncharacterized protein | Halioglobus sediminis |
9gamm-a0z6c3 | marine gamma proteobacterium HTCC2080. Uncharacterized protein | marine gamma proteobacterium HTCC2080 |
9gamm-b7rxk5 | marine gamma proteobacterium HTCC2148. Uncharacterized protein | marine gamma proteobacterium HTCC2148 |
9gamm-e1vpf8 | gamma proteobacterium HdN1. Uncharacterized protein | gamma proteobacterium HdN1 |
9micc-a0a0l0bi56 | Arthrobacter sp. RIT-PI-e. Uncharacterized protein | Arthrobacter sp. RIT-PI-e |
9micc-a0a2v5lp29 | Arthrobacter livingstonensis. Uncharacterized protein | Arthrobacter livingstonensis |
9mico-a0a0q6pnz8 | Leifsonia sp. Root112D2. Uncharacterized protein | Leifsonia sp. Root112D2 |
9mico-a0a2a9epk2 | Georgenia soli. Uncharacterized protein | Georgenia soli |
9mico-a0a2a9eql8 | Georgenia soli. Uncharacterized protein | Georgenia soli |
9mico-a0a3n4zae5 | Georgenia muralis. Uncharacterized protein | Georgenia muralis |
9myco-a0a1x1tq76 | Mycobacterium conspicuum. Uncharacterized protein | Mycobacterium conspicuum |
9noca-w5tky7 | Nocardia nova SH22a. Uncharacterized protein | Nocardia nova SH22a |
9prot-a0a1i4ae20 | Roseomonas stagni DSM 19981. Uncharacterized protein | Roseomonas stagni DSM 19981 |
9prot-a0a656z9h7 | Sterolibacterium denitrificans. Uncharacterized protein | Sterolibacterium denitrificans |
9psed-a0a2t5pbi8 | Pseudomonas sp. TC-11. Uncharacterized protein | Pseudomonas sp. TC-11 |
9pseu-a0a1g6is34 | Alloactinosynnema iranicum. Uncharacterized protein | Alloactinosynnema iranicum |
9pseu-a0a1i5c0s2 | Saccharopolyspora antimicrobica. Uncharacterized protein | Saccharopolyspora antimicrobica |
9pseu-a0a1q9lki8 | Actinokineospora bangkokensis. Uncharacterized protein | Actinokineospora bangkokensis |
9pseu-a0a1v2pvp0 | Saccharothrix sp. ALI-22-I. Uncharacterized protein | Saccharothrix sp. ALI-22-I |
9pseu-w7ij19 | Actinokineospora spheciospongiae. Uncharacterized protein | Actinokineospora spheciospongiae |
9rhiz-a0a1i7mul7 | Hyphomicrobium facile. Uncharacterized protein | Hyphomicrobium facile |
9rhiz-a0a2l1s3i1 | Devosia sp. I507. Uncharacterized protein | Devosia sp. I507 |
9rhiz-a0a366etr7 | Roseiarcus fermentans. Uncharacterized protein | Roseiarcus fermentans |
9rhiz-j2l0y1 | Rhizobium sp. CF142. Uncharacterized protein | Rhizobium sp. CF142 |
9sphn-a0a0q5r437 | Sphingomonas sp. Leaf357. Uncharacterized protein | Sphingomonas sp. Leaf357 |
9sphn-f6ici7 | Novosphingobium sp. PP1Y. Uncharacterized protein | Novosphingobium sp. PP1Y |
9sphn-t0iek2 | Sphingobium quisquiliarum P25. Uncharacterized protein | Sphingobium quisquiliarum P25 |
amyms-g0fps5 | Amycolatopsis mediterranei (strain S699) (Nocardia mediterranei). Uncharacterized protein | Amycolatopsis mediterranei |
fraaa-q0rtv3 | Frankia alni (strain ACN14a). Uncharacterized protein | Frankia alni |
fraad-h8l1d6 | Frateuria aurantia (strain ATCC 33424 \/ DSM 6220 \/ KCTC 2777 \/ LMG 1558 \/ NBRC 3245 \/ NCIMB 13370) (Acetobacter aurantius). Uncharacterized protein | Frateuria aurantia |
fraie-e3iv67 | Frankia inefficax (strain DSM 45817 \/ CECT 9037 \/ EuI1c). Uncharacterized protein | Frankia inefficax |
fraie-e3ivt1 | Frankia inefficax (strain DSM 45817 \/ CECT 9037 \/ EuI1c). Putative signal peptide-containing protein | Frankia inefficax |
fraie-e3jda0 | Frankia inefficax (strain DSM 45817 \/ CECT 9037 \/ EuI1c). Putative signal peptide-containing protein | Frankia inefficax |
frasn-a8le98 | Frankia sp. (strain EAN1pec). Uncharacterized protein | Frankia sp. |
frasn-a8leb4 | Frankia sp. (strain EAN1pec). Uncharacterized protein | Frankia sp. |
hypvg-g9mud0 | Hypocrea virens (strain Gv29-8 \/ FGSC 10586) (Gliocladium virens) (Trichoderma virens). Uncharacterized protein | Hypocrea virens |
kibar-a0a1y5y3v7 | Kibdelosporangium aridum. Uncharacterized protein | Kibdelosporangium aridum |
mycpa-q73tu8 | Mycolicibacterium paratuberculosis (Mycobacterium paratuberculosis)\; Mycobacterium avium\; Mycobacterium bouchedurhonense. Alpha\/beta hydrolase | Mycobacterium avium subsp. paratuberculosis K-10 |
nocsi-a0a0a1dua8 | Nocardioides simplex (Arthrobacter simplex). Uncharacterized protein | Nocardioides simplex |
pelhb-g4rgf4 | Pelagibacterium halotolerans (strain DSM 22347 \/ JCM 15775 \/ CGMCC 1.7692 \/ B2). Uncharacterized protein | Pelagibacterium halotolerans |
rhoha-e9sym2 | Rhodococcus hoagii ATCC 33707. Uncharacterized protein | Rhodococcus hoagii ATCC 33707 |
rhosx-a0a0d8hp07 | Rhodococcus sp. (strain AD45). Uncharacterized protein | Rhodococcus sp. |
triha-a0a0g0a7g8 | Trichoderma harzianum (Hypocrea lixii). Uncharacterized protein | Trichoderma harzianum |
triha-a0a2t4aav4 | Trichoderma harzianum CBS 226.95. Uncharacterized protein | Trichoderma harzianum CBS 226.95 |
Gene_locus_frgt | Name | Species |
---|---|---|
9actn-a0a101ugr7 | Streptomyces sp. DSM 15324. Uncharacterized protein | Streptomyces sp. DSM 15324 |
9actn-a0a1s1q8i6 | Frankia sp. EUN1h. Uncharacterized protein | Frankia sp. EUN1h |
9actn-a0a1s1qd35 | Frankia sp. Cc1.17. Uncharacterized protein | Frankia sp. Cc1.17 |
9actn-a0a1s1qfz0 | Frankia sp. Cc1.17. Uncharacterized protein | Frankia sp. Cc1.17 |
9actn-a0a239lcd6 | Asanoa hainanensis. Uncharacterized protein | Asanoa hainanensis |
9actn-a0a239lfj7 | Asanoa hainanensis. Uncharacterized protein | Asanoa hainanensis |
9actn-a0a2i2kmb3 | Frankia canadensis. Uncharacterized protein | Frankia canadensis |
9actn-a0a2w2e2r3 | Nonomuraea sp. KC333. Uncharacterized protein | Nonomuraea sp. KC333 |
9actn-a0a2w2hyl9 | Desertiactinospora gelatinilytica. Uncharacterized protein | Desertiactinospora gelatinilytica |
9actn-a0a345hy24 | Streptomyces paludis. Uncharacterized protein | Streptomyces paludis |
9actn-a0a365h2a8 | Actinomadura sp. LHW63021. Uncharacterized protein | Actinomadura sp. LHW63021 |
9actn-a0a366zfh5 | Blastococcus sp. TF02-9. Uncharacterized protein | Blastococcus sp. TF02-9 |
9actn-a0a4p6q7v4 | Streptomonospora sp. M2. Uncharacterized protein | Streptomonospora sp. M2 |
9actn-a0a4r1dhx6 | Streptomyces sp. KM273126. Uncharacterized protein | Streptomyces sp. KM273126 |
9actn-a0a4r4r6d2 | Actinomadura sp. KC345. Uncharacterized protein | Actinomadura sp. KC345 |
9actn-a0a4r4sns1 | Actinomadura sp. GC306. Uncharacterized protein | Actinomadura sp. GC306 |
9actn-a0a4u3cfw7 | Blastococcus sp. CCUG 61487. Uncharacterized protein | Blastococcus sp. CCUG 61487 |
9actn-a0a6i4pqu0 | Actinomadura sp. J1-007. Uncharacterized protein | Actinomadura sp. J1-007 |
9actn-a0a6i4pvc1 | Actinomadura sp. J1-007. Uncharacterized protein | Actinomadura sp. J1-007 |
9actn-d3d895 | Frankia sp. EUN1f. Uncharacterized protein | Frankia sp. EUN1f |
9acto-a0a1g7euu4 | Actinobaculum suis. Uncharacterized protein | Actinobaculum suis |
9baci-w4vit5 | Gracilibacillus boraciitolerans JCM 21714. Uncharacterized protein | Gracilibacillus boraciitolerans JCM 21714 |
9bact-a0a2d0n954 | Flavilitoribacter nigricans DSM 23189 = NBRC 102662. Uncharacterized protein | Flavilitoribacter nigricans DSM 23189 = NBRC 102662 |
9bact-w4m440 | Candidatus Entotheonella gemina. Uncharacterized protein | Candidatus Entotheonella gemina |
9bord-a0a157swi5 | Bordetella ansorpii. Uncharacterized protein | Bordetella ansorpii |
9burk-a0a257jbd0 | Burkholderiales bacterium PBB5. Uncharacterized protein | Burkholderiales bacterium PBB5 |
9burk-a0a418y7u4 | Massilia sp. K1S02-61. Uncharacterized protein | Massilia sp. K1S02-61 |
9burk-a0a519lts4 | Acidovorax sp. Uncharacterized protein | Acidovorax sp. |
9chlr-a0a5n8yq46 | SAR202 cluster bacterium AD-802-F09_MRT_200m. Uncharacterized protein | SAR202 cluster bacterium AD-802-F09_MRT_200m |
9euro-a0a0d1zcx5 | Cladophialophora immunda. Uncharacterized protein | Cladophialophora immunda |
9euro-a0a0d2aku5 | Cladophialophora immunda. Uncharacterized protein | Cladophialophora immunda |
9euro-a0a1f5lir8 | Penicillium arizonense. Uncharacterized protein | Penicillium arizonense |
9euro-a0a1v6qpn4 | Penicillium antarcticum. Uncharacterized protein | Penicillium antarcticum |
9euro-a0a1v6rsp5 | Penicillium vulpinum. Uncharacterized protein | Penicillium vulpinum |
9euro-a0a2v5ikk0 | Aspergillus violaceofuscus CBS 115571. Uncharacterized protein | Aspergillus violaceofuscus CBS 115571 |
9euro-a0a318znw1 | Aspergillus saccharolyticus JOP 1030-1. Uncharacterized protein | Aspergillus saccharolyticus JOP 1030-1 |
9firm-a0a2k4zez5 | Acetatifactor muris. Uncharacterized protein | Acetatifactor muris |
9firm-u7ujj7 | Peptoniphilus sp. BV3C26. Uncharacterized protein | Peptoniphilus sp. BV3C26 |
9firm-u7ukr6 | Peptoniphilus sp. BV3C26. Uncharacterized protein | Peptoniphilus sp. BV3C26 |
9gamm-a0a165tve4 | Halioglobus sp. HI00S01. Uncharacterized protein | Halioglobus sp. HI00S01 |
9lact-a0a347wk83 | Suicoccus acidiformans. Uncharacterized protein | Suicoccus acidiformans |
9mico-a0a0p0ean2 | Microbacterium sp. No. 7. Uncharacterized protein | Microbacterium sp. No. 7 |
9mico-a0a1q9vx39 | Cellulosimicrobium sp. CUA-896. Uncharacterized protein | Cellulosimicrobium sp. CUA-896 |
9mico-a0a1q9vx59 | Cellulosimicrobium sp. CUA-896. Uncharacterized protein | Cellulosimicrobium sp. CUA-896 |
9mico-a0a4v3wtd9 | Naasia lichenicola. Uncharacterized protein | Naasia lichenicola |
9noca-a0a1p8ygh8 | Rhodococcus sp. MTM3W5.2. Uncharacterized protein | Rhodococcus sp. MTM3W5.2 |
9noca-a0a370i780 | Nocardia pseudobrasiliensis. Uncharacterized protein | Nocardia pseudobrasiliensis |
9noca-a0a370ib09 | Nocardia pseudobrasiliensis. Uncharacterized protein | Nocardia pseudobrasiliensis |
9prot-a0a2s5kgv3 | Proteobacteria bacterium 228. Uncharacterized protein | Proteobacteria bacterium 228 |
9prot-a0a2w7ib02 | Humitalea rosea. Uncharacterized protein | Humitalea rosea |
9prot-a8tp15 | alpha proteobacterium BAL199. Uncharacterized protein | alpha proteobacterium BAL199 |
9prot-g1xwf7 | Nitrospirillum amazonense Y2. Uncharacterized protein | Nitrospirillum amazonense Y2 |
9psed-a0a2a4atl4 | Pseudomonas pelagia. Uncharacterized protein | Pseudomonas pelagia |
9psed-a0a2a4auv5 | Pseudomonas pelagia. Uncharacterized protein | Pseudomonas pelagia |
9pseu-a0a558a1i3 | Amycolatopsis acidiphila. Uncharacterized protein | Amycolatopsis acidiphila |
9rhiz-a0a1w6mr02 | Methylocystis bryophila. Uncharacterized protein | Methylocystis bryophila |
9rhiz-a0a519yne2 | Methylobacterium sp. Uncharacterized protein | Methylobacterium sp. |
9rhiz-a0a6b8klf8 | Methylocystis heyeri. Uncharacterized protein | Methylocystis heyeri |
9rhiz-a0a6b8m3s6 | Methylocystis parvus. Uncharacterized protein | Methylocystis parvus |
9sphi-a0a2t5j9h1 | Mucilaginibacter yixingensis. Uncharacterized protein | Mucilaginibacter yixingensis |
9sphn-t0i5t5 | Sphingobium quisquiliarum P25. Uncharacterized protein | Sphingobium quisquiliarum P25 |
9tree-a0a427y4y6 | Apiotrichum porosum. Uncharacterized protein | Apiotrichum porosum |
9tree-a0a427yfd9 | Saitozyma podzolica. Uncharacterized protein | Saitozyma podzolica |
amyme-a0a076my83 | Amycolatopsis methanolica 239. Uncharacterized protein | Amycolatopsis methanolica 239 |
amyme-a0a076n5k3 | Amycolatopsis methanolica 239. Uncharacterized protein | Amycolatopsis methanolica 239 |
beaba-a0a0a2v5m3 | Beauveria bassiana D1-5. Uncharacterized protein | Beauveria bassiana D1-5 |
frasn-a8kx70 | Frankia sp. (strain EAN1pec). Uncharacterized protein | Frankia sp. |
fusox-a0a2h3gs81 | Fusarium oxysporum f. sp. radicis-cucumerinum. Uncharacterized protein | Fusarium oxysporum f. sp. radicis-cucumerinum |
hypvg-g9my44 | Hypocrea virens (strain Gv29-8 \/ FGSC 10586) (Gliocladium virens) (Trichoderma virens). Uncharacterized protein | Hypocrea virens |
metsz-j7quw1 | Methylocystis sp. (strain SC2). Uncharacterized protein | Methylocystis sp. SC2 |
sacsy-a0a5q0hes0 | Saccharothrix syringae (Nocardiopsis syringae). Uncharacterized protein | Saccharothrix syringae |
No reference