IPR010463 DUF1057_lipase. This family consists of several nematodes ( first seen in Caenorhabditis elegans) specific proteins of unknown function. Members of this family have an alpha/beta hydrolase fold.
Interpro : IPR010463 DUF1057
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF06342 DUF1057
Prints : No Print
EC Number : No EC Number
| Peptide in | Fasta |
| Nucleotide in | Fasta |
| Alignment with Multalin | Text only |
| Seed alignment with MAFFT | No colour / coloured with Mview |
| Alignment with MAFFT | No colour / coloured with Mview |
| Dendrogram | The dnd file |
| Gene_locus | Name | Species |
|---|---|---|
| 9acar-a0a131xaf6 | Hyalomma excavatum Uncharacterized protein | Hyalomma excavatum |
| 9acar-a0a131xex8 | Hyalomma excavatum Putative hydrolase\/acyltransferase | Hyalomma excavatum |
| 9acar-a0a1e1xb68 | Amblyomma aureolatum Putative hydrolase\/acyltransferase | Amblyomma aureolatum |
| 9acar-a0a1e1xpe6 | Amblyomma sculptum Putative hydrolase\/acyltransferase | Amblyomma sculptum |
| 9acar-l7m087 | Rhipicephalus pulchellus Uncharacterized protein | Rhipicephalus pulchellus |
| 9acar-l7mdz7 | Rhipicephalus pulchellus Uncharacterized protein | Rhipicephalus pulchellus |
| 9acar-l7mfw2 | Rhipicephalus pulchellus (Brown ear tick)\; Rhipicephalus appendiculatus Uncharacterized protein | Rhipicephalus pulchellus |
| 9acar-l7mk60 | Rhipicephalus pulchellus Uncharacterized protein | Rhipicephalus pulchellus |
| 9bila-a0a016ul98 | Ancylostoma ceylanicum. Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a0c2d9s2 | Ancylostoma duodenale Uncharacterized protein | Ancylostoma duodenale |
| 9bila-a0a0c2d9y3 | Ancylostoma duodenale Uncharacterized protein | Ancylostoma duodenale |
| 9bila-a0a0k0fev6 | Strongyloides venezuelensis Uncharacterized protein | Strongyloides venezuelensis |
| 9bila-a0a0k0fuw0 | Strongyloides venezuelensis Uncharacterized protein | Strongyloides venezuelensis |
| 9bila-a0a0k0fv95 | Strongyloides venezuelensis Uncharacterized protein | Strongyloides venezuelensis |
| 9bila-a0a0r3s007 | Elaeophora elaphi Uncharacterized protein | Elaeophora elaphi |
| 9bila-a0a1i7yps7 | Steinernema glaseri Uncharacterized protein | Steinernema glaseri |
| 9bila-a0a1i7zn94 | Steinernema glaseri Uncharacterized protein | Steinernema glaseri |
| 9bila-a0a1i8ccd9 | Rhabditophanes sp. KR3021 Uncharacterized protein | Rhabditophanes sp. KR3021 |
| 9bila-a0a1i8cd69 | Rhabditophanes sp. KR3021 Uncharacterized protein | Rhabditophanes sp. KR3021 |
| 9bila-a0a1i8d5p5 | Rhabditophanes sp. KR3021 Uncharacterized protein | Rhabditophanes sp. KR3021 |
| 9bila-a0a1i8d682 | Rhabditophanes sp. KR3021 Uncharacterized protein | Rhabditophanes sp. KR3021 |
| 9bila-a0a1i8d6e1 | Rhabditophanes sp. KR3021 Uncharacterized protein | Rhabditophanes sp. KR3021 |
| 9eupu-a0a0b6zsu4 | Arion vulgaris Uncharacterized protein | Arion vulgaris |
| 9metz-a0a177awl2 | Intoshia linei Uncharacterized protein | Intoshia linei |
| 9pelo-a0a1i7t0w0 | Caenorhabditis tropicalis Uncharacterized protein | Caenorhabditis tropicalis |
| 9pelo-a0a1i7t0w1 | Caenorhabditis tropicalis Uncharacterized protein | Caenorhabditis tropicalis |
| 9pelo-a0a1i7t4w7 | Caenorhabditis tropicalis Uncharacterized protein | Caenorhabditis tropicalis |
| 9stra-a0a0p1amn2 | Plasmopara halstedii Serine protease family | Plasmopara halstedii |
| 9stra-t0qqz4 | Saprolegnia diclina Uncharacterized protein | Saprolegnia diclina |
| 9stra-t0r0s7 | Saprolegnia diclina Uncharacterized protein | Saprolegnia diclina |
| 9stra-t0r2k8 | Saprolegnia diclina\; Saprolegnia parasitica. Uncharacterized protein | Saprolegnia diclina VS20 |
| 9stra-t0r2l2 | Saprolegnia diclina Uncharacterized protein | Saprolegnia diclina |
| 9stra-t0r2l6 | Saprolegnia diclina Uncharacterized protein | Saprolegnia diclina |
| 9stra-t0s618 | Saprolegnia diclina Uncharacterized protein | Saprolegnia diclina |
| 9stra-t0s621 | Saprolegnia diclina Uncharacterized protein | Saprolegnia diclina |
| 9viru-d2tf43 | Emiliania huxleyi virus 99B1 Putative hydrolase | Emiliania huxleyi virus 99B1 |
| angcs-a0a0r3pu33 | Angiostrongylus costaricensis (Nematode worm) Uncharacterized protein | Angiostrongylus costaricensis |
| anisi-a0a0m3jwk9 | Anisakis simplex (Herring worm) Uncharacterized protein | Anisakis simplex |
| ascsu-u1ntf1 | Ascaris suum (Pig roundworm) (Ascaris lumbricoides). Uncharacterized protein F35H12.5 | Ascaris suum |
| ascsu-u1nx87 | Ascaris suum (Pig roundworm) (Ascaris lumbricoides). Uncharacterized protein F35H12.5 | Ascaris suum |
| bruma-a8pnw8 | Brugia malayi (Filarial nematode worm)\; Brugia pahangi\; Brugia timori\; Brugia timori Putative uncharacterized protein | Brugia malayi |
| burxy-a0a1i7rkq6 | Bursaphelenchus xylophilus (Pinewood nematode worm) (Aphelenchoides xylophilus) Uncharacterized protein | Bursaphelenchus xylophilus |
| caebe-g0m9c1 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
| caebe-g0mtf4 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
| caebe-g0mtf5 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
| caebe-g0n7m4 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
| caebr-a8wny7 | Caenorhabditis briggsae Putative uncharacterized protein | Caenorhabditis briggsae |
| caebr-a8x5s6 | Caenorhabditis briggsae Putative uncharacterized protein | Caenorhabditis briggsae |
| caebr-a8xfe6 | Caenorhabditis briggsae Putative uncharacterized protein | Caenorhabditis briggsae |
| caebr-a8y100 | Caenorhabditis briggsae Putative uncharacterized protein | Caenorhabditis briggsae |
| caebr-a8y101 | Caenorhabditis briggsae Putative uncharacterized protein | Caenorhabditis briggsae |
| caeel-C31H5.1 | Caenorhabditis elegans c31h5.1 protein | Caenorhabditis elegans |
| caeel-F10D2.10 | Caenorhabditis elegans hypothetical protein f10d2.10 | Caenorhabditis elegans |
| caeel-F35H12.5 | Caenorhabditis elegans hypothetical YL4M 40.5 kda protein | Caenorhabditis elegans |
| caeel-K08D9.4 | Caenorhabditis elegans k08d9.4 protein | Caenorhabditis elegans |
| caeel-Y73C8B.1 | Caenorhabditis elegans hypothetical protein y73c8b.1 | Caenorhabditis elegans |
| caeel-Y73C8B.2 | Caenorhabditis elegans hypothetical protein y73c8b.2 | Caenorhabditis elegans |
| caeel-Y73C8B.3 | Caenorhabditis elegans hypothetical protein | Caenorhabditis elegans |
| caeja-h2vt13 | Caenorhabditis japonica. Uncharacterized protein | Caenorhabditis japonica |
| caeja-h2vu97 | Caenorhabditis japonica. Uncharacterized protein | Caenorhabditis japonica |
| caeja-h2w5y3 | Caenorhabditis japonica. Uncharacterized protein | Caenorhabditis japonica |
| caere-e3lkx0 | Caenorhabditis remanei (Caenorhabditis vulgaris) Putative uncharacterized protein | Caenorhabditis remanei |
| caere-e3lkx1 | Caenorhabditis remanei (Caenorhabditis vulgaris) Putative uncharacterized protein | Caenorhabditis remanei |
| caere-e3lkx2 | Caenorhabditis remanei (Caenorhabditis vulgaris) Putative uncharacterized protein | Caenorhabditis remanei |
| caere-e3lvt5 | Caenorhabditis remanei (Caenorhabditis vulgaris) Putative uncharacterized protein | Caenorhabditis remanei |
| caere-e3m012 | Caenorhabditis remanei (Caenorhabditis vulgaris) Putative uncharacterized protein | Caenorhabditis remanei |
| caere-e3ma45 | Caenorhabditis remanei (Caenorhabditis vulgaris) Putative uncharacterized protein | Caenorhabditis remanei |
| capte-r7vcb0 | Capitella teleta (Polychaete worm) Uncharacterized protein | Capitella teleta |
| dicvi-a0a0d8xl12 | Dictyocaulus viviparus (Bovine lungworm) Uncharacterized protein | Dictyocaulus viviparus |
| enthi-b1n449 | Entamoeba histolytica (Amoeba)\; Entamoeba nuttalli Putative uncharacterized protein | Entamoeba histolytica |
| entiv-a0a0a1tvx0 | Entamoeba invadens Protein bem46, putative | Entamoeba invadens |
| haeco-u6pi42 | Haemonchus contortus (Barber pole worm)\; Haemonchus placei. Uncharacterized protein | Haemonchus contortus |
| haeco-u6pkc3 | Haemonchus contortus (Barber pole worm). Uncharacterized protein | Haemonchus contortus |
| haeco-u6pt68 | Haemonchus contortus (Barber pole worm)\; Haemonchus placei. Uncharacterized protein | Haemonchus contortus |
| helbk-a0a183g745 | Heligmosomoides polygyrus bakeri (Parasitic nematode) (Heligmosomoides bakeri) Uncharacterized protein | Heligmosomoides polygyrus bakeri |
| hetba-a0a1i7xis1 | Heterorhabditis bacteriophora (Entomopathogenic nematode) Uncharacterized protein | Heterorhabditis bacteriophora |
| ixori-a0a131xrn5 | Ixodes ricinus (Common tick) Putative hydrolase\/acyltransferase | Ixodes ricinus |
| ixori-a0a131xx29 | Ixodes ricinus (Common tick) Putative hydrolase\/acyltransferase | Ixodes ricinus |
| ixori-a0a131y567 | Ixodes ricinus (Common tick) Uncharacterized protein | Ixodes ricinus |
| ixosc-b7q231 | Ixodes scapularis (Black-legged tick) (Deer tick) Hydrolase\/acyltransferase, putative | Ixodes scapularis |
| loalo-j0xiv0 | Loa loa (Eye worm) (Filaria loa). Uncharacterized protein | Loa loa |
| melha-a0a1i8bjn6 | Meloidogyne hapla (Root-knot nematode worm) Uncharacterized protein | Meloidogyne hapla |
| necam-w2trl6 | Necator americanus (Human hookworm). Uncharacterized protein | Necator americanus |
| necam-w2ty63 | Necator americanus (Human hookworm). Uncharacterized protein | Necator americanus |
| nipbr-a0a0n4yp01 | Nippostrongylus brasiliensis (Rat hookworm) Uncharacterized protein | Nippostrongylus brasiliensis |
| octbm-a0a0l8het3 | Octopus bimaculoides (California two-spotted octopus) Uncharacterized protein | Octopus bimaculoides |
| oesde-a0a0b1t3n5 | Oesophagostomum dentatum (Nodular worm) Uncharacterized protein | Oesophagostomum dentatum |
| oncvo-a0a044sx98 | Onchocerca volvulus\; Onchocerca ochengi (Filarial nematode worm)\; Onchocerca flexuosa. Uncharacterized protein | Onchocerca volvulus |
| parti-a0a0n4z132 | Parastrongyloides trichosuri (Possum-specific nematode worm) Uncharacterized protein | Parastrongyloides trichosuri |
| parti-a0a0n4z4n5 | Parastrongyloides trichosuri (Possum-specific nematode worm) Uncharacterized protein | Parastrongyloides trichosuri |
| parti-a0a0n4z8v8 | Parastrongyloides trichosuri (Possum-specific nematode worm) Uncharacterized protein | Parastrongyloides trichosuri |
| parti-a0a0n4zrf6 | Parastrongyloides trichosuri (Possum-specific nematode worm) Uncharacterized protein | Parastrongyloides trichosuri |
| parti-a0a0n5a1k7 | Parastrongyloides trichosuri (Possum-specific nematode worm) Uncharacterized protein | Parastrongyloides trichosuri |
| phyit-d0n4x0 | Phytophthora infestans (strain T30-4) (Potato late blight fungus) Serine protease family S33, putative | Phytophthora infestans |
| phyit-d0n4x1 | Phytophthora infestans (strain T30-4) (Potato late blight fungus) Serine protease family S33, putative | Phytophthora infestans |
| phyit-d0n4x3 | Phytophthora infestans (strain T30-4) (Potato late blight fungus) Putative uncharacterized protein | Phytophthora infestans |
| phypr-a0a080zry4 | Phytophthora parasitica (Buckeye rot agent, Potato buckeye rot agent)\; Phytophthora nicotianae, Uncharacterized protein | Phytophthora parasitica |
| phypr-a0a080zry5 | Phytophthora parasitica (Buckeye rot agent, Potato buckeye rot agent)\; Phytophthora nicotianae, Uncharacterized protein | Phytophthora parasitica |
| phypr-a0a080zry7 | Phytophthora parasitica (Buckeye rot agent, Potato buckeye rot agent)\; Phytophthora nicotianae, Uncharacterized protein | Phytophthora parasitica |
| phypr-a0a080zry8 | Phytophthora parasitica (Buckeye rot agent, Potato buckeye rot agent)\; Phytophthora nicotianae, Uncharacterized protein | Phytophthora parasitica |
| phypr-w2mwp3.1 | Phytophthora parasitica (Buckeye rot agent, Potato buckeye rot agent)\; Phytophthora nicotianae Uncharacterized protein | Phytophthora parasitica |
| phypr-w2mwp3.2 | Phytophthora parasitica (Buckeye rot agent, Potato buckeye rot agent)\; Phytophthora nicotianae Uncharacterized protein | Phytophthora parasitica |
| phyrm-h3gls5 | Phytophthora ramorum (Sudden oak death agent) Uncharacterized protein | Phytophthora ramorum |
| physp-g5a2f0 | Phytophthora sojae (strain P6497) (Soybean stem and root rot agent) (Phytophthora megasperma f. sp. glycines) Putative uncharacterized protein | Phytophthora sojae |
| physp-g5a2f1 | Phytophthora sojae (strain P6497) (Soybean stem and root rot agent) (Phytophthora megasperma f. sp. glycines) Putative uncharacterized protein | Phytophthora sojae |
| physp-g5a2f3 | Phytophthora sojae (strain P6497) (Soybean stem and root rot agent) (Phytophthora megasperma f. sp. glycines) Putative uncharacterized protein | Phytophthora sojae |
| pripa-h3dya7 | Pristionchus pacificus (Parasitic nematode). Uncharacterized protein | Pristionchus pacificus |
| pripa-h3em42 | Pristionchus pacificus (Parasitic nematode). Uncharacterized protein | Pristionchus pacificus |
| pripa-h3fyl5 | Pristionchus pacificus (Parasitic nematode). Uncharacterized protein | Pristionchus pacificus |
| pytul-k3x726 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x731 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x736 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x737 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x741 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x744 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x752 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| pytul-k3x754 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| ramva-a0a1d1unb2 | Ramazzottius varieornatus (Water bear) (Tardigrade) Uncharacterized protein | Ramazzottius varieornatus |
| rhiap-a0a131yny2 | Rhipicephalus appendiculatus (Brown ear tick) Hydrolase\/acyltransferase | Rhipicephalus appendiculatus |
| rhiap-a0a131z1k1 | Rhipicephalus appendiculatus (Brown ear tick) Hydrolase\/acyltransferase | Rhipicephalus appendiculatus |
| sappc-a0a067cie0 | Saprolegnia parasitica (strain CBS 223.65) Uncharacterized protein | Saprolegnia parasitica |
| sappc-a0a067cu07 | Saprolegnia parasitica (strain CBS 223.65) Uncharacterized protein | Saprolegnia parasitica |
| sappc-a0a067cus6 | Saprolegnia parasitica (strain CBS 223.65) Uncharacterized protein | Saprolegnia parasitica |
| sarsc-a0a131zzi1 | Sarcoptes scabiei (Itch mite) (Acarus scabiei) DUF1057 domain containing protein | Sarcoptes scabiei |
| sarsc-a0a132a9y3 | Sarcoptes scabiei (Itch mite) (Acarus scabiei) Hydrolase\/acyltransferase-like protein | Sarcoptes scabiei |
| strea-a0a0n5ba14 | Strongyloides papillosus (Intestinal threadworm) Uncharacterized protein | Strongyloides papillosus |
| strea-a0a0n5bna8 | Strongyloides papillosus (Intestinal threadworm)\; Strongyloides venezuelensis Uncharacterized protein | Strongyloides papillosus |
| strea-a0a0n5bp10 | Strongyloides papillosus (Intestinal threadworm) Uncharacterized protein | Strongyloides papillosus |
| strea-a0a0n5brl6 | Strongyloides papillosus (Intestinal threadworm) Uncharacterized protein | Strongyloides papillosus |
| strea-a0a0n5chm1 | Strongyloides papillosus (Intestinal threadworm) Uncharacterized protein | Strongyloides papillosus |
| strer-a0a0k0du19 | Strongyloides stercoralis (Threadworm) Uncharacterized protein | Strongyloides stercoralis |
| strer-a0a0k0dy05 | Strongyloides stercoralis (Threadworm) Uncharacterized protein | Strongyloides stercoralis |
| strer-a0a0k0e563 | Strongyloides stercoralis (Threadworm) Uncharacterized protein | Strongyloides stercoralis |
| strer-a0a0k0ebv9 | Strongyloides stercoralis (Threadworm) Uncharacterized protein | Strongyloides stercoralis |
| strer-a0a0k0er78 | Strongyloides stercoralis (Threadworm) Uncharacterized protein | Strongyloides stercoralis |
| strrb-a0a090kuc7 | Strongyloides ratti (Parasitic roundworm) Uncharacterized protein | Strongyloides ratti |
| strrb-a0a090l4j7 | Strongyloides ratti (Parasitic roundworm) Uncharacterized protein | Strongyloides ratti |
| strrb-a0a090l7c7 | Strongyloides ratti (Parasitic roundworm) Uncharacterized protein | Strongyloides ratti |
| strrb-a0a090mz93 | Strongyloides ratti (Parasitic roundworm) Uncharacterized protein | Strongyloides ratti |
| strrb-a0a090mzs7 | Strongyloides ratti (Parasitic roundworm) Uncharacterized protein | Strongyloides ratti |
| tetur-t1k9t0 | Tetranychus urticae (Two-spotted spider mite). Uncharacterized protein | Tetranychus urticae |
| tetur-t1kft7 | Tetranychus urticae (Two-spotted spider mite) Uncharacterized protein | Tetranychus urticae |
| tetur-t1kmr7 | Tetranychus urticae (Two-spotted spider mite). Uncharacterized protein | Tetranychus urticae |
| toxca-a0a0b2ur86 | Toxocara canis (Canine roundworm) Uncharacterized protein F35H12.5 | Toxocara canis |
| toxca-a0a0b2uvu4 | Toxocara canis (Canine roundworm) Uncharacterized protein F35H12.5 | Toxocara canis |
| toxca-a0a0b2ux92 | Toxocara canis (Canine roundworm) Uncharacterized protein F35H12.5 | Toxocara canis |
| toxca-a0a183vcf7 | Toxocara canis (Canine roundworm) Uncharacterized protein | Toxocara canis |
| triad-b3rks9 | Trichoplax adhaerens (Trichoplax reptans) Putative uncharacterized protein | Trichoplax adhaerens |
| triad-b3rkt0 | Trichoplax adhaerens (Trichoplax reptans) Putative uncharacterized protein | Trichoplax adhaerens |
| triad-b3scg3 | Trichoplax adhaerens (Trichoplax reptans) Putative uncharacterized protein | Trichoplax adhaerens |
| triad-b3scg4 | Trichoplax adhaerens (Trichoplax reptans) Putative uncharacterized protein | Trichoplax adhaerens |
| wucba-a0a183xzm6 | Wuchereria bancrofti Uncharacterized protein | Wuchereria bancrofti |
| wucba-a0a1i8eec6 | Wuchereria bancrofti Uncharacterized protein | Wuchereria bancrofti |
| Gene_locus_frgt | Name | Species |
|---|---|---|
| 9acar-a0a023g7u9 | Amblyomma triste Uncharacterized protein Fragment | Amblyomma triste |
| 9acar-a0a023g817 | Amblyomma triste Putative hydrolase\/acyltransferase ixodes scapularis hydrolase\/acyltransferase | Amblyomma triste |
| 9acar-l7mcu5 | Rhipicephalus pulchellus Uncharacterized protein | Rhipicephalus pulchellus |
| 9arac-a0a087teg6 | Stegodyphus mimosarum Uncharacterized protein Fragment | Stegodyphus mimosarum |
| 9arac-a0a087tla8 | Stegodyphus mimosarum Uncharacterized protein Fragment | Stegodyphus mimosarum |
| 9arac-a0a087u7u1 | Stegodyphus mimosarum Uncharacterized protein Fragment | Stegodyphus mimosarum |
| 9bact-a0a0g1gwi1 | Candidatus Peregrinibacteria bacterium GW2011_GWF2_43_17 Uncharacterized protein | Candidatus Peregrinibacteria bacterium GW2011_GWF2_43_17 |
| 9bila-a0a016uiu1 | Ancylostoma ceylanicum. Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a016vrz3 | Ancylostoma ceylanicum. Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a016vtw2 | Ancylostoma ceylanicum. Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a016wex3 | Ancylostoma ceylanicum. Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a0d6lyp2 | Ancylostoma ceylanicum Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a0d6m1f7 | Ancylostoma ceylanicum Uncharacterized protein | Ancylostoma ceylanicum |
| 9bila-a0a0k0fan2 | Strongyloides venezuelensis Uncharacterized protein | Strongyloides venezuelensis |
| 9bila-a0a1i7yk38 | Steinernema glaseri Uncharacterized protein | Steinernema glaseri |
| 9bila-a0a1i7ypb9 | Steinernema glaseri Uncharacterized protein | Steinernema glaseri |
| 9bila-a0a1i7ypm9 | Steinernema glaseri Uncharacterized protein | Steinernema glaseri |
| 9bila-a0a1i8cy87 | Rhabditophanes sp KR3021. Uncharacterized protein | Rhabditophanes sp. KR3021 |
| 9chlr-a0a136nqs5 | Chloroflexi bacterium Alpha\/beta hydrolase family protein | Chloroflexi bacterium |
| 9crus-a0a0p5uyy8 | Daphnia magna Putative Alpha\/beta hydrolase domain-containing protein 14A | Daphnia magna |
| 9euka-a0a146kdw1 | Trepomonas sp. PC1 Alpha\/beta hydrolase family protein | Trepomonas sp. PC1 |
| 9firm-a0a075kiu4 | Pelosinus sp. UFO1 Uncharacterized protein | Pelosinus sp. UFO1 |
| 9molu-a0a0f5h0d6 | Mycoplasma meleagridis ATCC 25294 Esterase\/lipase | Mycoplasma meleagridis ATCC 25294 |
| 9pelo-a0a1i7szu7 | Caenorhabditis tropicalis Uncharacterized protein | Caenorhabditis tropicalis |
| 9pelo-a0a1i7t1a7 | Caenorhabditis tropicalis Uncharacterized protein | Caenorhabditis tropicalis |
| angca-a0a0k0cu59 | Angiostrongylus cantonensis (Rat lungworm) Uncharacterized protein | Angiostrongylus cantonensis |
| ascsu-u1mjm7 | Ascaris suum (Pig roundworm) (Ascaris lumbricoides). Uncharacterized protein F35H12.5 | Ascaris suum |
| caebe-g0mtf3 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
| caeja-h2wh03 | Caenorhabditis japonica. Uncharacterized protein | Caenorhabditis japonica |
| caeja-k7i5t8 | Caenorhabditis japonica. Uncharacterized protein | Caenorhabditis japonica |
| capte-r7v4z8 | Capitella teleta (Polychaete worm) Uncharacterized protein | Capitella teleta |
| cragi-k1qa66 | Crassostrea gigas (Pacific oyster) (Crassostrea angulata). Uncharacterized protein | Crassostrea gigas |
| drame-a0a0n4udc5 | Dracunculus medinensis (Guinea worm) Uncharacterized protein | Dracunculus medinensis |
| glopa-a0a183c3r8 | Globodera pallida (Potato cyst nematode) Uncharacterized protein | Globodera pallida |
| glopa-a0a183c3r9 | Globodera pallida (Potato cyst nematode) Uncharacterized protein | Globodera pallida |
| haepc-a0a0n4wqb7 | Haemonchus placei (Barber's pole worm) Uncharacterized protein | Haemonchus placei |
| hetba-a0a1i7xim8 | Heterorhabditis bacteriophora (Entomopathogenic nematode) Uncharacterized protein | Heterorhabditis bacteriophora |
| ixosc-b7pv10 | Ixodes scapularis (Black-legged tick) (Deer tick) Hydrolase\/acyltransferase, putative | Ixodes scapularis |
| nipbr-a0a0n4y5s9 | Nippostrongylus brasiliensis (Rat hookworm) Uncharacterized protein | Nippostrongylus brasiliensis |
| parti-a0a0n4zdp6 | Parastrongyloides trichosuri (Possum-specific nematode worm) Uncharacterized protein | Parastrongyloides trichosuri |
| phyit-d0n4x2 | Phytophthora infestans (strain T30-4) (Potato late blight fungus) Putative uncharacterized protein | Phytophthora infestans |
| phypr-w2yud7 | Phytophthora parasitica P10297. Uncharacterized protein | Phytophthora parasitica P10297 |
| pripa-a0a0f5bwi4 | Pristionchus pacificus (Parasitic nematode) Hydrolase | Pristionchus pacificus |
| pripa-h3em39 | Pristionchus pacificus (Parasitic nematode). Uncharacterized protein | Pristionchus pacificus |
| pripa-h3em40 | Pristionchus pacificus (Parasitic nematode). Uncharacterized protein | Pristionchus pacificus |
| pripa-h3em41 | Pristionchus pacificus (Parasitic nematode). Uncharacterized protein | Pristionchus pacificus |
| psepj-a0a0v0qdu5 | Pseudocohnilembus persalinus (Ciliate) Uncharacterized protein | Pseudocohnilembus persalinus |
| pytul-k3x732 | Pythium ultimum DAOM BR144 Uncharacterized protein | Pythium ultimum DAOM BR144 |
| strea-a0a0n5cae0 | Strongyloides papillosus (Intestinal threadworm) Uncharacterized protein | Strongyloides papillosus |
| toxca-a0a183ved8 | Toxocara canis (Canine roundworm) Uncharacterized protein | Toxocara canis |
| triad-b3rks8 | Trichoplax adhaerens (Trichoplax reptans) Putative uncharacterized protein | Trichoplax adhaerens |
| triad-b3scg7 | Trichoplax adhaerens (Trichoplax reptans) Putative uncharacterized protein | Trichoplax adhaerens |
| wucba-j9efq7 | Wuchereria bancrofti. Uncharacterized protein | Wuchereria bancrofti |
No reference