6 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Providencia burhodogranariea DSM 19968
NCBI Tax ID at NCBI: 1141662, NCBI Tax ID in ESTHER for more genes: 1141662,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Morganellaceae, Providencia, Providencia burhodogranariea, Providencia burhodogranariea DSM 19968, cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Morganellaceae, Providencia, Providencia burhodogranariea, Providencia burhodogranariea DSM 19968, cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Morganellaceae, Providencia, Providencia burhodogranariea, Providencia burhodogranariea DSM 19968
| Gene_locus | Family | Description |
|---|---|---|
| 9entr-k8wsv9 | Carb_B_Bacteria | Providencia burhodogranariea DSM 19968 Carboxylesterase type B |
| 9entr-k8wpu3 | abh_upf00227 | Providencia burhodogranariea DSM 19968. Esterase YqiA |
| 9entr-k8wsv9 | Carb_B_Bacteria | Providencia burhodogranariea DSM 19968 Carboxylesterase type B |
| 9entr-k8wpu3 | abh_upf00227 | Providencia burhodogranariea DSM 19968. Esterase YqiA |
| 9entr-k8wsv9 | Carb_B_Bacteria | Providencia burhodogranariea DSM 19968 Carboxylesterase type B |
| 9entr-k8wpu3 | abh_upf00227 | Providencia burhodogranariea DSM 19968. Esterase YqiA |
| Gene_Locus fragment | Family | Description |
|---|
| No result |