16 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Xanthomonas sp.
NCBI Tax ID at NCBI: 29446, NCBI Tax ID in ESTHER for more genes: 29446,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Xanthomonas, Xanthomonas sp., cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Xanthomonas, Xanthomonas sp.
| Gene_locus | Family | Description |
|---|---|---|
| 9xant-a0a0j6inz2 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0n8hyu3 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5g8v4 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5guz0 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5gvm5 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5j6w8 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5jcy2 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0p7gqj3 | Abhydrolase_9 | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0j6inz2 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0n8hyu3 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5g8v4 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5guz0 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5gvm5 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5j6w8 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0q5jcy2 | Carb_B_Bacteria | Xanthomonas sp. Uncharacterized protein |
| 9xant-a0a0p7gqj3 | Abhydrolase_9 | Xanthomonas sp. Uncharacterized protein |
| Gene_Locus fragment | Family | Description |
|---|
| No result |