Structure Report for: 3FSGName | | | Crystal structure of alpha/beta superfamily hydrolase from Oenococcus oeni PSU-1 |
---|
Revelation date | | | 27-Jan-2009 |
---|
Family | | | 6_AlphaBeta_hydrolase: there are 3810 genes in this family, 55 structure(s) |
---|
Gene_locus | | | oenob-q04d10 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Nocek, B., Bigelow, L., Cobb, G., Joachimiak, A., Midwest Center for Structural Genomics (MCSG) |
---|
Ligand | | | |
---|
Representative scheme of 6_AlphaBeta_hydrolase structure and an image from PDBsum server
no Image |
|
|
|
|