27 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Actinomyces sp.
NCBI Tax ID at NCBI: 29317, NCBI Tax ID in ESTHER for more genes: 29317,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Actinomycetales, Actinomycetaceae, Actinomyces, Actinomyces sp.
Gene_locus | Family | Description |
---|---|---|
9acto-a0a095x654 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-a0a095z9l4 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-f9ecl4 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-j2ypu7 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-j2zhh5 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-j3egj3 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-l1pjh4 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-s3a735 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-s3aau3 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-u1sm98 | Duf_1023 | Actinomyces sp., Uncharacterized protein |
9acto-z4x4t4 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-z4x6p7 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-z4xam0 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-z4xfe4 | Duf_1023 | Actinomyces sp., Alpha/beta hydrolase, PF06259 family |
9acto-a0a0m4gcn5 | Carb_B_Bacteria | Actinomyces sp. Uncharacterized protein |
9acto-a0a0m4gct7 | Carb_B_Bacteria | Actinomyces sp. Uncharacterized protein |
9acto-a0a0m4guc7 | Carb_B_Bacteria | Actinomyces sp. Uncharacterized protein |
9acto-a0a095yf91 | Abhydrolase_9 | Actinomyces sp. S6-Spd3 Membrane protein |
9acto-a0a1f1dtv0 | Abhydrolase_9 | Actinomyces sp. Uncharacterized protein |
9acto-a0a1f1fgt7 | Abhydrolase_9 | Actinomyces sp. Uncharacterized protein |
9acto-a0a1f1wuv1 | Abhydrolase_9 | Actinomyces sp.; Actinomyces neuii Uncharacterized protein |
9acto-e6ktb6 | Abhydrolase_9 | Actinomyces sp. Uncharacterized protein |
9acto-j1b8s5 | Abhydrolase_9 | Actinomyces sp. Membrane protein, PF10081 family |
9acto-j3j5e5 | Abhydrolase_9 | Actinomyces sp. Membrane protein, PF10081 family |
9acto-l1pjr1 | Abhydrolase_9 | Actinomyces sp. Uncharacterized protein |
9acto-s2zse9 | Abhydrolase_9 | Actinomyces sp. Uncharacterized protein |
9acto-z4x4z2 | Abhydrolase_9 | Actinomyces sp.Actinomyces odontolyticus; Mycobacterium abscessus subsp.; Alpha/beta-hydrolase family protein |
Gene_Locus fragment | Family | Description |
---|
No result |