57 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Dermacentor albipictus
NCBI Tax ID at NCBI: , NCBI Tax ID in ESTHER for more genes: ,
No taxo
| Gene_locus | Family | Description |
|---|---|---|
| deral-ACHE1 | ACHE | Dermacentor albipictus (Winter tick) acetylcholinesterase 1 |
| deral-LOC135904696 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC139055988 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135902575 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135911411 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135904604 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC139059219 | Cholinesterase-like | Dermacentor albipictus cholinesterase-like |
| deral-LOC139059685 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC139059686 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899582 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135899580 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135898370 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135895782 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135895793 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135895766 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135909755 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC139059561 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135909799 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135903807 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135899962 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-AChE3 | ACHE | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135900010 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899961 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135899935 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135900008 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135900006 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899960 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899932 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135900005 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899957 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899955 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899954 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135899930 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135899953 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135899951 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135900004 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135896247 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135917260 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC139046846 | ACHE | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC139048892 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135911155 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135897480 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135907663 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135907662 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral-LOC135907617 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-1-like |
| deral- | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC139050923 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921431 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921458 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921438 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921436 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921432 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC13592141 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921428 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135921433 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135899638 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| deral-LOC135897508 | Cholinesterase-like | Dermacentor albipictus acetylcholinesterase-like |
| Gene_Locus fragment | Family | Description |
|---|
| No result |