24 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Gordonia sp.
NCBI Tax ID at NCBI: 84139, NCBI Tax ID in ESTHER for more genes: 84139,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Corynebacteriales, Gordoniaceae, Gordonia, Gordonia sp.
Gene_locus | Family | Description |
---|---|---|
9actn-a0a0v8he11 | Duf_1023 | Gordonia sp., Uncharacterized protein |
9actn-a0a1a0irb1 | Duf_1023 | Gordonia sp., Uncharacterized protein |
9actn-a0a1a0ljc6 | Duf_1023 | Gordonia sp., Uncharacterized protein |
9actn-a0a1a0x9w1 | Duf_1023 | Gordonia sp., Uncharacterized protein |
9actn-j9sc61 | Duf_1023 | Gordonia sp., Uncharacterized protein |
9actn-m7agv6 | Duf_1023 | Gordonia sp., Uncharacterized protein |
9actn-a0a0m9ccm3 | Carb_B_Bacteria | Gordonia sp. Uncharacterized protein |
9actn-a0a0m9ccp5 | Carb_B_Bacteria | Gordonia sp. Uncharacterized protein |
9actn-a0a0n9mnh5 | Carb_B_Bacteria | Gordonia sp. Uncharacterized protein |
9actn-a0a0n9mp38 | Carb_B_Bacteria | Gordonia sp. Uncharacterized protein |
9actn-a0a0n9njt8 | Carb_B_Bacteria | Gordonia sp. Uncharacterized protein |
9actn-a0a0n9n2s1 | Abhydrolase_9 | Gordonia sp. Membrane protein |
9actn-a0a0n9n9k6 | Abhydrolase_9 | Gordonia sp. Uncharacterized protein |
9actn-a0a0n9ndt2 | Abhydrolase_9 | Gordonia sp. Membrane protein |
9actn-a0a0v8gwk4 | Abhydrolase_9 | Gordonia sp.; Nocardia farcinica Uncharacterized protein |
9actn-a0a0v8h5e7 | Abhydrolase_9 | Gordonia sp. Uncharacterized protein |
9actn-a0a1a0j0v8 | Abhydrolase_9 | Gordonia sp.; Gordonia sputi Uncharacterized protein |
9actn-a0a1a0k787 | Abhydrolase_9 | Gordonia sp.; Gordonia sputi Uncharacterized protein |
9actn-a0a1a0kxe9 | Abhydrolase_9 | Gordonia sp. Uncharacterized protein |
9actn-a0a1a0x5n0 | Abhydrolase_9 | Gordonia sp. Uncharacterized protein |
9actn-a0a1b9r470 | Abhydrolase_9 | Gordonia sp. Uncharacterized protein |
9actn-j9rnw2 | Abhydrolase_9 | Gordonia sp.; Gordonia terrae Putative membrane protein |
9actn-j9s997 | Abhydrolase_9 | Gordonia sp.; Gordonia terrae Putative membrane protein |
9actn-m7a9i9 | Abhydrolase_9 | Gordonia sp. Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |