28 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Oxya chinensis
NCBI Tax ID at NCBI: 165482, NCBI Tax ID in ESTHER for more genes: 165482,
cellular organisms, Eukaryota, Opisthokonta, Metazoa, Eumetazoa, Bilateria, Protostomia, Ecdysozoa, Panarthropoda, Arthropoda, Mandibulata, Pancrustacea, Hexapoda, Insecta, Dicondylia, Pterygota, Neoptera, Polyneoptera, Orthoptera, Caelifera, Acrididea, Acridomorpha, Acridoidea, Acrididae, Oxyinae, Oxya, Oxya chinensis
Gene_locus | Family | Description |
---|---|---|
9orth-a0a0c5k2r4 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k2r7 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k2s3 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k2t1 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k2t7 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k2u5 | Carb_B_Arthropoda | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5k9i9 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k9j4 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k9j9 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k9k1 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kca4 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k9k5 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5k9k9 | Juvenile_hormone_esterase | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5kc04 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kc08 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kc14 | Carb_B_Arthropoda | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5kc20 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kp02 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kc25 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kc89 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kc94 | Carb_B_Arthropoda | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5kc99 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5kca9 | Carb_B_Arthropoda | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5kcb5 | Juvenile_hormone_esterase | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5kny6 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5knz2 | Carb_B_Arthropoda | Oxya chinensis. Carboxylic ester hydrolase |
9orth-a0a0c5knz8 | Carb_B_Arthropoda | Oxya chinensis. Carboxylesterase |
9orth-a0a0c5kp08 | Carb_B_Arthropoda | Oxya chinensis. Carboxylesterase |
Gene_Locus fragment | Family | Description |
---|---|---|
No result |