43 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Rhipicephalus microplus
NCBI Tax ID at NCBI: 6941, NCBI Tax ID in ESTHER for more genes: 6941,
cellular organisms, Eukaryota, Opisthokonta, Metazoa, Eumetazoa, Bilateria, Protostomia, Ecdysozoa, Panarthropoda, Arthropoda, Chelicerata, Arachnida, Acari, Parasitiformes, Ixodida, Ixodoidea, Ixodidae, Rhipicephalinae, Rhipicephalus [genus], Boophilus, Rhipicephalus microplus
| Gene_locus | Family | Description |
|---|---|---|
| rhimp-a0a9j6d5u9 | C2orf69_mit | Rhipicephalus microplus (Cattle tick) (Boophilus microplus). protein C2orf69 homolog |
| rhimi-LOC142785099 | ACHE | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC142803380 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC119172599 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119171544 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1-like |
| rhimi-LOC119171692 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC119171571 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119171767 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119171769 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119171770 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC142814204 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1-like |
| rhimi-LOC119171771 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC142813952 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC119171573 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119171774 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119171574 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119171772 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119171575 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC142814136 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC142814138 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1-like |
| rhimi-LOC119171869 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119172615 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119171379 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119172045 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119172046 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119172101 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC119172792 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC119179293 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119179280 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119165374 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119165377 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC142769369 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC119164564 | Cholinesterase-like | Rhipicephalus microplus (Cattle tick) (Boophilus microplus), Rhipicephalus annulatus Carboxylesterase |
| rhimi-LOC119164565 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119165487 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119181876 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC142774356 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1-like |
| rhimi-LOC119166712 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC119168162 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase |
| rhimi-LOC142785288 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1-like |
| rhimi-LOC119171778 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-1 |
| rhimi-LOC142791600 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| rhimi-LOC142791602 | Cholinesterase-like | Rhipicephalus microplus acetylcholinesterase-like |
| Gene_Locus fragment | Family | Description |
|---|
| No result |