4 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of freshwater metagenome
NCBI Tax ID at NCBI: 449393, NCBI Tax ID in ESTHER for more genes: 449393,
unclassified sequences, metagenomes, ecological metagenomes, freshwater metagenome
Gene_locus | Family | Description |
---|---|---|
9zzzz-a0a094pmb2 | CarbLipBact_2 | freshwater metagenome. Uncharacterized protein |
9zzzz-a0a094pvf3 | CarbLipBact_2 | freshwater metagenome. Uncharacterized protein |
9zzzz-a0a094qs73 | CarbLipBact_2 | freshwater metagenome. Uncharacterized protein |
9zzzz-a0a094pz64 | Hormone-sensitive_lipase_like | ecological metagenomes freshwater Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |