Structure Report for: 3KSRName | | | Crystal structure of Putative serine hydrolase based on the conservation of catalytic triad (S108/D186/H217) (NP_639225.1) from XANTHOMONAS CAMPESTRIS at 2.69 A resolution |
---|
Revelation date | | | 22-Dec-2009 |
---|
Family | | | Prolyl_oligopeptidase_S9: there are 189 genes in this family, 2 structure(s) |
---|
Gene_locus | | | xanca-XCC3885 |
---|
PDB File | | | ESTHER: header of PDB entry RCSB: Full entry |
---|
Comment | | | Joint Center for Structural Genomics (JCSG) |
---|
Ligand | | | |
---|
Representative scheme of Prolyl_oligopeptidase_S9 structure and an image from PDBsum server
no Image |
|
|
|
|