Interpro : IPR019149 Abhydrolase domain containing 18
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF09752 DUF2048 Abhydrolase domain containing 18
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Gene_locus | Name | Species |
---|---|---|
9bact-b9xkv2 | bacterium Ellin514 Putative uncharacterized protein | bacterium Ellin514 |
9bact-b9xkv5 | bacterium Ellin514 Putative uncharacterized protein | bacterium Ellin514 |
9chlo-i0ylt0 | Coccomyxa subellipsoidea C-169. Alpha\/beta-hydrolase | Coccomyxa subellipsoidea C-169 |
9stra-f0w333 | Albugo laibachii Nc14. Putative uncharacterized protein AlNc14C12G1411 | Albugo laibachii Nc14 |
9zzzz-e6pyw1 | mine drainage metagenome. Uncharacterized protein | mine drainage metagenome |
acic5-c1f8y9 | Acidobacterium capsulatum (strain ATCC 51196 \/ DSM 11244 \/ JCM 7670) Putative uncharacterized protein | Acidobacterium capsulatum |
acrec-f4wlq1 | Acromyrmex echinatior (Panamanian leafcutter ant) (Acromyrmex octospinosus echinatior). Uncharacterized protein ABHD18 C4orf29-like protein | Acromyrmex echinatior |
aedae-q17aa7 | Aedes aegypti (Yellowfever mosquito) (Culex aegypti) Putative uncharacterized protein | Aedes aegypti |
ailme-g1l7l1 | Ailuropoda melanoleuca (Giant panda).ABHD18 Uncharacterized protein | Ailuropoda melanoleuca |
ampqe-i1f033 | Amphimedon queenslandica (Sponge). Uncharacterized protein | Amphimedon queenslandica |
anad2-b8jcl5 | Anaeromyxobacter dehalogenans (strain 2CP-1 \/ ATCC BAA-258) Putative uncharacterized protein | Anaeromyxobacter dehalogenans |
anade-q2ihh2 | Anaeromyxobacter dehalogenans (strain 2CP-C) Putative uncharacterized protein | Anaeromyxobacter dehalogenans |
anadf-a7hiq0 | Anaeromyxobacter sp. (strain Fw109-5) Putative uncharacterized protein | Anaeromyxobacter sp. Fw109-5 |
anask-b4ujl9 | Anaeromyxobacter sp. (strain K) Putative uncharacterized protein | Anaeromyxobacter sp. K |
anoca-g1kl71 | Anolis carolinensis (Green anole) (American chameleon). Uncharacterized protein ABHD18 | Anolis carolinensis |
anoga-q7ppw9 | Anopheles gambiae (African malaria mosquito) AGAP003371-PA | Anopheles gambiae |
arath-AT3G12150 | Arabidopsis thaliana (Mouse-ear cress), Arabidopsis lyrata subsp. lyrata (Lyre-leaved rock-cress) . Putative uncharacterized protein | Arabidopsis thaliana |
ascsu-f1l5f0 | Ascaris suum (Pig roundworm) (Ascaris lumbricoides). Uncharacterized protein C4orf29-like protein | Ascaris suum |
blaho-d8lw93 | Blastocystis hominis. Singapore isolate B (sub-type 7) whole genome shotgun sequence assembly, scaffold_0 | Blastocystis hominis |
bovin-f1n673 | Bos taurus (Bovine). Uncharacterized protein | Bos taurus |
bradi-i1hyb5 | Brachypodium distachyon (Purple false brome) (Trachynia distachya). Uncharacterized protein | Brachypodium distachyon |
brafl-c3xyt7 | Branchiostoma floridae (Florida lancelet) (Amphioxus) Putative uncharacterized protein | Branchiostoma floridae |
bruma-a8piq4 | Brugia malayi (Filarial nematode worm) CG32112-PA, putative | Brugia malayi |
caebe-g0mfr3 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
caebe-g0pal5 | Caenorhabditis brenneri (Nematode worm). Putative uncharacterized protein | Caenorhabditis brenneri |
caebr-a8x622 | Caenorhabditis briggsae Putative uncharacterized protein | Caenorhabditis briggsae |
caeel-C54G4.7 | Caenorhabditis elegans c54g4.7 protein | Caenorhabditis elegans |
caere-e3mwy4 | Caenorhabditis remanei (Caenorhabditis vulgaris). Putative uncharacterized protein | Caenorhabditis remanei |
calja-f7f5e9 | Callithrix jacchus (White-tufted-ear marmoset).ABHD18 Uncharacterized protein | Callithrix jacchus |
camfo-e2a8t9 | Camponotus floridanus (Florida carpenter ant). Uncharacterized protein ABHD18 C4orf29-like protein | Camponotus floridanus |
cavpo-h0v7s5 | Cavia porcellus (Guinea pig). ABHD18 Uncharacterized protein | Cavia porcellus |
chltf-g2led8 | Chloracidobacterium thermophilum (strain B). Uncharacterized protein | Chloracidobacterium thermophilum |
cioin-f6v9x6 | Ciona intestinalis (Transparent sea squirt) (Ascidia intestinalis). Uncharacterized protein | Ciona intestinalis |
cioin-f6vaa5 | Ciona intestinalis (Transparent sea squirt) (Ascidia intestinalis). Uncharacterized protein | Ciona intestinalis |
ciosa-h2ypb2 | Ciona savignyi (Pacific transparent sea squirt). Uncharacterized protein | Ciona savignyi |
ciosa-h2ypb4 | Ciona savignyi (Pacific transparent sea squirt). Uncharacterized protein | Ciona savignyi |
closi-g7yb59 | Clonorchis sinensis (Chinese liver fluke). Uncharacterized protein | Clonorchis sinensis |
culqu-b0w4e1 | Culex quinquefasciatus (Southern house mosquito) (Culex pungens) Putative uncharacterized protein | Culex quinquefasciatus |
danpl-g6chs3 | Danaus plexippus (Monarch butterfly). Uncharacterized protein | Danaus plexippus |
danre-f1q676 | Danio rerio (Zebrafish) (Brachydanio rerio). Uncharacterized protein | Danio rerio |
danre-q5czu3 | Danio rerio (Zebrafish) (Brachydanio rerio) Zgc:110741 | Danio rerio |
dappu-e9hpc4 | Daphnia pulex (Water flea). Putative uncharacterized protein | Daphnia pulex |
droan-b3m9p3 | Drosophila ananassae (Fruit fly) GF24694 | Drosophila ananassae |
droer-b3nct9 | Drosophila erecta (Fruit fly) GG15592 | Drosophila erecta |
drogr-b4iwy3 | Drosophila grimshawi (Fruit fly) (Idiomyia grimshawi) GH14725 | Drosophila grimshawi |
drome-CG10982 | Drosophila melanogaster (Fruit fly) rh36554p CG32112, isoform A isoform B isoform C | Drosophila melanogaster |
dromo-b4ky12 | Drosophila mojavensis (Fruit fly) GI13377 | Drosophila mojavensis |
drope-b4grh7 | Drosophila persimilis (Fruit fly) GL24937 | Drosophila persimilis |
drops-b5dpe3 | Drosophila pseudoobscura pseudoobscura (Fruit fly) GA23563 | Drosophila pseudoobscura pseudoobscura |
drose-b4hg54 | Drosophila sechellia (Fruit fly) GM25367 | Drosophila sechellia |
drosi-b4qrq7 | Drosophila simulans (Fruit fly) GD14399 | Drosophila simulans |
drovi-b4lgg0 | Drosophila virilis (Fruit fly) GJ11501 | Drosophila virilis |
drowi-b4mxn5 | Drosophila willistoni (Fruit fly) GK18793 | Drosophila willistoni |
droya-b4pgu0 | Drosophila yakuba (Fruit fly) GE21919 | Drosophila yakuba |
gasac-g3q7j7 | Gasterosteus aculeatus (Three-spined stickleback). ABHD18 Uncharacterized protein | Gasterosteus aculeatus |
gorgo-g3rt47 | Gorilla gorilla gorilla (Lowland gorilla). ABHD18 Uncharacterized protein | Gorilla gorilla gorilla |
halbp-E4NTP7 | Halogeometricum borinquense DSM 11551 Putative uncharacterized protein | Halogeometricum borinquense DSM 11551 |
harsa-e2blx5 | Harpegnathos saltator (Jerdon's jumping ant). Uncharacterized protein C4orf29-like protein | Harpegnathos saltator |
horse-f6s101 | Equus caballus (Horse). ABHD18 Uncharacterized protein | Equus caballus |
human-ABHD18 | Homo sapiens (Human) ABHD18 C4orf29 CD029 hypothetical protein | Homo sapiens |
latch-h3b877 | Latimeria chalumnae (West Indian ocean coelacanth). Uncharacterized protein | Latimeria chalumnae |
loalo-e1ftf5 | Loa loa (Eye worm) (Filaria loa). Uncharacterized protein | Loa loa |
loxaf-g3sui9 | Loxodonta africana (African elephant). ABHD18 Uncharacterized protein | Loxodonta africana |
macfa-g8f4f7 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey). Putative uncharacterized protein | Macaca fascicularis |
maize-b8a0v1 | Zea mays (Maize) Putative uncharacterized protein | Zea mays |
medtr-a7uqu0 | Medicago truncatula (Barrel medic) Putative uncharacterized protein | Medicago truncatula |
melga-g1mzw6 | Meleagris gallopavo (Common turkey). Uncharacterized protein ABHD18 | Meleagris gallopavo |
micpc-c1mrl2 | Micromonas pusilla (strain CCMP1545) (Picoplanktonic green alga) Predicted protein | Micromonas pusilla CCMP1545 |
monbe-a9v315 | Monosiga brevicollis (Choanoflagellate) Predicted protein | Monosiga brevicollis |
monbe-a9v6i1 | Monosiga brevicollis (Choanoflagellate) Predicted protein | Monosiga brevicollis |
mondo-f6yg68 | Monodelphis domestica (Gray short-tailed opossum). ABHD18Uncharacterized protein | Monodelphis domestica |
mouse-Q8C1A9 | Mus musculus (Mouse)3110057O12RIK Hypothetical alpha\/beta-Hydrolases\/putative DNA-binding domain | Mus musculus |
myolu-g1p4p3 | Myotis lucifugus (Little brown bat). ABHD18 Uncharacterized protein | Myotis lucifugus |
myxxa-Q84FB1 | Myxococcus xanthus, Myxococcus fulvus hypothetical protein | Myxococcus xanthus |
nemve-a7rhw2 | Nematostella vectensis (Starlet sea anemone) Predicted protein | Nematostella vectensis |
oikdi-e4ykb2 | Oikopleura dioica (Tunicate). Whole genome shotgun assembly, allelic scaffold set, scaffold scaffoldA_423 | Oikopleura dioica |
oryla-h2n271 | Oryzias latipes (Medaka fish) (Japanese ricefish). Uncharacterized protein | Oryzias latipes |
oryla-h2n273 | Oryzias latipes (Medaka fish) (Japanese ricefish). ABHD18 Uncharacterized protein | Oryzias latipes |
orysj-q6h7q9 | Oryza sativa (Rice) Oryza glaberrima (African rice),. Uncharacterized protein | Oryza sativa subsp. japonica |
ostta-q00vq9 | Ostreococcus tauri OJ1225_F07.7 gene product (ISS) | Ostreococcus tauri |
otoga-h0wst2 | Otolemur garnettii (Small-eared galago) (Garnett's greater bushbaby).ABHD18 Uncharacterized protein | Otolemur garnettii |
pedhc-e0vdk9 | Pediculus humanus subsp. corporis (Body louse). Putative uncharacterized protein | Pediculus humanus corporis |
phatr-b7g1k3 | Phaeodactylum tricornutum CCAP 1055\/1 Predicted protein | Phaeodactylum tricornutum CCAP 1055\/1 |
phyit-d0n4i8 | Phytophthora infestans (strain T30-4) (Potato late blight fungus). Putative uncharacterized protein | Phytophthora infestans |
phypa-a9tyr8 | Physcomitrella patens subsp. patens Predicted protein | Physcomitrella patens subsp. patens |
phyrm-h3glu3 | Phytophthora ramorum (Sudden oak death agent). Uncharacterized protein | Phytophthora ramorum |
physp-g5a510 | Phytophthora sojae (strain P6497) (Soybean stem and root rot agent) (Phytophthora megasperma f. sp. glycines). Putative uncharacterized protein | Phytophthora sojae |
picsi-a9nws5 | Picea sitchensis (Sitka spruce) Putative uncharacterized protein | Picea sitchensis |
pig-f1rrb0 | Sus scrofa (Pig). ABHD18 Uncharacterized protein | Sus scrofa |
ponab-q5rar1 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) ABHD18 Putative uncharacterized protein DKFZp469P0223 | Pongo abelii |
rabit-g1sp43 | Oryctolagus cuniculus (Rabbit). ABHD18 Uncharacterized protein | Oryctolagus cuniculus |
rat-cd029 | Rattus norvegicus (Rat) Uncharacterized protein ABHD18 C4orf29 homolog | Rattus norvegicus |
ricco-b9t2c8 | Ricinus communis (Castor bean) Putative uncharacterized protein | Ricinus communis |
salsa-b5x1a7 | Salmo salar (Atlantic salmon) ABHD18 C4orf29 homolog | Salmo salar |
sarha-g3wmk1 | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius). ABHD18 Uncharacterized protein | Sarcophilus harrisii |
schja-q5byv1 | Schistosoma japonicum (Blood fluke, platyhelminth) SJCHGC04095 protein | Schistosoma japonicum |
schma-c4qmk4 | Schistosoma mansoni (Blood fluke, platyhelminth) Expressed protein | Schistosoma mansoni |
selml-d8swp0 | Selaginella moellendorffii (Spikemoss). Putative uncharacterized protein | Selaginella moellendorffii |
solue-q02aa4 | Solibacter usitatus (strain Ellin6076) Putative uncharacterized protein | Solibacter usitatus |
sorbi-c5xxg5 | Sorghum bicolor (Sorghum) (Sorghum vulgare). Putative uncharacterized protein Sb04g006510 | Sorghum bicolor |
taegu-h0yv40 | Taeniopygia guttata (Zebra finch) (Poephila guttata). Uncharacterized protein | Taeniopygia guttata |
takru-h2rpm8 | Takifugu rubripes (Japanese pufferfish) (Fugu rubripes). ABHD18 Uncharacterized protein | Takifugu rubripes |
terss-e8v4j6 | Terriglobus saanensis (strain ATCC BAA-1853 \/ DSM 23119 \/ SP1PR4). Uncharacterized protein | Terriglobus saanensis |
tetng-h3cjy0 | Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis). ABHD18 Uncharacterized protein | Tetraodon nigroviridis |
triad-b3rwp0 | Trichoplax adhaerens Putative uncharacterized protein | Trichoplax adhaerens |
trica-d6w7t0 | Tribolium castaneum (Red flour beetle). Putative uncharacterized protein | Tribolium castaneum |
vitvi-a5blq0 | Vitis vinifera (Grape) Putative uncharacterized protein | Vitis vinifera |
volca-d8tmz9 | Volvox carteri (Green alga). Putative uncharacterized protein | Volvox carteri |
xenla-q6pf65 | Xenopus laevis (African clawed frog) MGC68853 protein | Xenopus laevis |
xentr-a4ii67 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) LOC100124957 protein | Xenopus tropicalis |
xentr-f7cpl7 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis). Uncharacterized protein | Xenopus tropicalis |
Gene_locus_frgt | Name | Species |
---|---|---|
bacce-c2w8b4 | Bacillus cereus Rock3-44 Putative uncharacterized protein | Bacillus cereus Rock3-44 |
bacsu-ydjc | Bacillus subtilis Uncharacterized protein ydjC | Bacillus subtilis |
bommo-h9jtk7 | Bombyx mori (Silk moth). Uncharacterized protein | Bombyx mori |
caeja-h2vye6 | Caenorhabditis japonica. Uncharacterized protein | Caenorhabditis japonica |
canfa-e2rt35 | Canis lupus familiaris (Dog) (Canis familiaris). ABHD18 Uncharacterized protein | Canis lupus familiaris |
chick-q5f467 | Gallus gallus (Chicken) Putative uncharacterized protein | Gallus gallus |
chlre-a8ia34 | Chlamydomonas reinhardtii Predicted protein | Chlamydomonas reinhardtii |
chlva-e1zt60 | Chlorella variabilis (Green alga). Putative uncharacterized protein | Chlorella variabilis |
chlva-e1zu32 | Chlorella variabilis (Green alga). Putative uncharacterized protein | Chlorella variabilis |
crigr-g3hmk7 | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus). Uncharacterized protein C4orf29-like | Cricetulus griseus |
gorgo-g3r617 | Gorilla gorilla gorilla (Lowland gorilla). Uncharacterized protein | Gorilla gorilla gorilla |
hetga-g5aky7 | Heterocephalus glaber (Naked mole rat). Uncharacterized protein | Heterocephalus glaber |
ixosc-b7q0m7 | Ixodes scapularis (Black-legged tick) (Deer tick) Putative uncharacterized protein | Ixodes scapularis |
macmu-f7h2m0 | Macaca mulatta (Rhesus macaque). Uncharacterized protein | Macaca mulatta |
macmu-h9fek6 | Macaca mulatta (Rhesus macaque). Uncharacterized protein C4orf29 | Macaca mulatta |
macmu-h9fm42 | Macaca mulatta (Rhesus macaque). Uncharacterized protein ABHD18 C4orf29 | Macaca mulatta |
macmu-h9fm43 | Macaca mulatta (Rhesus macaque). Uncharacterized protein ABHD18 C4orf29 | Macaca mulatta |
micsr-c1e416 | Micromonas sp. RCC299 (strain RCC299 \/ NOUM17) (Picoplanktonic green alga) Predicted protein | Micromonas sp. RCC299 |
muspf-g9l4f0 | Mustela putorius furo (European domestic ferret) (Mustela furo). Uncharacterized protein | Mustela putorius furo |
muspf-g9l4f2 | Mustela putorius furo (European domestic ferret) (Mustela furo). Uncharacterized protein | Mustela putorius furo |
nomle-g1ru36 | Nomascus leucogenys (Northern white-cheeked gibbon) (Hylobates leucogenys). Uncharacterized protein | Nomascus leucogenys |
oikdi-e4wvc8 | Oikopleura dioica (Tunicate). Whole genome shotgun assembly, reference scaffold set, scaffold scaffold_3 | Oikopleura dioica |
ornan-f6q577 | Ornithorhynchus anatinus (Duckbill platypus). ABHD18 Uncharacterized protein | Ornithorhynchus anatinus |
pantr-h2qq57 | Pan troglodytes (Chimpanzee). ABHD18 Uncharacterized protein | Pan troglodytes |
phyrm-h3glu1 | Phytophthora ramorum (Sudden oak death agent). Uncharacterized protein | Phytophthora ramorum |
poptr-b9ii23 | Populus trichocarpa (Western balsam poplar) (Populus balsamifera subsp. trichocarpa) Predicted protein | Populus trichocarpa |
sulir-f0ngg4 | Sulfolobus islandicus (strain REY15A). Hydrolase | Sulfolobus islandicus |
taegu-h0zv55 | Taeniopygia guttata (Zebra finch) (Poephila guttata). Uncharacterized protein | Taeniopygia guttata |
trisp-e5rzr0 | Trichinella spiralis (Trichina worm). Uncharacterized protein | Trichinella spiralis |
No reference