24 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Mycobacterium heraklionense
NCBI Tax ID at NCBI: 512402, NCBI Tax ID in ESTHER for more genes: 512402,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Corynebacteriales, Mycobacteriaceae, Mycobacterium, Mycobacterium heraklionense
| Gene_locus | Family | Description |
|---|---|---|
| 9myco-a0a0i9tcr9 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a0i9xvd9 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a0i9tpj3 | Carb_B_Bacteria | Mycobacterium heraklionense Uncharacterized protein |
| 9myco-a0a0i9xuz6 | Carb_B_Bacteria | Mycobacterium heraklionense Uncharacterized protein |
| 9myco-a0a1a2w0j2 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a1a2w5n7 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a1a3g066 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a1a3ge18 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a1a3u452 | Duf_1023 | Mycobacterium heraklionense, Uncharacterized protein |
| 9myco-a0a0i9tqu5 | Hormone-sensitive_lipase_like | Mycobacterium heraklionense Lipase |
| 9myco-a0a1a2w6p9 | Hormone-sensitive_lipase_like | Mycobacterium heraklionense Lipase |
| 9myco-a0a1a2gw08 | Hormone-sensitive_lipase_like | Mycobacterium heraklionense Lipase |
| 9myco-a0a0i9tkm1 | Abhydrolase_9 | Mycobacterium heraklionense Membrane protein |
| 9myco-a0a0i9tq18 | Abhydrolase_9 | Mycobacterium heraklionense Membrane protein |
| 9myco-a0a1a2vpr3 | Abhydrolase_9 | Mycobacterium heraklionense Uncharacterized protein |
| 9myco-a0a1a2w030 | Abhydrolase_9 | Mycobacterium heraklionense Uncharacterized protein |
| 9myco-a0a1a3g322 | Abhydrolase_9 | Mycobacterium heraklionense Uncharacterized protein |
| 9myco-a0a1a3g5p4 | Abhydrolase_9 | Mycobacterium heraklionense Uncharacterized protein |
| 9myco-a0a0i9tci3 | Chlorophyllase | Mycobacterium heraklionense. Uncharacterized protein |
| 9myco-a0a1a2w113 | Chlorophyllase | Mycobacterium heraklionense. Uncharacterized protein |
| 9myco-a0a1a3g716 | Chlorophyllase | Mycobacterium heraklionense. Uncharacterized protein |
| 9myco-a0a1a2vrs3 | Carb_B_Bacteria | Mycobacterium heraklionense; Mycobacterium nonchromogenicum Carboxylic ester hydrolase EC=3.1.1.- |
| 9myco-a0a1a3g4b7 | Carb_B_Bacteria | Mycobacterium heraklionense Carboxylic ester hydrolase EC=3.1.1.- |
| 9myco-a0a1r0tvn8 | Carb_B_Bacteria | Mycobacterium heraklionense Carboxylic ester hydrolase EC=3.1.1.- |
| Gene_Locus fragment | Family | Description |
|---|
| No result |