22 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Tenebrio molitor
NCBI Tax ID at NCBI: 7067, NCBI Tax ID in ESTHER for more genes: 7067,
cellular organisms, Eukaryota, Opisthokonta, Metazoa, Eumetazoa, Bilateria, Protostomia, Ecdysozoa, Panarthropoda, Arthropoda, Mandibulata, Pancrustacea, Hexapoda, Insecta, Dicondylia, Pterygota, Neoptera, Holometabola, Coleoptera, Polyphaga, Cucujiformia, Tenebrionoidea, Tenebrionidae, Tenebrioninae, Tenebrio, Tenebrio molitor
Gene_locus | Family | Description |
---|---|---|
tenmo-c5h0e3 | Prolylcarboxypeptidase | Tenebrio molitor (Yellow mealworm beetle) Prolyl carboxypeptidase |
tenmo-Q8WRD8 | Juvenile_hormone_esterase | Tenebrio molitor (Yellow mealworm) juvenile hormone esterase |
tenmo-a0a0k1yw36 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw40 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw45 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw49 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw73 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw79 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw83 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1yw87 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywc6 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywd2 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywd4 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywd7 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywe8 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywf3 | Juvenile_hormone_esterase | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywf8 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywg3 | OtherNon-catalytic_C | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywu2 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywu9 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a0k1ywv3 | Carb_B_Arthropoda | Tenebrio molitor (Yellow mealworm beetle) Uncharacterized protein |
tenmo-a0a8j6hh68 | CGI-58_ABHD5_ABHD4 | Tenebrio molitor (Yellow mealworm beetle). AB hydrolase-1 domain-containing protein |
Gene_Locus fragment | Family | Description |
---|
No result |