This family contains enzymes with putative esterase activities corresponding to the Carbohydrate Esterase family CE1 in CAZy - Carbohydrate-Active enZYmes database (CE_1) Members belong to the Antigen85c family but differ from the other characterized sub-families
Interpro : IPR000801 Esterase_put
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF00756 Esterase
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Gene_locus | Name | Species |
---|---|---|
9acto-a7b9i8 | Actinomyces odontolyticus ATCC 17982 Putative uncharacterized protein | Actinomyces odontolyticus ATCC 17982 |
9acto-b4v1d0 | Streptomyces sp. Mg1 Putative uncharacterized protein | Streptomyces sp. Mg1 |
9acto-b4v1d1 | Streptomyces sp. Mg1 Putative uncharacterized protein | Streptomyces sp. Mg1 |
9acto-b4v4r1 | Streptomyces sp. Mg1 Putative uncharacterized protein | Streptomyces sp. Mg1 |
9acto-b4vc03 | Streptomyces sp. Mg1 Putative uncharacterized protein | Streptomyces sp. Mg1 |
9acto-b5hmd3 | Streptomyces sviceus ATCC 29083 Putative uncharacterized protein | Streptomyces sviceus ATCC 29083 |
9acto-b5hy25 | Streptomyces sviceus ATCC 29083 Putative uncharacterized protein | Streptomyces sviceus ATCC 29083 |
9acto-b5hye5 | Streptomyces sviceus ATCC 29083 Putative uncharacterized protein | Streptomyces sviceus ATCC 29083 |
9acto-c0w802 | Actinomyces urogenitalis DSM 15434 Putative uncharacterized protein | Actinomyces urogenitalis DSM 15434 |
9acto-c2ks46 | Mobiluncus mulieris ATCC 35243 Esterase | Mobiluncus mulieris ATCC 35243 |
9acto-c4rj85 | Micromonospora sp. ATCC 39149 Esterase | Micromonospora sp. ATCC 39149 |
9acto-d0wnv3 | Actinomyces sp. oral taxon 848 str. F0332 Esterase family protein | Actinomyces sp. oral taxon 848 str. F0332 |
9acto-d0wpr3 | Actinomyces sp. oral taxon 848 str. F0332 Esterase family protein | Actinomyces sp. oral taxon 848 str. F0332 |
9acto-d0yrl4 | Mobiluncus mulieris 28-1 Esterase | Mobiluncus mulieris 28-1 |
9acto-d1xth7 | Streptomyces sp. ACTE Putative esterase | Streptomyces sp. ACTE |
9acto-d3d892 | Frankia sp. EUN1f Putative esterase | Frankia sp. EUN1f |
9acto-d3m8h4 | Frankia symbiont of Datisca glomerata Putative esterase | Frankia symbiont of Datisca glomerata |
9bifi-b6xub6 | Bifidobacterium catenulatum DSM 16992 Putative uncharacterized protein | Bifidobacterium catenulatum DSM 16992 |
9bifi-c4fei5 | Bifidobacterium angulatum DSM 20098 Putative uncharacterized protein | Bifidobacterium angulatum DSM 20098 |
9bifi-d1nuq2 | Bifidobacterium gallicum DSM 20093 Esterase family protein | Bifidobacterium gallicum DSM 20093 |
9cory-c0dzk6 | Corynebacterium matruchotii ATCC 33806 Putative uncharacterized protein | Corynebacterium matruchotii ATCC 33806 |
9cory-c0vxq3 | Corynebacterium glucuronolyticum Esterase | Corynebacterium glucuronolyticum |
acic1-a0lsy0 | Acidothermus cellulolyticus (strain ATCC 43068 \/ 11B) Putative esterase | Acidothermus cellulolyticus |
actmd-c6w9s6 | Actinosynnema mirum (strain ATCC 29888 \/ DSM 43827 \/ NBRC 14064 \/ IMR3971) Putative esterase | Actinosynnema mirum |
anavt-q3m877 | Anabaena variabilis (strain ATCC 29413 \/ PCC 7937) putative esterase precursor | Anabaena variabilis |
anavt-q3m878 | Anabaena variabilis (strain ATCC 29413 \/ PCC 7937) putative esterase precursor | Anabaena variabilis |
artat-a1r4v1 | Arthrobacter aurescens (strain TC1) Esterase family protein | Arthrobacter aurescens |
artat-a1r7v1 | Arthrobacter aurescens (strain TC1) Putative esterase family protein | Arthrobacter aurescens |
artca-b8hay6 | Arthrobacter chlorophenolicus (strain A6 \/ ATCC 700700 \/ DSM 12829 JCM 12360) Putative esterase | Arthrobacter chlorophenolicus |
arts2-a0awd0 | Arthrobacter sp. (strain FB24) Putative esterase | Arthrobacter sp. |
arts2-a0jy61 | Arthrobacter sp. (strain FB24) Putative esterase | Arthrobacter sp. |
bifaa-a1a124 | Bifidobacterium adolescentis (strains ATCC15703\/DSM20083\/NCT11814\/E194a\; L2-32) Putative uncharacterized protein | Bifidobacterium adolescentis |
bifas-c6ahs7 | Bifidobacterium animalis subsp. lactis (strains DSM10140\/JCM10602\/LMG18314\; AD011\; BB-12\; HN019\; Bl-04\/DGCC2908\/R4825\/SD5219) Putative esterase | Bifidobacterium animalis subsp. lactis |
bifbr-d4blm2 | Bifidobacterium breve DSM 20213 Esterase family protein | Bifidobacterium breve DSM 20213 |
bifdb-d2q9l6 | Bifidobacterium dentium (strains ATCC 27534 \/ DSM 20436 \/ JCM 1195 Bd1\; ATCC 27678) Putative uncharacterized protein | Bifidobacterium dentium |
bifli-c2gxu7 | Bifidobacterium longum (and subsp. infantis ATCC 55813\; CCUG 52486\; DJO10A\; ATCC15697\/DSM2008\/JCM1222\/NCTC11817\/S12) Esterase | Bifidobacterium longum |
catad-c7q7s8 | Catenulispora acidiphila (strain DSM 44928 \/ NRRL B-24433 \/ NBR \/ 102108 \/ JCM 14897) Putative esterase | Catenulispora acidiphila |
catad-c7qfj4 | Catenulispora acidiphila (strain DSM 44928 \/ NRRL B-24433 \/ NBR 102108 \/ JCM 14897) Putative esterase | Catenulispora acidiphila |
catad-c7qh95 | Catenulispora acidiphila (strain DSM 44928 \/ NRRL B-24433 \/ NBR 102108 \/ JCM 14897) Putative esterase | Catenulispora acidiphila |
clams-b0rcr0 | Clavibacter michiganensis subsp. sepedonicus (strain ATCC 33113 \/ JC9667 subsp. michiganensis (strain NCPPB 382) Putative uncharacterized protein | Clavibacter michiganensis |
cora7-c3pft2 | Corynebacterium aurimucosum (strain ATCC 700975 \/ DSM 44827 \/ CN-1) (Corynebacterium nigricans) Putative membrane protein | Corynebacterium aurimucosum |
cordi-q6nhd8 | Corynebacterium diphtheriae Putative membrane protein | Corynebacterium diphtheriae |
corgl-y967 | Corynebacterium glutamicum (Brevibacterium flavum) (and strain R) hypothetical protein cgl0967 (orf2) | Corynebacterium glutamicum |
corjk-q4juz4 | Corynebacterium jeikeium (strains K411\; ATCC 43734) putative membrane protein | Corynebacterium jeikeium |
cork4-c4lh42 | Corynebacterium kroppenstedtii (strain DSM 44385 \/ CCUG 35717) Putative membrane protein | Corynebacterium kroppenstedtii |
corst-c2cl78 | Corynebacterium striatum ATCC 6940 Esterase | Corynebacterium striatum ATCC 6940 |
cyap8-b7jzw1 | Cyanothece sp. (strains PCC 8801\; 8802) (Synechococcus sp. (strain PCC 8801 RF-1\; RF-2)) Putative esterase | Cyanothece sp. PCC 8801 |
fraaa-q0rhz6 | Frankia alni (strain ACN14a) Putative integral membrane esterase | Frankia alni |
frasc-q2j9d8 | Frankia sp. (strain CcI3) putative esterase | Frankia sp. CcI3 |
frasn-a8lbd8 | Frankia sp. (strain EAN1pec) Putative esterase | Frankia sp. |
garv4-d2rbq6 | Gardnerella vaginalis (strain 409-05) Putative uncharacterized protein | Gardnerella vaginalis |
gemat-c1ac83 | Gemmatimonas aurantiaca (strain T-27 \/ DSM 14586 \/ JCM 11422 \/ NBR 100505) Putative uncharacterized protein | Gemmatimonas aurantiaca |
gorb4-d0lf68 | Gordonia bronchialis (strain ATCC 25592 \/ DSM 43247 \/ JCM 3198 \/ NCT 10667) (Rhodococcus bronchialis) Putative esterase | Gordonia bronchialis |
grafk-a0m243 | Gramella forsetii (strain KT0803) Acetylesterase | Gramella forsetii |
kocrd-b2gih2 | Kocuria rhizophila (strain ATCC 9341 \/ DSM 348 \/ NBRC 103217 DC2201) Putative uncharacterized protein | Kocuria rhizophila |
korve-q1itz6 | Candidatus Koribacter versatilis Ellin345 Putative esterase | Candidatus Koribacter versatilis Ellin345 |
leixx-q6aed1 | Leifsonia xyli (subsp. xyli) hypothetical protein | Leifsonia xyli |
micsp-Q93PA9 | Microscilla sp. PRE1 ms122, putative esterase | Microscilla sp. PRE1 |
myca9-b1max8 | Mycobacterium abscessus (strain ATCC 19977 \/ DSM 44196) Putative uncharacterized protein | Mycobacterium abscessus |
myca9-b1mbb1 | Mycobacterium abscessus (strain ATCC 19977 \/ DSM 44196) Putative uncharacterized protein | Mycobacterium abscessus |
myca9-b1mjf6 | Mycobacterium abscessus (strain ATCC 19977 \/ DSM 44196) Putative uncharacterized protein | Mycobacterium abscessus |
mycgi-a4t9u3 | Mycobacterium gilvum (strain PYR-GCK) (Mycobacterium flavescens (strain ATCC 700033 \/ PYR-GCK)) Putative esterase | Mycobacterium gilvum |
mycmm-b2hr10 | Mycobacterium marinum (strain ATCC BAA-535 \/ M) Conserved hypothetical membrane protein | Mycobacterium marinum |
mycpa-q73rz3 | Mycobacterium paratuberculosis hypothetical protein | Mycobacterium paratuberculosis |
mycpa-q740k0 | Mycobacterium paratuberculosis Mycobacterium avium (strain 104) hypothetical protein | Mycobacterium paratuberculosis |
mycpa-q742t6 | Mycobacterium paratuberculosis Mycobacterium avium (strain 104) hypothetical protein | Mycobacterium paratuberculosis |
mycs2-a0qr95 | Mycobacterium smegmatis (strain ATCC 700084 \/ mc(2)155) Putative esterase family protein | Mycobacterium smegmatis |
mycs2-a0qyv2 | Mycobacterium smegmatis (strain ATCC 700084 \/ mc(2)155) Putative esterase family protein | Mycobacterium smegmatis |
mycsk-a1uhb4 | Mycobacterium sp. (strains KMS\; MCS\; JLS) Putative esterase | Mycobacterium sp. |
myctu-RV1639C | Mycobacterium tuberculosis, Mycobacterium bovis, hypothetical protein rv1639c | Mycobacterium tuberculosis |
mycua-a0pp56 | Mycobacterium ulcerans (strain Agy99) Conserved hypothetical membrane protein | Mycobacterium ulcerans |
mycvp-a1tac8 | Mycobacterium vanbaalenii (strain DSM 7251 \/ PYR-1) Putative esterase | Mycobacterium vanbaalenii |
nakmy-c8xik8 | Nakamurella multipartita (strain ATCC 700099 \/ DSM 44233 \/ JCM 9543\/ Y-104) (Microsphaera multipartita) Putative esterase | Nakamurella multipartita |
nocfa-q5yml0 | Nocardia farcinica putative esterase | Nocardia farcinica |
nosp7-b2iww0 | Nostoc punctiforme (strain ATCC 29133 \/ PCC 73102) Putative esterase | Nostoc punctiforme |
nosp7-b2iww1 | Nostoc punctiforme (strain ATCC 29133 \/ PCC 73102) Putative esterase | Nostoc punctiforme |
proac-q6a7s1 | Propionibacterium acnes Conserved membrane-associated protein | Propionibacterium acnes |
rensm-a9wup0 | Renibacterium salmoninarum (strain ATCC 33209 \/ DSM 20767 \/ JCM 1148\/ NBRC 15589 \/ NCIMB 2235) Integral membrane protein | Renibacterium salmoninarum |
rhoe4-c0zp51 | Rhodococcus erythropolis (strains PR4\/NBRC100887\; SK121) Conserved hypothetical membrane protein | Rhodococcus erythropolis |
rhoe4-c0zyp1 | Rhodococcus erythropolis (strains PR4\/NBRC100887\; SK121) Conserved hypothetical membrane protein | Rhodococcus erythropolis |
rhoer-c3jwn8 | Rhodococcus erythropolis (strains PR4\/NBRC100887\; SK121) Integral membrane protein | Rhodococcus erythropolis |
rhoob-c1auv7 | Rhodococcus opacus (strain B4) Putative esterase | Rhodococcus opacus |
rhoob-c1b396 | Rhodococcus opacus (strain B4) Putative esterase | Rhodococcus opacus |
rhoob-c1bcv0 | Rhodococcus opacus (strain B4) Putative esterase | Rhodococcus opacus |
rhosr-q0ryn3 | Rhodococcus sp. (strain RHA1) Possible esterase | Rhodococcus sp. |
rhosr-q0s1n4 | Rhodococcus sp. (strain RHA1) Possible esterase | Rhodococcus sp. |
rhosr-q0s6b3 | Rhodococcus sp. (strain RHA1) Possible esterase | Rhodococcus sp. |
rhosr-q0sc04 | Rhodococcus sp. (strain RHA1) Possible esterase | Rhodococcus sp. |
sacd2-q21gn2 | Saccharophagus degradans (strain 2-40 \/ ATCC 43961 \/ DSM 17024) atpase | Saccharophagus degradans |
sanks-d1bgi7 | Sanguibacter keddieii (strain ATCC 51767 \/ DSM 10542 \/ NCFB 3025 ST-74) Enterochelin esterase-like enzyme | Sanguibacter keddieii |
strav-SAV4674 | Streptomyces avermitilis putative membrane protein | Streptomyces avermitilis |
strco-SCO3396 | Streptomyces coelicolor, Streptomyces lividans, putative membrane protein | Streptomyces coelicolor |
strgg-b1vsh1 | Streptomyces griseus subsp. griseus (strain JCM 4626 \/ NBRC 13350) Putative membrane protein | Streptomyces griseus subsp. griseus |
strpr-b5hib2 | Streptomyces pristinaespiralis ATCC 25486 Putative uncharacterized protein | Streptomyces pristinaespiralis ATCC 25486 |
strsw-c9z0t6 | Streptomyces scabies (strain 87.22) (Streptomyces scabiei) Putative membrane protein | Streptomyces scabies |
thecd-d1a4i6 | Thermomonospora curvata (strain ATCC 19995 \/ DSM 43183 \/ JCM 3096 \/ NCIMB 10081) Putative esterase | Thermomonospora curvata |
Gene_locus_frgt | Name | Species |
---|---|---|
9bifi-c0bsq8 | Bifidobacterium pseudocatenulatum DSM 20438 Putative uncharacterized protein | Bifidobacterium pseudocatenulatum DSM 20438 |
9cory-c0xph3 | Corynebacterium lipophiloflavum DSM 44291 Putative uncharacterized protein | Corynebacterium lipophiloflavum DSM 44291 |
psea6-q15tg3 | Pseudoalteromonas atlantica (strain T6c \/ BAA-1087) Putative esterase | Pseudoalteromonas atlantica |
No reference