51 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Gordonia bronchialis
NCBI Tax ID at NCBI: 2054, NCBI Tax ID in ESTHER for more genes: 2054,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Corynebacteriales, Gordoniaceae, Gordonia, Gordonia bronchialis
Gene_locus | Family | Description |
---|---|---|
gorb4-d0l2k2 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l2s5 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative exported lipase |
gorb4-d0l2v0 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0l2v1 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0l3e6 | A85-IroE-IroD-Fes-Yiel | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l3h1 | 6_AlphaBeta_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Hydrolase or acyltransferase (Alpha/beta hydrolase superfamily)-like protein |
gorb4-d0l3j0 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l4e8 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0l4x8 | Monoglyceridelipase_lysophospholip | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Hydrolase |
gorb4-d0l5z5 | Epoxide_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Short-chain dehydrogenase/reductase SDR |
gorb4-d0l6s4 | Carbon-carbon_bond_hydrolase | Gordonia bronchialis (Rhodococcus bronchialis) Alpha/beta hydrolase fold protein |
gorb4-d0l7a2 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l7d6 | Carb_B_Bacteria | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) Carboxylesterase type B |
gorb4-d0l9w7 | 6_AlphaBeta_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Hydrolase or acyltransferase (Alpha/beta hydrolase superfamily)-like protein |
gorb4-d0l280 | A85-IroE-IroD-Fes-Yiel | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l301 | Carb_B_Bacteria | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) Carboxylesterase |
gorb4-d0l303 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0l349 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l361 | Carb_B_Bacteria | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) Carboxylesterase type B |
gorb4-d0l463 | Carb_B_Bacteria | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) Carboxylesterase |
gorb4-d0l566 | Carboxymethylbutenolide_lactonase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) 3-oxoadipate enol-lactonase |
gorb4-d0l710 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0l715 | 6_AlphaBeta_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Hydrolase or acyltransferase (Alpha/beta hydrolase superfamily)-like protein |
gorb4-d0l785 | Monoglyceridelipase_lysophospholip | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Acylglycerol lipase |
gorb4-d0l786 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0l956 | PHA_synth_III_C | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) AMP-dependent synthetase and ligase |
gorb4-d0lag1 | Duf_1023 | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative uncharacterized protein |
gorb4-d0lai5 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0lb63 | Epoxide_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Alpha/beta hydrolase fold protein |
gorb4-d0lba3 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Triacylglycerol lipase |
gorb4-d0lbc5 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0lbc6 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0lbg4 | Epoxide_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Alpha/beta hydrolase fold protein |
gorb4-d0lbg6 | Monoglyceridelipase_lysophospholip | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Alpha/beta hydrolase fold family protein |
gorb4-d0lcb9 | A85-Mycolyl-transferase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0ldb9 | Duf_1023 | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative uncharacterized protein |
gorb4-d0ldh8 | Fungal-Bact_LIP | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Secretory lipase |
gorb4-d0ldn4 | Duf_1023 | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative uncharacterized protein |
gorb4-d0lec3 | Epoxide_hydrolase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Alpha/beta hydrolase fold protein |
gorb4-d0leq7 | Bacterial_Est97 | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative uncharacterized protein |
gorb4-d0lf68 | A85-Est-Putative | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Putative esterase |
gorb4-d0lbx8 | Est9X | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Uncharacterized protein |
gorb4-d0l9b2 | Est9X | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Dipeptidylaminopeptidase/acylaminoacyl-peptidase-like protein |
gorb4-d0lb42 | Cutinase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Cutinase |
gorb4-d0l5v9 | Cutinase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Cutinase |
gorb4-d0l8k5 | Cutinase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCTC 10667) (Rhodococcus bronchialis) Uncharacterized protein |
gorb4-d0lfd8 | Cutinase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Uncharacterized protein |
gorb4-d0lbc8 | Cutinase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Uncharacterized protein |
gorb4-d0l5w8 | Cutinase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Cutinase |
gorb4-d0lbz6 | NLS3-Tex30 | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCT 10667) (Rhodococcus bronchialis) Hydrolase of the alpha/beta-hydrolase fold-like protein |
gorb4-d0lb04 | Proline_iminopeptidase | Gordonia bronchialis (strain ATCC 25592 / DSM 43247 / JCM 3198 / NCTC 10667) (Rhodococcus bronchialis). Proline iminopeptidase |
Gene_Locus fragment | Family | Description |
---|
No result |