47 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Streptomyces griseus subsp. griseus
NCBI Tax ID at NCBI: 67263, NCBI Tax ID in ESTHER for more genes: 67263,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Streptomycetales, Streptomycetaceae, Streptomyces, Streptomyces griseus group, Streptomyces griseus subgroup, Streptomyces griseus, Streptomyces griseus subsp. griseus
Gene_locus | Family | Description |
---|---|---|
strgg-b1vku3 | Duf_1023 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vl52 | Thioesterase-YsfF-HD | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1vlg6 | Epoxide_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1vm48 | Epoxide_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1vmn5 | Haloacetate_dehalogenase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1vms2 | A85-IroE-IroD-Fes-Yiel | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative esterase |
strgg-b1vmu0 | A85-IroE-IroD-Fes-Yiel | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative esterase |
strgg-b1vn62 | Epoxide_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative epoxide hydrolase |
strgg-b1vn76 | HNLyase_Bact | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative esterase |
strgg-b1vnq8 | Fungal-Bact_LIP | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative secreted lipase |
strgg-b1vp88 | Epoxide_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative dehydrogenase |
strgg-b1vpj5.1 | HNLyase_Bact | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vpj5.2 | Hormone-sensitive_lipase_like | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vpn6 | Epoxide_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative epoxide hydrolase |
strgg-b1vr06 | Duf_1023 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vr99 | Duf_1023 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vs60 | HNLyase_Bact | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vsh1 | A85-Est-Putative | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative membrane protein |
strgg-b1vsw0 | Acetyl-esterase_deacetylase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative deacetylase |
strgg-b1vt13 | 6_AlphaBeta_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vtd3 | A85-IroE-IroD-Fes-Yiel | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative esterase |
strgg-b1vu88 | Haloperoxidase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative bromoperoxidase |
strgg-b1vw73 | 6_AlphaBeta_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vwl8 | 6_AlphaBeta_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1vwx6 | Peptidase_S37 | Streptomyces griseus subsp. griseus; Streptomyces venezuelae; Streptomyces sp.; Streptomyces violaceoruber; Streptomyces albus subsp.; Streptomyces globisporus; Streptomyces badius; Nocardioides immobilis Putative secreted tripeptidyl aminopeptidase |
strgg-b1vyg6 | Duf_1023 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative secreted protein |
strgg-b1vyh0 | Duf_1023 | Streptomyces griseus subsp. griseus; Streptomyces chrysomallus Putative secreted protein |
strgg-b1vyj0 | 6_AlphaBeta_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative haloacetate dehalogenase |
strgg-b1vz78 | Carb_B_Bacteria | Streptomyces griseus subsp. griseus Streptomyces sp. Putative carboxylesterase |
strgg-b1vzt4 | CarbLipBact_2 | Streptomyces griseus; Streptomyces roseosporus; Streptomyces sp.; Streptomyces fulvissimus, Putative esterase/lipase |
strgg-b1vzw6 | 6_AlphaBeta_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1w1l1 | DPP4N_Peptidase_S9 | Streptomyces griseus subsp. griseus, Streptomyces roseosporus, Putative peptidase |
strgg-b1w1m6 | Acetyl-esterase_deacetylase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative acetyl esterase |
strgg-b1w2r7 | Aclacinomycin-methylesterase_RdmC | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1w3q4 | Lipase_2 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative lipase |
strgg-b1w4m3 | RsbQ-like | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1w5d5 | 6_AlphaBeta_hydrolase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1w5v0 | Acetyl-esterase_deacetylase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative acetyl xylan esterase |
strgg-b1w021 | Carb_B_Bacteria | Streptomyces griseus subsp. griseus; Streptomyces sp. Putative carboxylesterase |
strgg-b1w150 | Aclacinomycin-methylesterase_RdmC | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative hydrolase |
strgg-b1w151 | Duf_1023 | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) Putative uncharacterized protein |
strgg-b1w254 | Lipase_2 | Streptomyces griseus subsp. griseus Streptomyces roseosporus, Putative secreted lipase |
strgr-NOND | Cocaine_esterase | Streptomyces griseus subsp. griseus putative diester hydrolase |
strgg-b1w1b1 | NLS3-Tex30 | Streptomyces griseus Uncharacterized protein |
strgg-b1vkv5 | Proline_iminopeptidase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350). Proline iminopeptidase |
strgg-b1vqn4 | Proline_iminopeptidase | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350). Putative prolyl aminopeptidase |
strgg-b1vv39 | OHBut_olig_hydro_put | Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350). Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |