43 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Actinosynnema mirum
NCBI Tax ID at NCBI: 40567, NCBI Tax ID in ESTHER for more genes: 40567,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Pseudonocardiales, Pseudonocardiaceae, Actinosynnema, Actinosynnema mirum
Gene_locus | Family | Description |
---|---|---|
actmd-c6w9l3 | DPP4N_Peptidase_S9 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Dipeptidyl-peptidase IV |
actmd-c6w9n7 | Carb_B_Bacteria | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Carboxylesterase type B |
actmd-c6w9s6 | A85-Est-Putative | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR3971) Putative esterase |
actmd-c6w9w6 | 6_AlphaBeta_hydrolase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6w881 | Bacterial_Est97 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6w899 | Epoxide_hydrolase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6waq3 | A85-Mycolyl-transferase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR3971) Putative esterase |
actmd-c6wbu4 | UCP037442 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wc84 | DPP4N_Peptidase_S9 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Peptidase S9 prolyl oligopeptidase active site domain protein |
actmd-c6we33 | Acetyl-esterase_deacetylase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Acetyl xylan esterase |
actmd-c6wed0 | RsbQ-like | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wee7 | A85-IroE-IroD-Fes-Yiel | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative esterase |
actmd-c6weq5 | Monoglyceridelipase_lysophospholip | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wer8 | HNLyase_Bact | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6wf96 | Epoxide_hydrolase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wfj7 | Acetyl-esterase_deacetylase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Acetyl xylan esterase |
actmd-c6wg08 | CFTR-inhibitory-factor_Cif | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wgs1 | 6_AlphaBeta_hydrolase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative hydrolase protein |
actmd-c6wh70 | Glucuronoyl_esterase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Cellulose-binding family II |
actmd-c6wh84 | Haloperoxidase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6whc5 | CFTR-inhibitory-factor_Cif | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6whm5 | Haloacetate_dehalogenase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wi63 | Monoglyceridelipase_lysophospholip | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wiw2 | Duf_1023 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6wl14 | Haloperoxidase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wla7 | 6_AlphaBeta_hydrolase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Tetratricopeptide TPR_4 |
actmd-c6wlp6 | Carb_B_Bacteria | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Carboxylesterase type B |
actmd-c6wnr8 | A85-Mycolyl-transferase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR3971) Putative esterase |
actmd-c6wnv1 | Proline_iminopeptidase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Proline-specific peptidase |
actmd-c6wq55 | A85-Feruloyl-Esterase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative esterase |
actmd-c6wqd1 | HNLyase_Bact | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6wqs5 | HNLyase_Bact | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6wqw5 | Duf_1023 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6wrs4 | CFTR-inhibitory-factor_Cif | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold protein |
actmd-c6ws01 | HNLyase_Bact | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Putative uncharacterized protein |
actmd-c6ws38 | 6_AlphaBeta_hydrolase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Alpha/beta hydrolase fold-1 |
actmd-c6wre6 | Est9X | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Uncharacterized protein |
actmd-c6wj22 | NLS3-Tex30 | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMR 3971) Uncharacterized protein |
actmd-c6wmc1 | Proline_iminopeptidase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971). Proline iminopeptidase |
actmd-c6wn31 | Proline_iminopeptidase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971). Alpha/beta hydrolase fold protein |
actmd-c6wqv1 | Proline_iminopeptidase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971). Proline iminopeptidase |
actmd-c6wlx3 | Chlorophyllase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971). Dienelactone hydrolase-like protein |
actmd-c6wmy9 | Chlorophyllase | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971). Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |