18 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Micromonospora aurantiaca
NCBI Tax ID at NCBI: 47850, NCBI Tax ID in ESTHER for more genes: 47850,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Micromonosporales, Micromonosporaceae, Micromonospora, Micromonospora aurantiaca
Gene_locus | Family | Description |
---|---|---|
micai-d9t1b2 | Acetyl-esterase_deacetylase | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / JCM 10878 / NBRC 16125 / INA 9442) Micromonospora sp. (strain L5) Cephalosporin-C deacetylase |
micai-d9t7t3 | DLH-S | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / JCM 10878 / NBRC 16125 / INA 9442) Micromonospora sp. (strain L5) Dienelactone hydrolase |
micai-d9t8z3 | Acetyl-esterase_deacetylase | Micromonospora aurantiaca, Micromonospora sp. Cephalosporin-C deacetylase |
micai-d9t383 | UCP037442 | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / JCM 10878 / NBRC 16125 / INA 9442 Alpha/beta hydrolase fold |
micai-d9t951 | Bacterial_Est97 | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / JCM 10878 / NBRC 16125 / INA 9442) Putative uncharacterized protein |
micai-d9tap3 | Monoglyceridelipase_lysophospholip | Micromonospora aurantiaca, Micromonospora sp., Alpha/beta hydrolase fold |
micai-d9tdu7 | DPP4N_Peptidase_S9 | Micromonospora aurantiaca, Micromonospora sp., Peptidase S9B dipeptidylpeptidase IV domain protein |
micai-d9ten6 | Acetyl-esterase_deacetylase | Micromonospora aurantiaca, Micromonospora sp., Cephalosporin-C deacetylase |
micai-d9tex9 | Fungal-Bact_LIP | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / JCM 10878 / NBRC 16125 / INA 9442) Triacylglycerol lipase |
micai-d9tey5 | Duf_1023 | Micromonospora aurantiaca, Micromonospora sp. Putative uncharacterized protein |
micai-d9t3x5 | Est9X | Micromonospora aurantiaca, Micromonospora sp. Putative uncharacterized protein |
micai-d9tcx5 | NLS3-Tex30 | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / JCM 10878 / NBRC 16125 / INA 9442) Uncharacterized protein |
micai-d9sy43 | Proline_iminopeptidase | Micromonospora aurantiaca; Micromonospora sp. Proline iminopeptidase |
micai-d9t365 | Proline_iminopeptidase | Micromonospora aurantiaca; Micromonospora sp. Proline iminopeptidase |
micai-d9tdd9 | Proline_iminopeptidase | Micromonospora aurantiaca; Micromonospora sp. Proline iminopeptidase |
micai-d9tcv0 | Chlorophyllase | Micromonospora aurantiaca (strain ATCC 27029 / DSM 43813 / BCRC 12538 / CBS 129.76 / JCM 10878 / NBRC 16125 / NRRL B-16091 / INA 9442). Chlorophyllase-like |
9actn-a0a1c6sh94 | FaeC | Micromonospora aurantiaca; Micromonospora sp.. Poly(3-hydroxybutyrate) depolymerase |
9actn-a0a1c6ssk1 | FaeC | Micromonospora aurantiaca. Poly(3-hydroxybutyrate) depolymerase |
Gene_Locus fragment | Family | Description |
---|
No result |