IPR007398 Proteins, all bacterian, Pimeloyl-ACP methyl esterase BioG DUF452. Haemophilus influenzae pimeloyl-acyl carrier protein (ACP) methyl esterase BioG that lack significant sequence identity with other isofunctional forms of this enzyme found in other bacteria (e.g. Escherichia coli BioH or Helicobacter pylori BioV) Shi et al. (previously named DUF_452
Interpro : IPR007398 Pimeloyl-ACP methyl esterase BioG DUF_452
PIRSF : PIRSF010154 Haemophilus influenzae hypothetical protein HI1552
Pdoc : No Pdoc
Pfam : PF04301 DUF452
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Structure | Name | Proteins |
---|---|---|
5GNG | Crystal Structure of BioG from Haemophilus influenzae at 1.26 Angstroms resolution | haein-y1552 |
5H3B | Crystal Structure of SeMet-BioG from Haemophilus influenzae at 1.49 Angstroms resolution | haein-y1552 |
Gene_locus | Name | Species |
---|---|---|
9bace-a0a108t473 | Bacteroides cellulosilyticus\; Bacteroides intestinalis\; environmental samples uncultured Bacteroides, Uncharacterized protein | Bacteroides cellulosilyticus |
9bace-a0a1c5tih6 | environmental samples uncultured Bacteroides sp Uncharacterized protein conserved in bacteria | uncultured Bacteroides sp. |
9bace-a0a1c7h3f1 | Bacteroides caecimuris Biotin synthase | Bacteroides caecimuris |
9bace-a0a1m4y0z4 | Bacteroides faecichinchillae Biotin synthesis protein BioG | Bacteroides faecichinchillae |
9bace-a0a1m6im87 | Bacteroides stercorirosoris Biotin synthesis protein BioG | Bacteroides stercorirosoris |
9bace-a5zhq0 | Bacteroides caccae Putative uncharacterized protein | Bacteroides caccae ATCC 43185 |
9bace-b3cav2 | Bacteroides intestinalis DSM 17393 Putative uncharacterized protein | Bacteroides intestinalis DSM 17393 |
9bace-b3jqy3 | Bacteroides coprocola, Putative uncharacterized protein | Bacteroides coprocola DSM 17136 |
9bace-b5czm3 | Bacteroides plebeius DSM 17135 Putative uncharacterized protein | Bacteroides plebeius DSM 17135 |
9bace-b6w493 | Bacteroides dorei Putative uncharacterized protein | Bacteroides dorei DSM 17855 |
9bace-b7ah93 | Bacteroides eggerthii Putative uncharacterized protein | Bacteroides eggerthii DSM 20697 |
9bace-c3r501 | Bacteroides dorei 5_1_36\/D4 Biotin synthesis protein BioC N-ter subunit | Bacteroides dorei 5_1_36\/D4 |
9bace-c6z7l8 | Bacteroides sp. 4_3_47FAA Biotin synthesis protein BioC | Bacteroides sp. 4_3_47FAA |
9bace-c9l2p0 | Bacteroides finegoldii Putative biotin synthesis protein BioC | Bacteroides finegoldii DSM 17565 |
9bace-d0tgf5 | Bacteroides sp. 2_1_33B Putative uncharacterized protein | Bacteroides sp. 2_1_33B |
9bace-d0twi0 | Bacteroides sp.\; Bacteroides ovatus\; Bacteroides xylanisolvens\; Bacteroides fragilis, Putative uncharacterized protein | Bacteroides sp. 2_1_22 |
9bace-d2f0x1 | Bacteroides sp. D20 Putative uncharacterized protein | Bacteroides sp. D20 |
9bace-f3phx5 | Bacteroides clarus, Biotin synthesis protein BioG | Bacteroides clarus YIT 12056 |
9bace-f3pxz1 | Bacteroides fluxus YIT 12057 Uncharacterized protein | Bacteroides fluxus YIT 12057 |
9bace-f3zun7 | Bacteroides coprosuis DSM 18011 Uncharacterized protein | Bacteroides coprosuis DSM 18011 |
9bace-i9hf19 | Bacteroides salyersiae\; Bacteroides sp. Uncharacterized protein | Bacteroides salyersiae |
9bace-i9rv95 | Bacteroides nordii\; Bacteroides sp., Uncharacterized protein | Bacteroides nordii |
9bace-k5cjn8 | Bacteroides finegoldii Uncharacterized protein | Bacteroides finegoldii |
9bace-k9dtw6 | Bacteroides oleiciplenus YIT 12058 Uncharacterized protein | Bacteroides oleiciplenus YIT 12058 |
9bace-r5b9g7 | Bacteroides sp. Malonyl-CoA O-methyltransferase BioC | Bacteroides sp. CAG:927 |
9bace-r5c5e8 | Bacteroides sp. Uncharacterized protein | Bacteroides sp. CAG:598 |
9bace-r5mer5 | Bacteroides intestinalis CAG:564 Uncharacterized protein | Bacteroides intestinalis CAG:564 |
9bace-r5s2a0 | Bacteroides sp. CAG:661 Uncharacterized protein | Bacteroides sp. CAG:661 |
9bace-r5v778 | Bacteroides plebeius CAG:211 Uncharacterized protein | Bacteroides plebeius CAG:211 |
9bace-r6d6i9 | Bacteroides sp. CAG:754 Uncharacterized protein | Bacteroides sp. CAG:754 |
9bace-r6gad4 | Bacteroides sp CAG:633. Uncharacterized protein | Bacteroides sp. CAG:633 |
9bace-r6may2 | Bacteroides sp. CAG:443 Uncharacterized protein | Bacteroides sp. CAG:443 |
9bace-r6tj08 | Bacteroides coprophilus Uncharacterized protein | Bacteroides coprophilus CAG:333 |
9bace-r6zu31 | Bacteroides sp. CAG:875 Uncharacterized protein | Bacteroides sp. CAG:875 |
9bace-r7czl8 | Bacteroides sp. CAG:462 Uncharacterized protein | Bacteroides sp. CAG:462 |
9bace-r7nqn2 | Bacteroides sp.\; Bacteroides massiliensis Uncharacterized protein | Bacteroides sp. CAG:98 |
9bace-u2caa8 | Bacteroides pyogenes Uncharacterized protein | Bacteroides pyogenes |
9bace-w4us07 | Bacteroides reticulotermitis JCM 10512 Biotin synthesis protein BioG | Bacteroides reticulotermitis JCM 10512 |
9bact-a0a060r645 | Mucinivorans hirudinis Biotin synthesis protein BioG | Mucinivorans hirudinis |
9bact-a0a0s6vud7 | Candidatus Moduliflexus Uncharacterized protein | Candidatus Moduliflexus |
9bact-a0a133xzl9 | Bacteroidales bacterium Uncharacterized protein | Bacteroidales bacterium |
9bact-a0a150aie5 | Flammeovirga sp. SJP92 Uncharacterized protein | Flammeovirga sp. SJP92 |
9bact-a0a177e5h1 | Thermodesulfatator autotrophicus Uncharacterized protein | Thermodesulfatator autotrophicus |
9bact-a0a179d671 | Thermosulfurimonas dismutans Biotin synthesis protein BioG | Thermosulfurimonas dismutans |
9bact-a0a1b1fp56 | Flammeovirga sp. MY04 Biotin synthesis protein BioC | Flammeovirga sp. MY04 |
9bact-a0a1d7ys44 | Candidatus Melainabacteria bacterium\; Clostridium sp. Uncharacterized protein | Candidatus Melainabacteria bacterium MEL.A1 |
9bact-a0a1f3d7h8 | Bacteroidetes bacterium GWA2_40_15 Uncharacterized protein | Bacteroidetes bacterium GWA2_40_15 |
9bact-a0a1f3lc08 | Bacteroidetes bacterium GWF2_35_48 Uncharacterized protein | Bacteroidetes bacterium GWF2_35_48 |
9bact-a0a1f3mxs4 | Bacteroidetes bacterium RBG_19FT_COMBO_42_10 Uncharacterized protein | Bacteroidetes bacterium RBG_19FT_COMBO_42_10 |
9bact-a0a1f3n6t1 | Bacteroidetes bacterium Uncharacterized protein | Bacteroidetes bacterium |
9bact-a0a1h6mas1 | Akkermansia glycaniphila Alpha\/beta hydrolase fold | Akkermansia glycaniphila |
9bact-a0a1m3fuj9 | Bacteroidia bacterium 44-10 Uncharacterized protein | Bacteroidia bacterium 44-10 |
9bact-a0a1m6vzk9 | Fibrobacter sp. Biotin synthesis protein BioG | Fibrobacter sp. |
9bact-d1n3e0 | Victivallis vadensis ATCC BAA-548 Putative uncharacterized protein | Victivallis vadensis ATCC BAA-548 |
9bact-f3qq57 | Paraprevotella xylaniphila YIT 11841 Uncharacterized protein | Paraprevotella xylaniphila YIT 11841 |
9bact-g5hak8 | Alistipes indistinctus YIT 12060 Uncharacterized protein | Alistipes indistinctus YIT 12060 |
9bact-g5smt4 | Paraprevotella clara YIT 11840 Uncharacterized protein | Paraprevotella clara YIT 11840 |
9bact-h1dfd5 | Odoribacter laneus Uncharacterized protein | Odoribacter laneus YIT 12061 |
9bact-r5am74 | Prevotella sp. Malonyl-CoA O-methyltransferase BioC | Prevotella sp. CAG:1031 |
9bact-r5ggq3 | Prevotella sp. CAG:755 Uncharacterized protein | Prevotella sp. CAG:755 |
9bact-r5i6a7 | Alistipes sp. CAG:831 Uncharacterized protein | Alistipes sp. CAG:831 |
9bact-r5n968 | Paraprevotella clara CAG:116 Uncharacterized protein | Paraprevotella clara CAG:116 |
9bact-r5pbd3 | Odoribacter sp. CAG:788 Uncharacterized protein | Odoribacter sp. CAG:788 |
9bact-r6f3x7 | Odoribacter splanchnicus CAG:14 Uncharacterized protein | Odoribacter splanchnicus CAG:14 |
9bact-r7j1x6 | Prevotella sp. CAG:873 Biotin biosynthesis protein BioC | Prevotella sp. CAG:873 |
9bact-r7p862 | Prevotella sp. CAG:617 Uncharacterized protein | Prevotella sp. CAG:617 |
9bact-w1i648 | environmental samples uncultured bacterium Uncultured bacterium extrachromosomal DNA RGI01476 | uncultured bacterium |
9bact-w7y0l6 | Saccharicrinis fermentans DSM 9555 = JCM 21142 Uncharacterized protein | Saccharicrinis fermentans DSM 9555 = JCM 21142 |
9burk-h3kep4 | Sutterella parvirubra YIT 11816 Uncharacterized protein | Sutterella parvirubra YIT 11816 |
9burk-i7ic83 | Taylorella asinigenitalis 14\/45 Uncharacterized protein | Taylorella asinigenitalis 14\/45 |
9burk-i7izb6 | Taylorella equigenitalis Uncharacterized protein | Taylorella equigenitalis 14\/56 |
9burk-v8g951 | Pelistega indica Uncharacterized protein | Pelistega indica |
9chlb-a0a1b1q548 | Prosthecochloris sp. CIB 2401 Uncharacterized protein | Prosthecochloris sp. CIB 2401 |
9chlb-a0a1d8d9y6 | Chlorobaculum limnaeum Uncharacterized protein | Chlorobaculum limnaeum |
9chlb-q0yte0 | Chlorobium ferrooxidans DSM 13031 Putative uncharacterized protein | Chlorobium ferrooxidans DSM 13031 |
9clot-r5kpe6 | Clostridium sp. CAG:967 Uncharacterized protein | Clostridium sp. CAG:967 |
9clot-r6pcc2 | Clostridium sp. CAG:306 Uncharacterized protein | Clostridium sp. CAG:306 |
9clot-r6pfq1 | Clostridium sp. CAG:306 Dithiobiotin synthetase | Clostridium sp. CAG:306 |
9clot-r7i0w7 | Clostridium sp. CAG:768 Uncharacterized protein | Clostridium sp. CAG:768 |
9clot-r7lk13 | Clostridium sp. CAG:729 Uncharacterized protein | Clostridium sp. CAG:729 |
9clot-r7mdi8 | Clostridium sp. CAG:813 Uncharacterized protein | Clostridium sp. CAG:813 |
9delt-a0a0f2nky8 | Desulfobulbaceae bacterium Uncharacterized protein | Desulfobulbaceae bacterium BRH_c16a |
9delt-a0a1f9nqc7 | Desulfobacterales bacterium Uncharacterized protein | Desulfobacterales bacterium GWB2_56_26 |
9delt-a0a1m5x9s4 | Desulfofustis glycolicus DSM 9705 Biotin synthesis protein BioG | Desulfofustis glycolicus DSM 9705 |
9delt-a0a1m7y1f6 | Desulfopila aestuarii DSM 18488 Biotin synthesis protein BioG | Desulfopila aestuarii DSM 18488 |
9firm-a0a174qc94 | Faecalibacterium prausnitzii Uncharacterized protein conserved in bacteria | Faecalibacterium prausnitzii |
9firm-r6mgi6 | Megamonas funiformis CAG:377 Uncharacterized protein | Megamonas funiformis CAG:377 |
9fuso-a0a017h7l1 | Fusobacterium necrophorum subsp. Cytoplasmic protein | Fusobacterium necrophorum subsp. funduliforme B35 |
9fuso-a0a0s2zf14 | Fusobacterium hwasookii ChDC F300 Uncharacterized protein | Fusobacterium hwasookii ChDC F300 |
9fuso-a0a0s2zn71 | Fusobacterium hwasookii ChDC F174 Uncharacterized protein | Fusobacterium hwasookii ChDC F174 |
9fuso-a0a133n9v5 | Fusobacterium equinum\; Fusobacterium gonidiaformans, Uncharacterized protein | Fusobacterium equinum |
9fuso-a0a1e9eqg4 | Fusobacterium sp. HMSC064B12 Uncharacterized protein | Fusobacterium sp. |
9fuso-a0a1e9j237 | Fusobacterium sp. HMSC073F01 Uncharacterized protein | Fusobacterium sp. HMSC073F01 |
9fuso-a0a1f0e3i5 | Fusobacterium sp. HMSC064B11 Uncharacterized protein | Fusobacterium sp. HMSC064B11 |
9fuso-c3wgs3 | Fusobacterium sp. 2_1_31 Putative uncharacterized protein | Fusobacterium sp. 2_1_31 |
9fuso-d4cwq1 | Fusobacterium periodonticum ATCC 33693 Putative uncharacterized protein | Fusobacterium periodonticum ATCC 33693 |
9fuso-d6lf48 | Fusobacterium periodonticum Putative uncharacterized protein | Fusobacterium periodonticum |
9fuso-g6c3x5 | Fusobacterium sp. Uncharacterized protein | Fusobacterium sp. oral taxon 370 str. F0437 |
9fuso-h1pqf3 | Fusobacterium ulcerans, Uncharacterized protein | Fusobacterium ulcerans 12-1B |
9fuso-r7j7n4 | Fusobacterium sp. CAG:439 Uncharacterized protein | Fusobacterium sp. CAG:439 |
9fuso-r7lxr6 | Fusobacterium sp. CAG:815 Uncharacterized protein | Fusobacterium sp. CAG:815 |
9fuso-u7vb04 | Cetobacterium somerae ATCC BAA-474 Uncharacterized protein | Cetobacterium somerae ATCC BAA-474 |
9fuso-x8hdz0 | Fusobacterium sp. PF04301 family protein | Fusobacterium sp. |
9fuso-x8i1t4 | Fusobacterium sp. CM1 PF04301 family protein | Fusobacterium sp. CM1 |
9gamm-e8li30 | Succinatimonas hippei YIT 12066 Uncharacterized protein | Succinatimonas hippei YIT 12066 |
9gamm-r5ei96 | Succinatimonas sp. Uncharacterized protein | Succinatimonas sp. CAG:777 |
9gamm-r5eju1 | Succinatimonas sp. Uncharacterized protein | Succinatimonas sp. CAG:777 |
9gamm-r5sxn3 | Acinetobacter sp. CAG:196 Uncharacterized protein | Acinetobacter sp. CAG:196 |
9heli-a0a099bfm1 | Helicobacter sp. MIT 01-6451 Uncharacterized protein | Helicobacter sp. MIT 01-6451 |
9heli-a0a099brv6 | Helicobacter sp. MIT 03-1614 Uncharacterized protein | Helicobacter sp. MIT 03-1614 |
9heli-a0a099tlc8 | Helicobacter sp. Uncharacterized protein | Helicobacter sp. |
9heli-a0a099tph9 | Helicobacter sp. MIT 11-5569 Uncharacterized protein | Helicobacter sp. MIT 11-5569 |
9heli-a0a099ubp9 | Helicobacter apodemus Uncharacterized protein | Helicobacter apodemus |
9heli-a0a099v4q3 | Helicobacter bilis Uncharacterized protein | Helicobacter bilis |
9heli-a0a099vx03 | Helicobacter sp. MIT 05-5294 Uncharacterized protein | Helicobacter sp. MIT 05-5294 |
9heli-a0a0s4pts5 | Helicobacter typhlonius Biotin synthesis protein BioG | Helicobacter typhlonius |
9heli-a0a1b8j872 | Helicobacter sp. Uncharacterized protein | Helicobacter sp. |
9heli-c3xhe6 | Helicobacter bilis ATCC 43879 Putative uncharacterized protein | Helicobacter bilis ATCC 43879 |
9heli-c3xn49 | Helicobacter winghamensis ATCC BAA-430 Biotin biosynthesis protein BioC | Helicobacter winghamensis ATCC BAA-430 |
9heli-c5eyn7 | Helicobacter pullorum, Putative uncharacterized protein | Helicobacter pullorum MIT 98-5489 |
9heli-c5zyn0 | Helicobacter canadensis MIT 98-5491 Putative uncharacterized protein | Helicobacter canadensis MIT 98-5491 |
9heli-i7hed3 | Helicobacter cinaedi Uncharacterized protein | Helicobacter cinaedi CCUG 18818 = ATCC BAA-847 |
9heli-n2bmq1 | Helicobacter bilis, Uncharacterized protein | Helicobacter bilis |
9heli-v8c9r0 | Helicobacter macacae MIT 99-5501 Uncharacterized protein | Helicobacter macacae MIT 99-5501 |
9heli-v8cgb5 | Helicobacter canis NCTC 12740 Biotin biosynthesis protein BioC | Helicobacter canis NCTC 12740 |
9past-a0a0a2xdg5 | Gallibacterium genomosp.\; Gallibacterium anatis, Uncharacterized protein | Gallibacterium anatis |
9past-a0a0a2xix0 | Gallibacterium anatis (Pasteurella anatis) Uncharacterized protein | Gallibacterium anatis |
9past-a0a0a3aua4 | Chelonobacter oris Uncharacterized protein | Chelonobacter oris |
9past-a0a0j5s5r3 | Muribacter muris Uncharacterized protein | Muribacter muris |
9past-a0a1a7nur6 | Gallibacterium genomosp. 3 Uncharacterized protein | Gallibacterium genomosp. 3 |
9past-a0a1a7p0b2 | Gallibacterium salpingitidis Uncharacterized protein | Gallibacterium salpingitidis |
9past-a0a1a7px79 | Gallibacterium genomosp. 3, Uncharacterized protein | Gallibacterium genomosp. 3 |
9past-a0a1b3jdf4 | Pasteurellaceae bacterium Biotin synthesis protein BioG | Pasteurellaceae bacterium |
9past-a0a1b8quh5 | Haemophilus sp. CCUG 66565 Uncharacterized protein | Haemophilus sp. CCUG 66565 |
9past-a0a1f0udh0 | Haemophilus sp. Uncharacterized protein | Haemophilus sp. HMSC073C03 |
9past-c8kyd9 | Actinobacillus minor 202 Dithiobiotin synthetase | Actinobacillus minor 202 |
9past-c9pme8 | Pasteurella dagmatis ATCC 43325 Putative uncharacterized protein | Pasteurella dagmatis ATCC 43325 |
9past-e6kvw7 | Aggregatibacter segnis ATCC 33393 Uncharacterized protein | Aggregatibacter segnis ATCC 33393 |
9past-e8ki02 | Actinobacillus ureae ATCC 25976 Uncharacterized protein | Actinobacillus ureae ATCC 25976 |
9past-h1lp51 | Haemophilus sp. oral taxon 851 str. F0397 Uncharacterized protein | Haemophilus sp. oral taxon 851 str. F0397 |
9past-i3dh73 | Pasteurella bettyae CCUG 2042 PF04301 family protein | Pasteurella bettyae CCUG 2042 |
9porp-a0a069zmd4 | Porphyromonas sp.\; Porphyromonadaceae bacterium\; Porphyromonas somerae\; Uncharacterized protein | Porphyromonas sp. |
9porp-a0a099wsd4 | Porphyromonas gulae Uncharacterized protein | Porphyromonas gulae |
9porp-a0a0a2dpp7 | Porphyromonas sp.COT-108 OH1349 Uncharacterized protein | Porphyromonas sp. COT-108 OH1349 |
9porp-a0a0a2dvt4 | Porphyromonas sp.COT-239 OH1446 Uncharacterized protein | Porphyromonas sp. COT-239 OH1446 |
9porp-a0a0a2e9z2 | Porphyromonas macacae Uncharacterized protein | Porphyromonas macacae |
9porp-a0a0a2f368 | Porphyromonas sp. Uncharacterized protein | Porphyromonas sp. |
9porp-a0a0a2fjz5 | Porphyromonas crevioricanis Uncharacterized protein | Porphyromonas crevioricanis |
9porp-a0a0a2g4g8 | Porphyromonas gingivicanis Uncharacterized protein | Porphyromonas gingivicanis |
9porp-a0a0b2j8r9 | Coprobacter secundus Uncharacterized protein | Coprobacter secundus |
9porp-a0a0f5j5n7 | Parabacteroides sp. HGS0025 Uncharacterized protein | Parabacteroides sp. HGS0025 |
9porp-a0a0f5je51 | Parabacteroides gordonii MS-1 Uncharacterized protein | Parabacteroides gordonii MS-1 |
9porp-a0a0f5jqi2 | Parabacteroides goldsteinii Uncharacterized protein | Parabacteroides goldsteinii |
9porp-a0a1b1s9n8 | Parabacteroides sp. YL27 Uncharacterized protein | Parabacteroides sp. YL27 |
9porp-a0a1c2btb7 | Macellibacteroides sp. HH-ZS Uncharacterized protein | Macellibacteroides sp. HH-ZS |
9porp-a0a1f0fsq3 | Porphyromonas sp. Uncharacterized protein | Porphyromonas sp. HMSC077F02 |
9porp-a0a1f1e3c2 | Porphyromonas sp. Uncharacterized protein | Porphyromonas sp. HMSC065F10 |
9porp-a0a1h5wwf1 | Parabacteroides chinchillae Biotin synthesis protein BioG | Parabacteroides chinchillae |
9porp-a7aky9 | Parabacteroides merdae, Putative uncharacterized protein | Parabacteroides merdae ATCC 43184 |
9porp-b7bd35 | Parabacteroides johnsonii, Putative uncharacterized protein | Parabacteroides johnsonii DSM 18315 |
9porp-c2mbl8 | Porphyromonas uenonis 60-3 Dithiobiotin synthetase | Porphyromonas uenonis 60-3 |
9porp-c3j8y1 | Porphyromonas endodontalis ATCC 35406 Dithiobiotin synthetase | Porphyromonas endodontalis ATCC 35406 |
9porp-c7xcs3 | Parabacteroides sp.\; Bacteroides sp.(3_1_19)\; Porphyromonas sp. (31_2) Parabacteroides distasonis str. Putative uncharacterized protein | Parabacteroides sp. D13 |
9porp-g9s1i3 | Tannerella sp.\; Coprobacter fastidiosus, Uncharacterized protein | Tannerella sp. 6_1_58FAA_CT1 |
9porp-k0x957 | Barnesiella intestinihominis\; Bacteroides sp. Malonyl-[acyl-carrier protein] O-methyltransferase \; Biotin synthesis protein BioC | Barnesiella intestinihominis YIT 11860 |
9porp-l1nhb3 | Porphyromonas catoniae Uncharacterized protein | Porphyromonas catoniae |
9porp-r5i126 | Tannerella sp. CAG:118 Biotin synthesis protein BioC N-ter subunit | Tannerella sp. CAG:118 |
9porp-u2iv31 | Porphyromonas sp. oral taxon 278 str. W7784 Uncharacterized protein | Porphyromonas sp. oral taxon 278 str. W7784 |
9porp-w0erk9 | Barnesiella viscericola DSM 18177 Malonyl-[acyl-carrier protein] O-methyltransferase \; Biotin synthesis protein BioC | Barnesiella viscericola DSM 18177 |
9prot-a0a076f837 | Campylobacter iguaniorum Uncharacterized protein | Campylobacter iguaniorum |
9prot-a0a0a8gtq0 | Campylobacter peloridis LMG 23910 Uncharacterized protein | Campylobacter peloridis LMG 23910 |
9prot-a0a0a8gy27 | Campylobacter sp. RM16704 Uncharacterized protein | Campylobacter sp. RM16704 |
9prot-a0a0a8h2s7 | Campylobacter insulaenigrae NCTC 12927 Uncharacterized protein | Campylobacter insulaenigrae NCTC 12927 |
9prot-a0a0a8hba1 | Campylobacter subantarcticus LMG 24374 Uncharacterized protein | Campylobacter subantarcticus LMG 24374 |
9prot-a0a1b9fbj5 | Campylobacter hepaticus Uncharacterized protein | Campylobacter hepaticus |
9prot-a0a1c2fts9 | Campylobacter ornithocola Uncharacterized protein | Campylobacter ornithocola |
9prot-r5q8v2 | Acetobacter sp. CAG:977 Uncharacterized protein | Acetobacter sp. CAG:977 |
9rhob-a0a017hgq6 | Loktanella hongkongensis DSM 17492 Putative biotin synthesis protein BioC | Loktanella hongkongensis DSM 17492 |
9rhob-a0a037zqf6 | Actibacterium mucosum KCTC 23349 Uncharacterized protein | Actibacterium mucosum KCTC 23349 |
9rhob-a0a058zmb7 | Actibacterium atlanticum Uncharacterized protein | Actibacterium atlanticum |
9rhob-a0a074tff9 | Thioclava dalianensis Uncharacterized protein | Thioclava dalianensis |
9rhob-a0a0b4b2w8 | Leisingera sp ANG-Vp. Biotin synthase | Leisingera sp. ANG-Vp |
9rhob-a0a0b4e592 | Leisingera sp. ANG1 Biotin synthase | Leisingera sp. ANG1 |
9rhob-a0a0c1gbp8 | Leisingera sp. ANG-M7 Biotin synthase | Leisingera sp. ANG-M7 |
9rhob-a0a0c1h158 | Leisingera sp. ANG-M1 Biotin synthase | Leisingera sp. ANG-M1 |
9rhob-a0a0c2kzb4 | Phaeobacter sp. S26 Biotin synthase | Phaeobacter sp. S26 |
9rhob-a0a0n7lnc2 | Ruegeria atlantica Uncharacterized protein | Ruegeria atlantica |
9rhob-a0a0n7m9g0 | Ruegeria sp. CECT 5091 Uncharacterized protein | Ruegeria sp. CECT 5091 |
9rhob-a0a0p1eck2 | Ruegeria atlantica Uncharacterized protein | Ruegeria atlantica |
9rhob-a0a0p1hrs2 | Phaeobacter sp. CECT 5382 Uncharacterized protein | Phaeobacter sp. CECT 5382 |
9rhob-a0a0p1hu83 | Leisingera aquaemixtae Uncharacterized protein | Leisingera aquaemixtae |
9rhob-a0a0p7khe3 | Aliiroseovarius crassostreae Uncharacterized protein | Aliiroseovarius crassostreae |
9rhob-a0a0p9b572 | Marinosulfonomonas sp. PRT-SC04 Uncharacterized protein | Marinosulfonomonas sp. PRT-SC04 |
9rhob-a0a0v0q259 | Paracoccus sp. MKU1 Uncharacterized protein | Paracoccus sp. MKU1 |
9rhob-a0a0x3tck5 | Ruegeria sp. ZGT118 Biotin synthase | Ruegeria sp. ZGT118 |
9rhob-a0a135ikt0 | Phaeobacter inhibens Biotin synthase | Phaeobacter inhibens |
9rhob-a0a1b8s6p2 | Leisingera sp. JC1 Biotin synthase | Leisingera sp. JC1 |
9rhob-a0a1e5a9u4 | Rhodobacteraceae bacterium (ex Bugula neritina AB1) Biotin synthase | Rhodobacteraceae bacterium |
9rhob-a0a1l3i2i3 | Phaeobacter sp. P97 Uncharacterized protein | Phaeobacter sp. P97 |
9rhob-a0a1m4n6j5 | Donghicola sp. KarMa Uncharacterized protein | Donghicola sp. KarMa |
9rhob-a0a1m4z7x1 | Ruegeria intermedia Biotin synthesis protein BioG | Ruegeria intermedia |
9rhob-a0a1m5myu7 | Thalassobius maritimus Biotin synthesis protein BioG | Thalassobius maritimus |
9rhob-a0a1n6pj25 | Paracoccus thiocyanatus Biotin synthesis protein BioG | Paracoccus thiocyanatus |
9rhob-a4exw4 | Roseobacter sp. SK209-2-6 Putative biotin synthesis protein BioC | Roseobacter sp. SK209-2-6 |
9rhob-a9epv8 | Phaeobacter gallaeciensis Putative uncharacterized protein | Phaeobacter gallaeciensis 2.10 |
9rhob-a9gd77 | Phaeobacter gallaeciensis, Putative uncharacterized protein | Phaeobacter gallaeciensis DSM 17395 |
9rhob-b6bak4 | Rhodobacterales bacterium Y4I Putative uncharacterized protein | Rhodobacterales bacterium Y4I |
9rhob-b7qw49 | Ruegeria sp.\; Nautella italica, Putative uncharacterized protein | Ruegeria sp. R11 |
9rhob-d0cnx4 | Silicibacter lacuscaerulensis ITI-1157 Putative uncharacterized protein | Silicibacter lacuscaerulensis ITI-1157 |
9rhob-u3amw9 | Loktanella cinnabarina LL-001 Biotin synthesis protein bioG | Loktanella cinnabarina LL-001 |
9rhob-v9vvn9 | Leisingera methylohalidivorans DSM 14336 Biotin synthase | Leisingera methylohalidivorans DSM 14336 |
9rhob-v9wh01 | Phaeobacter gallaeciensis DSM 26640 Uncharacterized protein | Phaeobacter gallaeciensis DSM 26640 |
9sphi-a0a0m2xyn7 | Sphingobacterium sp. Uncharacterized protein | Sphingobacterium sp. |
9sphi-a0a1f2jwe3 | Sphingobacterium sp. Uncharacterized protein | Sphingobacterium sp. HMSC13C05 |
9spir-a0a1g3l8x3 | Spirochaetes bacterium Uncharacterized protein | Spirochaetes bacterium GWB1_36_13 |
9spir-a0a1g3peh2 | Spirochaetes bacterium Uncharacterized protein | Spirochaetes bacterium GWF1_31_7 |
9spir-a0a1g3qd29 | Spirochaetes bacterium Uncharacterized protein | Spirochaetes bacterium GWF1_41_5 |
9spir-r5hg93 | Brachyspira sp. CAG:484 Uncharacterized protein | Brachyspira sp. CAG:484 |
9zzzz-a0a0h5q1g1 | environmental samples uncultured prokaryote Uncharacterized protein | uncultured prokaryote |
9zzzz-j9bx80 | organismal metagenomes gut Dithiobiotin synthetase | gut metagenome |
9zzzz-j9fp42 | organismal metagenomes gut Dithiobiotin synthetase | gut metagenome |
9zzzz-j9fxi8 | organismal metagenomes gut Protein containing DUF452 | gut metagenome |
9zzzz-k1y7f9 | ecological metagenomes groundwater Uncharacterized protein Fragment | groundwater metagenome |
9zzzz-k1ygn7 | ecological metagenomes groundwater Uncharacterized protein | groundwater metagenome |
acteu-a0a0a7mif6 | Actinobacillus equuli subsp. equuli Uncharacterized protein | Actinobacillus equuli subsp. equuli |
actp2-a3n0v0 | Actinobacillus pleuropneumoniae serotype 5b (strain L20) Putative uncharacterized protein | Actinobacillus pleuropneumoniae |
actp7-b3gxt5 | Actinobacillus pleuropneumoniae serotype 7 (strain AP76) Putative uncharacterized protein | Actinobacillus pleuropneumoniae |
actpj-b0bpm3 | Actinobacillus pleuropneumoniae Putative uncharacterized protein | Actinobacillus pleuropneumoniae |
actpl-e0e8e0 | Actinobacillus pleuropneumoniae serovar Dithiobiotin synthetase | Actinobacillus pleuropneumoniae serovar 1 str. 4074 |
actsu-k0g304 | Actinobacillus suis H91-0380 Uncharacterized protein | Actinobacillus suis H91-0380 |
