25 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Bacteroides thetaiotaomicron
NCBI Tax ID at NCBI: 818, NCBI Tax ID in ESTHER for more genes: 818,
cellular organisms, Bacteria, FCB group, Bacteroidetes\/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Bacteroidaceae, Bacteroides, Bacteroides thetaiotaomicron
| Gene_locus | Family | Description |
|---|---|---|
| bacth-BT1008 | Hormone-sensitive_lipase_like | Bacteroides thetaiotaomicron, Bacteroides sp. 1_1_6, xylanase |
| bacth-BT1087 | Hormone-sensitive_lipase_like | Bacteroides thetaiotaomicron, Bacteroides sp., putative xylanase |
| bacth-BT1121 | YcjY-like | Bacteroides thetaiotaomicron decarboxylase domain |
| bacth-BT1192 | BD-FAE | Bacteroides thetaiotaomicron, Bacteroides sp. 1_1_6, putative xylanase BtAcXE |
| bacth-BT1400 | YcjY-like | Bacteroides thetaiotaomicron conserved hypothetical protein |
| bacth-BT1838 | ACPH_Peptidase_S9 | Bacteroides thetaiotaomicron, Bacteroides caccae, Bacteroides sp., putative alanyl dipeptidyl peptidase |
| bacth-BT2436 | Peptidase_S37 | Bacteroides thetaiotaomicron; Bacteroides sp.; Bacteroides faecis putative secreted tripeptidyl aminopeptidase |
| bacth-BT3100 | BD-FAE | Bacteroides thetaiotaomicron, Bacteroides sp. 1_1_6, lipase, putative esterase |
| bacth-BT4214 | AlphaBeta_hydrolase | Bacteroides thetaiotaomicron conserved hypothetical protein |
| bactn-BT0152 | A85-EsteraseD-FGH | Bacteroides thetaiotaomicron, Bacteroides sp., acetyl esterase (acetylxylosidase) |
| bactn-BT0587 | Prolyl_oligopeptidase_S9 | Bacteroides thetaiotaomicron B. caccae, B. sp. B. eggerthii, B. finegoldii, B. ovatus, B. xylanisolvens, B. stercoris, B. cellulosilyticus, B. uniformis , B. intestinalis, prolyl oligopeptidase family protein |
| bactn-BT1114 | Bacterial_esterase | Bacteroides thetaiotaomicron Parabacteroides merdae ATCC 43184 Bacteroides dorei DSM 17855 Bacteroides sp. 1_1_6 conserved hypothetical protein |
| bactn-BT1261 | DPP4N_Peptidase_S9 | Bacteroides thetaiotaomicron peptidase |
| bactn-BT2379 | Chlorophyllase | Bacteroides thetaiotaomicron hypothetical protein |
| bactn-BT2525 | Acetyl-esterase_deacetylase | Bacteroides thetaiotaomicron, uncultured organism, cephalosporin-c deacetylase |
| bactn-BT3084 | BD-FAE | Bacteroides thetaiotaomicron, Bacteroides sp., lipase, putative |
| bactn-BT3112 | 6_AlphaBeta_hydrolase | Bacteroides thetaiotaomicron conserved hypothetical protein |
| bactn-BT3254 | DPP4N_Peptidase_S9 | Bacteroides thetaiotaomicron, Bacteroides sp. dipeptidyl peptidase IV |
| bactn-BT3286 | Plant_Biomass_Hydrol_Est | Bacteroides thetaiotaomicron conserved hypothetical protein |
| bactn-BT3608 | AlphaBeta_hydrolase | Bacteroides thetaiotaomicron, Bacteroides sp., conserved hypothetical protein |
| bactn-BT4077 | A85-Feruloyl-Esterase | Bacteroides thetaiotaomicron, Bacteroides sp. ferulic acid esterase BtFAE endo-1,4-beta-xylanase z precursor |
| bactn-BT4193 | DPP4N_Peptidase_S9 | Bacteroides thetaiotaomicron, Bacteroides caccae, Bacteroides ovatus, Bacteroides sp.,Bacteroides xylanisolvens, dipeptidyl peptidase IV |
| bactn-q8a7t0 | BioG_Pimeloyl-ACP-methyl-esterase | Bacteroides thetaiotaomicron. Bacteroides sp. hypothetical protein |
| bact4-a0a0p0f901 | BioG_Pimeloyl-ACP-methyl-esterase | Bacteroides thetaiotaomicron; Bacteroides sp., Biotin synthase |
| bact4-a0a174hsx2 | BioG_Pimeloyl-ACP-methyl-esterase | Bacteroides thetaiotaomicron; Bacteroides sp.; Bacteroides faecis, Biotin synthesis-related fusion protein |
| Gene_Locus fragment | Family | Description |
|---|
| No result |