29 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Paracoccus denitrificans
NCBI Tax ID at NCBI: 266, NCBI Tax ID in ESTHER for more genes: 266,
cellular organisms, Bacteria, Proteobacteria, Alphaproteobacteria, Rhodobacterales, Rhodobacteraceae, Paracoccus, Paracoccus denitrificans
Gene_locus | Family | Description |
---|---|---|
parde-FGHA | A85-EsteraseD-FGH | Paracoccus denitrificans Paracoccus denitrificans PD1222 s-formylglutathione hydrolase |
parde-O54025 | FAE-Bacterial-promiscuous | Paracoccus denitrificans (and PD1222) orf2 protein |
parde-PHAC | PHA_synth_I | Paracoccus denitrificans (and PD1222) poly (3-hydroxyalkanoate) synthase |
parde-Q9WX79 | PHB_depolymerase_PhaZ | Paracoccus denitrificans, regulator for granule-associated protein and trna genes |
pardp-a1ayh7 | Haloperoxidase | Paracoccus denitrificans (strain Pd 1222) alpha/beta hydrolase fold precursor |
pardp-a1azr2 | Abhydrolase_9 | Paracoccus denitrificans (strain Pd 1222) Putative uncharacterized protein |
pardp-a1b0i5 | ABHD11-Acetyl_transferase | Paracoccus denitrificans (strain Pd 1222) Alpha/beta hydrolase fold protein |
pardp-a1b0m3 | AlphaBeta_hydrolase | Paracoccus denitrificans (strain Pd 1222) putative uncharacterized protein |
pardp-a1b0v9 | 6_AlphaBeta_hydrolase | Paracoccus denitrificans (strain Pd 1222) Alpha/beta hydrolase fold protein |
pardp-a1b2k5 | 6_AlphaBeta_hydrolase | Paracoccus denitrificans (strain Pd 1222) 3-hydroxybutyrate oligomer hydrolase phaZc |
pardp-a1b5g7 | A85-IroE-IroD-Fes-Yiel | Paracoccus denitrificans (strain Pd 1222) Putative uncharacterized protein |
pardp-a1b5s8 | Duf_900 | Paracoccus denitrificans (strain Pd 1222) Putative uncharacterized protein |
pardp-a1b7r7 | Carboxymethylbutenolide_lactonase | Paracoccus denitrificans; Paracoccus versutus (Thiobacillus versutus) 3-oxoadipate enol-lactonase |
pardp-a1b8p3 | 6_AlphaBeta_hydrolase | Paracoccus denitrificans (strain Pd 1222) alpha/beta hydrolase fold |
pardp-a1b9s7 | PhaC_cen_dom | Paracoccus denitrificans (strain Pd 1222) Poly-beta-hydroxybutyrate polymerase domain protein |
pardp-a1b193 | Carboxymethylbutenolide_lactonase | Paracoccus denitrificans (strain Pd 1222) 3-oxoadipate enol-lactonase |
pardp-a1b213 | UCP037442 | Paracoccus denitrificans (strain Pd 1222) Alpha/beta hydrolase |
pardp-a1b334 | Monoglyceridelipase_lysophospholip | Paracoccus denitrificans (strain Pd 1222) Alpha/beta hydrolase fold protein |
pardp-a1b558 | A85-IroE-IroD-Fes-Yiel | Paracoccus denitrificans (strain Pd 1222) Putative esterase |
pardp-a1b583 | Proline_iminopeptidase | Paracoccus denitrificans (strain Pd 1222) Proline iminopeptidase |
pardp-a1b660 | BioG_Pimeloyl-ACP-methyl-esterase | Paracoccus denitrificans (strain Pd 1222) Putative uncharacterized protein |
pardp-a1b699 | Atu1826-like | Paracoccus denitrificans (strain Pd 1222) putative uncharacterized protein |
pardp-a1b722 | Bacterial_esterase | Paracoccus denitrificans (strain Pd 1222) Putative uncharacterized protein |
pardp-a1b737 | 6_AlphaBeta_hydrolase | Paracoccus denitrificans (strain Pd 1222) alpha/beta hydrolase fold |
pardp-a1baz8 | DPP4N_Peptidase_S9 | Paracoccus denitrificans (strain Pd 1222) Peptidase S9, prolyl oligopeptidase active site domain protein |
pardp-a1bbt7 | 6_AlphaBeta_hydrolase | Paracoccus denitrificans (strain Pd 1222) alpha/beta hydrolase fold |
pardp-a1bbz9 | AcoC_BiotinLipoyl-ABH | Paracoccus denitrificans (strain Pd 1222) alpha/beta hydrolase fold |
pardp-a1bcb9 | PhaC_cen_dom | Paracoccus denitrificans (strain Pd 1222) Poly-beta-hydroxybutyrate polymerase domain protein |
pardp-a1bc45 | XcbB_CpsF_sero | Paracoccus denitrificans (strain Pd 1222). XcbB/CpsF family capsular polysaccharide biosynthesis protein |
Gene_Locus fragment | Family | Description |
---|
No result |