8 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Lactobacillus rhamnosus
NCBI Tax ID at NCBI: 47715, NCBI Tax ID in ESTHER for more genes: 47715,
cellular organisms, Bacteria, Terrabacteria group, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae, Lactobacillus, Lactobacillus rhamnosus
| Gene_locus | Family | Description |
|---|---|---|
| lacrg-c7tei3 | A85-Feruloyl-Esterase | Lactobacillus rhamnosus (strains ATCC 53103 / GG; HN001; Lc 705; HN001; LMS2-1) Putative esterase |
| lacrh-B2CZF3 | CarbLipBact_1 | Lactobacillus rhamnosus esterase D |
| lacrh-b5qmk1 | Proline_iminopeptidase | Lactobacillus rhamnosus (strains HN001; ATCC 53103 / GG; LMS2-1; Lc 705) Prolyl aminopeptidase |
| lacrh-c2jyu5 | Mbeg1-like | Lactobacillus rhamnosus (LMS2-1) (HN001) Putative uncharacterized protein |
| lacrh-estB | BD-FAE | Lactobacillus rhamnosus (LMS2-1) (HN001) Esterase BLRH_10360 |
| lacrh-pepr | Proline_iminopeptidase | Lactobacillus rhamnosus, Lactobacillus casei, Lactobacillus paracasei , Lactobacillus zeae, Prolyl aminopeptidase pepR gene |
| lacrh-pepx | Lactobacillus_peptidase | Lactobacillus rhamnosus x-prolyl dipeptidyl aminopeptidase (x-pdap) |
| lacrl-pip | Proline_iminopeptidase | Lactobacillus rhamnosus Prolyl aminopeptidase |
| Gene_Locus fragment | Family | Description |
|---|
| No result |