15 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Xylanimonas cellulosilytica
NCBI Tax ID at NCBI: 186189, NCBI Tax ID in ESTHER for more genes: 186189,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Micrococcales, Promicromonosporaceae, Xylanimonas, Xylanimonas cellulosilytica
Gene_locus | Family | Description |
---|---|---|
xylcx-d1brg0 | Haloperoxidase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1bry6 | A85-IroE-IroD-Fes-Yiel | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Putative esterase |
xylcx-d1bsm9 | Monoglyceridelipase_lysophospholip | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold family protein |
xylcx-d1bt85 | 6_AlphaBeta_hydrolase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Putative uncharacterized protein |
xylcx-d1btd5 | Monoglyceridelipase_lysophospholip | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold family protein |
xylcx-d1bth5 | HNLyase_Bact | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1bts9 | 6_AlphaBeta_hydrolase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Putative uncharacterized protein |
xylcx-d1btt0 | Haloperoxidase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1btt2 | 6_AlphaBeta_hydrolase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1bww3 | 6_AlphaBeta_hydrolase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Hydrolase or acyltransferase (Alpha/beta hydrolase superfamily)-like protein |
xylcx-d1bxj8 | 6_AlphaBeta_hydrolase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1bxu6 | Acetyl-esterase_deacetylase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Acetyl xylan esterase |
xylcx-d1bzr4 | Epoxide_hydrolase | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1c0g2 | Monoglyceridelipase_lysophospholip | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Alpha/beta hydrolase fold protein |
xylcx-d1bvc7 | NLS3-Tex30 | Xylanimonas cellulosilytica (strain DSM 15894 / CECT 5975 / LMG 2099 / XIL07) Hydrolase of the alpha/beta-hydrolase fold family |
Gene_Locus fragment | Family | Description |
---|
No result |