Interpro : IPR010297 DUF900 , IPR014586 Uncharacterised conserved protein UCP033909
PIRSF : PIRSF033909 Uncharacterised conserved protein(IPR014586) (UCP033909)
Pdoc : No Pdoc
Pfam : PF05990 DUF900
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Gene_locus | Name | Species |
---|---|---|
9acto-d9vep9 | Streptomyces sp. AA4 Putative uncharacterized protein | Streptomyces sp. AA4 |
9acto-q2p9y3 | Streptomyces steffisburgensis hypothetical protein | Streptomyces steffisburgensis |
9alte-a6evb3 | Marinobacter algicola DG893 Putative uncharacterized protein | Marinobacter algicola DG893 |
9arch-b3t9r0 | uncultured marine crenarchaeote HF4000_APKG7F19 Putative uncharacterized protein | uncultured marine crenarchaeote HF4000_APKG7F19 |
9arch-b3v596 | uncultured marine crenarchaeote KM3-47-D6 Putative uncharacterized protein | uncultured marine crenarchaeote KM3-47-D6 |
9bact-a3htd6 | Algoriphagus sp. PR1 Lipoprotein | Algoriphagus sp. PR1 |
9bact-d8pch8 | Candidatus Nitrospira defluvii Putative uncharacterized protein | Candidatus Nitrospira defluvii |
9chro-a3iwn6 | Cyanothece sp. CCY0110 Putative uncharacterized protein | Cyanothece sp. CCY0110 |
9entr-a4kct9 | Citrobacter gillenii Putative uncharacterized protein | Citrobacter gillenii |
9eury-e7qrc8 | Haladaptatus paucihalophilus DX253 Putative uncharacterized protein | Haladaptatus paucihalophilus DX253 |
9eury-e7qrc9 | Haladaptatus paucihalophilus DX253 Putative uncharacterized protein | Haladaptatus paucihalophilus DX253 |
9eury-e7quv3 | Haladaptatus paucihalophilus DX253 Putative uncharacterized protein | Haladaptatus paucihalophilus DX253 |
9flao-d7w6t1 | Chryseobacterium gleum ATCC 35910 Putative uncharacterized protein | Chryseobacterium gleum ATCC 35910 |
9gamm-a4a484 | Congregibacter litoralis KT71 Protein containing DUF900 | Congregibacter litoralis KT71 |
9gamm-a4bdv0 | Reinekea blandensis MED297 Putative uncharacterized protein | Reinekea blandensis MED297 |
9gamm-a4bj63 | Reinekea blandensis MED297 Putative uncharacterized protein | Reinekea blandensis MED297 |
9gamm-a4bv19 | Nitrococcus mobilis Nb-231 Putative uncharacterized protein | Nitrococcus mobilis Nb-231 |
9gamm-b8kiq8 | gamma proteobacterium NOR5-3 Putative uncharacterized protein | gamma proteobacterium NOR5-3 |
9gamm-b8kiq9 | gamma proteobacterium NOR5-3 Putative uncharacterized protein | gamma proteobacterium NOR5-3 |
9gamm-b8kxs0 | gamma proteobacterium NOR51-B Putative uncharacterized protein | gamma proteobacterium NOR51-B |
9gamm-b8kxs1 | gamma proteobacterium NOR51-B Putative uncharacterized protein | gamma proteobacterium NOR51-B |
9gamm-q1zfd8 | Psychromonas sp. CNPT3 hypothetical protein | Psychromonas sp. CNPT3 |
9plan-a3zr67 | Blastopirellula marina DSM 3645 Uncharacterized protein | Blastopirellula marina DSM 3645 |
9plan-a4a0z7 | Blastopirellula marina DSM 3645 Uncharacterized protein | Blastopirellula marina DSM 3645 |
9plan-a6c334 | Planctomyces maris DSM 8797 Putative uncharacterized protein | Planctomyces maris DSM 8797 |
9plan-a6c7e1 | Planctomyces maris DSM 8797 Putative uncharacterized protein | Planctomyces maris DSM 8797 |
9plan-a6c8s2 | Planctomyces maris DSM 8797 Putative uncharacterized protein | Planctomyces maris DSM 8797 |
9rhiz-a9cxd0 | Hoeflea phototrophica DFL-43 Lipoprotein, putative | Hoeflea phototrophica DFL-43 |
9rhiz-a9dea3 | Hoeflea phototrophica DFL-43 Putative uncharacterized protein | Hoeflea phototrophica DFL-43 |
9rhiz-c4wfv9 | Ochrobactrum intermedium LMG 3301 Putative uncharacterized protein | Ochrobactrum intermedium LMG 3301 |
9rhiz-c4wfz1 | Ochrobactrum intermedium LMG 3301 Putative uncharacterized protein | Ochrobactrum intermedium LMG 3301 |
9rhiz-c4wih9 | Ochrobactrum intermedium LMG 3301 Putative uncharacterized protein | Ochrobactrum intermedium LMG 3301 |
9rhiz-e6ylz4 | Bartonella rochalimae ATCC BAA-1498 Uncharacterized protein | Bartonella rochalimae ATCC BAA-1498 |
9rhiz-e6yvr1 | Bartonella sp. 1-1C Uncharacterized protein | Bartonella sp. 1-1C |
9rhiz-e8ky64 | Methylocystis sp. ATCC 49242 Putative uncharacterized protein | Methylocystis sp. ATCC 49242 |
9rhiz-e8l2p9 | Methylocystis sp. ATCC 49242 Putative uncharacterized protein | Methylocystis sp. ATCC 49242 |
9rhiz-e8l5j3 | Methylocystis sp. ATCC 49242 Putative uncharacterized protein | Methylocystis sp. ATCC 49242 |
9rhob-a0ntv7 | Labrenzia aggregata IAM 12614 Putative uncharacterized protein | Labrenzia aggregata IAM 12614 |
9rhob-a3jn70 | Rhodobacteraceae bacterium HTCC2150 Putative uncharacterized protein | Rhodobacteraceae bacterium HTCC2150 |
9rhob-a3juz6 | Rhodobacteraceae bacterium HTCC2150 Putative uncharacterized protein | Rhodobacteraceae bacterium HTCC2150 |
9rhob-a3jz26 | Sagittula stellata E-37 Putative uncharacterized protein | Sagittula stellata E-37 |
9rhob-a3sen5 | Sulfitobacter sp. EE-36 Putative uncharacterized protein | Sulfitobacter sp. EE-36 |
9rhob-a3sh05 | Roseovarius nubinhibens ISM Lipoprotein, putative | Roseovarius nubinhibens ISM |
9rhob-a3skf7 | Roseovarius nubinhibens ISM Putative uncharacterized protein | Roseovarius nubinhibens ISM |
9rhob-a3t0k6 | Sulfitobacter sp. NAS-14.1 Putative uncharacterized protein | Sulfitobacter sp. NAS-14.1 |
9rhob-a3ttq3 | Oceanicola batsensis HTCC2597 Putative uncharacterized protein | Oceanicola batsensis HTCC2597 |
9rhob-a3va73 | Maritimibacter alkaliphilus HTCC2654 Putative uncharacterized protein | Maritimibacter alkaliphilus HTCC2654 |
9rhob-a3vz40 | Roseovarius sp. 217 Putative uncharacterized protein | Roseovarius sp. 217 |
9rhob-a3w216 | Roseovarius sp. 217 Putative uncharacterized protein | Roseovarius sp. 217 |
9rhob-a3w6p4 | Roseovarius sp. 217 Putative uncharacterized protein | Roseovarius sp. 217 |
9rhob-a3w7h5 | Roseovarius sp. 217 Putative uncharacterized protein | Roseovarius sp. 217 |
9rhob-a3x7d4 | Roseobacter sp. MED193 Lipoprotein, putative | Roseobacter sp. MED193 |
9rhob-a4eti3 | Roseobacter sp. SK209-2-6 Lipoprotein, putative | Roseobacter sp. SK209-2-6 |
9rhob-a6dyb4 | Roseovarius sp. TM1035 Putative uncharacterized protein | Roseovarius sp. TM1035 |
9rhob-a6dz56 | Roseovarius sp. TM1035 Lipoprotein, putative | Roseovarius sp. TM1035 |
9rhob-a6e3c7 | Roseovarius sp. TM1035 Putative uncharacterized protein | Roseovarius sp. TM1035 |
9rhob-a6e4t7 | Roseovarius sp. TM1035 Putative uncharacterized protein | Roseovarius sp. TM1035 |
9rhob-a6e5s1 | Roseovarius sp. TM1035 Putative uncharacterized protein | Roseovarius sp. TM1035 |
9rhob-a6fwm8 | Roseobacter sp. AzwK-3b Putative uncharacterized protein | Roseobacter sp. AzwK-3b |
9rhob-b6b0c0 | Rhodobacteraceae bacterium HTCC2083 Putative uncharacterized protein | Rhodobacteraceae bacterium HTCC2083 |
9rhob-b6b5y0 | Rhodobacterales bacterium Y4I Lipoprotein, putative | Rhodobacterales bacterium Y4I |
9rhob-b6bdp1 | Rhodobacterales bacterium Y4I Putative uncharacterized protein | Rhodobacterales bacterium Y4I |
9rhob-b6r3m1 | Pseudovibrio sp. JE062 Putative uncharacterized protein | Pseudovibrio sp. JE062 |
9rhob-b6r865 | Pseudovibrio sp. JE062 Putative uncharacterized protein | Pseudovibrio sp. JE062 |
9rhob-b7qu42 | Ruegeria sp. R11 Lipoprotein, putative | Ruegeria sp. R11 |
9rhob-b7rp78 | Roseobacter sp. GAI101 Putative uncharacterized protein | Roseobacter sp. GAI101 |
9rhob-b9nu77 | Rhodobacteraceae bacterium KLH11 Putative uncharacterized protein | Rhodobacteraceae bacterium KLH11 |
9rhob-b9qvj6 | Labrenzia alexandrii DFL-11 Putative uncharacterized protein | Labrenzia alexandrii DFL-11 |
9rhob-b9qyf3 | Labrenzia alexandrii DFL-11 Putative uncharacterized protein | Labrenzia alexandrii DFL-11 |
9rhob-c8s4w9 | Rhodobacter sp. SW2 Putative uncharacterized protein | Rhodobacter sp. SW2 |
9rhob-c9cwd3 | Silicibacter sp. TrichCH4B Putative uncharacterized protein | Silicibacter sp. TrichCH4B |
9rhob-c9cy75 | Silicibacter sp. (TrichCH4B\; TM1040) Putative lipoprotein | Silicibacter sp. TrichCH4B |
9rhob-d0csk1 | Silicibacter lacuscaerulensis ITI-1157 Putative lipoprotein | Silicibacter lacuscaerulensis ITI-1157 |
9rhob-d0d3m9 | Citreicella sp. SE45 Putative uncharacterized protein | Citreicella sp. SE45 |
9rhob-d0d8i8 | Citreicella sp. SE45 Putative lipoprotein | Citreicella sp. SE45 |
9rhob-e2cl33 | Roseibium sp. TrichSKD4 Putative uncharacterized protein | Roseibium sp. TrichSKD4 |
9rhob-e2clq9 | Roseibium sp. TrichSKD4 Lipoprotein | Roseibium sp. TrichSKD4 |
9rhob-e2clr0 | Roseibium sp. TrichSKD4 Lipoprotein | Roseibium sp. TrichSKD4 |
9rhob-q0fmy2 | Pelagibaca bermudensis HTCC2601 Putative uncharacterized protein | Pelagibaca bermudensis HTCC2601 |
9sphi-c2fye9 | Sphingobacterium spiritivorum ATCC 33300 Putative uncharacterized protein | Sphingobacterium spiritivorum ATCC 33300 |
9sphi-d7vpl8 | Sphingobacterium spiritivorum ATCC 33861 Putative uncharacterized protein | Sphingobacterium spiritivorum ATCC 33861 |
9stra-f0vzr0 | Albugo laibachii Nc14 Putative uncharacterized protein AlNc14C3G389 | Albugo laibachii Nc14 |
9syne-b4wq42 | Synechococcus sp. PCC 7335 Putative uncharacterized protein | Synechococcus sp. PCC 7335 |
9vibr-a8taz0 | Vibrio sp. AND4 Putative uncharacterized protein | Vibrio sp. AND4 |
9zzzz-e6q0s8 | mine drainage metagenome Putative uncharacterized protein | mine drainage metagenome |
acam1-b0byr5 | Acaryochloris marina (strain MBIC 11017) Putative uncharacterized protein | Acaryochloris marina |
acam1-b0c5j5 | Acaryochloris marina (strain MBIC 11017) Putative uncharacterized protein | Acaryochloris marina |
accpu-c7rui6 | Accumulibacter phosphatis (strain UW-1) Putative uncharacterized protein | Accumulibacter phosphatis |
agrrk-b9j8g5 | Agrobacterium radiobacter (strain K84 \/ ATCC BAA-868) Putative uncharacterized protein | Agrobacterium radiobacter |
agrrk-b9jki6 | Agrobacterium radiobacter (strain K84 \/ ATCC BAA-868) Putative uncharacterized protein | Agrobacterium radiobacter |
agrrk-b9jnw6 | Agrobacterium radiobacter (strain K84 \/ ATCC BAA-868) Putative uncharacterized protein | Agrobacterium radiobacter |
agrsh-f0l326 | Agrobacterium sp. (strain H13-3) (Rhizobium lupini (strain H13-3)) Putative uncharacterized protein | Agrobacterium sp. |
agrsh-f0lgt6 | Agrobacterium sp. (strain H13-3) (Rhizobium lupini (strain H13-3)) Putative uncharacterized protein | Agrobacterium sp. |
agrt5-a9ckr2 | Agrobacterium tumefaciens (strain C58 \/ ATCC 33970) Putative uncharacterized protein | Agrobacterium tumefaciens |
agrt5-q7d1j3 | Agrobacterium tumefaciens, Agrobacterium sp. (Rhizobium lupini) agr_c_699p | Agrobacterium tumefaciens |
agrvs-b9jqv2 | Agrobacterium vitis (strain S4 \/ ATCC BAA-846) (Rhizobium vitis (strain S4)) Putative uncharacterized protein | Agrobacterium vitis |
agrvs-b9ju03 | Agrobacterium vitis (strain S4 \/ ATCC BAA-846) (Rhizobium vitis (strain S4)) Putative uncharacterized protein | Agrobacterium vitis |
alheh-q0a6m0 | Alkalilimnicola ehrlichei (strain MLHE-1) Putative uncharacterized protein | Alkalilimnicola ehrlichei |
allvd-d3rst6 | Allochromatium vinosum (strain ATCC 17899 \/ DSM 180 \/ NBRC 103801 \/ D) (Chromatium vinosum) Putative uncharacterized protein | Allochromatium vinosum |
anasp-y1448 | Anabaena sp. (strain PCC 7120) Anabaena variabilis (strain ATCC 29413 \/ PCC 7937) hypothetical protein alr1448 | Anabaena variabilis |
aspnc-a5abc6 | Aspergillus niger (strain CBS 513.88 \/ FGSC A1513) Similarity to hypothetical protein encoded by An02g10630 - Aspergillus niger | Aspergillus niger |
astec-e8rru9 | Asticcacaulis excentricus (strain ATCC 15261 \/ DSM 4724 \/ VKM B-1370\/ CB 48) Putative uncharacterized protein | Asticcacaulis excentricus |
azoc5-a8i0x1 | Azorhizobium caulinodans (strain ATCC 43989 \/ DSM 5975 \/ ORS 571) Putative uncharacterized protein | Azorhizobium caulinodans |
azoc5-a8i4g9 | Azorhizobium caulinodans (strain ATCC 43989 \/ DSM 5975 \/ ORS 571) Putative uncharacterized protein | Azorhizobium caulinodans |
babbo-a7au28 | Babesia bovis Putative uncharacterized protein | Babesia bovis |
bacms-e1x5d6 | Bacteriovorax marinus (strain ATCC BAA-682 \/ DSM 15412 \/ SJ) Putative uncharacterized protein | Bacteriovorax marinus |
barbk-a1usj6 | Bartonella bacilliformis (strain ATCC 35685 \/ KC583) Putative lipoprotein | Bartonella bacilliformis |
barc7-e6yi04 | Bartonella clarridgeiae (strain CIP 104772 \/ 73) Uncharacterized protein | Bartonella clarridgeiae |
barhe-q6g3j7 | Bartonella henselae (Rochalimaea henselae) Bartonella tribocorum (strain CIP 105476 \/ IBS 506) hypothetical protein | Bartonella henselae |
barqu-q6fzz3 | Bartonella quintana (Rochalimaea quintana) Bartonella grahamii (strain as4aup) hypothetical protein | Bartonella quintana |
barsr-e6yyv8 | Bartonella schoenbuchensis (strain DSM 13525 \/ NCTC 13165 \/ R1) Uncharacterized protein | Bartonella schoenbuchensis |
beii9-b2ic33 | Beijerinckia indica subsp. indica (strain ATCC 9039 \/ DSM 1715 \/ NCI 8712) Putative uncharacterized protein | Beijerinckia indica subsp. indica |
beii9-b2ihl4 | Beijerinckia indica subsp. indica (strain ATCC 9039 \/ DSM 1715 \/ NCI 8712) Putative uncharacterized protein | Beijerinckia indica subsp. indica |
braja-q89c18 | Bradyrhizobium japonicum blr7980 protein | Bradyrhizobium japonicum |
brume-BMEI1594 | Brucella melitensis, Brucella abortus Brucella suis B. neotomae, B. ceti, B. pinnipedialis, B. inopinata, Bartonella sp., B. microti, B. canis, hypothetical protein bmei1594 | Brucella melitensis |
burp8-b2jxi1 | Burkholderia phymatum (strain DSM 17167 \/ STM815) Putative uncharacterized protein | Burkholderia phymatum |
burpe-a8ec66 | Burkholderia pseudomallei 406e Putative uncharacterized protein | Burkholderia pseudomallei 406e |
bursc-d5wn97 | Burkholderia sp. (strain CCGE1002) Putative uncharacterized protein | Burkholderia sp. |
caust-d5vks8 | Caulobacter segnis (strain ATCC 21756 \/ DSM 7131 \/ JCM 7823 \/ NBRR 15250 \/ LMG 17158 \/ TK0059) (Mycoplana segnis) Putative uncharacterized protein | Caulobacter segnis |
censy-a0rxe4 | Cenarchaeum symbiosum (strain A) Putative uncharacterized protein | Cenarchaeum symbiosum |
chipd-c7plf5 | Chitinophaga pinensis (strain ATCC 43595 \/ DSM 2588 \/ NCIB 11800 \/ UQ 2034) Putative uncharacterized protein | Chitinophaga pinensis |
chll2-b3efp7 | Chlorobium limicola (strain DSM 245 \/ NBRC 103803) Putative uncharacterized protein | Chlorobium limicola |
chlpb-b3ema4 | Chlorobium phaeobacteroides (strain BS1) Putative uncharacterized protein | Chlorobium phaeobacteroides |
chlpd-a1bck1 | Chlorobium phaeobacteroides (strain DSM 266) Putative uncharacterized protein | Chlorobium phaeobacteroides |
chlpd-a1bje5 | Chlorobium phaeobacteroides (strain DSM 266) Putative uncharacterized protein | Chlorobium phaeobacteroides |
chlt3-b3qyi1 | Chloroherpeton thalassium (strain ATCC 35110 \/ GB-78) Putative uncharacterized protein | Chloroherpeton thalassium |
chrvo-q7nuy6 | Chromobacterium violaceum hypothetical protein | Chromobacterium violaceum |
corad-d5ehl2 | Coraliomargarita akajimensis (strain DSM 45221 \/ IAM 15411 \/ JCM 2319 \/ KCTC 12865) Putative uncharacterized protein | Coraliomargarita akajimensis |
corad-d5epc2 | Coraliomargarita akajimensis (strain DSM 45221 \/ IAM 15411 \/ JCM 2319 \/ KCTC 12865) Putative uncharacterized protein | Coraliomargarita akajimensis |
corad-d5epz5 | Coraliomargarita akajimensis (strain DSM 45221 \/ IAM 15411 \/ JCM 2319 \/ KCTC 12865) Putative uncharacterized protein | Coraliomargarita akajimensis |
crymr-b6a955 | Cryptosporidium muris (strain RN66) Putative uncharacterized protein | Cryptosporidium muris |
crypv-q5cv20 | Cryptosporidium parvum Cryptosporidium hominis hypothetical protein | Cryptosporidium parvum |
cyaa5-b1wt43 | Cyanothece sp. (strain ATCC 51142) Putative uncharacterized protein | Cyanothece sp. ATCC 51142 |
decar-q47e48 | Dechloromonas aromatica (strain RCB) conserved hypothetical hydrolase\/lipase precursor | Dechloromonas aromatica |
delas-a9bwg4 | Delftia acidovorans (strain DSM 14801 \/ SPH-1) Putative uncharacterized protein | Delftia acidovorans |
desac-q1k0c2 | Desulfuromonas acetoxidans DSM 684 Putative uncharacterized protein | Desulfuromonas acetoxidans DSM 684 |
desad-c6bz67 | Desulfovibrio salexigens (strain ATCC 14822 \/ DSM 2638 \/ NCIB 8403 \/ VKM B-1763) Putative uncharacterized protein | Desulfovibrio salexigens |
despd-e8rjl1 | Desulfobulbus propionicus (strain ATCC 33891 \/ DSM 2032 \/ 1pr3) Putative uncharacterized protein | Desulfobulbus propionicus |
dicdi-q86h82 | Dictyostelium discoideum (Slime mold) hypothetical protein | Dictyostelium discoideum |
dicpu-f0zfi0 | Dictyostelium purpureum (Slime mold) Putative uncharacterized protein | Dictyostelium purpureum |
dinsh-a8luk0 | Dinoroseobacter shibae (strain DFL 12) Putative uncharacterized protein | Dinoroseobacter shibae |
dyafd-c6w6z4 | Dyadobacter fermentans (strain ATCC 700827 \/ DSM 18053 \/ NS114) Putative uncharacterized protein | Dyadobacter fermentans |
ecosm-b1lhu2 | Escherichia coli (strain SMS-3-5 \/ SECEC) Conserved domain protein | Escherichia coli |
ectsi-d7fm61 | Ectocarpus siliculosus (Brown alga) Hypothetical leucine rich repeat protein | Ectocarpus siliculosus |
entds-b0efg6 | Entamoeba dispar (strain ATCC PRA-260 \/ SAW760) Entamoeba histolytica HM-1:IMSS Putative uncharacterized protein | Entamoeba dispar |
entds-b0egj2 | Entamoeba dispar, Entamoeba histolytica, Putative uncharacterized protein | Entamoeba dispar |
enthi-c4m7k7 | Entamoeba histolytica (HM-1:IMSS) Putative uncharacterized protein | Entamoeba histolytica |
halma-q5v658 | Haloarcula marismortui (Halobacterium marismortui) hypothetical protein | Haloarcula marismortui |
haltv-d2rwl5 | Haloterrigena turkmenica (strain ATCC 51198 \/ DSM 5511 \/ NCIMB 13204 \/ VKM B-1734) (Halococcus turkmenicus) Putative uncharacterized protein | Haloterrigena turkmenica |
hypda-d8jt45 | Hyphomicrobium denitrificans (strain ATCC 51888 \/ DSM 1869 \/ NCI 11706 \/ TK 0415) Putative uncharacterized protein | Hyphomicrobium denitrificans |
jansc-q28w07 | Jannaschia sp. (strain CCS1) hypothetical protein precursor | Jannaschia sp. CCS1 |
ketvy-e3eyt7 | Ketogulonicigenium vulgare (strain Y25) Putative uncharacterized protein | Ketogulonicigenium vulgare |
klevt-d3rgt8 | Klebsiella variicola (strain At-22) Putative uncharacterized protein | Klebsiella variicola |
korve-q1iiw2 | Koribacter versatilis (strain Ellin345) Putative uncharacterized protein | Koribacter versatilis |
lepba-b0sgs6 | Leptospira biflexa serovar Patoc (strain Patoc 1 \/ Ames) Conserved hypothetical lipoprotein | Leptospira biflexa serovar Patoc |
lepin-q8f7a8 | Leptospira interrogans and (serogroup Icterohaemorrhagiae \/ serovar Copenhageni) hypothetical protein | Leptospira interrogans |
lynsp-a0yhy0 | Lyngbya sp. (strain PCC 8106) (Lyngbya aestuarii (strain CCY9616)) 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase | Lyngbya sp. PCC 8106 |
marmm-q0an55 | Maricaulis maris (strain MCS10) Putative uncharacterized protein | Maricaulis maris |
mescw-e8t7i1 | Mesorhizobium ciceri bv. biserrulae (strain HAMBI 2942 \/ LMG 23838 \/ WSM1271) Putative uncharacterized protein | Mesorhizobium ciceri bv. biserrulae |
messb-q11kn1 | Mesorhizobium sp. (strain BNC1) Putative uncharacterized protein | Mesorhizobium sp. |
metex-Q8RPA1 | Methylobacterium extorquens, Methylobacterium chloromethanicum, Methylobacterium populi, hypothetical protein | Methylobacterium extorquens |
metno-b8ij77 | Methylobacterium nodulans (strain ORS2060 \/ LMG 21967) Putative uncharacterized protein | Methylobacterium nodulans |
metrj-b1ltt7 | Methylobacterium radiotolerans (strain ATCC 27329 \/ DSM 1819 \/ JCC 2831) Putative uncharacterized protein | Methylobacterium radiotolerans |
mets4-b0ubh9 | Methylobacterium sp. (strain 4-46) Putative uncharacterized protein | Methylobacterium sp. |
metsb-b8ei37 | Methylocella silvestris (strain BL2 \/ DSM 15510 \/ NCIMB 13906) Putative uncharacterized protein | Methylocella silvestris |
metsb-b8ell6 | Methylocella silvestris (strain BL2 \/ DSM 15510 \/ NCIMB 13906) Putative uncharacterized protein | Methylocella silvestris |
metsb-b8elq0 | Methylocella silvestris (strain BL2 \/ DSM 15510 \/ NCIMB 13906) Putative uncharacterized protein | Methylocella silvestris |
mettr-d5qk82 | Methylosinus trichosporium OB3b Putative uncharacterized protein | Methylosinus trichosporium OB3b |
mobas-q1yg85 | Aurantimonas manganoxydans SI85-9A1 hypothetical protein | Aurantimonas manganoxydans SI85-9A1 |
mobas-q1ylj1 | Aurantimonas manganoxydans SI85-9A1 putative lipoprotein | Aurantimonas manganoxydans SI85-9A1 |
neocl-f0vc02 | Neospora caninum (strain Liverpool) Putative uncharacterized protein | Neospora caninum |
nitms-a9a2e7 | Nitrosopumilus maritimus (strain SCM1) Putative uncharacterized protein | Nitrosopumilus maritimus |
nitoc-q3ja74 | Nitrosococcus oceani hypothetical protein | Nitrosococcus oceani |
nitwn-q3sn49 | Nitrobacter winogradskyi (strain Nb-255 \/ ATCC 25391), Nitrobacter sp. Nb-311A hypothetical protein precursor | Nitrobacter winogradskyi |
nosp7-b2izg9 | Nostoc punctiforme (strain ATCC 29133 \/ PCC 73102) Putative uncharacterized protein | Nostoc punctiforme |
ocha4-a6ww02 | Ochrobactrum anthropi (strain ATCC 49188 \/ DSM 6882 \/ NCTC 12168) Putative uncharacterized protein | Ochrobactrum anthropi |
ocha4-a6x1n5 | Ochrobactrum anthropi (strain ATCC 49188 \/ DSM 6882 \/ NCTC 12168) Putative uncharacterized protein | Ochrobactrum anthropi |
ocha4-a6x1q5 | Ochrobactrum anthropi (strain ATCC 49188 \/ DSM 6882 \/ NCTC 12168) Putative uncharacterized protein | Ochrobactrum anthropi |
parbh-e0tgn9 | Parvularcula bermudensis (strain ATCC BAA-594 \/ HTCC2503 \/ KCT 12087) Putative uncharacterized protein | Parvularcula bermudensis |
pardp-a1b5s8 | Paracoccus denitrificans (strain Pd 1222) Putative uncharacterized protein | Paracoccus denitrificans |
paruw-q6m9q5 | Parachlamydia sp. (strain UWE25) (subsp. Acanthamoeba sp.) hypothetical protein | Candidatus Protochlamydia amoebophila UWE25 |
paruw-q6m9q7 | Parachlamydia sp. (strain UWE25) (subsp. Acanthamoeba sp.) hypothetical protein | Candidatus Protochlamydia amoebophila UWE25 |
pelpb-b4sa24 | Pelodictyon phaeoclathratiforme (strain DSM 5477 \/ BU-1) Putative uncharacterized protein | Pelodictyon phaeoclathratiforme |
perm5-c5k7h6 | Perkinsus marinus (strain ATCC 50983 \/ TXsc) Putative uncharacterized protein | Perkinsus marinus |
perm5-c5l3t3 | Perkinsus marinus (strain ATCC 50983 \/ TXsc) Putative uncharacterized protein | Perkinsus marinus |
perm5-c5lmc2 | Perkinsus marinus (strain ATCC 50983 \/ TXsc) Putative uncharacterized protein | Perkinsus marinus |
perm5-c5m0q1 | Perkinsus marinus (strain ATCC 50983 \/ TXsc) Putative uncharacterized protein | Perkinsus marinus |
phatc-b7g5z5 | Phaeodactylum tricornutum (strain CCAP 1055\/1) Predicted protein | Phaeodactylum tricornutum |
phyit-d0n935 | Phytophthora infestans (strain T30-4) (Potato late blight fungus) Putative uncharacterized protein | Phytophthora infestans |
pirsd-d2r496 | Pirellula staleyi (strain ATCC 27377 \/ DSM 6068 \/ ICPB 4128) (Pirella staleyi) Putative uncharacterized protein | Pirellula staleyi |
plaba-q4yy11 | Plasmodium berghei hypothetical protein (fragment) | Plasmodium berghei |
plabd-f0sic1 | Planctomyces brasiliensis (strain ATCC 49424 \/ DSM 5305 \/ JCM 21570 \/ NBRC 103401 \/ IFAM 1448) Putative uncharacterized protein | Planctomyces brasiliensis |
plaf7-q8ibz1 | Plasmodium falciparum (isolate 3D7) PF3D7_0709900 hypothetical protein mal7p1.29 | Plasmodium falciparum |
plakh-b3kz45 | Plasmodium knowlesi (strain H) Putative uncharacterized protein | Plasmodium knowlesi |
plal2-d5stl8 | Planctomyces limnophilus (strain ATCC 43296 \/ DSM 3776 \/ IFAM 1008 290) Putative uncharacterized protein | Planctomyces limnophilus |
plavs-a5k2k6 | Plasmodium vivax (strain Salvador I) Putative uncharacterized protein | Plasmodium vivax |
plavs-a5kaa3 | Plasmodium vivax (strain Salvador I) Putative uncharacterized protein | Plasmodium vivax |
playo-q7pdu6 | Plasmodium yoelii yoelii erythrocyte membrane protein PFEMP3 | Plasmodium yoelii yoelii |
playo-q7rki0 | Plasmodium yoelii yoelii Putative uncharacterized protein PY02921 | Plasmodium yoelii yoelii |
polgs-f2j5z8 | Polymorphum gilvum (strain LMG 25793 \/ CGMCC 1.9160 \/ SL003B-26A1) Putative uncharacterized protein | Polymorphum gilvum |
polpa-d3bi23 | Polysphondylium pallidum (Cellular slime mold) Putative uncharacterized protein | Polysphondylium pallidum |
proa2-b4s5d1 | Prosthecochloris aestuarii (strain DSM 271 \/ SK 413) Putative uncharacterized protein | Prosthecochloris aestuarii |
psef5-q4kda1 | Pseudomonas fluorescens (strain Pf-5 \/ ATCC BAA-477) Putative lipoprotein | Pseudomonas fluorescens |
ralso-RSC0827 | Ralstonia solanacearum (Pseudomonas solanacearum) hypothetical protein rsc0827 | Ralstonia solanacearum |
rhie6-b3pwr5 | Rhizobium etli (strain CIAT 652) Hypothetical conserved protein | Rhizobium etli |
rhie6-b3q5s7 | Rhizobium etli (strain CIAT 652) Hypothetical conserved protein | Rhizobium etli |
rhiec-q2jz13 | Rhizobium etli (strain CFN 42 \/ ATCC 51251) hypothetical conserved protein | Rhizobium etli |
rhiec-q2kd15 | Rhizobium etli (strains CFN 42 \/ ATCC 51251\; CNPAF512) Rhizobium etli (strain CIAT 652) hypothetical conserved protein | Rhizobium etli |
rhiet-f2aef9 | Rhizobium etli CNPAF512 Putative uncharacterized protein | Rhizobium etli CNPAF512 |
