35 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Rhizobium leguminosarum bv. trifolii
NCBI Tax ID at NCBI: 386, NCBI Tax ID in ESTHER for more genes: 386,
cellular organisms, Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Rhizobiaceae, Rhizobium\/Agrobacterium group, Rhizobium, Rhizobium leguminosarum, Rhizobium leguminosarum bv. trifolii
Gene_locus | Family | Description |
---|---|---|
rhils-c6as95 | Monoglyceridelipase_lysophospholip | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhils-c6avm8 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Putative uncharacterized protein |
rhils-c6avn9 | Haloperoxidase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhils-c6aw01 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhils-c6axl5 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) bv. viciae (strain 3841) Putative uncharacterized protein |
rhils-c6ayn2 | Proline_iminopeptidase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Proline iminopeptidase |
rhils-c6b1w3 | Acetyl-esterase_deacetylase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Acetyl xylan esterase |
rhils-c6b3f3 | Carboxypeptidase_S10 | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Peptidase S10 serine carboxypeptidase |
rhils-c6b4c5 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Putative hydrolase protein |
rhils-c6b5g1 | Haloacetate_dehalogenase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhils-c6b7c8 | Duf_900 | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Putative uncharacterized protein |
rhils-c6b7j6 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Putative uncharacterized protein |
rhils-c6b8d5 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhils-c6b9d4 | Epoxide_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhils-c6b403 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Putative uncharacterized protein |
rhils-c6b716 | Epoxide_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Alpha/beta hydrolase fold protein |
rhilw-b5znq7 | Haloacetate_dehalogenase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Hydrolase or acyltransferase (Alpha/beta hydrolase superfamily)-like protein |
rhilw-b5zny8 | Haloperoxidase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b5zpd7 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b5zpi8 | UCP037442 | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase |
rhilw-b5zpq4 | 6_AlphaBeta_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Putative uncharacterized protein |
rhilw-b5zql3 | Proline_iminopeptidase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Proline iminopeptidase |
rhilw-b5zt48 | A85-IroE-IroD-Fes-Yiel | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Putative uncharacterized protein |
rhilw-b5zt49 | Acetyl-esterase_deacetylase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Acetyl xylan esterase |
rhilw-b5zw12 | Duf_900 | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Putative uncharacterized protein |
rhilw-b5zwm2 | Monoglyceridelipase_lysophospholip | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b6a1f4 | Haloacetate_dehalogenase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b6a1y2 | Aclacinomycin-methylesterase_RdmC | Rhizobium leguminosarum bv. trifolii (strains WSM2304; WSM1325) Alpha/beta hydrolase fold |
rhilw-b6a4t9 | RsbQ-like | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b6a5i8 | Haloperoxidase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b6a5n2 | Carb_B_Bacteria | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Carboxylesterase type B |
rhilw-b6a024 | Epoxide_hydrolase | Rhizobium leguminosarum bv. trifolii (strain WSM2304) Alpha/beta hydrolase fold |
rhilw-b6a3x3 | NLS3-Tex30 | Rhizobium leguminosarum bv. trifolii Putative hydrolase protein |
rhils-c6b7m4 | NLS3-Tex30 | Rhizobium leguminosarum bv. trifolii (strain WSM1325) Putative hydrolase protein |
rhils-c6ba59 | NFM-deformylase | Rhizobium leguminosarum bv. trifolii (strain WSM1325). Alpha/beta hydrolase fold protein |
Gene_Locus fragment | Family | Description |
---|
No result |