23 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Ochrobactrum anthropi
NCBI Tax ID at NCBI: 529, NCBI Tax ID in ESTHER for more genes: 529,
cellular organisms, Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Brucellaceae, Ochrobactrum, Ochrobactrum anthropi
Gene_locus | Family | Description |
---|---|---|
ocha4-a6wv68 | A85-EsteraseD-FGH | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) S-formylglutathione hydrolase |
ocha4-a6ww02 | Duf_900 | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative uncharacterized protein |
ocha4-a6ww66 | 6_AlphaBeta_hydrolase | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative uncharacterized protein |
ocha4-a6wwv1 | 6_AlphaBeta_hydrolase | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Alpha/beta hydrolase fold |
ocha4-a6wx49 | AHL-acylase | Ochrobactrum anthropi; Ochrobactrum sp. AiiO-AIO6 N-acyl homoserine lactonase |
ocha4-a6wzm9 | Monoglyceridelipase_lysophospholip | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Lysophospholipase L2 |
ocha4-a6x1n5 | Duf_900 | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative uncharacterized protein |
ocha4-a6x1q5 | Duf_900 | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative uncharacterized protein |
ocha4-a6x4z7 | Haloacetate_dehalogenase | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Alpha/beta hydrolase fold |
ocha4-a6x5c7 | Carboxymethylbutenolide_lactonase | Ochrobactrum anthropi, 3-oxoadipate enol-lactonase |
ocha4-a6x5j8 | A85-IroE-IroD-Fes-Yiel | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative esterase |
ocha4-a6x6g3 | AcoC_BiotinLipoyl-ABH | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Biotin/lipoyl attachment domain protein |
ocha4-a6x6x7 | Monoglyceridelipase_lysophospholip | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Lysophospholipase |
ocha4-a6x7q7 | 6_AlphaBeta_hydrolase | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative uncharacterized protein |
ocha4-a6x516 | 6_AlphaBeta_hydrolase | Ochrobactrum anthropi; Ochrobactrum cytisi Putative signal peptide protein |
ocha4-a6x551 | Abhydrolase_9 | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Putative uncharacterized protein |
ocha4-a6x659 | AlphaBeta_hydrolase | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) Alpha/beta hydrolase fold |
ocha4-a6wvy4 | Proline_iminopeptidase | Ochrobactrum anthropi, Ochrobactrum intermedium Proline iminopeptidase |
ocha4-a6x3i9 | Proline_iminopeptidase | Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168). Proline iminopeptidase |
ochan-a0a011ubk0 | HOD-cofactorfree-dioxygenase | Ochrobactrum anthropi. Dioxygenase |
ochan-a0a137xv40 | Abhydrolase_9 | Ochrobactrum anthropi Uncharacterized protein |
ochan-a0a011t361 | VirJ | Ochrobactrum anthropi; Ochrobactrum cytisi. Virulence factor |
ochan-a0a137xxt8 | VirJ | Ochrobactrum anthropi. Virulence factor |
Gene_Locus fragment | Family | Description |
---|
No result |