27 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Arthrobotrys oligospora
NCBI Tax ID at NCBI: 13349, NCBI Tax ID in ESTHER for more genes: 13349,
cellular organisms, Eukaryota, Opisthokonta, Fungi, Dikarya, Ascomycota, saccharomyceta, Pezizomycotina, Orbiliomycetes, Orbiliales, Orbiliaceae, Arthrobotrys, Arthrobotrys oligospora
Gene_locus | Family | Description |
---|---|---|
artoa-g1wyr4 | Carboxypeptidase_S10 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein |
artoa-g1x1a7 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1x3f4 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1x3h6 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1x9s5 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1x9z4 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xcb5 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xhl6 | Glucuronoyl_esterase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xjb3 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xjy0 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xkw3 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xnf2 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xnf8 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xqd4 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xqt1 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xte8 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xu91 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1xv59 | Fungal_carboxylesterase_lipase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Putative uncharacterized protein |
artoa-g1x382 | Cutinase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein |
artoa-g1x3q3 | Acetylxylan_esterase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein |
artoa-g1wxl5 | Cutinase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein |
artoa-g1xj75 | Acetylxylan_esterase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein |
artoa-g1xd25 | Canar_LipB | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein |
artoa-g1wzu7 | Kynurenine-formamidase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora). N-formylkynurenine formamidase |
artoa-g1xt42 | ABHD11-Acetyl_transferase | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora). Uncharacterized protein |
artoa-g1xhm8 | Arb2_domain | Arthrobotrys oligospora (Nematode-trapping fungus) (Didymozoophaga oligospora); Duddingtonia flagrans. Uncharacterized protein |
artoa-g1wy43 | FaeC | Arthrobotrys oligospora (Nematode-trapping fungus) (Didymozoophaga oligospora). CBM1 domain-containing protein || Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora). Ferulic acid esterase C |
Gene_Locus fragment | Family | Description |
---|
No result |