This domain is found at the C-terminal of Clr3 (Cryptic loci regulator 3) also known as histone deacetylase clr3 (EC:3.5.1.98). Structure analysis reveals that the Arb2 domain has clear homology to alpha/beta-hydrolases but that it is lacking the catalytic triad of these enzymes. Structural and histone binding ability characterization of the ARB2 domain of a histone deacetylase Hda1 from Saccharomyces cerevisiae was published (Shen et al.) and from Saccharomyces pombe (Job et al.). Functional studies show that the Arb2 domain is necessary for centromeric heterochromatin silencing suggesting a model where the Arb2 domain, through residues N562 and Y563, acts as an anchor that connects the HDAC activity of Clr3 to the SHREC complex. SHREC (Snf2/Hdac Repressive) complex in fission yeast drives transcriptional gene silencing in heterochromatin (Job et al.)
Interpro : IPR019154 Arb2 domain
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF09757 Arb2
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Structure | Name | Proteins |
---|---|---|
5IKK | Structure of the histone deacetylase Clr3 (only the c-term Arb2 domain is related to alpha\/beta hydrolases) | schpo-clr3 |
5J8J | Crystal structure of the histone deacetylase from Saccharomyces cerevisiae (only the c-term Arb2 domain is related to alpha\/beta hydrolases) | yeast-hda1 |
Gene_locus | Name | Species |
---|---|---|
9asco-a0a0v1q420 | Debaryomyces fabryi. Histone deacetylase HDA1 | Debaryomyces fabryi |
9asco-a0a167di36 | Sugiyamaella lignohabitans. Histone deacetylase HDA1 | Sugiyamaella lignohabitans |
9asco-a0a1a0hhw6 | Metschnikowia bicuspidata var. bicuspidata NRRL YB-4993. Uncharacterized protein | Metschnikowia bicuspidata var. bicuspidata NRRL YB-4993 |
9asco-a0a1d2vm23 | Ascoidea rubescens DSM 1968. Uncharacterized protein | Ascoidea rubescens DSM 1968 |
9asco-a0a1e3pdp5 | Nadsonia fulvescens var. elongata DSM 6958. Putative catalytic subunit of a class II histone deacetylase complex | Nadsonia fulvescens var. elongata DSM 6958 |
9asco-a0a1e3qvj2 | Babjeviella inositovora NRRL Y-12698. Uncharacterized protein | Babjeviella inositovora NRRL Y-12698 |
9asco-a0a1e4rsq5 | Hyphopichia burtonii NRRL Y-1933. Uncharacterized protein | Hyphopichia burtonii NRRL Y-1933 |
9asco-a0a1e4ss17 | Suhomyces tanzawaensis NRRL Y-17324. Uncharacterized protein | Suhomyces tanzawaensis NRRL Y-17324 |
9asco-a0a1e4st45 | [Candida] arabinofermentans NRRL YB-2248. Uncharacterized protein | [Candida] arabinofermentans NRRL YB-2248 |
9asco-a0a1e4tg55 | Tortispora caseinolytica NRRL Y-17796. Uncharacterized protein | Tortispora caseinolytica NRRL Y-17796 |
9asco-a0a1e5rn88 | Hanseniaspora osmophila. Histone deacetylase HDA1 | Hanseniaspora osmophila |
9asco-a0a1l0bl53 | [Candida] intermedia. CIC11C00000005350 | [Candida] intermedia |
9asco-a0a1q2yku6 | Pichia membranifaciens. Histone deacetylase | Pichia membranifaciens |
9asco-a0a2p7ysw2 | [Candida] pseudohaemulonis. Uncharacterized protein | [Candida] pseudohaemulonis |
9asco-a0a2t0fnj8 | Wickerhamiella sorbophila. Histone deacetylase HDA1 | Wickerhamiella sorbophila |
9asco-a0a2v1alc2 | [Candida] haemulonis. Uncharacterized protein | [Candida] haemulonis |
9asco-a0a367yd68 | Candida viswanathii. Histone deacetylase HDA1 | Candida viswanathii |
9asco-a0a376b2z7 | Saccharomycodes ludwigii. Probable Histone deacetylase HDA1 | Saccharomycodes ludwigii |
9asco-w6mru6 | Kuraishia capsulata CBS 1993. Uncharacterized protein | Kuraishia capsulata CBS 1993 |
9euro-a0a017s186 | Aspergillus ruber CBS 135680. Histone deacetylase hda1 Arb2 domain | Aspergillus ruber CBS 135680 |
9euro-a0a0d1z0b4 | Exophiala sideris. Uncharacterized protein | Exophiala sideris |
9euro-a0a0d2aw46 | Exophiala oligosperma. Uncharacterized protein | Exophiala oligosperma |
9euro-a0a0d2bkw0 | Exophiala spinifera. Uncharacterized protein | Exophiala spinifera |
9euro-a0a0f7tww4 | Penicillium brasilianum. Putative Histone deacetylase HdaA Arb2 domain | Penicillium brasilianum |
9euro-a0a0f8xhh7 | Aspergillus rambellii\; Aspergillus ochraceoroseus. Histone deacetylase hda1 Arb2 domain | Aspergillus rambellii |
9euro-a0a0g2gz49 | Phaeomoniella chlamydospora. Putative histone deacetylase Arb2 domain | Phaeomoniella chlamydospora |
9euro-a0a0h1bfe2 | Emmonsia parva UAMH 139. Histone deacetylase 6\/10 Arb2 domain | Emmonsia parva UAMH 139 |
9euro-a0a0k8l8c9 | Aspergillus udagawae. Histone deacetylase clr3 Arb2 domain | Aspergillus udagawae |
9euro-a0a0u4zxf9 | Aspergillus calidoustus. Putative Histone deacetylase complex Arb2 domain | Aspergillus calidoustus |
9euro-a0a177ezb5 | Fonsecaea monophora. Uncharacterized protein | Fonsecaea monophora |
9euro-a0a178ckg6 | Fonsecaea multimorphosa. Uncharacterized protein | Fonsecaea multimorphosa |
9euro-a0a178zzw2 | Fonsecaea erecta. Uncharacterized protein | Fonsecaea erecta |
9euro-a0a1b7nnc5 | Emmonsia sp. CAC-2015a. Uncharacterized protein | Emmonsia sp. CAC-2015a |
9euro-a0a1e3bjz1 | Aspergillus cristatus. Uncharacterized protein | Aspergillus cristatus |
9euro-a0a1f5luv5 | Penicillium arizonense. Uncharacterized protein | Penicillium arizonense |
9euro-a0a1j9q7s9 | Emergomyces pasteurianus Ep9510. Uncharacterized protein | Emergomyces pasteurianus Ep9510 |
9euro-a0a1l9sa36 | Penicilliopsis zonata CBS 506.65. Uncharacterized protein | Penicilliopsis zonata CBS 506.65 |
9euro-a0a1l9tay1 | Aspergillus sydowii CBS 593.65. Uncharacterized protein | Aspergillus sydowii CBS 593.65 |
9euro-a0a1q5uig3 | Penicillium subrubescens. Histone deacetylase clr3 Arb2 domain | Penicillium subrubescens |
9euro-a0a1v6ps21 | Penicillium antarcticum. Uncharacterized protein | Penicillium antarcticum |
9euro-a0a1v6ubl5 | Penicillium coprophilum. Uncharacterized protein | Penicillium coprophilum |
9euro-a0a225akf7 | Talaromyces atroroseus. Uncharacterized protein | Talaromyces atroroseus |
9euro-a0a232luq4 | Elaphomyces granulatus. Uncharacterized protein | Elaphomyces granulatus |
9euro-a0a2b7x3v2 | Blastomyces parvus. Histone deacetylase 6\/10 Arb2 domain | Blastomyces parvus |
9euro-a0a2b7xaa3 | Helicocarpus griseus UAMH5409. Uncharacterized protein | Helicocarpus griseus UAMH5409 |
9euro-a0a2b7yjz4 | Polytolypa hystricis UAMH7299. Uncharacterized protein | Polytolypa hystricis UAMH7299 |
9euro-a0a2b7ztc4 | Emmonsia crescens. Histone deacetylase 6\/10 Arb2 domain | Emmonsia crescens |
9euro-a0a2h3idj6 | Penicillium sp. 'occitanis'. Histone deacetylase superfamily Arb2 domain | Penicillium occitanis |
9euro-a0a2i1cfr6 | Aspergillus novofumigatus IBT 16806. Histone deacetylase hda1 Arb2 domain | Aspergillus novofumigatus IBT 16806 |
9euro-a0a2i2f3e5 | Aspergillus candidus\; Aspergillus campestris\; Aspergillus taichungensis. Histone deacetylase Arb2 domain | Aspergillus candidus |
9euro-a0a2i2ggz9 | Aspergillus steynii IBT 23096. Histone deacetylase Arb2 domain | Aspergillus steynii IBT 23096 |
9euro-a0a317x0q5 | Aspergillus heteromorphus CBS 117.55. Arb2_domain | Aspergillus heteromorphus CBS 117.55 |
9euro-a0a318zpc4 | Aspergillus saccharolyticus JOP 1030-1. Putative histone deacetylase Arb2 domain | Aspergillus saccharolyticus JOP 1030-1 |
9euro-a0a319c8d7 | Aspergillus uvarum\; Aspergillus violaceofuscus\; Aspergillus sclerotioniger\; Aspergillus indologenus\; Aspergillus aculeatus. Histone deacetylase Arb2 domain | Aspergillus uvarum CBS 121591 |
9euro-a0a319cy06 | Aspergillus ellipticus CBS 707.79. Histone deacetylase Arb2 domain | Aspergillus ellipticus CBS 707.79 |
9euro-a0a364kqt9 | Talaromyces amestolkiae. Uncharacterized protein | Talaromyces amestolkiae |
9euro-a0a395gll0 | Aspergillus ibericus CBS 121593. Histone deacetylase Arb2 domain | Aspergillus ibericus CBS 121593 |
9euro-a0a397gym3 | Aspergillus thermomutatus\; Aspergillus turcosus. Uncharacterized protein | Aspergillus thermomutatus |
9euro-a0a3d8t2t6 | Aspergillus mulundensis. Putative histone deacetylase Arb2 domain | Aspergillus mulundensis |
9fung-a0a1v1t1r0 | fungal sp. No.14919\; Xylaria grammica. Uncharacterized protein | fungal sp. No.14919 |
9helo-a0a1l7wlk3 | Phialocephala subalpina. Related to histone deacetylase A Arb2 domain | Phialocephala subalpina |
9helo-a0a2h3fbx4 | Diplocarpon rosae. Uncharacterized protein | Diplocarpon rosae |
9helo-a0a2j6puk0 | Pezoloma ericae. Arb2_domain | Pezoloma ericae |
9helo-a0a2j6rjn7 | Hyaloscypha variabilis F. Arb2_domain | Hyaloscypha variabilis F |
9helo-a0a2j6szm0 | Meliniomyces bicolor E. Uncharacterized protein | Meliniomyces bicolor E |
9helo-a0a2s7qe66 | Rutstroemia sp.. Histone deacetylase 6 10 protein Arb2 domain | Rutstroemia sp. NJR-2017a BVV2 |
9helo-a0a2v1c5l1 | Cadophora sp. DSE1049. Histone deacetylase A-like protein Arb2 domain | Cadophora sp. DSE1049 |
9helo-a0a370tge3 | Venustampulla echinocandica (Phialophora cf. hyalina BP 5553). Arb2_domain | Venustampulla echinocandica |
9helo-a0a3d8spg6 | Coleophoma cylindrospora\; Coleophoma crateriformis. Uncharacterized protein | Coleophoma cylindrospora |
9hypo-a0a063bwz3 | Ustilaginoidea virens. Putative histone deacetylase A Arb2 domain | Ustilaginoidea virens |
9hypo-a0a0a1tgl4 | Torrubiella hemipterigena. Putative Arb2_domain | Torrubiella hemipterigena |
9hypo-a0a0l0nes2 | Tolypocladium ophioglossoides CBS 100239. Arb2_domain | Tolypocladium ophioglossoides CBS 100239 |
9hypo-a0a0m9vt58 | Escovopsis weberi. Arb2_domain | Escovopsis weberi |
9hypo-a0a0n8h8x3 | Neonectria ditissima. Arb2_domain ofHistone deacetylase clr3 | Neonectria ditissima |
9hypo-a0a151gaw8 | Drechmeria coniospora. Arb2_domain | Drechmeria coniospora |
9hypo-a0a167es80 | Metarhizium rileyi RCEF 4871. Arb2_domain | Metarhizium rileyi RCEF 4871 |
9hypo-a0a167xk24 | Cordyceps fumosorosea ARSEF 2679. Arb2_domain | Cordyceps fumosorosea ARSEF 2679 |
9hypo-a0a168b790 | Moelleriella libera RCEF 2490. Histone deacetylase class II Arb2 domain | Moelleriella libera RCEF 2490 |
9hypo-a0a2a9pgw2 | Ophiocordyceps unilateralis. Uncharacterized protein | Ophiocordyceps unilateralis |
9hypo-a0a2c5yci2 | Ophiocordyceps australis. Uncharacterized protein | Ophiocordyceps australis |
9hypo-a0a2k0sxc1 | Trichoderma gamsii. Uncharacterized protein | Trichoderma gamsii |
9hypo-a0a2k3q5w0 | Tolypocladium capitatum. Arb2_domain | Tolypocladium capitatum |
9hypo-a0a2l2sy92 | Fusarium venenatum. Uncharacterized protein | Fusarium venenatum |
9hypo-a0a2s4l5v8 | Tolypocladium paradoxum. Arb2_domain | Tolypocladium paradoxum |
9hypo-a0a2t3z8t9 | Trichoderma asperellum CBS 433.97. Uncharacterized protein | Trichoderma asperellum CBS 433.97 |
9hypo-a0a2t4axi2 | Trichoderma citrinoviride. Uncharacterized protein | Trichoderma citrinoviride |
9hypo-a0a367lf03 | Ophiocordyceps polyrhachis-furcata BCC 54312. Uncharacterized protein | Ophiocordyceps polyrhachis-furcata BCC 54312 |
9hypo-a0a369hce3 | Ophiocordyceps sp. 'camponoti-saundersi'. Uncharacterized protein | Ophiocordyceps sp. 'camponoti-saundersi' |
9hypo-a0a395s326 | Fusarium longipes. Arb2_domain | Fusarium longipes |
9hypo-a0a3m2s2j6 | Fusarium kuroshium\; Nectria haematococca\; Fusarium sp.\; Fusarium ambrosium\; Fusarium euwallaceae. Uncharacterized protein | Fusarium kuroshium |
9pezi-a0a084gbl3 | Scedosporium apiospermum. Histone deacetylase Arb2 domain | Scedosporium apiospermum |
9pezi-a0a093yuy5 | Pseudogymnoascus sp.. Uncharacterized protein | Pseudogymnoascus sp. VKM F-4246 |
9pezi-a0a094a6e9 | Pseudogymnoascus sp. VKM F-3775. Uncharacterized protein | Pseudogymnoascus sp. VKM F-3775 |
9pezi-a0a094cky1 | Pseudogymnoascus sp. . Uncharacterized protein | Pseudogymnoascus sp. VKM F-4516 (FW-969) |
9pezi-a0a094ekb6 | Pseudogymnoascus sp. VKM F-103\; Pseudogymnoascus verrucosus. Uncharacterized protein | Pseudogymnoascus sp. VKM F-103 |
9pezi-a0a094fhw9 | Pseudogymnoascus sp. . Uncharacterized protein | Pseudogymnoascus sp. VKM F-4517 (FW-2822) |
9pezi-a0a0c3dar9 | Oidiodendron maius Zn. Uncharacterized protein | Oidiodendron maius Zn |
9pezi-a0a0d1zwj7 | Verruconis gallopava. Uncharacterized protein | Verruconis gallopava |
9pezi-a0a0f4zh78 | Thielaviopsis punctulata. Uncharacterized protein | Thielaviopsis punctulata |
9pezi-a0a0g2hrd4 | Diaporthe ampelina. Putative histone deacetylase | Diaporthe ampelina |
9pezi-a0a135sb94 | Colletotrichum simmondsii\; Colletotrichum fioriniae\; Colletotrichum nymphaeae\; Colletotrichum salicis. Histone deacetylase Arb2 domain | Colletotrichum simmondsii |
9pezi-a0a136inw9 | Microdochium bolleyi. Arb2_domain | Microdochium bolleyi |
9pezi-a0a150vas8 | Acidomyces richmondensis BFW. Uncharacterized protein | Acidomyces richmondensis BFW |
9pezi-a0a162mh01 | Sporothrix insectorum RCEF 264. Histone deacetylase Arb2 domain | Sporothrix insectorum RCEF 264 |
9pezi-a0a162q6b7 | Colletotrichum incanum\; Colletotrichum tofieldiae. Histone deacetylase 6 10 Arb2 domain | Colletotrichum incanum |
9pezi-a0a175wa86 | Madurella mycetomatis. Arb2_domain | Madurella mycetomatis |
9pezi-a0a177an88 | Pseudogymnoascus destructans. Histone deacetylase hda1 Arb2 domain | Pseudogymnoascus destructans |
9pezi-a0a194vtp6 | Valsa mali. Histone deacetylase clr3 Arb2 domain | Valsa mali |
9pezi-a0a1b8e9u1 | Pseudogymnoascus sp. 23342-1-I1. Uncharacterized protein | Pseudogymnoascus sp. 23342-1-I1 |
9pezi-a0a1b8fjc6 | Pseudogymnoascus sp. 03VT05. Uncharacterized protein | Pseudogymnoascus sp. 03VT05 |
9pezi-a0a1g4b435 | Colletotrichum orchidophilum. Histone deacetylase Arb2 domain | Colletotrichum orchidophilum |
9pezi-a0a1j7iej4 | Coniochaeta ligniaria NRRL 30616. Arb2_domain | Coniochaeta ligniaria NRRL 30616 |
9pezi-a0a1j9qkw4 | Diplodia corticola. Arb2_domain | Diplodia corticola |
9pezi-a0a1q8s1r8 | Colletotrichum chlorophyti. Arb2_domain | Colletotrichum chlorophyti |
9pezi-a0a1s8bgy9 | Diplodia seriata. Histone deacetylase clr3 | Diplodia seriata |
9pezi-a0a1y2dyq5 | Pseudomassariella vexata. Arb2_domain of Histone deacetylase | Pseudomassariella vexata |
9pezi-a0a1y2txs8 | Hypoxylon sp. EC38. Arb2_domain | Hypoxylon sp. EC38 |
9pezi-a0a1y2vv92 | Hypoxylon sp. CI-4A. Uncharacterized protein | Hypoxylon sp. CI-4A |
9pezi-a0a1y2x077 | Daldinia sp. EC12. Uncharacterized protein | Daldinia sp. EC12 |
9pezi-a0a292py12 | Tuber aestivum (summer truffle)\; Tuber magnatum (white Piedmont truffle)\; Tuber melanosporum (Perigord black truffle). Uncharacterized protein | Tuber aestivum |
9pezi-a0a2c5x1k1 | Ceratocystis fimbriata CBS 114723. Histone deacetylase clr3 Arb2 domain | Ceratocystis fimbriata CBS 114723 |
9pezi-a0a2k1qg40 | Sphaceloma murrayae. Uncharacterized protein | Sphaceloma murrayae |
9pezi-a0a2n3nij3 | Lomentospora prolificans. Uncharacterized protein | Lomentospora prolificans |
9pezi-a0a2p5hqh5 | Diaporthe helianthi. Arb2_domain | Diaporthe helianthi |
9pezi-a0a3n2q0e7 | Sodiomyces alkalinus F11. Arb2_domain | Sodiomyces alkalinus F11 |
9pezi-a0a3n4l4q5 | Morchella conica CCBAS932. Uncharacterized protein | Morchella conica CCBAS932 |
9pezi-a0a3n4lpg7 | Terfezia boudieri ATCC MYA-4762. Uncharacterized protein | Terfezia boudieri ATCC MYA-4762 |
9pleo-a0a177cvg8 | Paraphaeosphaeria sporulosa. Putative histone deacetylase Arb2 domain | Paraphaeosphaeria sporulosa |
9pleo-a0a178av54 | Stagonospora sp. SRC1lsM3a. Uncharacterized protein | Stagonospora sp. SRC1lsM3a |
9pleo-a0a178ehg0 | Pyrenochaeta sp. DS3sAY3a. Putative histone deacetylase Arb2 domain | Pyrenochaeta sp. DS3sAY3a |
9pleo-a0a1y2a6q5 | Clohesyomyces aquaticus. Uncharacterized protein | Clohesyomyces aquaticus |
9pleo-a0a2v1dn29 | Periconia macrospinosa. Uncharacterized protein | Periconia macrospinosa |
9pleo-a0a2w1h6j9 | Pyrenophora tritici-repentis. AcuC, Deacetylase, histone deacetylase and acetoin utilization protein Arb2 domain | Pyrenophora tritici-repentis |
9pleo-a0a364n1l4 | Stemphylium lycopersici. Histone deacetylase Arb2 domain | Stemphylium lycopersici |
9pleo-a0a3m7ly31 | Pyrenophora seminiperda CCB06. Histone deacetylase Arb2 domain | Pyrenophora seminiperda CCB06 |
9sach-a0a0a8l8i7 | Kluyveromyces dobzhanskii CBS 2104. WGS project CCBQ000000000 data, contig 00017 | Kluyveromyces dobzhanskii CBS 2104 |
9sach-a0a0c7n071 | Lachancea lanzarotensis. LALA0S03e00870g1_1 | Lachancea lanzarotensis |
9sach-a0a0p1kuu1 | Lachancea quebecensis\; Lachancea thermotolerans (Yeast) (Kluyveromyces thermotolerans). LAQU0S13e01552g1_1 | Lachancea quebecensis |
9sach-a0a0x8hsa2 | Eremothecium sinecaudum. HDL218Wp | Eremothecium sinecaudum |
9sach-a0a1g4jef0 | Lachancea dasiensis CBS 10888. LADA_0E10968g1_1 | Lachancea dasiensis CBS 10888 |
9sach-a0a1g4jhc4 | Lachancea sp. CBS 6924. LAFA_0E20758g1_1 | Lachancea sp. CBS 6924 |
9sach-a0a1g4jk03 | Lachancea mirantina. LAMI_0E03950g1_1 | Lachancea mirantina |
9sach-a0a1g4k9u0 | Lachancea meyersii CBS 8951. LAME_0G12728g1_1 | Lachancea meyersii CBS 8951 |
9sach-a0a1g4kln0 | Lachancea nothofagi CBS 11611. LANO_0H06568g1_1 | Lachancea nothofagi CBS 11611 |
9sach-a0a1s7hmt0 | Zygosaccharomyces parabailii\; Zygosaccharomyces bailii. HDA1 (YNL021W) | Zygosaccharomyces parabailii |
9sach-a0a1x7r9s6 | Kazachstania saulgeensis. Similar to Saccharomyces cerevisiae YNL021W HDA1 Putative catalytic subunit of a class II histone deacetylase complex that also contains Hda2p and Hda3p | Kazachstania saulgeensis |
ajedr-c5gqv9 | Ajellomyces dermatitidis (Blastomyces dermatitidis)\; Blastomyces gilchristii. Arb2_domain | Ajellomyces dermatitidis |
altal-a0a177dd76 | Alternaria alternata (Alternaria rot fungus) (Torula alternata)\; Alternaria sp. MG1. Uncharacterized protein | Alternaria alternata |
amore-a0a2t3axk4 | Amorphotheca resinae ATCC 22711. Uncharacterized protein | Amorphotheca resinae ATCC 22711 |
artoa-g1xhm8 | Arthrobotrys oligospora (Nematode-trapping fungus) (Didymozoophaga oligospora)\; Duddingtonia flagrans. Uncharacterized protein | Arthrobotrys oligospora |
artoc-c5fiv8 | Arthroderma otae (strain ATCC MYA-4605 \/ CBS 113480) (Microsporum canis). Histone deacetylase hda1 Arb2 domain | Arthroderma otae |
ashgo-q75ay6 | Ashbya gossypii (Yeast) (Eremothecium gossypii)\; Ashbya aceri. ADL216Cp | Ashbya gossypii |
aspcl-a1c5e8 | Aspergillus clavatus (strain ATCC 1007 \/ CBS 513.65 \/ DSM 816 \/ NCTC 3887 \/ NRRL 1). Histone deacetylase hda1 Arb2 domain | Aspergillus clavatus |
aspgl-a0a1l9v4d3 | Aspergillus glaucus CBS 516.65. Uncharacterized protein | Aspergillus glaucus CBS 516.65 |
asphc-a0a395hut6 | Aspergillus homomorphus (strain CBS 101889). Histone deacetylase hda1 Arb2 domain | Aspergillus homomorphus |
aspna-g3y5a6 | Aspergillus niger\; Aspergillus brasiliensis\; A. neoniger\; A. kawachii\; A. luchuensis\; A. vadensis\; A. tubingensis\; A. eucalypticola\; A. welwitschiae\; A. phoenicis\; A. lacticoffeatus\; A. luchuensis\; A. awamori. Histone deacetylase Arb2 domain | Aspergillus niger |
aspno-a0a0l1jih8 | Aspergillus nomius\; Aspergillus bombycis. Arb2_domain | Aspergillus nomius NRRL 13137 |
aspor-q2uj83 | Aspergillus oryzae (Yellow koji mold)\; Aspergillus flavus\; Aspergillus parasiticus\; Aspergillus arachidicola. Uncharacterized protein | Aspergillus oryzae |
aspsb-a0a319eji6 | Aspergillus sclerotiicarbonarius\; Aspergillus carbonarius. Histone deacetylase Hda1 Arb2 domain | Aspergillus sclerotiicarbonarius |
aspve-a0a1l9px96 | Aspergillus versicolor CBS 583.65. Uncharacterized protein | Aspergillus versicolor CBS 583.65 |
aspwe-a0a1l9rcx6 | Aspergillus wentii DTO 134E9. Uncharacterized protein | Aspergillus wentii DTO 134E9 |
beaba-a0a2s7xwt2 | Beauveria bassiana (White muscardine disease fungus) (Tritirachium shiotae)\; Beauveria brongniartii. Uncharacterized protein | Beauveria bassiana |
biooc-a0a0b7k6e7 | Bionectria ochroleuca (Gliocladium roseum). Uncharacterized protein | Bionectria ochroleuca |
blaad-a0a060t6r8 | Blastobotrys adeninivorans (Yeast) (Arxula adeninivorans). ARAD1B21406p | Blastobotrys adeninivorans |
botf4-g2y3y4 | Botryotinia fuckeliana (Noble rot fungus) (Botrytis cinerea). Uncharacterized protein. Bchda1 Arb2 domain | Botryotinia fuckeliana |
botpv-r1ezb6 | Botryosphaeria parva (strain UCR-NP2) (Grapevine canker fungus) (Neofusicoccum parvum). Arb2_domain | Botryosphaeria parva |
byssn-v5f883 | Byssochlamys spectabilis (strain No. 5 \/ NBRC 109023) (Paecilomyces variotii). Histone deacetylase hda1 Arb2 domain | Byssochlamys spectabilis |
canal-hda1 | Candida albicans (Yeast). Histone deacetylase HDA1 | Candida albicans |
canar-a0a2h1a5v8 | Candida auris (Yeast). Uncharacterized protein | Candida auris |
candc-b9wl19 | Candida dubliniensis (strain CD36 \/ ATCC MYA-646 \/ CBS 7987 \/ NCPF 3949 \/ NRRL Y-17841) (Yeast). Histone deacetylase, putative | Candida dubliniensis |
canga-q6fpj0 | Candida glabrata (Yeast) (Torulopsis glabrata). Uncharacterized protein | Candida glabrata |
cano9-h8wvj4 | Candida orthopsilosis (strain 90-125) (Yeast). Uncharacterized protein | Candida orthopsilosis |
canpc-g8bbk1 | Candida parapsilosis (strain CDC 317 \/ ATCC MYA-4646) (Yeast) (Monilia parapsilosis). Uncharacterized protein | Candida parapsilosis |
cantc-g3axw7 | Candida tenuis (strain ATCC 10573 \/ BCRC 21748 \/ CBS 615 \/ JCM 9827 \/ NBRC 10315 \/ NRRL Y-1498 \/ VKM Y-70) (Yeast) (Yamadazyma tenuis). Uncharacterized protein | Candida tenuis |
cantt-c5m494 | Candida tropicalis (strain ATCC MYA-3404 \/ T1) (Yeast). Histone deacetylase HDA1 | Candida tropicalis |
chatd-g0rxz5 | Chaetomium thermophilum (strain DSM 1495 \/ CBS 144.50 \/ IMI 039719). Uncharacterized protein | Chaetomium thermophilum |
clals-a0a202gac7 | Clavispora lusitaniae (Candida lusitaniae). Putative histone deacetylase | Clavispora lusitaniae |
clap2-m1vyn7 | Claviceps purpurea (strain 20.1) (Ergot fungus) (Sphacelia segetum). Related to histone deacetylase A Arb2 domain | Claviceps purpurea |
cocps-e9csw0 | Coccidioides posadasii (Valley fever fungus)\; Coccidioides immitis. Histone deacetylase 6 Arb2 domain | Coccidioides posadasii |
cocvi-w7ezb7 | Bipolaris victoriae\; Bipolaris zeicola\; Bipolaris oryzae\; Cochliobolus carbonum\; Cochliobolus sativus\; Cochliobolus heterostrophus. Uncharacterized protein | Bipolaris victoriae FI3 |
colgc-t0ly52 | Colletotrichum gloeosporioides (strain Cg-14) (Anthracnose fungus) (Glomerella cingulata). Uncharacterized protein | Colletotrichum gloeosporioides |
colgm-e3qpz1 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola). Arb2_domain | Colletotrichum graminicola |
colhi-h1v2e4 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus). Histone deacetylase Arb2 domain | Colletotrichum higginsianum |
color-n4uyg9 | Colletotrichum orbiculare (strain 104-T \/ ATCC 96160 \/ CBS 514.97 \/ LARS 414 \/ MAFF 240422) (Cucumber anthracnose fungus) (Colletotrichum lagenarium). Arb2_domain | Colletotrichum orbiculare |
colsu-a0a066x7i5 | Colletotrichum sublineola (Sorghum anthracnose fungus). Putative histone deacetylase domain-containing protein Arb2 domain | Colletotrichum sublineola |
cona1-r7yiz4 | Coniosporium apollinis (strain CBS 100218) (Rock-inhabiting black yeast). Uncharacterized protein | Coniosporium apollinis |
corcc-a0a2t2nss3 | Corynespora cassiicola Philippines. Putative histone deacetylase Arb2 domain | Corynespora cassiicola Philippines |
cordf-a0a168j0y7 | Cordyceps confragosa RCEF 1005. Arb2_domain | Cordyceps confragosa RCEF 1005 |
cordf-a0a179iix8 | Cordyceps confragosa (Lecanicillium lecanii). Uncharacterized protein | Cordyceps confragosa |
cormi-a0a2h4sj63 | Cordyceps militaris (Caterpillar fungus) (Clavaria militaris). Arb2_domain | Cordyceps militaris |
cybfa-a0a061b6j0 | Cyberlindnera fabianii (Yeast) (Hansenula fabianii). Histone deacetylase HDA1 | Cyberlindnera fabianii |
cybjn-a0a1e4s739 | Cyberlindnera jadinii (strain ATCC 18201 \/ CBS 1600 \/ CCRC 20928 \/ JCM 3617 \/ NBRC 0987 \/ NRRL Y-1542) (Torula yeast) (Candida utilis). Uncharacterized protein | Cyberlindnera jadinii |
dacha-s8bdz6 | Dactylellina haptotyla (strain CBS 200.50) (Nematode-trapping fungus) (Monacrosporium haptotylum). Uncharacterized protein | Dactylellina haptotyla |
debha-q6btp5 | Debaryomyces hansenii (strain ATCC 36239 \/ CBS 767 \/ JCM 1990 \/ NBRC 0083 \/ IGC 2968) (Yeast) (Torulaspora hansenii). DEHA2C16918p | Debaryomyces hansenii |
dekbr-i2jyn9 | Brettanomyces bruxellensis\; Dekkera bruxellensis (Brettanomyces custersii). Histone deacetylase hda1 | Brettanomyces bruxellensis |
didra-a0a162zv92 | Didymella rabiei (Chickpea ascochyta blight fungus) (Mycosphaerella rabiei). Hydrolase Arb2 domain | Didymella rabiei |
emend-q7z8l7 | Emericella nidulans (Aspergillus nidulans). Putative histone deacetylase Arb2 domain | Emericella nidulans |
endpu-u1gbw1 | Endocarpon pusillum (strain Z07020 \/ HMAS-L-300199) (Lichen-forming fungus). Uncharacterized protein | Endocarpon pusillum |
erecy-g8jrp5 | Eremothecium cymbalariae (strain CBS 270.75 \/ DBVPG 7215 \/ KCTC 17166 \/ NRRL Y-17582) (Yeast). Uncharacterized protein | Eremothecium cymbalariae |
eutla-m7sn83 | Eutypa lata (strain UCR-EL1) (Grapevine dieback disease fungus) (Eutypa armeniacae). Arb2_domain | Eutypa lata |
