PF01083 Contains the Acetylxylan_esterase and the Cutinase families as does the cutinase like family in SCOP. This family corresponds to the Carbohydrate Esterase family CE5 in CAZy - Carbohydrate-Active enZYmes database (CE_5). Has substrate specificities toward acetate esters of d-xylopyranose residues in xylan
Interpro : IPR000675 Cutinase\/acetylxylan esterase Cutinase\/axe
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF01083 Cutinase
Prints : PR00821
EC Number : 3.1.1.72
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Structure | Name | Proteins |
---|---|---|
1BS9 | Penicillium purpurogenum Acetyl xylan esterase | penpu-axylest |
1G66 | Penicillium purpurogenum Acetyl xylan esterase at 0.9 A resolution | penpu-axylest |
1QOZ | Trichoderma reesei Acetyl xylan esterase | hypje-axylest |
2AXE | Penicillium purpurogenum Acetyl xylan esterase iodinated complex | penpu-axylest |
Gene_locus | Name | Species |
---|---|---|
acts5-g8sel4 | Actinoplanes sp. (strain ATCC 31044 \/ CBS 674.73 \/ SE50\/110) Putative uncharacterized protein | Actinoplanes sp. |
ajech-c6h5y4 | Ajellomyces capsulatus (Darling's disease fungus) (Histoplasma capsulatum) Putative uncharacterized protein | Ajellomyces capsulatus |
ajecn-a6r5v8 | Ajellomyces capsulatus (strain NAm1 \/ WU24) (Darling's disease fungus) (Histoplasma capsulatum) Predicted protein | Ajellomyces capsulatus |
ajedr-c5gqk6 | Ajellomyces dermatitidis (strain ER-3 \/ ATCC MYA-2586) (Blastomyces dermatitidis) Axe2 | Ajellomyces dermatitidis |
artbc-d4aun9 | Arthroderma benhamiae (strain ATCC MYA-4681 \/ CBS 112371) (Trichophyton mentagrophytes) Acetyl xylan esterase (Axe1), putative | Arthroderma benhamiae |
artgp-e4v6t4 | Arthroderma gypseum (strain ATCC MYA-4604 \/ CBS 118893) (Microsporum gypseum) Acetylxylan esterase | Arthroderma gypseum |
artoa-g1x3q3 | Arthrobotrys oligospora (strain ATCC 24927 \/ CBS 115.81 \/ DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein | Arthrobotrys oligospora |
artoa-g1xj75 | Arthrobotrys oligospora (strain ATCC 24927 \/ CBS 115.81 \/ DSM 1491) (Nematode-trapping fungus) (Didymozoophaga oligospora) Uncharacterized protein | Arthrobotrys oligospora |
artoc-c5g0v3 | Arthroderma otae (strain ATCC MYA-4605 \/ CBS 113480) (Microsporum canis) Acetylxylan esterase | Arthroderma otae |
aspcl-a1cd34 | Aspergillus clavatus (strain ATCC 1007 \/ CBS 513.65 \/ DSM 816 \/ NCT 3887 \/ NRRL 1) Acetyl xylan esterase (Axe1), putative | Aspergillus clavatus |
aspfu-q4wg03 | Aspergillus fumigatus Af293 acetyl xylan esterase (axe1), putative | Aspergillus fumigatus Af293 |
aspnc-a2qt47 | Aspergillus niger Aspergillus kawachii,Catalytic activity: axe1 cleaves acetyl side chain groups from acetyl xylan | Aspergillus niger |
aspnc-a2qt66 | Aspergillus niger Catalytic activity: deacetylation of xylans and xylo-oligosaccharides AnCE5 | Aspergillus niger |
asptn-q0cnm5 | Aspergillus terreus (strain NIH 2624 \/ FGSC A1156) Acetylxylan esterase | Aspergillus terreus |
asptn-q0cqh8 | Aspergillus terreus (strain NIH 2624 \/ FGSC A1156) Acetylxylan esterase | Aspergillus terreus |
botf4-g2xqc6 | Botryotinia fuckeliana (strain T4) (Noble rot fungus) (Botrytis cinerea) Carbohydrate esterase family 5 protein | Botryotinia fuckeliana |
botf4-g2y037 | Botryotinia fuckeliana (strain T4) (Noble rot fungus) (Botrytis cinerea) Carbohydrate esterase family 5 protein | Botryotinia fuckeliana |
botf4-g2yfp1 | Botryotinia fuckeliana (strain T4) (Noble rot fungus) (Botrytis cinerea) Carbohydrate esterase family 5 protein | Botryotinia fuckeliana |
botf4-g2yuj6 | Botryotinia fuckeliana (strain T4) (Noble rot fungus) (Botrytis cinerea) Carbohydrate esterase family 5 protein | Botryotinia fuckeliana |
botf4-g2yys3 | Botryotinia fuckeliana (strain T4) (Noble rot fungus) (Botrytis cinerea) Carbohydrate esterase family 5 protein | Botryotinia fuckeliana |
chagb-q2gz03 | Chaetomium globosum CBS 148.51 hypothetical protein | Chaetomium globosum CBS 148.51 |
chagb-q2hid0 | Chaetomium globosum CBS 148.51 hypothetical protein | Chaetomium globosum CBS 148.51 |
chatd-g0sbf9 | Chaetomium thermophilum (strain DSM 1495 \/ CBS 144.50 \/ IMI 039719) Putative cellulose binding protein | Chaetomium thermophilum |
chatd-g0sg23 | Chaetomium thermophilum (strain DSM 1495 \/ CBS 144.50 \/ IMI 039719) Putative cellulose binding protein | Chaetomium thermophilum |
clam3-a5cui5 | Clavibacter michiganensis subsp. michiganensis (strain NCPPB 382) Uncharacterized protein | Clavibacter michiganensis subsp. michiganensis |
cocp7-c5pii3 | Coccidioides posadasii (Valley fever fungus) Cutinase family protein | Coccidioides posadasii |
colgm-e3q3z6 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
colgm-e3qip4 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
colgm-e3qky4 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
colgm-e3qtg4 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
colgm-e3qu96 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
colgm-e3qyh7 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
colhi-h1v0e8 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Cutinase | Colletotrichum higginsianum |
colhi-h1v7k5 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Acetylxylan esterase | Colletotrichum higginsianum |
colhi-h1vbq5 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Cutinase | Colletotrichum higginsianum |
colhi-h1vd91 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Uncharacterized protein | Colletotrichum higginsianum |
colhi-h1vhh1 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Cutinase | Colletotrichum higginsianum |
colhi-h1vmh6 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Cutinase | Colletotrichum higginsianum |
colhi-h1vve5 | Colletotrichum higginsianum (strain IMI 349063) (Crucifer anthracnose fungus) Acetylxylan esterase | Colletotrichum higginsianum |
copc7-a8nq30 | Coprinopsis cinerea (Inky cap fungus) (Hormographiella aspergillata) Cutinase | Coprinopsis cinerea |
cormm-g3j580 | Cordyceps militaris (strain CM01) (Caterpillar fungus) Acetylxylan esterase | Cordyceps militaris |
exodn-h6bpr4 | Exophiala dermatitidis (strain ATCC 34100 \/ CBS 525.76 \/ NIH\/UT8656) (Black yeast) (Wangiella dermatitidis) Putative uncharacterized protein | Exophiala dermatitidis |
fusof-f9f4k6 | Fusarium oxysporum (strain Fo5176) (Fusarium vascular wilt) Uncharacterized protein | Fusarium oxysporum |
fusof-f9f800 | Fusarium oxysporum (strain Fo5176) (Fusarium vascular wilt) Uncharacterized protein | Fusarium oxysporum |
fusof-f9fcz8 | Fusarium oxysporum (strain Fo5176) (Fusarium vascular wilt) Uncharacterized protein | Fusarium oxysporum |
fusof-f9fgw0 | Fusarium oxysporum (strain Fo5176) (Fusarium vascular wilt) Uncharacterized protein | Fusarium oxysporum |
fusof-f9fgw1 | Fusarium oxysporum (strain Fo5176) (Fusarium vascular wilt) Uncharacterized protein | Fusarium oxysporum |
fusof-f9gak5 | Fusarium oxysporum (strain Fo5176) (Fusarium vascular wilt) Uncharacterized protein | Fusarium oxysporum |
gibze-i1rb76 | Gibberella zeae (Wheat head blight fungus) (Fusarium graminearum) Uncharacterized protein | Gibberella zeae |
gibze-i1rg17 | Gibberella zeae (strain PH-1 \/ ATCC MYA-4620 \/ FGSC 9075 \/ NRRL 31084) (Wheat head blight fungus) (Fusarium graminearum) hypothetical protein | Gibberella zeae |
gibze-i1rjp7 | Gibberella zeae (strain PH-1 \/ ATCC MYA-4620 \/ FGSC 9075 \/ NRRL 31084) (Wheat head blight fungus) (Fusarium graminearum) Uncharacterized protein | Gibberella zeae |
gibze-i1s1q6 | Gibberella zeae (strain PH-1 \/ ATCC MYA-4620 \/ FGSC 9075 \/ NRRL 31084) (Wheat head blight fungus) (Fusarium graminearum) Uncharacterized protein | Gibberella zeae |
gibze-i1s3z6 | Gibberella zeae (strain PH-1 \/ ATCC MYA-4620 \/ FGSC 9075 \/ NRRL 31084) (Wheat head blight fungus) (Fusarium graminearum) Uncharacterized protein | Gibberella zeae |
glal7-h0ev18 | Glarea lozoyensis (strain ATCC 74030 \/ MF5533) Putative Acetylxylan esterase 2 | Glarea lozoyensis |
grocl-f0x8s2 | Grosmannia clavigera (strain kw1407 \/ UAMH 11150) (Blue stain fungus) (Graphiocladiella clavigera) Acetyl xylan esterase | Grosmannia clavigera |
hypai-g9njw6 | Hypocrea atroviridis (strain ATCC 20476 \/ IMI 206040) (Trichoderma atroviride) Carbohydrate esterase family 5 protein | Hypocrea atroviridis |
hypai-g9npz7 | Hypocrea atroviridis (strain ATCC 20476 \/ IMI 206040) (Trichoderma atroviride) Carbohydrate esterase family 5 protein | Hypocrea atroviridis |
hypai-g9nxf6 | Hypocrea atroviridis (strain ATCC 20476 \/ IMI 206040) (Trichoderma atroviride) Carbohydrate esterase family 5 protein | Hypocrea atroviridis |
hypai-g9p6m2 | Hypocrea atroviridis (strain ATCC 20476 \/ IMI 206040) (Trichoderma atroviride) Carbohydrate esterase family 5 protein | Hypocrea atroviridis |
hypje-axylest | Hypocrea jecorina (Trichoderma reesei) acetyl xylan esterase AXE1 TrCE5 | Hypocrea jecorina |
hypje-q7z9m3 | Trichoderma reesei (Hypocrea jecorina) axe2 | Trichoderma reesei |
hypjq-g0r6x2 | Hypocrea jecorina (strain QM6a) (Trichoderma reesei) Carbohydrate esterase family 5 | Hypocrea jecorina |
hypvg-g9mlt2 | Hypocrea virens (strain Gv29-8 \/ FGSC 10586) (Gliocladium virens) (Trichoderma virens) Carbohydrate esterase family 5 protein | Hypocrea virens |
hypvg-g9mx08 | Hypocrea virens (strain Gv29-8 \/ FGSC 10586) (Gliocladium virens) (Trichoderma virens) Carbohydrate esterase family 5 protein | Hypocrea virens |
hypvg-g9n3y9 | Hypocrea virens (strain Gv29-8 \/ FGSC 10586) (Gliocladium virens) (Trichoderma virens) Carbohydrate esterase family 5 protein | Hypocrea virens |
hypvg-g9nbd3 | Hypocrea virens (strain Gv29-8 \/ FGSC 10586) (Gliocladium virens) (Trichoderma virens) Carbohydrate esterase family 5 protein | Hypocrea virens |
lacbs-b0dsl6 | Laccaria bicolor (strain S238N-H82 \/ ATCC MYA-4686) (Bicoloured deceiver) (Laccaria laccata var. bicolor) Carbohydrate esterase family 5 protein | Laccaria bicolor |
lepmj-e4zpy5 | Leptosphaeria maculans (strain JN3 \/ isolate v23.1.3 \/ race Av1-4-5-6-7-8) (Blackleg fungus) (Phoma lingam) Similar to acetylxylan esterase | Leptosphaeria maculans |
lepmj-e4zxp4 | Leptosphaeria maculans (strain JN3 \/ isolate v23.1.3 \/ race Av1-4-5-6-7-8) (Blackleg fungus) (Phoma lingam) Putative uncharacterized protein | Leptosphaeria maculans |
lepmj-e5ae17 | Leptosphaeria maculans (strain JN3 \/ isolate v23.1.3 \/ race Av1-4-5-6-7-8) (Blackleg fungus) (Phoma lingam) Putative uncharacterized protein | Leptosphaeria maculans |
mago7-a4qxp0 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
mago7-g4mqv7 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
mago7-g4ms46 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
mago7-g4n8c3 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
mago7-g4nbz1 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Acetylxylan esterase | Magnaporthe oryzae |
mago7-g4nfb6 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
mago7-g4ni03 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
mago7-g4nih2 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Acetylxylan esterase 2 | Magnaporthe oryzae |
metaq-e9eej8 | Metarhizium acridum, Metarhizium anisopliae Putative acetyl xylanesterase | Metarhizium acridum |
nech7-c7yiq7 | Nectria haematococca (strain 77-13-4 \/ ATCC MYA-4622 \/ FGSC 9596 \/ MPVI) (Fusarium solani subsp. pisi) Putative uncharacterized protein | Nectria haematococca |
nech7-c7yiq8 | Nectria haematococca (strain 77-13-4 \/ ATCC MYA-4622 \/ FGSC 9596 \/ MPVI) (Fusarium solani subsp. pisi) Putative uncharacterized protein | Nectria haematococca |
nech7-c7z935 | Nectria haematococca (strain 77-13-4 \/ ATCC MYA-4622 \/ FGSC 9596 \/ MPVI) (Fusarium solani subsp. pisi) Putative uncharacterized protein | Nectria haematococca |
nech7-c7zgl9 | Nectria haematococca (strain 77-13-4 \/ ATCC MYA-4622 \/ FGSC 9596 MPVI) (Fusarium solani subsp. pisi) Putative uncharacterized protein | Nectria haematococca |
nech7-c7zhu0 | Nectria haematococca (strain 77-13-4 \/ ATCC MYA-4622 \/ FGSC 9596 \/ MPVI) (Fusarium solani subsp. pisi) Putative uncharacterized protein | Nectria haematococca |
neucr-B19A17.360 | Neurospora crassa, Neurospora tetrasperma hypothetical protein b19a17.360 Acetylxylan esterase | Neurospora crassa |
neucr-q7s259 | Neurospora crassa, Neurospora tetrasperma, hypothetical protein | Neurospora crassa |
neucr-q7s260 | Neurospora crassa, Neurospora tetrasperma Cutinase-domain-containing protein | Neurospora crassa |
parbd-c1gc95 | Paracoccidioides brasiliensis, Uncharacterized protein | Paracoccidioides brasiliensis |
pencw-b6had0 | Penicillium chrysogenum (strain ATCC 28089 \/ DSM 1075 \/ Wisconsin 54-1255) (Penicillium notatum) Pc16g12390 protein | Penicillium chrysogenum |
penmq-b6q797 | Penicillium marneffei (strain ATCC 18224 \/ CBS 334.59 \/ QM 7333) Acetylxylan esterase 2, putative | Penicillium marneffei |
penmq-b6qnp7 | Penicillium marneffei (strain ATCC 18224 \/ CBS 334.59 \/ QM 7333) Acetyl xylan esterase (Axe1), putative | Penicillium marneffei |
penpu-axylest | Penicillium purporogenum acetyl xylan esterase II precursor (EC 3.1.1.72) (axe-2) | Penicillium purporogenum |
phano-q0ty51 | Phaeosphaeria nodorum (strain SN15 \/ ATCC MYA-4574 \/ FGSC 10173 \/ (Glume blotch fungus) (Septoria nodorum) Putative uncharacterized protein | Phaeosphaeria nodorum |
phano-q0u4u8 | Phaeosphaeria nodorum (strain SN15 \/ ATCC MYA-4574 \/ FGSC 10173 \/ (Glume blotch fungus) (Septoria nodorum) Putative uncharacterized protein | Phaeosphaeria nodorum |
phano-q0uh92 | Phaeosphaeria nodorum (strain SN15 \/ ATCC MYA-4574 \/ FGSC 10173 \/ (Glume blotch fungus) (Septoria nodorum) Putative uncharacterized protein | Phaeosphaeria nodorum |
phano-q0v263 | Phaeosphaeria nodorum (strain SN15 \/ ATCC MYA-4574 \/ FGSC 10173 \/ (Glume blotch fungus) (Septoria nodorum) Putative uncharacterized protein | Phaeosphaeria nodorum |
phano-q0v3l0 | Phaeosphaeria nodorum (strain SN15 \/ ATCC MYA-4574 \/ FGSC 10173 \/ (Glume blotch fungus) (Septoria nodorum) Putative uncharacterized protein | Phaeosphaeria nodorum |
pirid-g4thl7 | Piriformospora indica (strain DSM 11827) Probable acetylxylan esterase | Piriformospora indica |
podan-b2aca3 | Podospora anserina (strain S \/ ATCC MYA-4624 \/ DSM 980 \/ FGSC 10383) (Pleurage anserina) Podospora anserina S mat+ genomic DNA chromosome 3, supercontig 1 | Podospora anserina |
podan-b2afr0 | Podospora anserina (strain S \/ ATCC MYA-4624 \/ DSM 980 \/ FGSC 10383) (Pleurage anserina) Podospora anserina S mat+ genomic DNA chromosome 5, supercontig 7 | Podospora anserina |
podan-b2arv3 | Podospora anserina (strain S \/ ATCC MYA-4624 \/ DSM 980 \/ FGSC 10383) (Pleurage anserina) Podospora anserina S mat+ genomic DNA chromosome 1, supercontig 6 | Podospora anserina |
podan-b2ax54 | Podospora anserina (strain S \/ ATCC MYA-4624 \/ DSM 980 \/ FGSC 10383) (Pleurage anserina) Podospora anserina S mat+ genomic DNA chromosome 7, supercontig 1 | Podospora anserina |
pyrtr-b2vyg1 | Pyrenophora tritici-repentis(Wheat tan spot fungus) (Drechslera tritici-repentis), Pyrenophora teres f. teres (Barley net blotch fungus) (Drechslera teres f. teres) Putative uncharacterized protein | Pyrenophora tritici-repentis |
pyrtr-b2w9x2 | Pyrenophora tritici-repentis (strain Pt-1C-BFP) (Wheat tan spot fungus) (Drechslera tritici-repentis) Putative uncharacterized protein | Pyrenophora tritici-repentis |
pyrtr-b2wh88 | Pyrenophora tritici-repentis (strain Pt-1C-BFP) (Wheat tan spot fungus) (Drechslera tritici-repentis) Putative uncharacterized protein | Pyrenophora tritici-repentis |
pyrtt-e3rtw2 | Pyrenophora teres f. teres (strain 0-1) (Barley net blotch fungus) (Drechslera teres f. teres) Putative uncharacterized protein | Pyrenophora teres f. teres |
pyrtt-e3rwh1 | Pyrenophora teres f. teres (Barley net blotch fungus) (Drechslera teres f. teres) Pyrenophora tritici-repentis Putative uncharacterized protein | Pyrenophora teres f. teres |
pyrtt-e3s3k4 | Pyrenophora teres f. teres (strain 0-1) (Barley net blotch fungus) (Drechslera teres f. teres) Putative uncharacterized protein | Pyrenophora teres f. teres |
pyrtt-e3s9z0 | Pyrenophora teres f. teres (Barley net blotch fungus) (Drechslera teres f. teres) Pyrenophora tritici-repentis (Wheat tan spot fungus) (Drechslera tritici-repentis) Putative uncharacterized protein | Pyrenophora teres f. teres |
rhog2-g0swu1 | Rhodotorula glutinis (strain ATCC 204091 \/ IIP 30 \/ MTCC 1151) (Yeast) Cutinase | Rhodotorula glutinis |
scls1-a7ebs4 | Sclerotinia sclerotiorum (strain ATCC 18683 \/ 1980 \/ Ss-1) (White mold) (Whetzelinia sclerotiorum) Predicted protein | Sclerotinia sclerotiorum |
scls1-a7erz9 | Sclerotinia sclerotiorum (strain ATCC 18683 \/ 1980 \/ Ss-1) (White mold) (Whetzelinia sclerotiorum) SsCut1 cutinase 1 modulating virulence | Sclerotinia sclerotiorum |
scls1-a7ewt6 | Sclerotinia sclerotiorum (strain ATCC 18683 \/ 1980 \/ Ss-1) (White mold) (Whetzelinia sclerotiorum) Putative uncharacterized protein | Sclerotinia sclerotiorum |
sormk-f7w8d0 | Sordaria macrospora (strain ATCC MYA-333 \/ DSM 997 \/ K(L3346) \/ K-hell) WGS project CABT00000000 data, contig 2.44 | Sordaria macrospora |
sormk-f7w8d1 | Sordaria macrospora (strain ATCC MYA-333 \/ DSM 997 \/ K(L3346) \/ K-hell) WGS project CABT00000000 data, contig 2.44 | Sordaria macrospora |
sormk-f7wbq7 | Sordaria macrospora (strain ATCC MYA-333 \/ DSM 997 \/ K(L3346) \/ K-hell) WGS project CABT00000000 data, contig 2.82 | Sordaria macrospora |
talsn-b8lwy3 | Talaromyces stipitatus (strain ATCC 10500 \/ CBS 375.48 \/ QM 6759 \/ NRRL 1006) (Penicillium stipitatum) Acetylxylan esterase, putative | Talaromyces stipitatus |
talsn-b8mh72 | Talaromyces stipitatus (strain ATCC 10500 \/ CBS 375.48 \/ QM 6759 \/ NRRL 1006) (Penicillium stipitatum) Acetyl xylan esterase (Axe1), putative | Talaromyces stipitatus |
thiha-g2qdy2 | Thielavia heterothallica (Myceliophthora thermophila) Chrysosporium lucknowense, Carbohydrate esterase family 5 protein | Thielavia heterothallica |
thiha-g2qj94 | Thielavia heterothallica (strain ATCC 42464 \/ BCRC 31852 \/ DSM 1799) (Myceliophthora thermophila) Carbohydrate esterase family 5 protein | Thielavia heterothallica |
thite-g2r192 | Thielavia terrestris (strain ATCC 38088 \/ NRRL 8126) (Acremonium alabamense) Carbohydrate esterase family 5 protein | Thielavia terrestris |
thite-g2r5h0 | Thielavia terrestris (strain ATCC 38088 \/ NRRL 8126) (Acremonium alabamense) Carbohydrate esterase family 5 protein | Thielavia terrestris |
triec-f2pub4 | Trichophyton equinum (Horse ringworm fungus), Trichophyton tonsurans (Scalp ringworm fungus), Trichophyton rubrum (Athlete's foot fungus), Acetylxylan esterase | Trichophyton equinum |
uncre-c4jds5 | Uncinocarpus reesii (strain UAMH 1704) Predicted protein | Uncinocarpus reesii |
vera1-c9sea3 | Verticillium alfalfae (Verticillium wilt of alfalfa) (Verticillium albo-atrum), Verticillium dahliae, Acetylxylan esterase | Verticillium alfalfae |
vera1-c9sek2 | Verticillium alfalfae (strain VaMs.102 \/ ATCC MYA-4576 \/ FGSC 10136) (Verticillium wilt of alfalfa) (Verticillium albo-atrum) Axe2 | Verticillium alfalfae |
vera1-c9sx20 | Verticillium alfalfae (strain VaMs.102 \/ ATCC MYA-4576 \/ FGSC 10136) (Verticillium wilt of alfalfa) (Verticillium albo-atrum) Predicted protein | Verticillium alfalfae |
verdv-g2wzn4 | Verticillium dahliae (Verticillium wilt)\; Verticillium alfalfae (Verticillium wilt of alfalfa) (Verticillium albo-atrum) Axe2 | Verticillium dahliae |
verdv-g2x1l1 | Verticillium dahliae (strain VdLs.17 \/ ATCC MYA-4575 \/ FGSC 10137) (Verticillium wilt) Axe2 | Verticillium dahliae |
verdv-g2x5f3 | Verticillium dahliae (Verticillium wilt), Verticillium alfalfae (Verticillium wilt of alfalfa) (Verticillium albo-atrum) Acetylxylan esterase | Verticillium dahliae |
verdv-g2xca2 | Verticillium dahliae (Verticillium wilt) Verticillium alfalfae(Verticillium wilt of alfalfa) (Verticillium albo-atrum) Acetylxylan esterase | Verticillium dahliae |
zymti-f9x4s7 | Zymoseptoria tritici (Speckled leaf blotch fungus) (Septoria tritici)\; Zymoseptoria brevis Cutinase | Zymoseptoria tritici |
zymti-f9xdm8 | Zymoseptoria tritici (Speckled leaf blotch fungus) (Septoria tritici)\; Zymoseptoria brevis Acetyl xylan Esterase\/Acetylesterase | Zymoseptoria tritici |
zymti-f9xiu1 | Zymoseptoria tritici (Speckled leaf blotch fungus) (Septoria tritici)\; Zymoseptoria brevis Cutinase | Zymoseptoria tritici |
Gene_locus_frgt | Name | Species |
---|---|---|
colgm-e3q7t7 | Colletotrichum graminicola (strain M1.001 \/ M2 \/ FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) Cutinase | Colletotrichum graminicola |
gibze-i1rb77 | Gibberella zeae (strain PH-1 \/ ATCC MYA-4620 \/ FGSC 9075 \/ NRRL 31084) (Wheat head blight fungus) (Fusarium graminearum) Uncharacterized protein | Gibberella zeae |
glal7-h0eha5 | Glarea lozoyensis (strain ATCC 74030 \/ MF5533) Putative Acetylxylan esterase 2 | Glarea lozoyensis |
mago7-g4mxy4 | Magnaporthe oryzae (strain 70-15 \/ ATCC MYA-4617 \/ FGSC 8958) (Rice blast fungus) (Pyricularia oryzae) Uncharacterized protein | Magnaporthe oryzae |
Substrate | Chemical Nomenclature | Proteins |
---|---|---|
2,3,4-tri-O-Ac-Me-beta-Xylp | (4,5-diacetyloxy-6-methoxyoxan-3-yl) acetate | hypje-axylest penpu-axylest |
Cutin | fusso-cutas maggr-cutas emeni-q5b9e7 emeni-q5b2c1 emeni-q5avy9 emeni-CUTI3 crysp-Q874E9 mycs2-a0r619 colgl-cutas bpmd2-vg12 aspor-cutas humin-cut hypjq-g0rh85 fusox-CUT myctu-Rv3802c malci-a0a1s6yjf3 thefu-q6a0i4 |
Title : Multiple conformations of catalytic serine and histidine in acetylxylan esterase at 0.90 A - Ghosh_2001_J.Biol.Chem_276_11159 |
Author(s) : Ghosh D , Sawicki M , Lala P , Erman M , Pangborn W , Eyzaguirre J , Gutierrez R , Jornvall H , Thiel DJ |
Ref : Journal of Biological Chemistry , 276 :11159 , 2001 |
Abstract : |
PubMedSearch : Ghosh_2001_J.Biol.Chem_276_11159 |
PubMedID: 11134051 |
Gene_locus related to this paper: penpu-axylest |
Title : Three-dimensional structure of the catalytic core of acetylxylan esterase from Trichoderma reesei: insights into the deacetylation mechanism - Hakulinen_2000_J.Struct.Biol_132_180 |
Author(s) : Hakulinen N , Tenkanen M , Rouvinen J |
Ref : J Struct Biol , 132 :180 , 2000 |
Abstract : |
PubMedSearch : Hakulinen_2000_J.Struct.Biol_132_180 |
PubMedID: 11243887 |
Gene_locus related to this paper: hypje-axylest |