27 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Photorhabdus asymbiotica subsp. asymbiotica
NCBI Tax ID at NCBI: 171440, NCBI Tax ID in ESTHER for more genes: 171440,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Morganellaceae, Photorhabdus, Photorhabdus asymbiotica, Photorhabdus asymbiotica subsp. asymbiotica, cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Morganellaceae, Photorhabdus, Photorhabdus asymbiotica, Photorhabdus asymbiotica subsp. asymbiotica, cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Morganellaceae, Photorhabdus, Photorhabdus asymbiotica, Photorhabdus asymbiotica subsp. asymbiotica
| Gene_locus | Family | Description |
|---|---|---|
| phoaa-b6vks1 | MenH_SHCHC | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase |
| phoaa-b6vmd3 | UCP037442 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bgr2 | BioH | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Biotin synthesis protein BioH |
| phoaa-c7bhw5 | Duf_1100-R | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)) UPF0255 protein PAU_03219 |
| phoaa-c7bjq6 | A85-IroE-IroD-Fes-Yiel | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Similarities with enterochelin esterase fes |
| phoaa-c7bk59 | UCP031982 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bnd9 | A85-EsteraseD-FGH | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bh14 | Proline_iminopeptidase | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)). Proline iminopeptidase |
| phoaa-c7bkb9 | abh_upf00227 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)). Uncharacterized protein |
| phoaa-b6vks1 | MenH_SHCHC | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase |
| phoaa-b6vmd3 | UCP037442 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bgr2 | BioH | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Biotin synthesis protein BioH |
| phoaa-c7bhw5 | Duf_1100-R | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)) UPF0255 protein PAU_03219 |
| phoaa-c7bjq6 | A85-IroE-IroD-Fes-Yiel | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Similarities with enterochelin esterase fes |
| phoaa-c7bk59 | UCP031982 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bnd9 | A85-EsteraseD-FGH | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bh14 | Proline_iminopeptidase | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)). Proline iminopeptidase |
| phoaa-c7bkb9 | abh_upf00227 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)). Uncharacterized protein |
| phoaa-b6vks1 | MenH_SHCHC | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase |
| phoaa-b6vmd3 | UCP037442 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bgr2 | BioH | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Biotin synthesis protein BioH |
| phoaa-c7bhw5 | Duf_1100-R | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)) UPF0255 protein PAU_03219 |
| phoaa-c7bjq6 | A85-IroE-IroD-Fes-Yiel | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Similarities with enterochelin esterase fes |
| phoaa-c7bk59 | UCP031982 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bnd9 | A85-EsteraseD-FGH | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 3105-77) (Xenorhabdus luminescens (strain 2)) Putative uncharacterized protein |
| phoaa-c7bh14 | Proline_iminopeptidase | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)). Proline iminopeptidase |
| phoaa-c7bkb9 | abh_upf00227 | Photorhabdus asymbiotica subsp. asymbiotica (strain ATCC 43949 / 3105-77) (Xenorhabdus luminescens (strain 2)). Uncharacterized protein |
| Gene_Locus fragment | Family | Description |
|---|
| No result |