15 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Burkholderia gladioli
NCBI Tax ID at NCBI: 28095, NCBI Tax ID in ESTHER for more genes: 28095,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Burkholderiaceae, Burkholderia, Burkholderia gladioli
| Gene_locus | Family | Description |
|---|---|---|
| burga-GbnD6TE | Thioesterase | Burkholderia gladioli (Pseudomonas marginata) (Phytomonas marginata) Thioesterase domain (GbnD6 TE domain) from the gladiolin PKS |
| burgl-EstC | HNLyase_Bact | Burkholderia gladioli EstC (estC) gene, complete cds |
| burgs-f2lad2 | abh_upf0017 | Burkholderia gladioli (strain BSR3) Putative uncharacterized protein |
| burgs-f2lc33 | Monoglyceridelipase_lysophospholip | Burkholderia gladioli (strain BSR3) Hydrolase, alpha/beta fold family protein |
| burgs-f2lje5 | Carboxymethylbutenolide_lactonase | Burkholderia gladioli (Pseudomonas marginata) (Phytomonas marginata); Burkholderia mallei (Pseudomonas mallei) 3-oxoadipate enol-lactonase |
| burgs-f2lka6 | 6_AlphaBeta_hydrolase | Burkholderia gladioli (strain BSR3) Putative Hydrolase, alpha/beta hydrolase fold family protein |
| burgs-f2lp50 | Fungal-Bact_LIP | Burkholderia gladioli (strain BSR3) Triacylglycerol lipase |
| burgs-f2lkq2 | Est9X | Burkholderia gladioli (strain BSR3) Esterase/lipase-like protein |
| burgs-f2l922 | abh_upf00227 | Burkholderia gladioli (strain BSR3). Uncharacterized protein |
| burgs-f2ld85 | NFM-deformylase | Burkholderia gladioli (strain BSR3). Alpha/beta hydrolase fold protein |
| burga-a0a095w8c6 | NFM-deformylase | Burkholderia gladioli (Pseudomonas marginata) (Phytomonas marginata). Alpha/beta hydrolase |
| burgs-f2lqm0 | CarbLipBact_2 | Burkholderia gladioli (Pseudomonas marginata) (Phytomonas marginata); Burkholderia mallei (Pseudomonas mallei). Esterase/lipase-like protein |
| burga-a0a095wbs2 | CarbLipBact_2 | Burkholderia gladioli (Pseudomonas marginata) (Phytomonas marginata). Carboxylesterase |
| burgs-f2la46 | VirJ | Burkholderia gladioli (Pseudomonas marginata). Virulence factor |
| burgs-f2ljj1 | BD-FAE | Burkholderia gladioli (strain BSR3). Esterase/lipase-like protein |
| Gene_Locus fragment | Family | Description |
|---|
| No result |