36 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Burkholderia multivorans
NCBI Tax ID at NCBI: 87883, NCBI Tax ID in ESTHER for more genes: 87883,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Burkholderiaceae, Burkholderia, Burkholderia cepacia complex, Burkholderia multivorans, cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Burkholderiaceae, Burkholderia, Burkholderia cepacia complex, Burkholderia multivorans
Gene_locus | Family | Description |
---|---|---|
9burk-b9b2e8 | 6_AlphaBeta_hydrolase | Burkholderia multivorans (strains CGD1; CGD2M; CGD2) Alpha/beta hydrolase |
9burk-b9b445 | A85-EsteraseD-FGH | Burkholderia multivorans (strains CGD1; CGD2M; CGD2; ATCC 17616 / 249) S-formylglutathione hydrolase |
9burk-b9bab2 | Monoglyceridelipase_lysophospholip | Burkholderia multivorans Hydrolase, alpha/beta fold family |
9burk-b9bl28 | Epoxide_hydrolase | Burkholderia multivorans Alpha/beta hydrolase |
9burk-b9c1h0 | Epoxide_hydrolase | Burkholderia multivorans (strains CGD2M; CGD2; CGD1; ATCC 17616 / 249) Hydrolase, alpha/beta fold family |
9burk-b9c5l4 | Carbon-carbon_bond_hydrolase | Burkholderia multivorans, 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase |
burm1-a9agp5 | UCP037442 | Burkholderia multivorans (strains ATCC 17616 / 249; CGD1; CGD2; CGD2M) Alpha/beta hydrolase fold |
burm1-a9aj53 | UCP037442 | Burkholderia multivorans (strain ATCC 17616 / 249) Probable alpha/beta hydrolase |
burm1-a9ak95 | Haloacetate_dehalogenase | Burkholderia multivorans (strains ATCC 17616 / 249; CGD1; CGD2; CGD2M) Haloacetate dehalogenase |
burm1-a9anj1 | Epoxide_hydrolase | Burkholderia multivorans Short-chain dehydrogenase/reductase SDR |
burm1-a9asi8 | BD-FAE | Burkholderia multivorans (strain ATCC 17616 / 249); Burkholderia pseudomultivorans. Alpha/beta hydrolase fold-3 domain protein (Putative esterase/lipase) |
burm1-a9asv6 | Proline_iminopeptidase | Burkholderia multivorans (strain ATCC 17616 / 249) Prolyl aminopeptidase |
burml-q5mai6 | Bacterial_lip_FamI.2 | Burkholderia multivorans triacylglycerol lipase (fragment) |
burm1-a9alf6 | Proline_iminopeptidase | Burkholderia multivorans . Proline iminopeptidase |
burm1-a9ai34 | abh_upf00227 | Burkholderia multivorans. Uncharacterized protein |
burm1-a9alv9 | NFM-deformylase | Burkholderia multivorans (strain ATCC 17616 / 249). Predicted hydrolase or acyltransferase |
burm1-a0a0h3klt6 | VirJ | Burkholderia multivorans. Putative type IV secretory pathway VirJ component |
burm1-a0a0h3kh69 | OHBut_olig_hydro_put | Burkholderia multivorans (strain ATCC 17616 / 249). Hydroxybutyrate-dimer hydrolase |
9burk-b9b2e8 | 6_AlphaBeta_hydrolase | Burkholderia multivorans (strains CGD1; CGD2M; CGD2) Alpha/beta hydrolase |
9burk-b9b445 | A85-EsteraseD-FGH | Burkholderia multivorans (strains CGD1; CGD2M; CGD2; ATCC 17616 / 249) S-formylglutathione hydrolase |
9burk-b9bab2 | Monoglyceridelipase_lysophospholip | Burkholderia multivorans Hydrolase, alpha/beta fold family |
9burk-b9bl28 | Epoxide_hydrolase | Burkholderia multivorans Alpha/beta hydrolase |
9burk-b9c1h0 | Epoxide_hydrolase | Burkholderia multivorans (strains CGD2M; CGD2; CGD1; ATCC 17616 / 249) Hydrolase, alpha/beta fold family |
9burk-b9c5l4 | Carbon-carbon_bond_hydrolase | Burkholderia multivorans, 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase |
burm1-a9agp5 | UCP037442 | Burkholderia multivorans (strains ATCC 17616 / 249; CGD1; CGD2; CGD2M) Alpha/beta hydrolase fold |
burm1-a9aj53 | UCP037442 | Burkholderia multivorans (strain ATCC 17616 / 249) Probable alpha/beta hydrolase |
burm1-a9ak95 | Haloacetate_dehalogenase | Burkholderia multivorans (strains ATCC 17616 / 249; CGD1; CGD2; CGD2M) Haloacetate dehalogenase |
burm1-a9anj1 | Epoxide_hydrolase | Burkholderia multivorans Short-chain dehydrogenase/reductase SDR |
burm1-a9asi8 | BD-FAE | Burkholderia multivorans (strain ATCC 17616 / 249); Burkholderia pseudomultivorans. Alpha/beta hydrolase fold-3 domain protein (Putative esterase/lipase) |
burm1-a9asv6 | Proline_iminopeptidase | Burkholderia multivorans (strain ATCC 17616 / 249) Prolyl aminopeptidase |
burml-q5mai6 | Bacterial_lip_FamI.2 | Burkholderia multivorans triacylglycerol lipase (fragment) |
burm1-a9alf6 | Proline_iminopeptidase | Burkholderia multivorans . Proline iminopeptidase |
burm1-a9ai34 | abh_upf00227 | Burkholderia multivorans. Uncharacterized protein |
burm1-a9alv9 | NFM-deformylase | Burkholderia multivorans (strain ATCC 17616 / 249). Predicted hydrolase or acyltransferase |
burm1-a0a0h3klt6 | VirJ | Burkholderia multivorans. Putative type IV secretory pathway VirJ component |
burm1-a0a0h3kh69 | OHBut_olig_hydro_put | Burkholderia multivorans (strain ATCC 17616 / 249). Hydroxybutyrate-dimer hydrolase |
Gene_Locus fragment | Family | Description |
---|
No result |