16 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Gluconacetobacter diazotrophicus
NCBI Tax ID at NCBI: 33996, NCBI Tax ID in ESTHER for more genes: 33996,
cellular organisms, Bacteria, Proteobacteria, Alphaproteobacteria, Rhodospirillales, Acetobacteraceae, Gluconacetobacter, Gluconacetobacter diazotrophicus
| Gene_locus | Family | Description |
|---|---|---|
| gluda-a9h000 | Haloperoxidase | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Alpha/beta hydrolase, chloride peroxidase |
| gluda-a9h1f4 | PHA_synth_III_C | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Putative poly-beta-hydroxybutyrate polymerase |
| gluda-a9h4d0 | Haloperoxidase | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Putative hydrolase protein |
| gluda-a9hb48 | DPP4N_Peptidase_S9 | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Dipeptidyl peptidase IV |
| gluda-a9hip3 | A85-EsteraseD-FGH | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) S-formylglutathione hydrolase |
| gluda-a9hiz2 | Haloacetate_dehalogenase | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Putative hydrolase protein |
| gluda-a9hsb8 | Proline_iminopeptidase | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Proline iminopeptidase |
| gluda-a9hsh9 | DLH-S | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Putative uncharacterized protein |
| gluda-acoc | AcoC_BiotinLipoyl-ABH | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 PAl5) Putative pyruvate dehydrogenase E2 component Dihydrolipoamide acetyltransferase |
| gluda-b5zh10 | DPP4N_Peptidase_S9 | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Dipeptidyl-peptidase IV |
| gluda-b5zhs5 | Aclacinomycin-methylesterase_RdmC | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Alpha/beta hydrolase fold |
| gluda-b5zhu5 | Epoxide_hydrolase | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Alpha/beta hydrolase fold |
| gluda-b5zj06 | PHA_synth_III_C | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Alpha/beta hydrolase fold |
| gluda-b5zki6 | DLH-S | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) Putative uncharacterized protein |
| gluda-a9hme5 | Proline_iminopeptidase | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5). Proline iminopeptidase |
| gluda-a9hmj9 | Atu1826-like | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5). Uncharacterized protein |
| Gene_Locus fragment | Family | Description |
|---|
| No result |