12 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Leptothrix cholodnii
NCBI Tax ID at NCBI: 34029, NCBI Tax ID in ESTHER for more genes: 34029,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, unclassified Burkholderiales, Burkholderiales Genera incertae sedis, Leptothrix, Leptothrix cholodnii
Gene_locus | Family | Description |
---|---|---|
lepcp-b1xwq8 | Duf_3141 | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)) Putative uncharacterized protein |
lepcp-b1xz68 | BD-FAE | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)) Putative uncharacterized protein |
lepcp-b1y0d8 | HNLyase_Bact | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)) Putative esterase |
lepcp-b1y1q2 | A85-EsteraseD-FGH | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)) S-formylglutathione hydrolase |
lepcp-b1y1z1 | DLH-S | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)) Phosphoribosyltransferase |
lepcp-b1y2e9 | Carbon-carbon_bond_hydrolase | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothris discophora (strain SP-6)) Alpha/beta hydrolase fold |
lepcp-b1y129 | 6_AlphaBeta_hydrolase | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothris discophora (strain SP-6)) Putative uncharacterized protein |
lepcp-b1y135 | Haloacetate_dehalogenase | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothria discophora (strain SP-6)) Alpha/beta hydrolase fold |
lepcp-b1y669 | abh_upf0017 | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)) Putative uncharacterized protein |
lepcp-metx | Homoserine_transacetylase | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6))Homoserine O-trans-acetylase |
lepcp-b1y8g6 | abh_upf00227 | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)). Uncharacterized protein |
lepcp-b1xzg8 | OHBut_olig_hydro_put | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) (Leptothrix discophora (strain SP-6)). Putative D--3-hydroxybutyrate oligomer hydrolase lipoprotein transmembrane |
Gene_Locus fragment | Family | Description |
---|
No result |