19 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Roseiflexus castenholzii
NCBI Tax ID at NCBI: 120962, NCBI Tax ID in ESTHER for more genes: 120962,
cellular organisms, Bacteria, Terrabacteria group, Chloroflexi, Chloroflexia, Chloroflexales, Roseiflexineae, Roseiflexaceae, Roseiflexus, Roseiflexus castenholzii
Gene_locus | Family | Description |
---|---|---|
roscs-a7ngf7 | Epoxide_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7ngr1 | A85-Feruloyl-Esterase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Putative esterase |
roscs-a7nhr0 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7ni12 | Haloacetate_dehalogenase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nim8 | Acetyl-esterase_deacetylase | Roseiflexus castenholzii, Roseiflexus sp., Acetyl xylan esterase |
roscs-a7niu9 | MenH_SHCHC | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nk19 | A85-IroE-IroD-Fes-Yiel | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Roseiflexus sp. (strain RS-1) Putative uncharacterized protein |
roscs-a7nk36 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nk71 | A85-IroE-IroD-Fes-Yiel | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Roseiflexus sp. (strain RS-1) Putative esterase |
roscs-a7nkv7 | Homoserine_transacetylase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Homoserine O-acetyltransferase |
roscs-a7nlq0 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nlx2 | Epoxide_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nm44 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nm57 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nnn7 | CarbLipBact_2 | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nnq3 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7npd1 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
roscs-a7nqy7 | A85-IroE-IroD-Fes-Yiel | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Putative esterase |
roscs-a7nrg6 | 6_AlphaBeta_hydrolase | Roseiflexus castenholzii (strain DSM 13941 / HLO8) Alpha/beta hydrolase fold |
Gene_Locus fragment | Family | Description |
---|
No result |