This family consists of several hypothetical proteins from both cyanobacteria and plants. Members of this family are typically around 250 residues in length. The function of this family is unknown but the species distribution indicates that the family may be involved in photosynthesis.
Interpro : IPR010765 Protein of unknown function DUF1350
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF07082 DUF1350
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Gene_locus | Name | Species |
---|---|---|
9alve-a0a0g4hpx5 | Chromera velia, Putative uncharacterized protein | Chromera velia |
9alve-a0a0g4hyd8 | Chromera velia, Putative uncharacterized protein | Chromera velia |
9arae-a0a1d1z1c2 | Anthurium amnicola Uncharacterized protein | Anthurium amnicola |
9arae-a0a1d1z7n4 | Anthurium amnicola Nucleoporin nup211 | Anthurium amnicola |
9bras-r0hjs5 | Capsella rubella, Putative uncharacterized protein | Capsella rubella |
9chlo-a0a061qx26 | Tetraselmis sp. Duf1350-domain-containing protein | Tetraselmis sp. GSL018 |
9chlo-a0a061s2z1 | Tetraselmis sp. Duf1350-domain-containing protein | Tetraselmis sp. GSL018 |
9chlo-a0a061s4v8 | Tetraselmis sp. Duf1350-domain-containing protein | Tetraselmis sp. GSL018 |
9chlo-a0a061saj2 | Tetraselmis sp. Duf1350-domain-containing protein | Tetraselmis sp. GSL018 |
9chlo-a0a0d2k7y7 | Monoraphidium neglectum, Putative uncharacterized protein | Monoraphidium neglectum |
9chlo-a0a0d2kx36 | Monoraphidium neglectum, Putative uncharacterized protein | Monoraphidium neglectum |
9chlo-c1mis3 | Micromonas pusilla CCMP1545 Predicted protein | Micromonas pusilla CCMP1545 |
9chlo-k8f9m9 | Bathycoccus prasinos, Putative uncharacterized protein | Bathycoccus prasinos |
9chlo-k8fhy5 | Bathycoccus prasinos, Putative uncharacterized protein | Bathycoccus prasinos |
9chro-a0a0d6acb3 | Geminocystis sp., Putative uncharacterized protein | Geminocystis sp. NIES-3708 |
9chro-a0a1e5qxz1 | Cyanobacterium sp. IPPAS B-1200 Uncharacterized protein | Cyanobacterium sp. IPPAS B-1200 |
9chro-a3igw9 | Cyanothece sp. CCY0110 Putative uncharacterized protein | Cyanothece sp. CCY0110 |
9chro-b4aw83 | Cyanothece sp. PCC 7822 Putative uncharacterized protein | Cyanothece sp. PCC 7822 |
9chro-b4b627 | Cyanothece sp. PCC 7822 Putative uncharacterized protein | Cyanothece sp. PCC 7822 |
9chro-b5ikw9 | Cyanobium sp. PCC 7001 Alpha\/beta superfamily hydrolase | Cyanobium sp. PCC 7001 |
9chro-k9x8k9 | Gloeocapsa sp. PCC 7428, Putative uncharacterized protein | Gloeocapsa sp. PCC 7428 |
9chro-l8lpt4 | Gloeocapsa sp. PCC 73106, Putative uncharacterized protein | Gloeocapsa sp. PCC 73106 |
9chro-l8lu76 | Gloeocapsa sp. PCC 73106, Putative uncharacterized protein | Gloeocapsa sp. PCC 73106 |
9chro-u5der7 | Rubidibacter lacunae KORDI 51-2, Putative uncharacterized protein | Rubidibacter lacunae KORDI 51-2 |
9cyan-a0a081gqd9 | Cyanobium sp. Uncharacterized protein | Cyanobium sp. CACIAM 14 |
9cyan-a0a098tin2 | Neosynechococcus sphagnicola Uncharacterized protein | Neosynechococcus sphagnicola |
9cyan-a0a0c1w912 | Aphanocapsa montana, Putative uncharacterized protein | Aphanocapsa montana |
9cyan-a0a0c1xud5 | Hassallia byssoidea, Putative uncharacterized protein | Hassallia byssoidea |
9cyan-a0a0c2m0w7 | Scytonema tolypothrichoides VB-61278, Putative uncharacterized protein | Scytonema tolypothrichoides VB-61278 |
9cyan-a0a0c2qi75 | Tolypothrix campylonemoides\; Scytonema millei, Putative uncharacterized protein | Tolypothrix campylonemoides |
9cyan-a0a0d6kqh3 | Tolypothrix sp., Putative uncharacterized protein | Tolypothrix sp. PCC 7601 |
9cyan-a0a0d8znp3 | Aliterella atlantica, Putative uncharacterized protein | Aliterella atlantica |
9cyan-a0a0f5y8h2 | Limnoraphis robusta CS-951, Putative uncharacterized protein | Limnoraphis robusta CS-951 |
9cyan-a0a0f5y944 | Limnoraphis robusta CS-951, Putative uncharacterized protein | Limnoraphis robusta CS-951 |
9cyan-a0a0m0sl89 | Hapalosiphon sp., Putative uncharacterized protein | Hapalosiphon sp. MRB220 |
9cyan-a0a0m0srm3 | Hapalosiphon sp., Putative uncharacterized protein | Hapalosiphon sp. MRB220 |
9cyan-a0a0m1jvg5 | Planktothricoides sp., Putative uncharacterized protein | Planktothricoides sp. SR001 |
9cyan-a0a0n8kmy9 | Phormidesmis priestleyi, Putative uncharacterized protein | Phormidesmis priestleyi |
9cyan-a0a0p4uiv2 | Leptolyngbya sp. NIES-2104, Putative uncharacterized protein | Leptolyngbya sp. NIES-2104 |
9cyan-a0a0p4uvw1 | Leptolyngbya sp. NIES-2104, Putative uncharacterized protein | Leptolyngbya sp. NIES-2104 |
9cyan-a0a0p7yt99 | Phormidesmis priestleyi, Putative uncharacterized protein | Phormidesmis priestleyi |
9cyan-a0a0p7zzu6 | Phormidium sp., Putative uncharacterized protein | Phormidium sp. |
9cyan-a0a0r0mg10 | Cylindrospermopsis raciborskii\; Cylindrospermopsis sp., Putative uncharacterized protein | Cylindrospermopsis raciborskii CS-505 |
9cyan-a0a0r2u551 | Cyanobacterium BACL30 MAG-120619-bin27, Putative uncharacterized protein | cyanobacterium BACL30 MAG-120619-bin27 |
9cyan-a0a0s3tkv7 | Fischerella sp., Putative uncharacterized protein | Fischerella sp. JSC-11 |
9cyan-a0a0s3u1j8 | Leptolyngbya sp. NIES-3755, Putative uncharacterized protein | Leptolyngbya sp. NIES-3755 |
9cyan-a0a0s3uds5 | Leptolyngbya sp. NIES-3755, Putative uncharacterized protein | Leptolyngbya sp. NIES-3755 |
9cyan-a0a0t7bz26 | Calothrix sp., Putative uncharacterized protein | Calothrix sp. |
9cyan-a0a0v7zgt6 | Mastigocoleus testarum, Putative uncharacterized protein | Mastigocoleus testarum |
9cyan-a0a125stu8 | Leptolyngbya sp. O-77, Putative uncharacterized protein | Leptolyngbya sp. O-77 |
9cyan-a0a139x5h4 | Scytonema hofmannii PCC 7110, Putative uncharacterized protein | Scytonema hofmannii PCC 7110 |
9cyan-a0a140jzy7 | Stanieria sp., Putative uncharacterized protein | Stanieria sp. |
9cyan-a0a140k5g4 | Stanieria sp., Putative uncharacterized protein | Stanieria sp. |
9cyan-a0a166spy5 | Phormidium willei BDU 130791, Putative uncharacterized protein | Phormidium willei BDU 130791 |
9cyan-a0a166v1q6 | Leptolyngbya valderiana BDU 20041, Putative uncharacterized protein | Leptolyngbya valderiana BDU 20041 |
9cyan-a0a182an18 | Cyanobium sp., Putative uncharacterized protein | Cyanobium sp. NIES-981 |
9cyan-a0a1c0v2q4 | Limnothrix sp. P13C2, Putative uncharacterized protein | Limnothrix sp. P13C2 |
9cyan-a0a1c0vrk7 | Oscillatoriales cyanobacterium USR001, Putative uncharacterized protein | Oscillatoriales cyanobacterium USR001 |
9cyan-a0a1d8tm71 | Moorea producens PAL-8-15-08-1 Uncharacterized protein | Moorea producens PAL-8-15-08-1 |
9cyan-a0a1e5qip7 | Desertifilum sp. Uncharacterized protein | Desertifilum sp. IPPAS B-1220 |
9cyan-a0a1j0a9c0 | Candidatus Gloeomargarita lithophora D10 Uncharacterized protein | Candidatus Gloeomargarita lithophora D10 |
9cyan-a0a1j1jvj2 | Planktothrix serta PCC 8927 Uncharacterized protein | Planktothrix serta PCC 8927 |
9cyan-a0a1j1k373 | Planktothrix paucivesiculata PCC 9631 Uncharacterized protein | Planktothrix paucivesiculata PCC 9631 |
9cyan-a0a1j1k8k9 | Planktothrix sp. Uncharacterized protein | Planktothrix sp. PCC 11201 |
9cyan-a0a1j1lfl6 | Planktothrix tepida PCC 9214 Uncharacterized protein | Planktothrix tepida PCC 9214 |
9cyan-a0a1j5h2h1 | Oscillatoriales cyanobacterium Uncharacterized protein | Oscillatoriales cyanobacterium CG2_30_40_61 |
9cyan-a0a1j5hbu8 | Oscillatoriales cyanobacterium Uncharacterized protein | Oscillatoriales cyanobacterium CG2_30_44_21 |
9cyan-a0a1l9qwg8 | Roseofilum reptotaenium AO1-A Uncharacterized protein | Roseofilum reptotaenium AO1-A |
9cyan-a0ypi5 | Lyngbya sp. PCC 8106 Putative uncharacterized protein | Lyngbya sp. PCC 8106 |
9cyan-b4vhs5 | Microcoleus chthonoplastes PCC 7420 Putative uncharacterized protein | Microcoleus chthonoplastes PCC 7420 |
9cyan-b4vsy6 | Microcoleus chthonoplastes PCC 7420 Putative uncharacterized protein | Microcoleus chthonoplastes PCC 7420 |
9cyan-d4tvm0 | Raphidiopsis brookii, Putative uncharacterized protein | Raphidiopsis brookii |
9cyan-d8g566 | Kamptonema [Oscillatoria] sp., Putative uncharacterized protein | [Oscillatoria] sp. PCC 6506 |
9cyan-f4y0m7 | Moorea producens\; Moorea producens, Putative uncharacterized protein | Moorea producens |
9cyan-f4y1t2 | Moorea producens, Putative uncharacterized protein | Moorea producens |
9cyan-f5ug01 | Microcoleus vaginatus FGP-2, Putative uncharacterized protein | Microcoleus vaginatus FGP-2 |
9cyan-k8gq22 | Oscillatoriales cyanobacterium JSC-12, Putative uncharacterized protein | Oscillatoriales cyanobacterium JSC-12 |
9cyan-k9f0d1 | Leptolyngbya sp. PCC 7375, Putative uncharacterized protein | Leptolyngbya sp. PCC 7375 |
9cyan-k9f6f4 | Leptolyngbya sp. PCC 7375, Putative uncharacterized protein | Leptolyngbya sp. PCC 7375 |
9cyan-k9pi16 | Calothrix sp., Putative uncharacterized protein | Calothrix sp. |
9cyan-k9psv8 | Calothrix sp., Putative uncharacterized protein | Calothrix sp. |
9cyan-k9pyt1 | Leptolyngbya sp. PCC 7376, Putative uncharacterized protein | Leptolyngbya sp. PCC 7376 |
9cyan-k9rcl8 | Rivularia sp., Putative uncharacterized protein | Rivularia sp. PCC 7116 |
9cyan-k9s954 | Geitlerinema sp. PCC 7407, Putative uncharacterized protein | Geitlerinema sp. PCC 7407 |
9cyan-k9se38 | Pseudanabaena sp., Putative uncharacterized protein | Pseudanabaena sp. |
9cyan-k9tch0 | Pleurocapsa sp., Putative uncharacterized protein | Pleurocapsa sp. |
9cyan-k9tp44 | Oscillatoria acuminata PCC 6304, Putative uncharacterized protein | Oscillatoria acuminata PCC 6304 |
9cyan-k9twz4 | Chroococcidiopsis thermalis PCC 7203, Putative uncharacterized protein | Chroococcidiopsis thermalis PCC 7203 |
9cyan-k9uni8 | Chamaesiphon minutus PCC 6605, Putative uncharacterized protein | Chamaesiphon minutus PCC 6605 |
9cyan-k9uxa0 | Calothrix sp., Putative uncharacterized protein | Calothrix sp. |
9cyan-k9vqs4 | Oscillatoria nigro-viridis PCC 7112, Putative uncharacterized protein | Oscillatoria nigro-viridis PCC 7112 |
9cyan-k9vu81 | Crinalium epipsammum PCC 9333, Putative uncharacterized protein | Crinalium epipsammum PCC 9333 |
9cyan-k9wlx3 | Microcoleus sp., Putative uncharacterized protein | Microcoleus sp. |
9cyan-l8lu27 | Xenococcus sp., Putative uncharacterized protein | Xenococcus sp. |
9cyan-l8m0b6 | Xenococcus sp., Putative uncharacterized protein | Xenococcus sp. |
9cyan-l8n2h7 | Pseudanabaena biceps PCC 7429, Putative uncharacterized protein | Pseudanabaena biceps PCC 7429 |
9cyan-l8n7y5 | Pseudanabaena biceps PCC 7429, Putative uncharacterized protein | Pseudanabaena biceps PCC 7429 |
9cyan-u5qhg4 | Gloeobacter kilaueensis, Putative uncharacterized protein | Gloeobacter kilaueensis |
9cyan-u7qph6 | Lyngbya aestuarii BL J, Putative uncharacterized protein | Lyngbya aestuarii BL J |
9cyan-u9vhv5 | Leptolyngbya sp. Heron Island J, Putative uncharacterized protein | Leptolyngbya sp. Heron Island J |
9cyan-u9vzr0 | Leptolyngbya sp. Heron Island J, Putative uncharacterized protein | Leptolyngbya sp. Heron Island J |
9cyan-v5v6x7 | Thermosynechococcus sp. NK55a, Putative uncharacterized protein | Thermosynechococcus sp. NK55a |
9euka-a0a0m0k0v8 | Chrysochromulina sp., Putative uncharacterized protein | Chrysochromulina sp. CCMP291 |
9euka-a0a1l5ybc4 | Paulinella micropora Uncharacterized protein | Paulinella micropora |
9lami-s8cbl5 | Genlisea aurea, Putative uncharacterized protein | Genlisea aurea |
9noso-a0a0m4tu92 | Nostoc piscinale, Putative uncharacterized protein | Nostoc piscinale |
9noso-a0a0s3p8y7 | Nostoc sp., Putative uncharacterized protein | Nostoc sp. |
9noso-a0a0s3pc17 | Nostoc sp., Putative uncharacterized protein | Nostoc sp. |
9noso-a0a1c0uu38 | Nostoc sp., Putative uncharacterized protein | Nostoc sp. |
9noso-a0a1e2wjp5 | Nostoc sp. Uncharacterized protein | Nostoc sp. |
9noso-k9qcn4 | Nostoc sp., Putative uncharacterized protein | Nostoc sp. |
9noso-k9qdr4 | Nostoc sp., Putative uncharacterized protein | Nostoc sp. |
9nost-a0a0k2m211 | Anabaena sp., Putative uncharacterized protein | Anabaena sp. wa102 |
9nost-a0a0k2m573 | Anabaena sp. Aphanizomenon flos-aquae, Putative uncharacterized protein | Anabaena sp. wa102 |
9nost-a0a1b7v4l4 | Anabaena sp., Putative uncharacterized protein | Anabaena sp. |
9nost-a0a1b7vac8 | Anabaena sp., Putative uncharacterized protein | Anabaena sp. |
9nost-a0a1b7vhn2 | Anabaena sp.\; Aphanizomenon flos-aquae, Putative uncharacterized protein | Anabaena sp. |
9nost-a0a1b7vuk7 | Anabaena sp.\; Aphanizomenon flos-aquae, Putative uncharacterized protein | Anabaena sp. |
9nost-k9wt58 | Cylindrospermum stagnale PCC 7417, Putative uncharacterized protein | Cylindrospermum stagnale PCC 7417 |
9nost-k9x354 | Cylindrospermum stagnale PCC 7417, Putative uncharacterized protein | Cylindrospermum stagnale PCC 7417 |
9nost-m1wsb1 | Richelia intracellularis, Putative uncharacterized protein | Richelia intracellularis |
9nost-x5jii9 | Richelia intracellularis, Putative uncharacterized protein | Richelia intracellularis |
9oryz-a0a0d9w4j7 | Leersia perrieri, Putative uncharacterized protein | Leersia perrieri |
9oryz-a0a0d9xe28 | Leersia perrieri, Putative uncharacterized protein | Leersia perrieri |
9poal-a0a1e5wjw5 | Dichanthelium oligosanthes Uncharacterized protein | Dichanthelium oligosanthes |
9proc-a0a089p377 | Prochlorococcus sp. Uncharacterized protein | Prochlorococcus sp. |
9proc-a0a089pf55 | Prochlorococcus sp. Uncharacterized protein | Prochlorococcus sp. |
9proc-a0a0a2bev0 | Prochlorococcus sp. Uncharacterized protein | Prochlorococcus sp. |
9proc-a0a0a2blx4 | Prochlorococcus sp. Uncharacterized protein | Prochlorococcus sp. |
9rosa-w9rfb0 | Morus notabilis, Putative uncharacterized protein | Morus notabilis |
9rosa-w9sjy4 | Morus notabilis, Putative uncharacterized protein | Morus notabilis |
9rosi-v4uck2 | Citrus clementina, Putative uncharacterized protein | Citrus clementina |
9stra-a0a1e7f3h5 | Fragilariopsis cylindrus Uncharacterized protein | Fragilariopsis cylindrus |
9stra-a0a1e7fjw3 | Fragilariopsis cylindrus Uncharacterized protein | Fragilariopsis cylindrus |
9stra-a0a1e7fsl7 | Fragilariopsis cylindrus Uncharacterized protein | Fragilariopsis cylindrus |
9stra-w7ti38 | Nannochloropsis gaditana, Putative uncharacterized protein | Nannochloropsis gaditana |
9stra-w7tqq9 | Nannochloropsis gaditana, Putative uncharacterized protein | Nannochloropsis gaditana |
9syne-a0a076h324 | Synechococcus sp. Uncharacterized protein | Synechococcus sp. |
9syne-a0a076h9l7 | Synechococcus sp. Uncharacterized protein | Synechococcus sp. |
9syne-a0a0g8avt2 | Candidatus Synechococcus spongiarum 15L, Putative uncharacterized protein | Candidatus Synechococcus spongiarum 15L |
9syne-a0a0j6b613 | Synechococcus sp., Putative uncharacterized protein | Synechococcus sp. |
9syne-a0a161kjy8 | Candidatus Synechococcus spongiarum, Putative uncharacterized protein | Candidatus Synechococcus spongiarum |
9syne-a0a164adp3 | Synechococcus sp., Putative uncharacterized protein | Synechococcus sp. |
9syne-a0a164agl4 | Synechococcus sp., Putative uncharacterized protein | Synechococcus sp. |
9syne-a0a1j0p8u7 | Synechococcus sp. Uncharacterized protein | Synechococcus sp. |
9syne-a0a1j0pbd4 | Synechococcus sp. Alpha\/beta hydrolase | Synechococcus sp. |
9syne-a3yyi6 | Synechococcus sp. WH 5701 Putative uncharacterized protein | Synechococcus sp. WH 5701 |
9syne-a3z7h7 | Synechococcus sp. RS9917 Putative uncharacterized protein | Synechococcus sp. RS9917 |
9syne-b4whi6 | Synechococcus sp. PCC 7335 Putative uncharacterized protein | Synechococcus sp. PCC 7335 |
9syne-b4wlb6 | Synechococcus sp. PCC 7335 Putative uncharacterized protein | Synechococcus sp. PCC 7335 |
9syne-g4fkw6 | Synechococcus sp., Putative uncharacterized protein | Synechococcus sp. |
9syne-k9swe4 | Synechococcus sp., Putative uncharacterized protein | Synechococcus sp. |
9syne-q05tm6 | Synechococcus sp. RS9916 Putative uncharacterized protein | Synechococcus sp. RS9916 |
9syne-q067q0 | Synechococcus sp. BL107 Putative uncharacterized protein | Synechococcus sp. BL107 |
acam1-b0c616 | Acaryochloris marina (strain MBIC 11017) Conserved domain protein | Acaryochloris marina |
acam1-b0c895 | Acaryochloris marina (strain MBIC 11017) Putative uncharacterized protein | Acaryochloris marina |
acam1-b0ce13 | Acaryochloris marina (strain MBIC 11017) Conserved domain protein | Acaryochloris marina |
aegta-m8as91 | Aegilops tauschii (Tausch's goatgrass) (Aegilops squarrosa), Putative uncharacterized protein | Aegilops tauschii |
ambtc-w1pcs1 | Amborella trichopoda, Putative uncharacterized protein | Amborella trichopoda |
ambtc-w1pff1 | Amborella trichopoda, Putative uncharacterized protein | Amborella trichopoda |
anacc-k9zbj6 | Anabaena cylindrica (strain ATCC 27899 \/ PCC 7122), Putative uncharacterized protein | Anabaena cylindrica |
anacc-k9zbx4 | Anabaena cylindrica (strain ATCC 27899 \/ PCC 7122), Putative uncharacterized protein | Anabaena cylindrica |
anaco-a0a199v1q0 | Ananas comosus (Pineapple), Putative uncharacterized protein | Ananas comosus |
anaco-a0a199w5d8 | Ananas comosus (Pineapple), Putative uncharacterized protein | Ananas comosus |
anasp-q8ymv5 | Anabaena sp. (strain PCC 7120) Alr4821 protein | Anabaena sp. |
anasp-q8yxx2 | Anabaena sp. (strain PCC 7120) Alr1085 protein | Anabaena sp. |
anavt-q3m6q7 | Anabaena variabilis (strain ATCC 29413 \/ PCC 7937) Putative uncharacterized protein | Anabaena variabilis |
anavt-q3mbc3 | Anabaena variabilis (strain ATCC 29413 \/ PCC 7937) Putative uncharacterized protein | Anabaena variabilis |
araal-a0a087gql4 | Arabis alpina (Alpine rock-cress) Putative uncharacterized protein | Arabis alpina |
araal-a0a087gvf0 | Arabis alpina (Alpine rock-cress) Putative uncharacterized protein | Arabis alpina |
aracu-a0a0d6r5y1 | Araucaria cunninghamii (Hoop pine) (Moreton Bay pine), Putative uncharacterized protein | Araucaria cunninghamii |
arath-q9fij5 | Arabidopsis thaliana (Mouse-ear cress)\; Arabidopsis lyrata\;Capsella rubella Uncharacterized protein AT5g47860\/MCA23_20 | Arabidopsis thaliana |
arath-q9m236 | Arabidopsis thaliana (Mouse-ear cress) Putative uncharacterized protein T18D12_110 At3g43540 | Arabidopsis thaliana |
arudo-a0a0a9d101 | Arundo donax (Giant reed) Putative uncharacterized protein | Arundo donax |
arudo-a0a0a9d128 | Arundo donax (Giant reed) Putative uncharacterized protein | Arundo donax |
ateth-d3emx0 | Candidatus Atelocyanobacterium thalassa isolate ALOHA, Atelocyanobacterium thalassa (isolate ALOHA), Putative uncharacterized protein | Candidatus Atelocyanobacterium thalassa isolate ALOHA |
auxpr-a0a087sd93 | Auxenochlorella protothecoides (Green microalga) (Chlorella protothecoides) Uncharacterized protein | Auxenochlorella protothecoides |
betvu-a0a0j8bea4 | Beta vulgaris subsp.vulgaris, Putative uncharacterized protein | Beta vulgaris subsp. vulgaris |
betvu-a0a0j8cae9 | Beta vulgaris subsp.vulgaris, Putative uncharacterized protein | Beta vulgaris subsp. vulgaris |
bradi-i1iqd3 | Brachypodium distachyon (Purple false brome) (Trachynia distachya), Putative uncharacterized protein | Brachypodium distachyon |
bradi-i1ixd7 | Brachypodium distachyon (Purple false brome) (Trachynia distachya), Putative uncharacterized protein | Brachypodium distachyon |
brana-a0a078d7m7 | Brassica napus (Rape)\; Brassica oleracea\; Brassica rapa\; Uncharacterized protein BnaC07g26220D BnaA06g30570D protein | Brassica napus |
brana-a0a078fd70 | Brassica napus (Rape)\; Brassica oleracea\; Brassica rapa\; Uncharacterized protein | Brassica napus |
cajca-a0a151rk16 | Cajanus cajan (Pigeon pea), Putative uncharacterized protein | Cajanus cajan |
cajca-a0a151st65 | Cajanus cajan (Pigeon pea), Putative uncharacterized protein | Cajanus cajan |
chlre-a8j8u9 | Chlamydomonas reinhardtii Predicted protein | Chlamydomonas reinhardtii |
chlre-a8jd42 | Chlamydomonas reinhardtii Predicted protein | Chlamydomonas reinhardtii |
chlt3-b3qu99 | Chloroherpeton thalassium (strain ATCC 35110 \/ GB-78) Putative uncharacterized protein | Chloroherpeton thalassium |
chlt3-b3qz25 | Chloroherpeton thalassium (strain ATCC 35110 \/ GB-78) Putative uncharacterized protein | Chloroherpeton thalassium |
chlva-e1z3i4 | Chlorella variabilis (Green alga), Putative uncharacterized protein | Chlorella variabilis |
chlva-e1zta5 | Chlorella variabilis (Green alga), Putative uncharacterized protein | Chlorella variabilis |
chocr-r7q587 | Chondrus crispus (Carrageen Irish moss) (Polymorpha crispa), Putative uncharacterized protein | Chondrus crispus |
citsi-a0a067ged9 | Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis) Uncharacterized protein | Citrus sinensis |
cocsc-i0z139 | Coccomyxa subellipsoidea (strain C-169) (Green microalga), Putative uncharacterized protein | Coccomyxa subellipsoidea |
cofca-a0a068vek7 | Coffea canephora (Robusta coffee) Uncharacterized protein | Coffea canephora |
crowt-q4cak1 | Crocosphaera watsonii Putative uncharacterized protein | Crocosphaera watsonii WH 8501 |
cucsa-a0a0a0l5h3 | Cucumis sativus (Cucumber) Uncharacterized protein | Cucumis sativus |
cucsa-a0a0a0lga1 | Cucumis sativus (Cucumber) Uncharacterized protein | Cucumis sativus |
cyaa5-b1wnj9 | Cyanothece sp. (strain ATCC 51142) (CCY0110) DUF1350-containing protein | Cyanothece sp. ATCC 51142 |
cyaap-k9za23 | Cyanobacterium aponinum (strain PCC 10605), Putative uncharacterized protein | Cyanobacterium aponinum |
cyagp-k9p3p9 | Cyanobium gracile (strain ATCC 27147 \/ PCC 6307), Putative uncharacterized protein | Cyanobium gracile |
cyagp-k9p8m8 | Cyanobium gracile (strain ATCC 27147 \/ PCC 6307), Putative uncharacterized protein | Cyanobium gracile |
cyagp-k9p9r9 | Cyanobium gracile (strain ATCC 27147 \/ PCC 6307), Putative uncharacterized protein | Cyanobium gracile |
cyam1-m1v3k8 | Cyanidioschyzon merolae (strain 10D) (Red alga), Putative uncharacterized protein | Cyanidioschyzon merolae (strain 10D) |
cyam1-m1vf82 | Cyanidioschyzon merolae (strain 10D) (Red alga), Putative uncharacterized protein | Cyanidioschyzon merolae (strain 10D) |
cyam1-m1vh36 | Cyanidioschyzon merolae (strain 10D) (Red alga), Putative uncharacterized protein | Cyanidioschyzon merolae (strain 10D) |
cyap4-b8huy0 | Cyanothece sp. (strain PCC 7425 \/ ATCC 29141) Putative uncharacterized protein | Cyanothece sp. PCC 7425 |
cyap7-b7ka91 | Cyanothece sp. (strain PCC 7424) (Synechococcus sp. (strain ATCC 29155) Putative uncharacterized protein | Cyanothece sp. PCC 7424 |
cyap8-b7jyp6 | Cyanothece sp. (strain PCC 8801) (Synechococcus sp. (strain PCC 8801 RF-1)) Putative uncharacterized protein | Cyanothece sp. PCC 8801 |
cyap8-b7k1h0 | Cyanothece sp. (strain PCC 8801) (Synechococcus sp. (strain PCC 8801 RF-1)) Putative uncharacterized protein | Cyanothece sp. PCC 8801 |
cyasc-k9yn49 | Cyanobacterium stanieri PCC 7202, Putative uncharacterized protein | Cyanobacterium stanieri PCC 7202 |
cyncs-a0a103xrx7 | Cynara cardunculus var. scolymus (Artichoke) (Cynara scolymus), Putative uncharacterized protein | Cynara cardunculus var. scolymus |
cyncs-a0a118jrp6 | Cynara cardunculus var. scolymus (Artichoke) (Cynara scolymus), Putative uncharacterized protein | Cynara cardunculus var. scolymus |
dacsa-k9yvg2 | Dactylococcopsis salina PCC 8305, Putative uncharacterized protein | Dactylococcopsis salina PCC 8305 |
dauca-a0a166e6e4 | Daucus carota subsp. sativus, Putative uncharacterized protein | Daucus carota subsp. sativus |
dauca-a0a166gzb1 | Daucus carota subsp. sativus, Putative uncharacterized protein | Daucus carota subsp. sativus |
ectsi-d7fvs7 | Ectocarpus siliculosus (Brown alga), Putative uncharacterized protein | Ectocarpus siliculosus |
ectsi-d7g7c9 | Ectocarpus siliculosus (Brown alga), Putative uncharacterized protein | Ectocarpus siliculosus |
ectsi-d7g7d0 | Ectocarpus siliculosus (Brown alga) (Conferva siliculosa), Putative uncharacterized protein | Ectocarpus siliculosus |
emihu-r1c1v0 | Emiliania huxleyi (Pontosphaera huxleyi), Putative uncharacterized protein | Emiliania huxleyi |
emihu-r1c586 | Emiliania huxleyi (Pontosphaera huxleyi), Putative uncharacterized protein | Emiliania huxleyi |
emihu-r1dz39 | Emiliania huxleyi (Pontosphaera huxleyi), Putative uncharacterized protein | Emiliania huxleyi |
erygu-a0a022qdr3 | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) Uncharacterized protein | Erythranthe guttata |
erygu-a0a022qkw9 | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) Uncharacterized protein | Erythranthe guttata |
erygu-a0a022rbt1 | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) Uncharacterized protein | Erythranthe guttata |
eucgr-a0a059cug0 | Eucalyptus grandis (Flooded gum) Uncharacterized protein | Eucalyptus grandis |
eucgr-a0a059da03 | Eucalyptus grandis (Flooded gum) Uncharacterized protein | Eucalyptus grandis |
eutsa-v4krc1 | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum), Putative uncharacterized protein | Eutrema salsugineum |
eutsa-v4lcu2 | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum), Putative uncharacterized protein | Eutrema salsugineum |
galsu-m2wvh5 | Galdieria sulphuraria, Putative uncharacterized protein | Galdieria sulphuraria |
glyso-a0a0b2qvy2 | Glycine soja\; Wild soybean, Glycine hispida, Putative uncharacterized protein | Glycine soja |
glyso-a0a0b2rrp2 | Glycine soja\; Wild soybean, Glycine hispida, Putative uncharacterized protein | Glycine soja |
gonpe-a0a150fzd3 | Gonium pectorale, Putative uncharacterized protein | Gonium pectorale |
gonpe-a0a150g7s4 | Gonium pectorale, Putative uncharacterized protein | Gonium pectorale |
gosar-a0a0b0n6f7 | Gossypium arboreum (Tree cotton) Putative uncharacterized protein | Gossypium arboreum |
gosar-a0a0b0ng06 | Gossypium arboreum (Tree cotton) Putative uncharacterized protein | Gossypium arboreum |
gosra-a0a0d2r4y7 | Gossypium raimondii (New World cotton), Putative uncharacterized protein | Gossypium raimondii |
gosra-a0a0d2rmy6 | Gossypium raimondii (New World cotton), Putative uncharacterized protein | Gossypium raimondii |
