21 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Azoarcus sp.
NCBI Tax ID at NCBI: 29544, NCBI Tax ID in ESTHER for more genes: 29544,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Rhodocyclales, Zoogloeaceae, Azoarcus, Azoarcus sp.
Gene_locus | Family | Description |
---|---|---|
azosb-a1k1f9 | Haloacetate_dehalogenase | Azoarcus sp. (strain BH72) Haloacetate dehalogenase |
azosb-a1k1w3 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) probable aryl-ester hydrolase (EC 3.1.1.2) |
azosb-a1k2q2 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) putative acetone-cyanohydrin lyase (EC 1.11.1.10) |
azosb-a1k4p7 | Proline_iminopeptidase | Azoarcus sp. (strain BH72) Probable proline iminopeptidase |
azosb-a1k5d3 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) probable carboxylesterase (EC 3.1.1.1) |
azosb-a1k5m5 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) probable hydrolase (EC 3.-.-.-) |
azosb-a1k5s0 | Duf_3141 | Azoarcus sp. (strain BH72) Conserved hypothetical |
azosb-a1k6q2 | BioH | Azoarcus sp. (strain BH72) bioh protein |
azosb-a1k6w9 | Carbon-carbon_bond_hydrolase | Azoarcus sp. (strain BH72) 2-hydroxy-6-ketonona-2,4-dienedioic acid hydrolase |
azosb-a1k6y0 | Carbon-carbon_bond_hydrolase | Azoarcus sp. (strain BH72) 2-hydroxy-muconic semialdehyde hydrolase |
azosb-a1k7c8 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) probable hydrolase or acytransferase (EC 3.1.-.-) |
azosb-a1k9j2 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) Putative uncharacterized protein |
azosb-a1k9v9 | 6_AlphaBeta_hydrolase | Azoarcus sp. (strain BH72) Putative uncharacterized protein |
azosb-a1k696 | Duf_3141 | Azoarcus sp. (strain BH72) Putative uncharacterized protein |
azosb-a1k988 | abh_upf0017 | Azoarcus sp. (strain BH72) Putative uncharacterized protein |
azosb-a1kbn4 | A85-EsteraseD-FGH | Azoarcus sp. (strain BH72) Probable esterase |
azosb-metx | Homoserine_transacetylase | Azoarcus sp. (strain BH72)Homoserine O-trans-acetylase |
azosb-a1kal1 | Hydrolase-2_PEP | Azoarcus sp. (strain BH72). Uncharacterized protein |
azosb-a1kal0 | Hydrolase-1_PEP | Azoarcus sp. (strain BH72). Uncharacterized protein |
azosb-a1k3c3 | abh_upf00227 | Azoarcus sp. (strain BH72). Uncharacterized protein |
azosb-hboh | OHBut_olig_hydro_put | Azoarcus sp. (strain BH72). D-(-)-3-hydroxybutyrate oligomer hydrolase |
Gene_Locus fragment | Family | Description |
---|
No result |