22 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Janibacter sp. HTCC2649
NCBI Tax ID at NCBI: 313589, NCBI Tax ID in ESTHER for more genes: 313589,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Micrococcales, Intrasporangiaceae, Janibacter, Janibacter sp. HTCC2649
Gene_locus | Family | Description |
---|---|---|
9mico-a3tmr7 | Lipase_2 | Janibacter sp. HTCC2649. EAP97825 Putative lipase MAJ1 |
9mico-a3tg99 | A85-IroE-IroD-Fes-Yiel | Janibacter sp. HTCC2649 Putative uncharacterized protein |
9mico-a3tga0 | A85-IroE-IroD-Fes-Yiel | Janibacter sp. HTCC2649 Putative uncharacterized protein |
9mico-a3th78 | 6_AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Hydrolase, alpha/beta fold family protein |
9mico-a3thg8 | Duf_1023 | Janibacter sp. HTCC2649 Putative uncharacterized protein |
9mico-a3ti80 | Abhydrolase_9 | Janibacter sp. HTCC2649 Putative uncharacterized protein |
9mico-a3tjp7 | Aclacinomycin-methylesterase_RdmC | Janibacter sp. HTCC2649 Probable hydrolase |
9mico-a3tki4 | 6_AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Alpha/beta hydrolase superfamily protein-like |
9mico-a3tkk7 | 6_AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Secreted protein |
9mico-a3tln9 | 6_AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Hydrolase, alpha/beta fold family protein |
9mico-a3tlt8 | Haloperoxidase | Janibacter sp. HTCC2649 BpoC_1 |
9mico-a3tmm2 | Monoglyceridelipase_lysophospholip | Janibacter sp. HTCC2649 Lysophospholipase L2 |
9mico-a3tn91 | HNLyase_Bact | Janibacter sp. HTCC2649 Putative esterase |
9mico-a3tnk2 | Monoglyceridelipase_lysophospholip | Janibacter sp. HTCC2649 Putative uncharacterized protein |
9mico-a3tp75 | UCP037442 | Janibacter sp. HTCC2649 Putative hydrolase |
9mico-a3tpd0 | 6_AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Putative lipase |
9mico-a3tq27 | 6_AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Putative hydrolase |
9mico-a3tqm4 | Fungal-Bact_LIP | Janibacter sp. HTCC2649 Putative uncharacterized protein |
9mico-a3trn0 | AlphaBeta_hydrolase | Janibacter sp. HTCC2649 Alpha/beta hydrolase fold protein |
9mico-a3trw6 | Aclacinomycin-methylesterase_RdmC | Janibacter sp. HTCC2649 Carboxylesterase |
9mico-a3tgi4 | NLS3-Tex30 | Janibacter sp. HTCC2649 Uncharacterized protein |
9mico-a3tg58 | OHBut_olig_hydro_put | Janibacter sp. HTCC2649. Peptide chain release factor 2 |
Gene_Locus fragment | Family | Description |
---|
No result |