18 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Pseudoalteromonas tunicata D2
NCBI Tax ID at NCBI: 87626, NCBI Tax ID in ESTHER for more genes: 87626,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Pseudoalteromonadaceae, Pseudoalteromonas, Pseudoalteromonas tunicata, Pseudoalteromonas tunicata D2
Gene_locus | Family | Description |
---|---|---|
9gamm-a4c5t0 | A85-IroE-IroD-Fes-Yiel | Pseudoalteromonas tunicata D2 Putative uncharacterized protein |
9gamm-a4c5x8 | A85-IroE-IroD-Fes-Yiel | Pseudoalteromonas tunicata D2 Predicted hydrolase of the alpha/beta superfamily protein |
9gamm-a4c6q9 | DPP4N_Peptidase_S9 | Pseudoalteromonas tunicata D2 Dipeptidyl peptidase IV |
9gamm-a4c7u3 | Proline_iminopeptidase | Pseudoalteromonas tunicata D2 Proline iminopeptidase |
9gamm-a4c9a3 | Duf_3530 | Pseudoalteromonas tunicata D2 Putative uncharacterized protein |
9gamm-a4c9k3 | DPP4N_Peptidase_S9 | Pseudoalteromonas tunicata D2 Putative enzymatic protein |
9gamm-a4c797 | Monoglyceridelipase_lysophospholip | Pseudoalteromonas tunicata D2 Putative lysophospholipase L(2) |
9gamm-a4cb91 | A85-IroE-IroD-Fes-Yiel | Pseudoalteromonas tunicata D2 Putative uncharacterized protein |
9gamm-a4cc25 | A85-EsteraseD-FGH | Pseudoalteromonas tunicata D2 Putative esterase |
9gamm-a4ccm4 | A85-IroE-IroD-Fes-Yiel | Pseudoalteromonas tunicata D2 Putative uncharacterized protein |
9gamm-a4cdr7 | A85-IroE-IroD-Fes-Yiel | Pseudoalteromonas tunicata D2 Putative esterase |
9gamm-a4cdt3 | BD-FAE | Pseudoalteromonas tunicata D2 probable lipase/esterase |
9gamm-a4ceu8 | BioH | Pseudoalteromonas tunicata D2 Putative enzyme in pimeloyl-CoA (Biotin) synthesis with alpha/beta-hydrolase domain |
9gamm-a4cf07 | A85-IroE-IroD-Fes-Yiel | Pseudoalteromonas tunicata D2 Putative esterase |
9gamm-a4cfs8 | abh_upf0017 | Pseudoalteromonas tunicata D2 Putative enzyme with alpha/beta-hydrolase domain |
9gamm-a4cfl6 | NLS3-Tex30 | Pseudoalteromonas tunicata D2 Uncharacterized protein |
9gamm-a4c4m6 | Proline_iminopeptidase | Pseudoalteromonas tunicata D2. Proline iminopeptidase |
9gamm-a4c955 | abh_upf00227 | Pseudoalteromonas tunicata D2. Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |