41 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Sphingomonas wittichii
NCBI Tax ID at NCBI: 160791, NCBI Tax ID in ESTHER for more genes: 160791,
cellular organisms, Bacteria, Proteobacteria, Alphaproteobacteria, Sphingomonadales, Sphingomonadaceae, Sphingomonas, Sphingomonas wittichii
Gene_locus | Family | Description |
---|---|---|
sphww-a5j2a5 | Carbon-carbon_bond_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Meta-cleavage pathway hydrolase protein |
sphww-a5v3v2 | Duf_3089 | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Putative uncharacterized protein |
sphww-a5v4n7 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v4r1 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v4x9 | Carboxymethylbutenolide_lactonase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) 3-oxoadipate enol-lactonase |
sphww-a5v5e8 | Carb_B_Bacteria | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) carboxylesterase, type b |
sphww-a5v5h0 | Carb_B_Bacteria | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) carboxylesterase, type b |
sphww-a5v5h7 | A85-EsteraseD-FGH | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) S-formylglutathione hydrolase |
sphww-a5v5p4 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v6j3 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v6l9 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v6r6 | Carb_B_Bacteria | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) carboxylesterase, type b |
sphww-a5v6v0 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v7c2 | Carbon-carbon_bond_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v7g3 | Bacterial_esterase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Putative uncharacterized protein |
sphww-a5v7k1 | HNLyase_Bact | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Putative uncharacterized protein |
sphww-a5v509 | HNLyase_Bact | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v570 | Carboxymethylbutenolide_lactonase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) 4-carboxymuconolactone decarboxylase / 3-oxoadipate enol-lactonase |
sphww-a5v693 | Epoxide_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v737 | Epoxide_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5v750 | Carbon-carbon_bond_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5vbi9 | Epoxide_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5vbj1 | Epoxide_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5vbl8 | Carbon-carbon_bond_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5vcv2 | Carboxypeptidase_S10 | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Peptidase S10, serine carboxypeptidase |
sphww-a5ve07 | Carbon-carbon_bond_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold || Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273). Alpha/beta hydrolase fold |
sphww-a5ve31 | A85-IroE-IroD-Fes-Yiel | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Putative esterase |
sphww-a5ve39 | Epoxide_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5ve47 | Carb_B_Bacteria | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) carboxylesterase, type b precursor |
sphww-a5ve53 | Epoxide_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5ve59 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5ve60 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Alpha/beta hydrolase fold |
sphww-a5ve90 | Carb_B_Bacteria | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) carboxylesterase, type b |
sphww-a5vgi4 | 6_AlphaBeta_hydrolase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) Putative uncharacterized protein |
sphww-a5vh68 | Carboxymethylbutenolide_lactonase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) 3-oxoadipate enol-lactonase |
sphww-a5v4t8 | Proline_iminopeptidase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273). Prolyl aminopeptidase |
sphww-a5ven2 | Proline_iminopeptidase | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273). Proline iminopeptidase |
sphww-a5vfs1 | VirJ | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273). Virulence factor family protein |
sphww-a5vfs2 | VirJ | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273). Type IV secretory pathway VirJ component-like protein |
sphww-a5vgg0 | VirJ | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273). Type IV secretory pathway VirJ component-like protein |
sphww-a5v4y0 | Est-OsmC | Sphingomonas wittichii (strain RW1 / DSM 6014 / JCM 10273) esterase found in n-term of an OsmC/Ohr family domain |
Gene_Locus fragment | Family | Description |
---|
No result |