New lipolytic enzyme family defined from isolation and characterization of two esterases from a metagenomic library Bayer et al. (EstGK1 and EstZ3) Lee et al. (EstD2) (Family XV Arpigny et Jaeger (1999))(Charbonneau et al. had defined a family XV but the enzyme described in this paper is really is a subset of familly XIII. See notice of this paper in Plos One). The enzyme in this family are esterase with maximum activity towards C4 aliphatic chains and undetectable activity towards C10 and longer chains
Interpro : IPR021440 Protein of unknown function DUF3089
PIRSF : No PIRSF
Pdoc : No Pdoc
Pfam : PF11288 DUF3089
Prints : No Print
EC Number : No EC Number
Peptide in | Fasta |
Nucleotide in | Fasta |
Alignment with Multalin | Text only |
Seed alignment with MAFFT | No colour / coloured with Mview |
Alignment with MAFFT | No colour / coloured with Mview |
Dendrogram | The dnd file |
Gene_locus | Name | Species |
---|---|---|
9actn-r4yzg1 | Candidatus Microthrix parvicella RN1. Putative EstD2 | Candidatus Microthrix parvicella RN1 |
9acto-f1yfj9 | Gordonia neofelifaecis NRRL B-59395. Uncharacterized protein | Gordonia neofelifaecis NRRL B-59395 |
9acto-g7gtr8 | Gordonia amarae NBRC 15530. Putative uncharacterized protein | Gordonia amarae NBRC 15530 |
9acto-h0rl57 | Gordonia polyisoprenivorans NBRC 16320 = JCM 10675. Putative uncharacterized protein | Gordonia polyisoprenivorans NBRC 16320 = JCM 10675 |
9acto-k6x0s2 | Gordonia rhizosphera NBRC 16068. Uncharacterized protein | Gordonia rhizosphera NBRC 16068 |
9acto-l7ldx7 | Gordonia hirsuta DSM 44140 = NBRC 16056. Uncharacterized protein | Gordonia hirsuta DSM 44140 = NBRC 16056 |
9acto-m3vc39 | Gordonia malaquae NBRC 108250. Uncharacterized protein | Gordonia malaquae NBRC 108250 |
9alte-k7a5n7 | Glaciecola psychrophila 170. Uncharacterized protein | Glaciecola psychrophila 170 |
9alte-k7a8i8 | Glaciecola psychrophila 170. Uncharacterized protein | Glaciecola psychrophila 170 |
9bace-r5myf1 | Bacteroides sp. CAG:1076. Uncharacterized protein | Bacteroides sp. CAG:1076 |
9bace-r5tzg9 | Bacteroides sp. CAG:702. Uncharacterized protein | Bacteroides sp. CAG:702 |
9bace-r6yx84 | Bacteroides sp. CAG:714. Uncharacterized protein | Bacteroides sp. CAG:714 |
9bace-r7cy14 | Bacteroides sp. CAG:462. Uncharacterized protein | Bacteroides sp. CAG:462 |
9bact-MT859404 | Uncultured bacterium Est3S from cow rumen metagenomic library with organosphosphorus insecticides degrading capability | uncultured bacterium |
9bact-a0a076hsa5 | Hymenobacter sp. APR13. Uncharacterized protein | Hymenobacter sp. APR13 |
9bact-a0a077l869 | uncultured bacterium. Uncharacterized protein | uncultured bacterium |
9bact-a0a088s6n7 | uncultured bacterium. Esterase Est10 | uncultured bacterium |
9bact-c0bkl1 | Flavobacteria bacterium MS024-2A Putative uncharacterized protein | Flavobacteria bacterium MS024-2A |
9bact-d1n3r8 | Victivallis vadensis ATCC BAA-548 Putative uncharacterized protein | Victivallis vadensis ATCC BAA-548 |
9bact-d2z4i1 | Dethiosulfovibrio peptidovorans DSM 11002 Putative uncharacterized protein | Dethiosulfovibrio peptidovorans DSM 11002 |
9bact-d5l5q1 | uncultured bacterium EstGK1 | uncultured bacterium |
9bact-d5l5q2 | uncultured bacterium EstZ3 EstGK1 | uncultured bacterium |
9bact-d8v1i6 | uncultured bacterium Esterase\/lipase clone EM3L2 | uncultured bacterium |
9bact-e2d695 | uncultured bacterium EstD2 | uncultured bacterium |
9bact-g5h9v4 | Alistipes indistinctus YIT 12060. Uncharacterized protein | Alistipes indistinctus YIT 12060 |
9bact-j7hz76 | uncultured bacterium. Esterase | uncultured bacterium |
9bact-j7i5z1 | uncultured bacterium. Esterase | uncultured bacterium |
9bact-j7i6j9 | uncultured bacterium. Esterase | uncultured bacterium |
9bact-j7i6k3 | uncultured bacterium. Esterase | uncultured bacterium |
9bact-k2cj78 | uncultured bacterium. Uncharacterized protein | uncultured bacterium |
9bact-k9ryb0 | uncultured bacterium. EstWSD | uncultured bacterium |
9bact-m4pza5 | uncultured bacterium SRF2. Uncharacterized protein | uncultured bacterium SRF2 |
9bact-q0gpb3 | uncultured bacterium Est5S | uncultured bacterium |
9bact-r5csp9 | Prevotella sp. CAG:1058. Uncharacterized protein | Prevotella sp. CAG:1058 |
9bact-r5gqu1 | Prevotella sp. CAG:755. Uncharacterized protein | Prevotella sp. CAG:755 |
9bact-r5iip6 | Alistipes sp. CAG:831. Uncharacterized protein | Alistipes sp. CAG:831 |
9bact-r5kh64 | Prevotella sp. CAG:1124. Uncharacterized protein | Prevotella sp. CAG:1124 |
9bact-r5wq66 | Alistipes sp. CAG:157. Uncharacterized protein | Alistipes sp. CAG:157 |
9bact-w8f4z5 | Hymenobacter swuensis DY53. Uncharacterized protein | Hymenobacter swuensis DY53 |
9burk-a6gsa9 | Limnobacter sp. MED105 Putative uncharacterized protein | Limnobacter sp. MED105 |
9caul-b4w6z6 | Brevundimonas sp. Putative uncharacterized protein | Brevundimonas sp. BAL3 |
9caul-e8rsq3 | Asticcacaulis excentricus CB 48 Putative uncharacterized protein | Asticcacaulis excentricus CB 48 |
9caul-f4qqu7 | Asticcacaulis biprosthecum C19. Putative uncharacterized protein | Asticcacaulis biprosthecum C19 |
9caul-j2gqn4 | Caulobacter sp. AP07. Uncharacterized protein | Caulobacter sp. AP07 |
9caul-j2gw95 | Caulobacter sp. AP07. Lysophospholipase | Caulobacter sp. AP07 |
9caul-v4n336 | Asticcacaulis sp. AC402. Uncharacterized protein | Asticcacaulis sp. AC402 |
9caul-v4npu7 | Asticcacaulis sp. YBE204. Uncharacterized protein | Asticcacaulis sp. YBE204 |
9caul-v4p6q0 | Asticcacaulis sp. AC460. Uncharacterized protein | Asticcacaulis sp. AC460 |
9caul-v4qyq1 | Asticcacaulis sp. AC466. Uncharacterized protein | Asticcacaulis sp. AC466 |
9caul-v4rsw2 | Asticcacaulis benevestitus DSM 16100 = ATCC BAA-896. Uncharacterized protein | Asticcacaulis benevestitus DSM 16100 = ATCC BAA-896 |
9delt-a0a017taf1 | Chondromyces apiculatus DSM 436. Uncharacterized protein | Chondromyces apiculatus DSM 436 |
9delt-a0a085wrw4 | Hyalangium minutum\; Enhygromyxa salina. Uncharacterized protein | Hyalangium minutum |
9delt-a6ggz2 | Plesiocystis pacifica SIR-1 Putative uncharacterized protein | Plesiocystis pacifica SIR-1 |
9delt-i5b760 | Desulfobacter postgatei 2ac9. Uncharacterized protein | Desulfobacter postgatei 2ac9 |
9delt-s0fu60 | Desulfotignum phosphitoxidans DSM 13687. Uncharacterized protein | Desulfotignum phosphitoxidans DSM 13687 |
9delt-s9ph00 | Cystobacter fuscus DSM 2262. Uncharacterized protein | Cystobacter fuscus DSM 2262 |
9ente-r2p0x0 | Enterococcus raffinosus ATCC 49464. Uncharacterized protein | Enterococcus raffinosus ATCC 49464 |
9ente-r2qi78 | Enterococcus pallens ATCC BAA-351. Uncharacterized protein | Enterococcus pallens ATCC BAA-351 |
9ente-r2raa1 | Enterococcus malodoratus ATCC 43197. Uncharacterized protein | Enterococcus malodoratus ATCC 43197 |
9ente-r2vhk5 | Enterococcus gilvus ATCC BAA-350. Uncharacterized protein | Enterococcus gilvus ATCC BAA-350 |
9eury-h1z2y2 | Methanoplanus limicola DSM 2279. DNA repair and recombination protein RadA | Methanoplanus limicola DSM 2279 |
9eury-h1z3x7 | Methanoplanus limicola DSM 2279. Putative uncharacterized protein | Methanoplanus limicola DSM 2279 |
9eury-j0sbt6 | Methanofollis liminatans DSM 4140. Uncharacterized protein | Methanofollis liminatans DSM 4140 |
9eury-j1l5w7 | Methanofollis liminatans DSM 4140. DNA repair and recombination protein RadA | Methanofollis liminatans DSM 4140 |
9eury-r9t5n3 | Candidatus Methanomassiliicoccus intestinalis Issoire-Mx1. Uncharacterized protein | Candidatus Methanomassiliicoccus intestinalis Issoire-Mx1 |
9firm-r6hak3 | Phascolarctobacterium sp. CAG:266. Uncharacterized protein | Phascolarctobacterium sp. CAG:266 |
9firm-s0j5a6 | Eubacterium sp. 14-2. Uncharacterized protein | Eubacterium sp. 14-2 |
9firm-t0iev1 | Sporomusa ovata DSM 2662. Uncharacterized protein | Sporomusa ovata DSM 2662 |
9firm-v1cq82 | Eubacterium brachy ATCC 33089. Uncharacterized protein | Eubacterium brachy ATCC 33089 |
9flao-a2tyx8 | Polaribacter sp. MED152 Putative uncharacterized protein | Polaribacter sp. MED152 |
9flao-a4c331 | Polaribacter irgensii 23-P Putative uncharacterized protein | Polaribacter irgensii 23-P |
9gamm-a0a021vws5 | Lysobacter capsici AZ78. Uncharacterized protein | Lysobacter capsici AZ78 |
9gamm-a0yhi1 | marine gamma proteobacterium HTCC2143 Putative uncharacterized protein | marine gamma proteobacterium HTCC2143 |
9gamm-j4ksf8 | SAR86 cluster bacterium SAR86B. Uncharacterized protein | SAR86 cluster bacterium SAR86B |
9gamm-j4uzz4 | SAR86 cluster bacterium SAR86A. Uncharacterized protein | SAR86 cluster bacterium SAR86A |
9gamm-k6g669 | SAR86 cluster bacterium SAR86E. PF11288 family protein | SAR86 cluster bacterium SAR86E |
9gamm-k6g884 | SAR86 cluster bacterium SAR86E. PF11288 family protein | SAR86 cluster bacterium SAR86E |
9gamm-l0gsc4 | Thioflavicoccus mobilis 8321. Uncharacterized protein | Thioflavicoccus mobilis 8321 |
9gamm-n9fee7 | Acinetobacter beijerinckii CIP 110307. Uncharacterized protein | Acinetobacter beijerinckii CIP 110307 |
9lept-i0xm07 | Leptospira licerasiae. PF11288 family protein | Leptospira licerasiae serovar Varillal str. VAR 010 |
9lept-m6d3d2 | Leptospira sp. B5-022. PF11288 family protein | Leptospira sp. B5-022 |
9lept-m6dfa0 | Leptospira sp. B5-022. PF11288 family protein | Leptospira sp. B5-022 |
9lept-s3umj5 | Leptospira wolffii serovar Khorat str. Khorat-H2. PF11288 family protein | Leptospira wolffii serovar Khorat str. Khorat-H2 |
9lept-s3v3g9 | Leptospira fainei serovar Hurstbridge str. BUT 6. PF11288 family protein | Leptospira fainei serovar Hurstbridge str. BUT 6 |
9lept-s3v4t1 | Leptospira fainei serovar Hurstbridge str. BUT 6. PF11288 family protein | Leptospira fainei serovar Hurstbridge str. BUT 6 |
9lept-s3vve8 | Leptospira wolffii serovar Khorat str. Khorat-H2. PF11288 family protein | Leptospira wolffii serovar Khorat str. Khorat-H2 |
9lept-s3w5u4 | Leptospira fainei serovar Hurstbridge str. BUT 6. PF11288 family protein | Leptospira fainei serovar Hurstbridge str. BUT 6 |
9lept-t0f8i8 | Leptospira broomii\; Leptospira inadai\; PF11288 family protein | Leptospira broomii serovar Hurstbridge str. 5399 |
9lept-t0gde2 | Leptospira broomii serovar Hurstbridge str. 5399. PF11288 family protein | Leptospira broomii serovar Hurstbridge str. 5399 |
9lept-t0gng6 | Leptospira broomii serovar Hurstbridge str. 5399. PF11288 family protein | Leptospira broomii serovar Hurstbridge str. 5399 |
9lept-v6hby2 | Leptospira inadai serovar Lyme str. 10. PF11288 family protein | Leptospira inadai serovar Lyme str. 10 |
9lept-v6hd24 | Leptospira inadai serovar Lyme str. 10. PF11288 family protein | Leptospira inadai serovar Lyme str. 10 |
9lept-v6i4q7 | Leptospira kmetyi serovar Malaysia str. Bejo-Iso9. PF11288 family protein | Leptospira kmetyi serovar Malaysia str. Bejo-Iso9 |
9noca-m2vj79 | Rhodococcus triatomae BKS 15-14. Uncharacterized protein | Rhodococcus triatomae BKS 15-14 |
9noca-m2wkp1 | Rhodococcus triatomae BKS 15-14. Uncharacterized protein | Rhodococcus triatomae BKS 15-14 |
9noca-x0qz33 | Rhodococcus wratislaviensis NBRC 100605. Uncharacterized protein | Rhodococcus wratislaviensis NBRC 100605 |
9porp-b7bez0 | Parabacteroides johnsonii DSM 18315 Putative uncharacterized protein | Parabacteroides johnsonii DSM 18315 |
9porp-g9s630 | Tannerella sp. Uncharacterized protein | Tannerella sp. 6_1_58FAA_CT1 |
9porp-r5i6w6 | Tannerella sp. CAG:118. Uncharacterized protein | Tannerella sp. CAG:118 |
9porp-u5cjw9 | Coprobacter fastidiosus NSB1. Uncharacterized protein | Coprobacter fastidiosus NSB1 |
9prot-a0a061qis2 | alpha proteobacterium Q-1. Uncharacterized protein | alpha proteobacterium Q-1 |
9prot-a0a081b7d5 | alpha proteobacterium MA2. Conserved protein | alpha proteobacterium MA2 |
9prot-m2u526 | alpha proteobacterium JLT2015. Uncharacterized protein | alpha proteobacterium JLT2015 |
9prot-x5meu9 | Candidatus Phaeomarinobacter ectocarpi. Uncharacterized protein | Candidatus Phaeomarinobacter ectocarpi |
9psed-a0a031m1j2 | Pseudomonas bauzanensis. Aquamicrobium defluvii Uncharacterized protein | Pseudomonas bauzanensis |
9pseu-w7j5t1 | Actinokineospora sp. EG49. Uncharacterized protein | Actinokineospora sp. EG49 |
9pseu-w7suj2 | Kutzneria sp. 744. Translation initiation factor IF-2 | Kutzneria sp. 744 |
9rhob-a0a059e5r2 | Hyphomonas sp. L-53-1-40. Uncharacterized protein | Hyphomonas sp. L-53-1-40 |
9rhob-a0a059fvx5 | Hyphomonas johnsonii MHS-2. Uncharacterized protein | Hyphomonas johnsonii MHS-2 |
9rhob-a3uch1 | Oceanicaulis sp. HTCC2633 Putative uncharacterized protein | Oceanicaulis sp. HTCC2633 |
9rhob-a3uff3 | Oceanicaulis sp. HTCC2633 Putative uncharacterized protein | Oceanicaulis sp. HTCC2633 |
9sphi-h1y3x9 | Mucilaginibacter paludis DSM 18603. Putative uncharacterized protein | Mucilaginibacter paludis DSM 18603 |
9sphn-a0a013wt31 | Sphingobium sp. Ant17. Uncharacterized protein | Sphingobium sp. Ant17 |
9sphn-a0a031hzn3 | Sphingomonas sp. RIT328. Uncharacterized protein | Sphingomonas sp. RIT328 |
9sphn-a0a031jrz0 | Novosphingobium resinovorum. Uncharacterized protein | Novosphingobium resinovorum |
9sphn-a0a074m942 | Erythrobacter sp. JL475. Uncharacterized protein | Erythrobacter sp. JL475 |
9sphn-a0a074mts4 | Erythrobacter litoralis. Uncharacterized protein | Erythrobacter litoralis |
9sphn-a0a087n749 | Sphingobium sp. ba1. Uncharacterized protein | Sphingobium sp. ba1 |
9sphn-a3wdy8 | Erythrobacter sp. NAP1 Putative uncharacterized protein | Erythrobacter sp. NAP1 |
9sphn-a5pbp3 | Erythrobacter sp. SD-21 Putative uncharacterized protein | Erythrobacter sp. SD-21 |
9sphn-f1z6u1 | Novosphingobium nitrogenifigens DSM 19370. Uncharacterized protein | Novosphingobium nitrogenifigens DSM 19370 |
9sphn-f3wxj6 | Sphingomonas sp. S17. Uncharacterized protein | Sphingomonas sp. S17 |
9sphn-f6ihh7 | Novosphingobium sp. PP1Y. Putative uncharacterized protein | Novosphingobium sp. PP1Y |
9sphn-f6ikn7 | Novosphingobium sp. PP1Y. Putative uncharacterized protein | Novosphingobium sp. PP1Y |
9sphn-g2itm4 | Sphingobium sp. SYK-6. Putative uncharacterized protein | Sphingobium sp. SYK-6 |
9sphn-g6ecp9 | Novosphingobium pentaromativorans US6-1. Uncharacterized protein | Novosphingobium pentaromativorans US6-1 |
9sphn-i9wff8 | Novosphingobium sp. Rr 2-17. Uncharacterized protein | Novosphingobium sp. Rr 2-17 |
9sphn-j2pjy3 | Novosphingobium sp. AP12. Uncharacterized protein | Novosphingobium sp. AP12 |
9sphn-j2ws91 | Sphingobium sp. AP49. Uncharacterized protein | Sphingobium sp. AP49 |
9sphn-j2zyh1 | Novosphingobium sp. AP12. Uncharacterized protein | Novosphingobium sp. AP12 |
9sphn-j8ve28 | Sphingomonas sp.\; Novosphingobium resinovorum Uncharacterized protein | Sphingomonas sp. LH128 |
9sphn-m4sjq0 | Sphingomonas sp. MM-1. Uncharacterized protein | Sphingomonas sp. MM-1 |
9sphn-n1mt11 | Sphingobium japonicum BiD32. Uncharacterized protein | Sphingobium japonicum BiD32 |
9sphn-n9wcn8 | Sphingopyxis sp. MC1. Uncharacterized protein | Sphingopyxis sp. MC1 |
9sphn-q1nb47 | Sphingomonas sp. SKA58 Putative uncharacterized protein | Sphingomonas sp. SKA58 |
9sphn-t0g9p6 | Sphingobium baderi LL03. Uncharacterized protein | Sphingobium baderi LL03 |
9sphn-t0gjp1 | Sphingobium quisquiliarum, Sphingomonas paucimobilis (Pseudomonas paucimobilis) Uncharacterized protein | Sphingobium quisquiliarum P25 |
9sphn-t0hhu1 | Novosphingobium lindaniclasticum LE124. Uncharacterized protein | Novosphingobium lindaniclasticum LE124 |
9sphn-t0him9 | Sphingobium lactosutens DS20. Uncharacterized protein | Sphingobium lactosutens DS20 |
9sphn-t0kfu7 | Sphingobium ummariense RL-3. Uncharacterized protein | Sphingobium ummariense RL-3 |
9sphn-u2zys9 | Novosphingobium tardaugens NBRC 16725. Uncharacterized protein | Novosphingobium tardaugens NBRC 16725 |
9sphn-w0aek2 | Sphingomonas sanxanigenens DSM 19645 = NX02. Uncharacterized protein | Sphingomonas sanxanigenens DSM 19645 = NX02 |
9sphn-w0ahk9 | Sphingomonas sanxanigenens DSM 19645 = NX02. Uncharacterized protein | Sphingomonas sanxanigenens DSM 19645 = NX02 |
9sphn-w1s822 | Sphingobium sp. C100. Uncharacterized protein | Sphingobium sp. C100 |
9sphn-w9bvi5 | Blastomonas sp. CACIA14H2. Uncharacterized protein | Blastomonas sp. CACIA14H2 |
9sphn-w9c0s4 | Blastomonas sp. CACIA14H2. Uncharacterized protein | Blastomonas sp. CACIA14H2 |
9spir-l8xs15 | Brachyspira hampsonii. Uncharacterized protein | Brachyspira hampsonii 30599 |
9zzzz-a0a0g3fh03 | uncultured organism EH142 Uncharacterized protein | uncultured organism |
acewd-h6lij7 | Acetobacterium woodii (strain ATCC 29683 \/ DSM 1030 \/ JCM 2381 \/ KCTC 1655). Uncharacterized protein | Acetobacterium woodii |
acewd-h6ljp5 | Acetobacterium woodii (strain ATCC 29683 \/ DSM 1030 \/ JCM 2381 \/ KCTC 1655). Uncharacterized protein | Acetobacterium woodii |
auran-f0yci9 | Aureococcus anophagefferens (Harmful bloom alga). Putative uncharacterized protein HDR4 | Aureococcus anophagefferens |
auran-f0yr72 | Aureococcus anophagefferens (Harmful bloom alga). Putative uncharacterized protein | Aureococcus anophagefferens |
bacse-s3y9v1 | Bacteroides stercoris CC31F. Uncharacterized protein | Bacteroides stercoris CC31F |
bacsh-f0r869 | Bacteroides salanitronis (strain DSM 18170 \/ JCM 13567 \/ BL78). Uncharacterized protein | Bacteroides salanitronis |
brahw-c0qvw9 | Brachyspira hyodysenteriae (strain ATCC 49526 \/ WA1) Putative uncharacterized protein | Brachyspira hyodysenteriae |
braip-g0eki8 | Brachyspira intermedia (strain ATCC 51140 \/ PWS\/A) (Serpulina intermedia). Uncharacterized protein | Brachyspira intermedia |
bram5-d5u3y5 | Brachyspira murdochii (strain ATCC 51284 \/ DSM 12563 \/ 56-150) (Serpulina murdochii) Putative uncharacterized protein | Brachyspira murdochii |
bram5-d5u7a7 | Brachyspira murdochii (strain ATCC 51284 \/ DSM 12563 \/ 56-150) (Serpulina murdochii) Putative uncharacterized protein | Brachyspira murdochii |
brap9-d8ife9 | Brachyspira pilosicoli. Putative uncharacterized protein | Brachyspira pilosicoli |
bredi-f4r052 | Brevundimonas diminuta ATCC 11568. Uncharacterized protein | Brevundimonas diminuta ATCC 11568 |
bredi-l1qrc8 | Brevundimonas diminuta 470-4. Uncharacterized protein | Brevundimonas diminuta 470-4 |
bresc-d9qhy1 | Brevundimonas subvibrioides (strain ATCC 15264 \/ DSM 4735 \/ LMG 1490 \/ NBRC 16000 \/ CB 81) (Caulobacter subvibrioides) Putative uncharacterized protein | Brevundimonas subvibrioides |
cauce-r0d077 | Caulobacter crescentus OR37. Uncharacterized protein | Caulobacter crescentus OR37 |
cauce-r0d5n4 | Caulobacter crescentus OR37. Uncharacterized protein | Caulobacter crescentus OR37 |
caucn-b8h0s6 | Caulobacter crescentus (strain NA1000 \/ CB15N) Putative uncharacterized protein | Caulobacter crescentus |
caucn-b8h5p7 | Caulobacter crescentus (strain NA1000 \/ CB15N) Putative uncharacterized protein | Caulobacter crescentus |
caucr-q9a8c1 | Caulobacter crescentus (Caulobacter vibrioides) Putative uncharacterized protein | Caulobacter crescentus |
caucr-q9aac8 | Caulobacter crescentus (Caulobacter vibrioides) Putative uncharacterized protein | Caulobacter crescentus |
causk-b0sws6 | Caulobacter sp. (strain K31) Putative uncharacterized protein | Caulobacter sp. |
causk-b0sxq8 | Caulobacter sp. (strain K31) Putative uncharacterized protein | Caulobacter sp. |
causk-b0szw9 | Caulobacter sp. (strain K31) Putative uncharacterized protein | Caulobacter sp. |
caust-d5vjh9 | Caulobacter segnis (strain ATCC 21756 \/ DSM 7131 \/ JCM 7823 \/ NBR 15250 \/ LMG 17158 \/ TK0059) (Mycoplana segnis) Putative uncharacterized protein | Caulobacter segnis |
caust-d5vnp7 | Caulobacter segnis (strain ATCC 21756 \/ DSM 7131 \/ JCM 7823 \/ NBR 15250 \/ LMG 17158 \/ TK0059) (Mycoplana segnis) Putative uncharacterized protein | Caulobacter segnis |
closc-d6dhv1 | Clostridium cf. saccharolyticum\; Clostridium sp. Putative uncharacterized protein | Clostridium cf. saccharolyticum K10 |
cyth3-q11vh6 | Cytophaga hutchinsonii (strain ATCC 33406 \/ NCIMB 9469) Putative uncharacterized protein | Cytophaga hutchinsonii |
dehm1-q3z6q3 | Dehalococcoides ethenogenes\; Dehalococcoides mccartyi Conserved domain protein | Dehalococcoides ethenogenes |
desaa-b8fcd4 | Desulfatibacillum alkenivorans (strain AK-01) Putative uncharacterized protein | Desulfatibacillum alkenivorans |
desad-c6brr8 | Desulfovibrio salexigens (strain ATCC 14822 \/ DSM 2638 \/ NCIB 8403 VKM B-1763) Putative uncharacterized protein | Desulfovibrio salexigens |
desps-q6ak75 | Desulfotalea psychrophila Putative uncharacterized protein | Desulfotalea psychrophila |
emihu-r1cha4 | Emiliania huxleyi CCMP1516. Uncharacterized protein | Emiliania huxleyi CCMP1516 |
emtog-i2etw0 | Emticicia oligotrophica (strain DSM 17448 \/ GPTSA100-15). Uncharacterized protein | Emticicia oligotrophica |
entav-s0ryu1 | Enterococcus avium\; Trichuris trichiura (Whipworm) (Trichocephalus trichiurus). Uncharacterized protein | Enterococcus avium ATCC 14025 |
erylh-q2ncg0 | Erythrobacter litoralis (strain HTCC2594) Putative uncharacterized protein | Erythrobacter litoralis |
erylo-a0a074m7u3 | Erythrobacter longus. Uncharacterized protein | Erythrobacter longus |
eublk-e3gij7 | Eubacterium limosum (strain KIST612) Putative uncharacterized protein | Eubacterium limosum |
eublk-e3gln8 | Eubacterium limosum (strain KIST612) Putative uncharacterized protein | Eubacterium limosum |
eublk-e3gn94 | Eubacterium limosum (strain KIST612) Putative uncharacterized protein | Eubacterium limosum |
flabb-q26ci0 | Flavobacteria bacterium (strain BBFL7) Putative uncharacterized protein | Flavobacteria bacterium BBFL7 |
frasu-e3jcg1 | Frankia sp. (strain EuI1c) Putative uncharacterized protein | Frankia sp. |
halh1-f4kt82 | Haliscomenobacter hydrossis (strain ATCC 27775 \/ DSM 1100 \/ LMG 10767 \/ O). Uncharacterized protein | Haliscomenobacter hydrossis |
halo1-d0ltj2 | Haliangium ochraceum (strain DSM 14365 \/ JCM 11303 \/ SMP-2) Putative uncharacterized protein | Haliangium ochraceum |
hirbi-c6xjg9 | Hirschia baltica (strain ATCC 49814 \/ DSM 5838 \/ IFAM 1418) Putative uncharacterized protein | Hirschia baltica |
marmm-q0ala2 | Maricaulis maris (strain MCS10) Putative uncharacterized protein | Maricaulis maris |
marmm-q0apk6 | Maricaulis maris (strain MCS10) Putative uncharacterized protein | Maricaulis maris |
metlz-a2su60 | Methanocorpusculum labreanum (strain ATCC 43576 \/ DSM 4855 \/ Z) Putative uncharacterized protein | Methanocorpusculum labreanum |
metlz-a2su61 | Methanocorpusculum labreanum (strain ATCC 43576 \/ DSM 4855 \/ Z) Putative uncharacterized protein | Methanocorpusculum labreanum |
metlz-a2su62 | Methanocorpusculum labreanum (strain ATCC 43576 \/ DSM 4855 \/ Z) Putative uncharacterized protein | Methanocorpusculum labreanum |
metp4-e1rj85 | Methanoplanus petrolearius (strain DSM 11571 \/ OCM 486 \/ SEBR 4847) DNA repair and recombination protein RadA | Methanoplanus petrolearius |
metp4-e1rk92 | Methanoplanus petrolearius (strain DSM 11571 \/ OCM 486 \/ SEBR 4847) Putative uncharacterized protein | Methanoplanus petrolearius |
nocas-u5e4p8 | Nocardia asteroides NBRC 15531. Uncharacterized protein | Nocardia asteroides NBRC 15531 |
nocfa-q5yur6 | Nocardia farcinica Putative uncharacterized protein | Nocardia farcinica |
novad-q2g9x1 | Novosphingobium aromaticivorans (strain DSM 12444) Putative uncharacterized protein | Novosphingobium aromaticivorans |
parl1-a7hxp8 | Parvibaculum lavamentivorans (strain DS-1 \/ DSM 13023 \/ NCIMB 13966) Putative uncharacterized protein | Parvibaculum lavamentivorans |
phezh-b4ray3 | Phenylobacterium zucineum (strain HLK1) Putative uncharacterized protein | Phenylobacterium zucineum |
phezh-b4rfq9 | Phenylobacterium zucineum (strain HLK1) Putative uncharacterized protein | Phenylobacterium zucineum |
prer2-d5ev36 | Prevotella ruminicola (strain ATCC 19189 \/ JCM 8958 \/ 23) Putative uncharacterized protein | Prevotella ruminicola |
retfi-x6m7c7 | Reticulomyxa filosa. Uncharacterized protein | Reticulomyxa filosa |
rhoob-c1b2h9 | Rhodococcus opacus (strain B4) Putative uncharacterized protein | Rhodococcus opacus |
rhoop-a0a076ett3 | Rhodococcus opacus (Nocardia opaca). Uncharacterized protein | Rhodococcus opacus |
runsl-f8eew2 | Runella slithyformis (strain ATCC 29530 \/ DSM 19594 \/ LMG 11500 \/ NCIMB 11436 \/ LSU 4). Uncharacterized protein | Runella slithyformis |
sphal-q1guw6 | Sphingopyxis alaskensis (Sphingomonas alaskensis) Putative uncharacterized protein | Sphingopyxis alaskensis |
sphcr-a0a081r808 | Sphingobium chlorophenolicum. Uncharacterized protein | Sphingobium chlorophenolicum |
sphhm-a0a086pct0 | Sphingobium herbicidovorans (strain ATCC 700291 \/ DSM 11019 \/ NBRC 16415 \/ MH) (Sphingomonas herbicidovorans). Uncharacterized protein | Sphingobium herbicidovorans |
sphju-d4z363 | Sphingobium japonicum\; Sphingobium sp.\; Sphingobium lucknowense\; Sphingobium indicum\; Sphingobium chinhatense, Putative uncharacterized protein | Sphingobium japonicum |
sphpg-g8qvq6 | Sphaerochaeta pleomorpha (strain ATCC BAA-1885 \/ DSM 22778 \/ Grapes). Uncharacterized protein | Sphaerochaeta pleomorpha |
sphww-a5v3v2 | Sphingomonas wittichii (strain RW1 \/ DSM 6014 \/ JCM 10273) Putative uncharacterized protein | Sphingomonas wittichii |
sphya-a0a084ehw6 | Sphingobium yanoikuyae (Sphingomonas yanoikuyae). Uncharacterized protein | Sphingobium yanoikuyae |
sphya-k9cmp8 | Sphingobium yanoikuyae (Sphingomonas yanoikuyae). Uncharacterized protein | Sphingobium yanoikuyae |
tsupd-d5ut53 | Tsukamurella paurometabola (strain ATCC 8368 \/ DSM 20162 \/ JCM 10117 NBRC 16120 \/ NCTC 13040) Putative uncharacterized protein | Tsukamurella paurometabola |
Gene_locus_frgt | Name | Species |
---|---|---|
bacvu-r9hxn9 | Bacteroides vulgatus dnLKV7. Uncharacterized protein | Bacteroides vulgatus dnLKV7 |
desfr-e1jzl9 | Desulfovibrio fructosovorans JJ Putative uncharacterized protein | Desulfovibrio fructosovorans JJ |
