37 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Arthroderma otae
NCBI Tax ID at NCBI: 63405, NCBI Tax ID in ESTHER for more genes: 63405,
cellular organisms, Eukaryota, Opisthokonta, Fungi, Dikarya, Ascomycota, saccharomyceta, Pezizomycotina, leotiomyceta, Eurotiomycetes, Eurotiomycetidae, Onygenales, Arthrodermataceae, Microsporum, Microsporum canis
Gene_locus | Family | Description |
---|---|---|
artot-a0a516ux40 | FSH1 | Arthroderma otae (Microsporum canis) FSH1 protein |
artoc-c5fbu0 | 6_AlphaBeta_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-c5fc55 | Prolylcarboxypeptidase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-c5fc97 | Bacterial_esterase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-c5fds1 | Fusarinine_C_esterase_sidJ | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Dolichol-phosphate mannosyltransferase |
artoc-c5fdy6 | 6_AlphaBeta_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Abhydrolase domain-containing protein 9 |
artoc-c5fgq2 | 6_AlphaBeta_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-c5fhl5 | 6_AlphaBeta_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-c5fig8 | Fungal-Bact_LIP | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Extracellular lipase |
artoc-c5fj58 | Prolylcarboxypeptidase | Arthroderma otae (Microsporum canis) Arthroderma gypseum (Microsporum gypseum) Putative uncharacterized protein |
artoc-c5flu5 | CGI-58_ABHD5_ABHD4 | Arthroderma otae (strain CBS 113480) (Microsporum canis) Abhydrolase domain-containing protein 5 |
artoc-c5flw9 | Haloperoxidase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Non-heme chloroperoxidase |
artoc-c5fme4 | Fungal-Bact_LIP | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Lipase 1 |
artoc-c5fmh2 | Epoxide_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Epoxide hydrolase |
artoc-c5frw7 | abh_upf0017 | Arthroderma otae (Microsporum canis) Arthroderma gypseum (Microsporum gypseum) Medium-chain fatty acid ethyl ester synthase/esterase 1 |
artoc-c5frz3 | Haloacetate_dehalogenase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Alpha/beta hydrolase fold protein |
artoc-c5fs15 | Proline_iminopeptidase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Proline iminopeptidase |
artoc-c5fsw6 | A85-EsteraseD-FGH | Arthroderma otae (strain CBS 113480) (Microsporum canis) S-formylglutathione hydrolase |
artoc-c5ft88 | PPase_methylesterase_euk | Arthroderma otae (strain CBS 113480) (Microsporum canis) Protein phosphatase methylesterase 1 |
artoc-c5fv97 | Epoxide_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-c5fva9 | Acidic_Lipase | Arthroderma otae, Arthroderma gypseum, (Microsporum gypseum) Sterol esterase TGL1 |
artoc-c5fvd5 | Epoxide_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Epoxide hydrolase |
artoc-c5fwe0 | Steryl_acetyl_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Alpha/beta hydrolase fold protein |
artoc-c5fwv8 | PMH_Peptidase_S9 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Aminopeptidase C |
artoc-c5fx89 | 6_AlphaBeta_hydrolase | Arthroderma otae (strain CBS 113480) (Microsporum canis) Putative uncharacterized protein |
artoc-dapb | DPP4N_Peptidase_S9 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Probable dipeptidyl-aminopeptidase B |
artot-dpp4 | DPP4N_Peptidase_S9 | Arthroderma otae (Microsporum canis) Dipeptidyl peptidase IV |
artot-dpp5 | Prolyl_oligopeptidase_S9 | Arthroderma otae (Microsporum canis) Dipeptidyl-peptidase V |
artoc-c5fsf7 | Cutinase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Cutinase |
artoc-c5g0v3 | Acetylxylan_esterase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) Acetylxylan esterase |
artoc-c5fnl7 | Proline_iminopeptidase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). Proline iminopeptidase |
artoc-c5fu24 | Kynurenine-formamidase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). N-formylkynurenine formamidase |
artoc-c5fic4 | ABHD11-Acetyl_transferase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). Alpha/beta hydrolase fold protein |
artoc-c5fiv8 | Arb2_domain | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). Histone deacetylase hda1 Arb2 domain |
artoc-c5fyj1 | ABHD13-BEM46 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). BEM46 family protein |
artoc-cbpya | Carboxypeptidase_S10 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). Carboxypeptidase Y homolog A |
artoc-kex1 | Carboxypeptidase_S10 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis). Carboxypeptidase D |
Gene_Locus fragment | Family | Description |
---|
No result |