41 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Penicillium marneffei
NCBI Tax ID at NCBI: 37727, NCBI Tax ID in ESTHER for more genes: 37727,
cellular organisms, Eukaryota, Opisthokonta, Fungi, Dikarya, Ascomycota, saccharomyceta, Pezizomycotina, leotiomyceta, Eurotiomycetes, Eurotiomycetidae, Eurotiales, Trichocomaceae, Talaromyces, Talaromyces marneffei
Gene_locus | Family | Description |
---|---|---|
penmq-b6q3a3 | Haloacetate_dehalogenase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Epoxide hydrolase, putative |
penmq-b6q3x2 | Fusarinine_C_esterase_sidJ | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6q6i6 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Alpha/beta hydrolase, putative |
penmq-b6q6p2 | Epoxide_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Epoxide hydrolase, putative |
penmq-b6q354 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Ribonuclease p/mrp subunit, putative |
penmq-b6q438 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6q522 | Haloperoxidase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Arylesterase, putative |
penmq-b6q527 | Fungal-Bact_LIP | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Secretory lipase, putative |
penmq-b6qb64 | Steryl_acetyl_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6qcs8 | AHL-acylase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Valacyclovir hydrolase, putative |
penmq-b6qd16 | Prolylcarboxypeptidase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Extracelular serine carboxypeptidase, putative |
penmq-b6qdz2 | Epoxide_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Epoxide hydrolase, putative |
penmq-b6qea2 | Acidic_Lipase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Triglyceride lipase-cholesterol esterase, putative |
penmq-b6qft6 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6qh02 | Duf_726 | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) DUF726 domain protein |
penmq-b6qhn8 | Fungal-Bact_LIP | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Lipase 8, putative |
penmq-b6qiy4 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6qj15 | Epoxide_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Epoxide hydrolase, putative |
penmq-b6qj89 | Acidic_Lipase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Ab-hydrolase associated lipase, putative |
penmq-b6qkg9 | LIDHydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6qks8 | CGI-58_ABHD5_ABHD4 | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Alpha/beta hydrolase, putative |
penmq-b6qku6 | Duf_726 | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) DUF726 domain protein |
penmq-b6qm40 | PolyAspartate-hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6qmy9 | PPase_methylesterase_euk | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Protein phosphatase methylesterase 1 |
penmq-b6qnb3 | A85-EsteraseD-FGH | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Esterase, putative |
penmq-b6qq22 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-b6qry3 | Epoxide_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Epoxide hydrolase, putative |
penmq-b6qsw7 | Fusarinine_C_esterase_sidJ | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Siderophore biosynthesis lipase/esterase, putative |
penmq-b6qts8 | Prolylcarboxypeptidase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Serine peptidase, family S28, putative |
penmq-b6quf0 | Prolylcarboxypeptidase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Serine peptidase, putative |
penmq-b6qvd9 | abh_upf0017 | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Hydrolase, alpha/beta fold family protein |
penmq-b6qw21 | 6_AlphaBeta_hydrolase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Putative uncharacterized protein |
penmq-cbpya | Carboxypeptidase_S10 | Penicillium marneffei,Talaromyces stipitatus, Carboxypeptidase Y homolog A |
penmq-dapb | DPP4N_Peptidase_S9 | Penicillium marneffei, Talaromyces stipitatus, Probable dipeptidyl-aminopeptidase B |
penmq-b6q797 | Acetylxylan_esterase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Acetylxylan esterase 2, putative |
penmq-b6qnp7 | Acetylxylan_esterase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Acetyl xylan esterase (Axe1), putative |
penmq-b6qg04 | Cutinase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) Cutinase, putative |
penmq-b6q3q6 | Proline_iminopeptidase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333). Proline iminopeptidase |
penmq-b6q8w3 | Proline_iminopeptidase | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333). Proline iminopeptidase |
penmq-b6qcc8 | T6SS-TLE1 | Penicillium marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333). Putative uncharacterized protein |
penmq-b6qrx8 | Kynurenine-formamidase | Penicillium marneffei, Talaromyces marneffei. N-formylkynurenine formamidase |
Gene_Locus fragment | Family | Description |
---|
No result |