27 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Lodderomyces elongisporus
NCBI Tax ID at NCBI: 36914, NCBI Tax ID in ESTHER for more genes: 36914,
cellular organisms, Eukaryota, Opisthokonta, Fungi, Dikarya, Ascomycota, saccharomyceta, Saccharomycotina, Saccharomycetes, Saccharomycetales, Debaryomycetaceae, Candida\/Lodderomyces clade, Lodderomyces, Lodderomyces elongisporus
Gene_locus | Family | Description |
---|---|---|
lodel-a5drz3 | Duf_726 | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5ds97 | DPP4N_Peptidase_S9 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5dsc0 | LIDHydrolase | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5duu4 | PPase_methylesterase_euk | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Protein phosphatase methylesterase 1 |
lodel-a5duy7 | Steryl_acetyl_hydrolase | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5dv03 | Fungal-Bact_LIP | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Lipase 1 |
lodel-a5dv46 | Acidic_Lipase | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5dw16 | abh_upf0017 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5dwv7 | abh_upf0017 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5dww6 | Acidic_Lipase | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5dxf3 | CGI-58_ABHD5_ABHD4 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e0z5 | DPP4N_Peptidase_S9 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e1c1 | Fusarinine_C_esterase_sidJ | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e1l4 | Monoglyceridelipase_lysophospholip | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e1p3 | Acidic_Lipase | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e2s1 | Steryl_acetyl_hydrolase | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e2t8 | Steryl_acetyl_hydrolase | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e2v2 | Steryl_acetyl_hydrolase | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e4u8 | CGI-58_ABHD5_ABHD4 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e5a9 | Fungal-Bact_LIP | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Lipase 1 |
lodel-a5e5k1 | Fungal-Bact_LIP | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e5z7 | CGI-58_ABHD5_ABHD4 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-a5e6w1 | A85-EsteraseD-FGH | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Esterase D |
lodel-a5e028 | Epoxide_hydrolase | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Putative uncharacterized protein |
lodel-atg15 | ATG15-related-lipase | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) Autophagy-related protein 15 |
lodel-kex1 | Carboxypeptidase_S10 | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus) Carboxypeptidase D |
lodel-a5drs6 | Arb2_domain | Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) (Yeast) (Saccharomyces elongisporus). Histone deacetylase HDA1 |
Gene_Locus fragment | Family | Description |
---|
No result |