135 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Stenotrophomonas maltophilia
NCBI Tax ID at NCBI: 40324, NCBI Tax ID in ESTHER for more genes: 40324,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Stenotrophomonas, Stenotrophomonas maltophilia group, Stenotrophomonas maltophilia, cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Stenotrophomonas, Stenotrophomonas maltophilia group, Stenotrophomonas maltophilia, cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Stenotrophomonas, Stenotrophomonas maltophilia group, Stenotrophomonas maltophilia
| Gene_locus | Family | Description |
|---|---|---|
| strm5-b4srv3 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain R551-3) Alpha/beta hydrolase fold |
| stema-s4tny8 | LipSM54-like_FamXVI | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Pseudomonas alcaligenes; Lipase LipSM54 PaL with Galactose-binding domain-like prototype of family 16 of bacterial lipase |
| stema-a0a218l045 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia) lipSm Secreted lipase |
| strm5-b4sjf3 | Haloperoxidase | Stenotrophomonas maltophilia (strains R551-3; K279a) Stenotrophomonas sp. SKA14 Alpha/beta hydrolase fold |
| strm5-b4sly1 | Haloperoxidase | Stenotrophomonas maltophilia (strains R551-3; K279a) Stenotrophomonas sp. SKA14 Non-heme chloroperoxidase |
| strm5-b4smq6 | PHA_synth_III_C | Stenotrophomonas maltophilia (strains R551-3; K279a)Stenotrophomonas sp. SKA14 Poly(R)-hydroxyalkanoic acid synthase, class III, PhaC subunit |
| strm5-b4sqd6 | CFTR-inhibitory-factor_Cif | Stenotrophomonas maltophilia (strain R551-3) Alpha/beta hydrolase fold |
| strm5-b4srx0 | UCP037442 | Stenotrophomonas maltophilia (strain R551-3) Putative uncharacterized protein |
| strm5-b4st19 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain R551-3) Putative esterase |
| strm5-b4st20 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain R551-3; K279a) Putative esterase |
| strm5-b4st69 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (strain R551-3) Putative uncharacterized protein |
| strm5-bioh | BioH | Stenotrophomonas maltophilia (strain R551-3) (strain K279a) Stenotrophomonas sp. SKA14 Biotin synthesis protein BioH |
| strmk-b2fhb1 | abh_upf0017 | Stenotrophomonas maltophilia (strains K279a; R551-3) Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-b2fju9 | DPP4N_Peptidase_S9 | Stenotrophomonas maltophilia (strain K279a) Putative exported dipeptidyl peptidase IV |
| strmk-b2fkx8 | Haloperoxidase | Stenotrophomonas maltophilia (strains K279a; R551-3) Stenotrophomonas sp. SKA14 Non-heme bromoperoxidase BPO-A2 |
| strmk-b2fl50 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strains K279a; R551-3) Putative uncharacterized protein |
| strmk-b2fl54 | UCP037442 | Stenotrophomonas maltophilia (strain K279a)Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-b2flj0 | UCP031982 | Stenotrophomonas maltophilia (strain K279a) Conserved hypothetical exported protein |
| strmk-b2fnc5 | DPP4N_Peptidase_S9 | Stenotrophomonas maltophilia; Stenotrophomonas sp. Putative dipeptidyl peptidase |
| strmk-b2fre3 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strains K279a; R551-3) Putative esterase |
| strmk-b2frm1 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain K279a) Stenotrophomonas sp. SKA14 Putative exported esterase |
| strmk-b2frs0 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia) Putative exported lipase |
| strmk-b2fsp0 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain K279a) Conserved hypothetical exported protein |
| strmk-b2ftw9 | A85-EsteraseD-FGH | Stenotrophomonas maltophilia (strain K279a; R551-3) Stenotrophomonas sp. SKA14 Putative esterase |
| strmk-b2fuf3 | CarbLipBact_2 | Stenotrophomonas maltophilia (strain K279a; R551-3) Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-metx | Homoserine_transacetylase | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia)Stenotrophomonas maltophilia Homoserine O-trans-acetylase |
| strmk-b2fmj5 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain K279a). Putative exported protease |
| strmk-b2fpy9 | Proline_iminopeptidase | Stenotrophomonas maltophilia, Stenotrophomonas sp. Proline iminopeptidase |
| strmk-b2ftk7 | Proline_iminopeptidase | Stenotrophomonas maltophilia, Stenotrophomonas sp. Proline iminopeptidase |
| strm5-b4skp8 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain R551-3). Proline iminopeptidase |
| strm5-b4smw4 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain R551-3). TAP domain protein |
| stema-a0a0d0jlp7 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Carboxylic ester hydrolase |
| stema-a0a0m0p688 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia); Stenotrophomonas pavanii Uncharacterized protein |
| stema-a0a0r0ahp5 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Carboxylic ester hydrolase |
| stema-a0a0d0hwl8 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0k2iyn7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0m0p330 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Stenotrophomonas pavanii. Acid virulence protein B |
| stema-a0a0r0ajt3 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0b0y7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0bqq7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Xanthomonadaceae [Pseudomonas] geniculata. Acid virulence protein B |
| stema-a0a0u5hu51 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Uncharacterized protein |
| stema-a0a1a6xbg6 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a1a6xr61 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0a389 | OHBut_olig_hydro_put | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Uncharacterized protein |
| strmk-b2frv5 | 5_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain K279a). Peptidase_S9 domain-containing protein |
| strm5-b4srv3 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain R551-3) Alpha/beta hydrolase fold |
| stema-s4tny8 | LipSM54-like_FamXVI | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Pseudomonas alcaligenes; Lipase LipSM54 PaL with Galactose-binding domain-like prototype of family 16 of bacterial lipase |
| stema-a0a218l045 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia) lipSm Secreted lipase |
| strm5-b4sjf3 | Haloperoxidase | Stenotrophomonas maltophilia (strains R551-3; K279a) Stenotrophomonas sp. SKA14 Alpha/beta hydrolase fold |
| strm5-b4sly1 | Haloperoxidase | Stenotrophomonas maltophilia (strains R551-3; K279a) Stenotrophomonas sp. SKA14 Non-heme chloroperoxidase |
| strm5-b4smq6 | PHA_synth_III_C | Stenotrophomonas maltophilia (strains R551-3; K279a)Stenotrophomonas sp. SKA14 Poly(R)-hydroxyalkanoic acid synthase, class III, PhaC subunit |
| strm5-b4sqd6 | CFTR-inhibitory-factor_Cif | Stenotrophomonas maltophilia (strain R551-3) Alpha/beta hydrolase fold |
| strm5-b4srx0 | UCP037442 | Stenotrophomonas maltophilia (strain R551-3) Putative uncharacterized protein |
| strm5-b4st19 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain R551-3) Putative esterase |
| strm5-b4st20 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain R551-3; K279a) Putative esterase |
| strm5-b4st69 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (strain R551-3) Putative uncharacterized protein |
| strm5-bioh | BioH | Stenotrophomonas maltophilia (strain R551-3) (strain K279a) Stenotrophomonas sp. SKA14 Biotin synthesis protein BioH |
| strmk-b2fhb1 | abh_upf0017 | Stenotrophomonas maltophilia (strains K279a; R551-3) Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-b2fju9 | DPP4N_Peptidase_S9 | Stenotrophomonas maltophilia (strain K279a) Putative exported dipeptidyl peptidase IV |
| strmk-b2fkx8 | Haloperoxidase | Stenotrophomonas maltophilia (strains K279a; R551-3) Stenotrophomonas sp. SKA14 Non-heme bromoperoxidase BPO-A2 |
| strmk-b2fl50 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strains K279a; R551-3) Putative uncharacterized protein |
| strmk-b2fl54 | UCP037442 | Stenotrophomonas maltophilia (strain K279a)Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-b2flj0 | UCP031982 | Stenotrophomonas maltophilia (strain K279a) Conserved hypothetical exported protein |
| strmk-b2fnc5 | DPP4N_Peptidase_S9 | Stenotrophomonas maltophilia; Stenotrophomonas sp. Putative dipeptidyl peptidase |
| strmk-b2fre3 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strains K279a; R551-3) Putative esterase |
| strmk-b2frm1 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain K279a) Stenotrophomonas sp. SKA14 Putative exported esterase |
| strmk-b2frs0 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia) Putative exported lipase |
| strmk-b2fsp0 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain K279a) Conserved hypothetical exported protein |
| strmk-b2ftw9 | A85-EsteraseD-FGH | Stenotrophomonas maltophilia (strain K279a; R551-3) Stenotrophomonas sp. SKA14 Putative esterase |
| strmk-b2fuf3 | CarbLipBact_2 | Stenotrophomonas maltophilia (strain K279a; R551-3) Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-metx | Homoserine_transacetylase | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia)Stenotrophomonas maltophilia Homoserine O-trans-acetylase |
| strmk-b2fmj5 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain K279a). Putative exported protease |
| strmk-b2fpy9 | Proline_iminopeptidase | Stenotrophomonas maltophilia, Stenotrophomonas sp. Proline iminopeptidase |
| strmk-b2ftk7 | Proline_iminopeptidase | Stenotrophomonas maltophilia, Stenotrophomonas sp. Proline iminopeptidase |
| strm5-b4skp8 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain R551-3). Proline iminopeptidase |
| strm5-b4smw4 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain R551-3). TAP domain protein |
| stema-a0a0d0jlp7 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Carboxylic ester hydrolase |
| stema-a0a0m0p688 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia); Stenotrophomonas pavanii Uncharacterized protein |
| stema-a0a0r0ahp5 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Carboxylic ester hydrolase |
| stema-a0a0d0hwl8 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0k2iyn7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0m0p330 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Stenotrophomonas pavanii. Acid virulence protein B |
| stema-a0a0r0ajt3 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0b0y7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0bqq7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Xanthomonadaceae [Pseudomonas] geniculata. Acid virulence protein B |
| stema-a0a0u5hu51 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Uncharacterized protein |
| stema-a0a1a6xbg6 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a1a6xr61 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0a389 | OHBut_olig_hydro_put | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Uncharacterized protein |
| strmk-b2frv5 | 5_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain K279a). Peptidase_S9 domain-containing protein |
| strm5-b4srv3 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain R551-3) Alpha/beta hydrolase fold |
| stema-s4tny8 | LipSM54-like_FamXVI | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Pseudomonas alcaligenes; Lipase LipSM54 PaL with Galactose-binding domain-like prototype of family 16 of bacterial lipase |
| stema-a0a218l045 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia) lipSm Secreted lipase |
| strm5-b4sjf3 | Haloperoxidase | Stenotrophomonas maltophilia (strains R551-3; K279a) Stenotrophomonas sp. SKA14 Alpha/beta hydrolase fold |
| strm5-b4sly1 | Haloperoxidase | Stenotrophomonas maltophilia (strains R551-3; K279a) Stenotrophomonas sp. SKA14 Non-heme chloroperoxidase |
| strm5-b4smq6 | PHA_synth_III_C | Stenotrophomonas maltophilia (strains R551-3; K279a)Stenotrophomonas sp. SKA14 Poly(R)-hydroxyalkanoic acid synthase, class III, PhaC subunit |
| strm5-b4sqd6 | CFTR-inhibitory-factor_Cif | Stenotrophomonas maltophilia (strain R551-3) Alpha/beta hydrolase fold |
| strm5-b4srx0 | UCP037442 | Stenotrophomonas maltophilia (strain R551-3) Putative uncharacterized protein |
| strm5-b4st19 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain R551-3) Putative esterase |
| strm5-b4st20 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain R551-3; K279a) Putative esterase |
| strm5-b4st69 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (strain R551-3) Putative uncharacterized protein |
| strm5-bioh | BioH | Stenotrophomonas maltophilia (strain R551-3) (strain K279a) Stenotrophomonas sp. SKA14 Biotin synthesis protein BioH |
| strmk-b2fhb1 | abh_upf0017 | Stenotrophomonas maltophilia (strains K279a; R551-3) Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-b2fju9 | DPP4N_Peptidase_S9 | Stenotrophomonas maltophilia (strain K279a) Putative exported dipeptidyl peptidase IV |
| strmk-b2fkx8 | Haloperoxidase | Stenotrophomonas maltophilia (strains K279a; R551-3) Stenotrophomonas sp. SKA14 Non-heme bromoperoxidase BPO-A2 |
| strmk-b2fl50 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strains K279a; R551-3) Putative uncharacterized protein |
| strmk-b2fl54 | UCP037442 | Stenotrophomonas maltophilia (strain K279a)Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-b2flj0 | UCP031982 | Stenotrophomonas maltophilia (strain K279a) Conserved hypothetical exported protein |
| strmk-b2fnc5 | DPP4N_Peptidase_S9 | Stenotrophomonas maltophilia; Stenotrophomonas sp. Putative dipeptidyl peptidase |
| strmk-b2fre3 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strains K279a; R551-3) Putative esterase |
| strmk-b2frm1 | A85-IroE-IroD-Fes-Yiel | Stenotrophomonas maltophilia (strain K279a) Stenotrophomonas sp. SKA14 Putative exported esterase |
| strmk-b2frs0 | Fungal-Bact_LIP | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia) Putative exported lipase |
| strmk-b2fsp0 | 6_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain K279a) Conserved hypothetical exported protein |
| strmk-b2ftw9 | A85-EsteraseD-FGH | Stenotrophomonas maltophilia (strain K279a; R551-3) Stenotrophomonas sp. SKA14 Putative esterase |
| strmk-b2fuf3 | CarbLipBact_2 | Stenotrophomonas maltophilia (strain K279a; R551-3) Stenotrophomonas sp. SKA14 Putative uncharacterized protein |
| strmk-metx | Homoserine_transacetylase | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia)Stenotrophomonas maltophilia Homoserine O-trans-acetylase |
| strmk-b2fmj5 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain K279a). Putative exported protease |
| strmk-b2fpy9 | Proline_iminopeptidase | Stenotrophomonas maltophilia, Stenotrophomonas sp. Proline iminopeptidase |
| strmk-b2ftk7 | Proline_iminopeptidase | Stenotrophomonas maltophilia, Stenotrophomonas sp. Proline iminopeptidase |
| strm5-b4skp8 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain R551-3). Proline iminopeptidase |
| strm5-b4smw4 | Proline_iminopeptidase | Stenotrophomonas maltophilia (strain R551-3). TAP domain protein |
| stema-a0a0d0jlp7 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Carboxylic ester hydrolase |
| stema-a0a0m0p688 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia); Stenotrophomonas pavanii Uncharacterized protein |
| stema-a0a0r0ahp5 | Carb_B_Bacteria | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Carboxylic ester hydrolase |
| stema-a0a0d0hwl8 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0k2iyn7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0m0p330 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Stenotrophomonas pavanii. Acid virulence protein B |
| stema-a0a0r0ajt3 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0b0y7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0bqq7 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia); Xanthomonadaceae [Pseudomonas] geniculata. Acid virulence protein B |
| stema-a0a0u5hu51 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Uncharacterized protein |
| stema-a0a1a6xbg6 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a1a6xr61 | VirJ | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Acid virulence protein B |
| stema-a0a0r0a389 | OHBut_olig_hydro_put | Stenotrophomonas maltophilia (Pseudomonas maltophilia) (Xanthomonas maltophilia). Uncharacterized protein |
| strmk-b2frv5 | 5_AlphaBeta_hydrolase | Stenotrophomonas maltophilia (strain K279a). Peptidase_S9 domain-containing protein |
| Gene_Locus fragment | Family | Description |
|---|
| No result |