22 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Haliangium ochraceum
NCBI Tax ID at NCBI: 80816, NCBI Tax ID in ESTHER for more genes: 80816,
cellular organisms, Bacteria, Proteobacteria, delta\/epsilon subdivisions, Deltaproteobacteria, Myxococcales, Nannocystineae, Kofleriaceae, Haliangium, Haliangium ochraceum
Gene_locus | Family | Description |
---|---|---|
halo1-d0lmj0 | 5_AlphaBeta_hydrolase | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Phospholipase/Carboxylesterase |
halo1-d0lhj7 | CarbLipBact_2 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0lid9 | NLS3-Tex30 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative uncharacterized protein |
halo1-d0lj21 | Epoxide_hydrolase | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0ljk0 | Pectinacetylesterase-Notum | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative uncharacterized protein |
halo1-d0ljp4 | PGAP1 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative uncharacterized protein |
halo1-d0lk45 | UCP037442 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative uncharacterized protein |
halo1-d0ll03 | Lipase_2 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Lipase class 2 |
halo1-d0lm49 | DPP4N_Peptidase_S9 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Peptidase S9B dipeptidylpeptidase IV domain protein |
halo1-d0lny1 | A85-IroE-IroD-Fes-Yiel | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative esterase |
halo1-d0lrn3 | Peptidase_S37 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Peptidase S37 tripeptidyl aminopeptidase |
halo1-d0lsp5 | Carb_B_Bacteria | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Carboxylesterase |
halo1-d0ltj2 | Duf_3089 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative uncharacterized protein |
halo1-d0luv7 | 6_AlphaBeta_hydrolase | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0lx01 | Monoglyceridelipase_lysophospholip | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0lx47 | Aclacinomycin-methylesterase_RdmC | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0lxj1 | A85-IroE-IroD-Fes-Yiel | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative esterase |
halo1-d0lxk4 | RsbQ-like | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0ly16 | 6_AlphaBeta_hydrolase | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Alpha/beta hydrolase fold protein |
halo1-d0lyr9 | 6_AlphaBeta_hydrolase | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Putative uncharacterized protein |
halo1-d0lyv1 | Carb_B_Bacteria | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) Carboxylesterase type B |
halo1-d0ljm2 | abh_upf00227 | Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2). Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |